RIVERSIDE SPINNERS
PITCHING LEADERS
11/01/2081
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | ANA | ANC | ARL | BR | CAL | CHE | CER | CV | FRE | GAR | GUA | HAM | HIA | HIC
HB | JC | JOL | LIN | MV | NOR | OXN | QUA | RIV | ROC | SP | SA | SB | SA | WIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
130 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Shao-zu An 2.09 2074  
2. Olber Ajete 2.18 2067  
3. Mike Ramirez 2.27 2057  
4. Shao-zu An 2.62 2075  
5. Rafael Salabarria 2.76 2076  
6. Mario Garza 2.86 2054  
7. Caleb Zwickey 2.88 2077  
8. Selme Perez 2.93 2055  
9. Rick Zais 2.99 2058  
10. Pierre Prent 3.02 2077  
ERA - CAREER
Rank Player ERA IP  
1. Dan Minich 3.67 802.0  
2. Danny Pichinte 3.96 825.0  
3. Moritz Peterson 4.06 565.0  
4. Marco Orosco 4.15 602.2  
5. Salvador Gutierrez 4.26 1615.0  
6. David Lugo 4.61 748.0  
7. Pete Hoover 4.70 659.0  
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Shao-zu An 17 2074  
2. David Lugo 15 2065  
3. Salvador Gutierrez 15 2071  
4. Shao-zu An 14 2075  
5. Omer Kemperman 13 2068  
6. Salvador Gutierrez 13 2067  
7. Pete Hoover 13 2072  
8. Danny Pichinte 13 2062  
9. Jose Castillo 13 2078  
10. Salvador Gutierrez 12 2064  
WINS - CAREER
Rank Player W IP  
1. Salvador Gutierrez 102 1615.0  
2. Danny Pichinte 52 825.0  
3. Dan Minich 50 802.0  
4. Shao-zu An 48 470.0  
5. David Lugo 47 748.0  
6. Pete Hoover 45 659.0  
7. Moritz Peterson 38 565.0  
8. Hélio Jaudenes 37 841.2  
9. Brian Jackson 36 438.2  
10. Marco Orosco 36 602.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Alan MacIntyre 16 2051  
2. Gabriel Medina 15 2055  
3. Josh James 15 2068  
4. Koan Shiba 14 2078  
5. Danny Pichinte 13 2072  
6. Brit González 13 2051  
7. Mario Perucho 12 2047  
8. David Lugo 12 2063  
9. Quentin Dreschler 12 2055  
10. Francisco Martínez 11 2051  
LOSSES - CAREER
Rank Player L IP  
1. Salvador Gutierrez 88 1615.0  
2. David Lugo 41 748.0  
3. Danny Pichinte 41 825.0  
4. Pete Hoover 39 659.0  
5. Hélio Jaudenes 32 841.2  
6. Yuji Arakaki 26 488.1  
7. Josh James 26 410.2  
8. Ray Hicks 24 404.0  
9. Marco Orosco 24 602.2  
10. Caleb Zwickey 23 388.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Shao-zu An .895 2074  
2. Salvador Gutierrez .833 2071  
3. Danny Pichinte .812 2062  
4. Moritz Peterson .769 2064  
5. David Lugo .769 2064  
6. Jose Castillo .765 2078  
7. Mario Penafiel .750 2079  
8. Olber Ajete .750 2067  
9. Shao-zu An .737 2075  
10. Gus Juarez .733 2080  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Dan Minich .714 802.0  
2. Moritz Peterson .633 565.0  
3. Marco Orosco .600 602.2  
4. Danny Pichinte .559 825.0  
5. Salvador Gutierrez .537 1615.0  
6. Hélio Jaudenes .536 841.2  
7. Pete Hoover .536 659.0  
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Erick Carcano 40 2065  
2. O-min Che 33 2072  
3. Oeke Endal 31 2069  
4. Efrain Salinas 31 2079  
5. Bob Johansen 26 2076  
6. Jon Jones 26 2080  
7. Efrain Salinas 25 2078  
8. Bobby de Jager 24 2068  
9. Jason Mouland 23 2074  
10. Yuji Arakaki 23 2062  
SAVES - CAREER
Rank Player SV IP  
1. Erick Carcano 71 122.1  
2. Efrain Salinas 57 129.2  
3. Li-xue Tsou 41 194.2  
4. Bobby de Jager 38 76.2  
5. Qian-hua Ding 37 220.2  
6. Oeke Endal 37 105.2  
7. O-min Che 36 85.0  
8. Bob Johansen 36 197.0  
9. Yuji Arakaki 35 488.1  
10. Jason Mouland 32 77.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Shao-zu An 5.6 2074  
2. Marco Orosco 5.6 2069  
3. Mario Penafiel 5.2 2079  
4. Shao-zu An 5.1 2075  
5. Caleb Zwickey 5.0 2077  
6. Pierre Prent 4.9 2077  
7. R.J. Mendenhall 4.7 2075  
8. Rafael Salabarria 4.7 2076  
9. Salvador Gutierrez 4.5 2064  
10. Olber Ajete 4.4 2067  
WAR - CAREER
Rank Player WAR IP  
1. Salvador Gutierrez 29.1 1615.0  
2. Danny Pichinte 18.6 825.0  
3. Shao-zu An 14.6 470.0  
4. David Lugo 12.8 748.0  
5. Dan Minich 12.7 802.0  
6. Marco Orosco 11.5 602.2  
7. Moritz Peterson 10.6 565.0  
8. Mario Penafiel 9.4 373.1  
9. Brian Jackson 8.7 438.2  
10. Pedro Loera 8.7 322.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. John Beach 70 2051  
2. Dunieski Charles 68 2063  
3. Tony Bryant 67 2061  
4. Victor Burton 63 2045  
5. Santino Azzopardi 62 2063  
6. Travis Weaver 62 2045  
7. Takuma Nakamura 62 2051  
8. Matt Norton 60 2055  
9. Ray Hicks 59 2055  
10. Romeo Falatti 58 2055  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Hélio Jaudenes 392 841.2  
2. Salvador Gutierrez 332 1615.0  
3. Dan Minich 277 802.0  
4. Marco Orosco 240 602.2  
5. Ray Hicks 188 404.0  
6. Bob Johansen 181 197.0  
7. Yuji Arakaki 179 488.1  
8. Qian-hua Ding 173 220.2  
9. Li-xue Tsou 172 194.2  
10. Danny Pichinte 159 825.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Selme Perez 34 2055  
2. Quentin Dreschler 33 2055  
3. Gabriel Medina 32 2055  
4. Francisco Martínez 31 2051  
5. Alan MacIntyre 30 2051  
6. Brit González 30 2051  
7. Rick Zais 29 2058  
8. Pete Hoover 29 2070  
9. Salvador Gutierrez 29 2070  
10. Danny Pichinte 28 2072  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Salvador Gutierrez 257 1615.0  
2. Danny Pichinte 130 825.0  
3. David Lugo 122 748.0  
4. Pete Hoover 106 659.0  
5. Moritz Peterson 102 565.0  
6. Brian Jackson 85 438.2  
7. Yunier Bague 73 347.0  
8. Shao-zu An 69 470.0  
9. Josh James 69 410.2  
10. Caleb Zwickey 67 388.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Victor Garza 3 2068  
2. Caleb Zwickey 2 2077  
3. Jose Castillo 2 2078  
4. Shao-zu An 2 2074  
5. Salvador Gutierrez 2 2073  
6. Ramon Gonzalez 1 2061  
7. Salvador Gutierrez 1 2067  
8. Hélio Jaudenes 1 2065  
9. Mario Perucho 1 2047  
10. Dwight Field 1 2058  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Salvador Gutierrez 6 1615.0  
2. Danny Pichinte 5 825.0  
3. Victor Garza 4 255.2  
4. Hemmu Chacha 3 303.1  
5. David Lugo 3 748.0  
6. Shao-zu An 2 470.0  
7. Jose Castillo 2 218.1  
8. Manny Gainza 2 235.0  
9. Hélio Jaudenes 2 841.2  
10. Omer Kemperman 2 209.0  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Jose Castillo 2 2078  
2. Brian Jackson 1 2065  
3. Jelle Jamin 1 2062  
4. Willie Arriola 1 2080  
5. Nelson Padilla 1 2051  
6. Danny Pichinte 1 2061  
7. Ramon Gonzalez 1 2061  
8. Selme Perez 1 2054  
9. Danny Pichinte 1 2064  
10. Danny Pichinte 1 2065  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Danny Pichinte 4 825.0  
2. Jose Castillo 2 218.1  
3. Omer Kemperman 2 209.0  
4. David Lugo 2 748.0  
5. Olber Ajete 1 230.0  
6. Yuji Arakaki 1 488.1  
7. Willie Arriola 1 138.1  
8. Anastasio Gamboa 1 78.0  
9. Victor Garza 1 255.2  
10. Ramon Gonzalez 1 87.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Selme Perez 178.1 2055  
2. Salvador Gutierrez 168.1 2071  
3. Francisco Martínez 164.1 2051  
4. Gabriel Medina 164.0 2055  
5. Mario Penafiel 163.0 2079  
6. Caleb Zwickey 162.1 2077  
7. Salvador Gutierrez 161.0 2066  
8. Mario Penafiel 160.0 2080  
9. Omer Kemperman 160.0 2068  
10. David Lugo 158.2 2065  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Salvador Gutierrez 1615.0 1615.0  
2. Hélio Jaudenes 841.2 841.2  
3. Danny Pichinte 825.0 825.0  
4. Dan Minich 802.0 802.0  
5. David Lugo 748.0 748.0  
6. Pete Hoover 659.0 659.0  
7. Marco Orosco 602.2 602.2  
8. Moritz Peterson 565.0 565.0  
9. Yuji Arakaki 488.1 488.1  
10. Shao-zu An 470.0 470.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Victor Garza 184 2068  
2. Salvador Gutierrez 184 2066  
3. Alan MacIntyre 181 2051  
4. Salvador Gutierrez 180 2070  
5. Gabriel Medina 175 2055  
6. Francisco Martínez 170 2051  
7. Salvador Gutierrez 168 2069  
8. Salvador Gutierrez 165 2071  
9. Cody Rinehart 164 2070  
10. David Lugo 164 2063  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Salvador Gutierrez 1688 1615.0  
2. Hélio Jaudenes 964 841.2  
3. David Lugo 783 748.0  
4. Danny Pichinte 713 825.0  
5. Dan Minich 697 802.0  
6. Pete Hoover 647 659.0  
7. Marco Orosco 600 602.2  
8. Moritz Peterson 559 565.0  
9. Josh James 456 410.2  
10. Ray Hicks 444 404.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Salvador Gutierrez 35 2069  
2. Pierre Prent 29 2076  
3. Pete Hoover 28 2070  
4. Pete Hoover 28 2073  
5. Gabriel Medina 27 2055  
6. David Lugo 26 2065  
7. Salvador Gutierrez 26 2071  
8. Yuri van der Geer 26 2070  
9. Elwood Bruce 25 2071  
10. Dan Minich 24 2073  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Salvador Gutierrez 200 1615.0  
2. Dan Minich 146 802.0  
3. Hélio Jaudenes 123 841.2  
4. David Lugo 103 748.0  
5. Pete Hoover 95 659.0  
6. Josh James 50 410.2  
7. Ray Hicks 49 404.0  
8. Pierre Prent 49 299.1  
9. Danny Pichinte 46 825.0  
10. Elwood Bruce 42 264.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Danny Pichinte 119 2064  
2. Danny Pichinte 101 2072  
3. Danny Pichinte 101 2061  
4. Cody Rinehart 94 2070  
5. Danny Pichinte 91 2062  
6. Josh James 91 2068  
7. Orlando Molina 89 2078  
8. Pete Hoover 85 2070  
9. Caleb Zwickey 80 2076  
10. Alex Iglesias 78 2062  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Danny Pichinte 517 825.0  
2. Salvador Gutierrez 493 1615.0  
3. Hélio Jaudenes 420 841.2  
4. Pete Hoover 310 659.0  
5. Marco Orosco 289 602.2  
6. Moritz Peterson 268 565.0  
7. Dan Minich 264 802.0  
8. Josh James 263 410.2  
9. Yuji Arakaki 230 488.1  
10. David Lugo 193 748.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Salvador Gutierrez 1.7 2069  
2. Rick Zais 1.7 2058  
3. Mario Penafiel 1.8 2079  
4. Salvador Gutierrez 2.0 2073  
5. David Lugo 2.0 2064  
6. Dan Minich 2.1 2073  
7. Michinori Kobayashi 2.3 2058  
8. Pierre Prent 2.4 2077  
9. Fuuto Terashima 2.4 2079  
10. David Lugo 2.4 2069  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. David Lugo 2.3 748.0  
2. Salvador Gutierrez 2.7 1615.0  
3. Dan Minich 3.0 802.0  
4. Pete Hoover 4.2 659.0  
5. Moritz Peterson 4.3 565.0  
6. Marco Orosco 4.3 602.2  
7. Hélio Jaudenes 4.5 841.2  
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Dan Minich 190 2073  
2. Pierre Prent 190 2077  
3. Danny Pichinte 173 2064  
4. Mario Penafiel 169 2079  
5. Danny Pichinte 167 2062  
6. Danny Pichinte 167 2061  
7. Danny Pichinte 163 2072  
8. Olber Ajete 157 2067  
9. Shao-zu An 152 2074  
10. Orlando Molina 150 2078  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Salvador Gutierrez 1401 1615.0  
2. Dan Minich 1050 802.0  
3. Danny Pichinte 890 825.0  
4. David Lugo 627 748.0  
5. Pete Hoover 611 659.0  
6. Hélio Jaudenes 608 841.2  
7. Marco Orosco 519 602.2  
8. Shao-zu An 470 470.0  
9. Yuji Arakaki 421 488.1  
10. Moritz Peterson 401 565.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Pierre Prent 12.8 2077  
2. Dan Minich 10.9 2073  
3. Olber Ajete 10.7 2067  
4. Danny Pichinte 10.3 2061  
5. Danny Pichinte 9.9 2064  
6. Danny Pichinte 9.8 2062  
7. Danny Pichinte 9.6 2072  
8. Mario Penafiel 9.3 2079  
9. Orlando Molina 9.2 2078  
10. Shao-zu An 8.8 2074  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Dan Minich 11.8 802.0  
2. Danny Pichinte 9.7 825.0  
3. Pete Hoover 8.3 659.0  
4. Salvador Gutierrez 7.8 1615.0  
5. Marco Orosco 7.8 602.2  
6. David Lugo 7.5 748.0  
7. Hélio Jaudenes 6.5 841.2  
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Pierre Prent 5.43 2077  
2. Mario Penafiel 5.28 2079  
3. Dan Minich 5.28 2073  
4. Salvador Gutierrez 4.82 2069  
5. Rick Zais 4.31 2058  
6. Salvador Gutierrez 4.17 2073  
7. Olber Ajete 3.92 2067  
8. David Lugo 3.67 2064  
9. Fuuto Terashima 3.64 2079  
10. David Lugo 3.37 2069  
K/BB - CAREER
Rank Player K/BB IP  
1. Dan Minich 4.0 802.0  
2. David Lugo 3.2 748.0  
3. Salvador Gutierrez 2.8 1615.0  
4. Pete Hoover 2.0 659.0  
5. Marco Orosco 1.8 602.2  
6. Danny Pichinte 1.7 825.0  
7. Moritz Peterson 1.5 565.0  
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Pierre Prent 0.96 2077  
2. Shao-zu An 1.03 2074  
3. Mario Penafiel 1.03 2079  
4. Olber Ajete 1.04 2067  
5. Rick Zais 1.08 2058  
6. David Lugo 1.11 2064  
7. Dan Minich 1.11 2073  
8. Salvador Gutierrez 1.11 2073  
9. Mike Ramirez 1.12 2057  
10. Marco Orosco 1.14 2069  
WHIP - CAREER
Rank Player WHIP IP  
1. Dan Minich 1.20 802.0  
2. David Lugo 1.30 748.0  
3. Salvador Gutierrez 1.35 1615.0  
4. Pete Hoover 1.45 659.0  
5. Moritz Peterson 1.46 565.0  
6. Marco Orosco 1.48 602.2  
7. Danny Pichinte 1.49 825.0  
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Shao-zu An .184 2074  
2. Pierre Prent .190 2077  
3. Olber Ajete .201 2067  
4. Osmany Duarte .206 2081  
5. Caleb Zwickey .215 2076  
6. Marco Orosco .217 2069  
7. Mike Ramirez .218 2057  
8. Mario Penafiel .223 2079  
9. Danny Pichinte .226 2064  
10. Danny Pichinte .227 2062  
OAVG - CAREER
Rank Player OAVG IP  
1. Dan Minich .231 802.0  
2. Danny Pichinte .232 825.0  
3. Pete Hoover .256 659.0  
4. Marco Orosco .262 602.2  
5. Moritz Peterson .262 565.0  
6. Salvador Gutierrez .265 1615.0  
7. David Lugo .266 748.0  
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Shao-zu An .242 2074  
2. Olber Ajete .302 2067  
3. Danny Pichinte .304 2064  
4. Caleb Zwickey .308 2076  
5. Rafael Salabarria .321 2076  
6. Mike Ramirez .321 2057  
7. Osmany Duarte .323 2081  
8. Pedro Loera .327 2072  
9. Danny Pichinte .327 2061  
10. Moritz Peterson .327 2064  
OSLG - CAREER
Rank Player OSLG IP  
1. Danny Pichinte .328 825.0  
2. Moritz Peterson .366 565.0  
3. Marco Orosco .375 602.2  
4. Dan Minich .422 802.0  
5. Salvador Gutierrez .424 1615.0  
6. Pete Hoover .425 659.0  
7. David Lugo .438 748.0  
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Shao-zu An .509 2074  
2. Olber Ajete .570 2067  
3. Pierre Prent .592 2077  
4. Mike Ramirez .606 2057  
5. Mario Penafiel .609 2079  
6. Rick Zais .612 2058  
7. Marco Orosco .619 2069  
8. Rafael Salabarria .622 2076  
9. Osmany Duarte .622 2081  
10. Pedro Loera .622 2072  
OOPS - CAREER
Rank Player OOPS IP  
1. Danny Pichinte .674 825.0  
2. Moritz Peterson .712 565.0  
3. Marco Orosco .720 602.2  
4. Dan Minich .721 802.0  
5. Salvador Gutierrez .750 1615.0  
6. David Lugo .755 748.0  
7. Pete Hoover .767 659.0  
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Olber Ajete 6.1 2067  
2. Shao-zu An 5.8 2074  
3. Shao-zu An 5.7 2075  
4. Salvador Gutierrez 5.5 2064  
5. Jose Covarrubias 5.2 2061  
6. David Lugo 5.1 2064  
7. Rafael Salabarria 5.0 2076  
8. Caleb Zwickey 4.8 2077  
9. Rick Zais 4.8 2058  
10. Danny Pichinte 4.8 2062  
RWAR - CAREER
Rank Player rWAR IP  
1. Salvador Gutierrez 27.4 1615.0  
2. Danny Pichinte 18.9 825.0  
3. Shao-zu An 16.1 470.0  
4. Moritz Peterson 14.0 565.0  
5. Dan Minich 13.9 802.0  
6. David Lugo 13.0 748.0  
7. Yuji Arakaki 12.2 488.1  
8. Marco Orosco 10.5 602.2  
9. Brian Jackson 10.4 438.2  
10. Olber Ajete 9.2 230.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 7th , 2025 - OOTP Baseball 25.9 Build 90