NEW YORK TITANS
HISTORY TEAM INDEX
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AK | BAL | BOS | BRK | BUF | CHI | CIN | DEN | HAV | KC | LV | LA | MIA | MIN | MTL
NYT | PHI | PHX | PIT | POR | SA | SD | SF | SAN | SEA | STL | TOR | TUC | VAN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2045 RSL 78 84 .481 4th 33 77-85 1 .255 4.10 .305 1,996,114 $102,777,636 $9,790,133
2046 RSL 73 89 .451 4th 29 70-92 3 .256 3.98 .317 1,588,508 $120,083,081 -$17,978,975
2047 RSL 83 79 .512 3rd 12 85-77 -2 .267 3.89 .295 2,203,111 $111,431,373 -$732,345
2048 RSL 76 86 .469 4th 23 75-87 1 .249 3.89 .304 2,135,222 $112,532,950 -$3,718,852
2049 RSL 95 68 .583 2nd 97-66 -2 .271 3.48 .298 2,642,141 $120,996,943 $618,425
2050 RSL 101 61 .623 1st - 104-58 -3 .288 3.58 .296 X 2,853,270 $141,482,936 -$3,636,854
2051 RSL 100 62 .617 2nd 3 99-63 1 .275 3.49 .305 X 2,730,553 $183,430,436 -$37,885,060
2052 RSL 91 71 .562 3rd 9 90-72 1 .274 4.11 .301 2,445,508 $127,267,788 $5,330,159
2053 RSL 94 70 .573 3rd 2 93-71 1 .288 4.16 .306 2,731,033 $131,926,028 $10,425,448
2054 RSL 117 45 .722 1st - 111-51 6 .289 2.89 .294 X X 2,982,755 $151,214,089 $31,644,735
2055 RSL 79 83 .488 4th 18 85-77 -6 .271 4.01 .315 2,338,382 $137,172,748 $15,414,110
2056 RSL 83 79 .512 3rd 17 84-78 -1 .264 3.76 .306 2,534,197 $136,081,355 $18,003,761
2057 RSL 104 58 .642 1st - 106-56 -2 .274 3.12 .301 X 2,979,444 $173,163,279 $14,696,174
2058 RSL 104 58 .642 1st - 106-56 -2 .284 3.33 .295 X 3,062,743 $188,382,379 -$17,937,104
2059 RSL 93 70 .571 2nd 93-70 0 .285 3.87 .310 2,604,040 $209,321,027 -$55,202,307
2060 RSL 91 71 .562 1st - 85-77 6 .282 4.40 .304 X 2,770,864 $177,017,031 -$16,131,765
2061 RSL 81 81 .500 4th 24 86-76 -5 .278 4.43 .318 2,358,161 $127,010,336 $25,644,551
2062 RSL 92 70 .568 3rd 12 92-70 0 .264 3.81 .293 2,415,727 $141,471,953 $7,742,225
2063 RSL 57 105 .352 5th 50 59-103 -2 .258 5.71 .316 1,837,920 $129,906,708 $14,075,816
2064 RSL 74 88 .457 4th 29 71-91 3 .266 4.71 .313 2,078,103 $127,979,956 $20,584,860
2065 RSL 63 99 .389 4th 37 67-95 -4 .259 4.59 .323 1,475,631 $134,644,648 $3,343,990
2066 RSL 80 82 .494 2nd 10 77-85 3 .267 3.97 .311 2,220,194 $144,468,407 -$1,324,019
2067 RSL 74 88 .457 4th 19 68-94 6 .262 5.09 .333 2,455,797 $157,471,591 -$13,620,698
2068 RSL 63 99 .389 4th 32 58-104 5 .247 4.95 .330 2,253,274 $95,880,202 $40,302,194
2069 RSL 72 90 .444 4th 18½ 72-90 0 .251 4.64 .307 1,857,460 $122,098,399 $10,422,761
2070 RSL 60 102 .370 4th 43 60-102 0 .239 4.91 .308 1,443,133 $106,215,569 $24,002,254
2071 RSL 83 79 .512 3rd 15 81-81 2 .264 4.22 .308 2,186,484 $126,400,881 $21,664,182
2072 RSL 68 94 .420 4th 43 79-83 -11 .262 4.26 .303 1,859,857 $136,635,155 $6,645,026
2073 RSL 80 82 .494 3rd 16 79-83 1 .251 3.70 .297 2,483,044 $130,349,188 $24,975,030
2074 RSL 77 85 .475 3rd 20 85-77 -8 .260 3.79 .303 2,305,454 $143,650,100 $17,080,899
2075 RSL 89 73 .549 3rd 7 85-77 4 .252 3.73 .291 2,601,038 $171,082,531 -$13,129,931
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103