TORONTO JUGGERNAUTS
BATTING LEADERS
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AK | BAL | BOS | BRK | BUF | CHI | CIN | DEN | HAV | KC | LV | LA | MIA | MIN | MTL
NYT | PHI | PHX | PIT | POR | SA | SD | SF | SAN | SEA | STL | TOR | TUC | VAN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Carlos Arteaga .361 2046  
2. Greg Gagnon .350 2041  
3. Mabuchi Nitta .343 2014  
4. Mabuchi Nitta .343 2013  
5. Homer Hanson .341 2014  
6. Jonathan Stevenson .341 2016  
7. Nick Allen .336 2043  
8. Mabuchi Nitta .335 2015  
9. Aaron Streu .331 2069  
10. Aaron Streu .329 2066  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Mabuchi Nitta .334 3676  
2. Ángel Plecks .322 2166  
3. Carlos Arteaga .315 3990  
4. Nick Allen .315 2546  
5. Homer Hanson .311 2486  
6. Jean-Philippe Bérubé .308 4221  
7. Jonathan Stevenson .306 2287  
8. Greg Gagnon .305 2137  
9. Aaron Streu .298 7489  
10. Angel Gamiz .296 2126  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ángel Plecks .434 2017  
2. Aaron Streu .432 2064  
3. Mabuchi Nitta .431 2014  
4. Aaron Streu .430 2069  
5. Aaron Streu .426 2067  
6. Aaron Streu .424 2066  
7. Noah Schmirler .422 2061  
8. Shawn Jones .415 2029  
9. Homer Hanson .413 2014  
10. Mabuchi Nitta .411 2013  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Ángel Plecks .418 2166  
2. Mabuchi Nitta .408 3676  
3. Aaron Streu .396 7489  
4. Shawn Jones .390 2874  
5. Wilberto Lynn .378 4373  
6. Homer Hanson .377 2486  
7. Jean-Philippe Bérubé .374 4221  
8. Angel Gamiz .373 2126  
9. Carlos Arteaga .365 3990  
10. Ian Paszek .363 3790  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Noah Schmirler .639 2061  
2. Tillmam Velado .627 2075  
3. Ruggerio Yetsa .613 2053  
4. Carlos Arteaga .595 2046  
5. Aaron Streu .595 2069  
6. Diego Salgado .590 2033  
7. Danny Yetman .587 2068  
8. Diego Salgado .577 2030  
9. Noah Schmirler .577 2060  
10. Ángel Plecks .572 2017  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Ángel Plecks .523 2166  
2. Diego Salgado .521 7745  
3. Noah Schmirler .520 5747  
4. Iestyn Mawson .514 3177  
5. Carlos Arteaga .501 3990  
6. David Cosme .498 5950  
7. Shawn Jones .490 2874  
8. Felix Valdovinos .488 3384  
9. Casey Maurer .488 3671  
10. Larry Perfect .485 3129  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Noah Schmirler 1.061 2061  
2. Aaron Streu 1.025 2069  
3. Ángel Plecks 1.006 2017  
4. Carlos Arteaga 1.003 2046  
5. Ruggerio Yetsa .987 2053  
6. Noah Schmirler .984 2060  
7. Aaron Streu .959 2066  
8. Diego Salgado .954 2033  
9. Ian Paszek .951 2070  
10. David Cosme .948 2029  
OPS - CAREER
Rank Player OPS PA  
1. Ángel Plecks .941 2166  
2. Noah Schmirler .882 5747  
3. Shawn Jones .880 2874  
4. Aaron Streu .876 7489  
5. Mabuchi Nitta .869 3676  
6. Diego Salgado .867 7745  
7. Carlos Arteaga .866 3990  
8. Wilberto Lynn .858 4373  
9. David Cosme .857 5950  
10. Homer Hanson .838 2486  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ángel Plecks 8.3 2017  
2. Ian Paszek 7.9 2070  
3. Carlos Arteaga 7.8 2046  
4. Mabuchi Nitta 7.4 2014  
5. Diego Salgado 7.2 2029  
6. Noah Schmirler 7.0 2061  
7. Ruggerio Yetsa 7.0 2053  
8. Mabuchi Nitta 6.8 2013  
9. Larry Perfect 6.7 2072  
10. Diego Salgado 6.6 2030  
WAR - CAREER
Rank Player WAR PA  
1. Diego Salgado 58.9 7745  
2. Aaron Streu 45.4 7489  
3. Carlos Arteaga 39.1 3990  
4. Ian Paszek 33.0 3790  
5. Chris Geddes 32.7 4475  
6. Mabuchi Nitta 31.6 3676  
7. Jean-Philippe Bérubé 29.6 4221  
8. Bartolo Taváres 29.5 9242  
9. David Cosme 27.8 5950  
10. Wilberto Lynn 27.7 4373  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Noah Schmirler 162 2064  
2. Bartolo Taváres 162 2058  
3. Carlos Arteaga 162 2050  
4. Cody Greene 162 2050  
5. Howard Peck 162 2034  
6. David Cosme 162 2032  
7. Bartolo Taváres 162 2060  
8. Juan Venegas 162 2047  
9. Wilberto Lynn 162 2045  
10. Wilberto Lynn 162 2044  
GAMES - CAREER
Rank Player G PA  
1. Bartolo Taváres 2266 9242  
2. Diego Salgado 1834 7745  
3. Aaron Streu 1726 7489  
4. David Cosme 1518 5950  
5. Ronald Porter 1393 5760  
6. Noah Schmirler 1348 5747  
7. Joel Yepes 1280 5545  
8. Danny Yetman 1205 4847  
9. Dirkjan Ouweneel 1188 4430  
10. Chung-Hee Kim 1105 4789  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Jean-Philippe Bérubé 675 2022  
2. Mabuchi Nitta 664 2016  
3. Alfonso Cremades 664 2030  
4. Jean-Philippe Bérubé 659 2019  
5. Joel Yepes 655 2051  
6. Jean-Philippe Bérubé 643 2020  
7. Mark Henderson 642 2017  
8. Juan Venegas 641 2047  
9. Bartolo Taváres 640 2058  
10. Ronald Porter 639 2033  
AT-BATS - CAREER
Rank Player AB PA  
1. Bartolo Taváres 8737 9242  
2. Diego Salgado 6870 7745  
3. Aaron Streu 6358 7489  
4. Joel Yepes 5113 5545  
5. Ronald Porter 5070 5760  
6. Noah Schmirler 4998 5747  
7. David Cosme 4936 5950  
8. Danny Yetman 4545 4847  
9. Chung-Hee Kim 4180 4789  
10. Chris Geddes 4154 4475  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Noah Schmirler 133 2061  
2. Mabuchi Nitta 123 2014  
3. Rodolfo Tapia 119 2068  
4. Ángel Plecks 116 2017  
5. Jean-Philippe Bérubé 116 2018  
6. Wilberto Lynn 115 2045  
7. Noah Schmirler 113 2064  
8. Mark Henderson 112 2017  
9. Dave Austin 112 2012  
10. Jean-Philippe Bérubé 110 2022  
RUNS - CAREER
Rank Player R PA  
1. Diego Salgado 1125 7745  
2. Bartolo Taváres 1090 9242  
3. Aaron Streu 988 7489  
4. David Cosme 834 5950  
5. Noah Schmirler 807 5747  
6. Ronald Porter 703 5760  
7. Joel Yepes 685 5545  
8. Josh Bystrom 592 4191  
9. Chung-Hee Kim 592 4789  
10. Jean-Philippe Bérubé 587 4221  
HITS - SINGLE SEASON
Rank Player H Year  
1. Mabuchi Nitta 218 2014  
2. Mabuchi Nitta 214 2016  
3. Nick Allen 212 2043  
4. Mabuchi Nitta 210 2013  
5. Jean-Philippe Bérubé 208 2022  
6. Jean-Philippe Bérubé 206 2019  
7. Mark Henderson 201 2017  
8. Jean-Philippe Bérubé 200 2018  
9. Homer Hanson 199 2014  
10. Juan Venegas 199 2047  
HITS - CAREER
Rank Player H PA  
1. Bartolo Taváres 2276 9242  
2. Aaron Streu 1893 7489  
3. Diego Salgado 1862 7745  
4. Joel Yepes 1429 5545  
5. Noah Schmirler 1371 5747  
6. Ronald Porter 1317 5760  
7. Chris Geddes 1193 4475  
8. Danny Yetman 1192 4847  
9. David Cosme 1167 5950  
10. Jean-Philippe Bérubé 1157 4221  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Noah Schmirler 384 2061  
2. Diego Salgado 357 2029  
3. Noah Schmirler 353 2064  
4. Mark Henderson 350 2017  
5. Tillmam Velado 345 2075  
6. Ruggerio Yetsa 343 2053  
7. Bartolo Taváres 339 2049  
8. Diego Salgado 333 2035  
9. Dave Austin 332 2012  
10. Ángel Plecks 327 2017  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Bartolo Taváres 4150 9242  
2. Diego Salgado 3582 7745  
3. Aaron Streu 3054 7489  
4. Noah Schmirler 2599 5747  
5. David Cosme 2458 5950  
6. Danny Yetman 2181 4847  
7. Ronald Porter 2143 5760  
8. Chung-Hee Kim 1980 4789  
9. Chris Geddes 1936 4475  
10. Joel Yepes 1912 5545  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Nick Allen 188 2043  
2. Mabuchi Nitta 184 2014  
3. Mabuchi Nitta 182 2016  
4. Mabuchi Nitta 170 2013  
5. Nick Allen 169 2041  
6. Mabuchi Nitta 165 2017  
7. Jean-Philippe Bérubé 163 2019  
8. Nick Allen 162 2042  
9. Jean-Philippe Bérubé 157 2020  
10. Jean-Philippe Bérubé 156 2022  
SINGLES - CAREER
Rank Player 1B PA  
1. Bartolo Taváres 1436 9242  
2. Aaron Streu 1269 7489  
3. Joel Yepes 1096 5545  
4. Diego Salgado 1079 7745  
5. Dirkjan Ouweneel 899 4430  
6. Mabuchi Nitta 885 3676  
7. Jean-Philippe Bérubé 872 4221  
8. Ronald Porter 872 5760  
9. Carlos Arteaga 807 3990  
10. Noah Schmirler 799 5747  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Chris Geddes 65 2071  
2. Mark Henderson 60 2016  
3. Mark Henderson 59 2017  
4. Homer Hanson 55 2014  
5. Eddie Simon 54 2075  
6. Dave Austin 51 2012  
7. Macho Guillen 51 2075  
8. Larry Perfect 50 2075  
9. Tom Winters 50 2074  
10. Chris Geddes 49 2065  
DOUBLES - CAREER
Rank Player 2B PA  
1. Chris Geddes 348 4475  
2. Aaron Streu 330 7489  
3. Bartolo Taváres 315 9242  
4. Diego Salgado 297 7745  
5. Chung-Hee Kim 251 4789  
6. Ronald Porter 245 5760  
7. Danny Yetman 242 4847  
8. Joel Yepes 233 5545  
9. David Cosme 232 5950  
10. Dave Austin 217 3470  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Dave Austin 17 2012  
2. Larry Perfect 12 2074  
3. Vincent Crowley 10 2014  
4. Bruce Conner 9 2013  
5. D.J. Perfecto 9 2059  
6. Chris Geddes 9 2071  
7. Mark Henderson 9 2017  
8. Larry Perfect 9 2072  
9. Noah Schmirler 9 2064  
10. Noah Schmirler 9 2061  
TRIPLES - CAREER
Rank Player 3B PA  
1. Noah Schmirler 56 5747  
2. Chris Geddes 52 4475  
3. Aaron Streu 51 7489  
4. Joel Yepes 50 5545  
5. Dave Austin 49 3470  
6. Larry Perfect 37 3129  
7. Diego Salgado 35 7745  
8. Josh Bystrom 30 4191  
9. Jean-Philippe Bérubé 30 4221  
10. Chung-Hee Kim 30 4789  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Tillmam Velado 55 2075  
2. Iestyn Mawson 51 2015  
3. Noah Schmirler 50 2061  
4. Iestyn Mawson 48 2016  
5. Diego Salgado 47 2035  
6. Ian Paszek 42 2070  
7. Ruggerio Yetsa 42 2053  
8. Diego Salgado 42 2033  
9. Noah Schmirler 42 2064  
10. David Cosme 41 2032  
HOME RUNS - CAREER
Rank Player HR PA  
1. Bartolo Taváres 509 9242  
2. Diego Salgado 451 7745  
3. David Cosme 343 5950  
4. Noah Schmirler 300 5747  
5. Aaron Streu 243 7489  
6. Danny Yetman 243 4847  
7. Wilberto Lynn 213 4373  
8. Iestyn Mawson 208 3177  
9. Chung-Hee Kim 181 4789  
10. Ronald Porter 181 5760  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Noah Schmirler 144 2064  
2. Noah Schmirler 140 2061  
3. Diego Salgado 136 2029  
4. Tillmam Velado 124 2075  
5. Danny Yetman 123 2071  
6. Iestyn Mawson 123 2016  
7. Diego Salgado 119 2026  
8. Diego Salgado 119 2035  
9. Diego Salgado 118 2030  
10. David Cosme 117 2032  
RBIS - CAREER
Rank Player RBI PA  
1. Bartolo Taváres 1318 9242  
2. Diego Salgado 1284 7745  
3. David Cosme 960 5950  
4. Aaron Streu 918 7489  
5. Noah Schmirler 894 5747  
6. Danny Yetman 752 4847  
7. Ronald Porter 695 5760  
8. Chung-Hee Kim 674 4789  
9. Wilberto Lynn 609 4373  
10. Carlos Arteaga 576 3990  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Joel Yepes 79 2054  
2. Joel Yepes 60 2052  
3. Joel Yepes 60 2056  
4. Bruce Conner 58 2013  
5. Mabuchi Nitta 56 2013  
6. Mabuchi Nitta 56 2017  
7. Mabuchi Nitta 56 2014  
8. Joel Yepes 55 2058  
9. David Liborio 55 2065  
10. Joel Yepes 55 2053  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Joel Yepes 476 5545  
2. Mabuchi Nitta 284 3676  
3. Jake Evans 224 3276  
4. David Liborio 196 3286  
5. Dave Austin 188 3470  
6. Josh Bystrom 185 4191  
7. Aaron Streu 176 7489  
8. Jean-Philippe Bérubé 170 4221  
9. Diego Salgado 155 7745  
10. Bruce Conner 154 2267  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Joel Yepes 30 2051  
2. Mabuchi Nitta 30 2016  
3. Jake Evans 23 2060  
4. Joel Yepes 22 2053  
5. James Bass 22 2049  
6. Joel Yepes 21 2052  
7. Jake Evans 19 2061  
8. Bruce Conner 19 2013  
9. Jake Evans 19 2058  
10. Mabuchi Nitta 18 2015  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Joel Yepes 125 5545  
2. Mabuchi Nitta 104 3676  
3. Jake Evans 97 3276  
4. Aaron Streu 68 7489  
5. Dave Austin 60 3470  
6. Diego Salgado 54 7745  
7. Jean-Philippe Bérubé 53 4221  
8. Bruce Conner 53 2267  
9. James Bass 43 1954  
10. Ronald Porter 42 5760  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Shawn Jones 126 2028  
2. David Cosme 124 2030  
3. Shawn Jones 122 2030  
4. Shawn Jones 118 2029  
5. David Cosme 112 2027  
6. David Cosme 105 2032  
7. Ángel Plecks 104 2017  
8. Aaron Streu 102 2067  
9. Wilberto Lynn 101 2044  
10. Shawn Jones 100 2031  
WALKS - CAREER
Rank Player BB PA  
1. Aaron Streu 927 7489  
2. David Cosme 926 5950  
3. Diego Salgado 793 7745  
4. Noah Schmirler 613 5747  
5. Wilberto Lynn 581 4373  
6. Ronald Porter 577 5760  
7. Shawn Jones 492 2874  
8. Chung-Hee Kim 483 4789  
9. Josh Bystrom 390 4191  
10. Mabuchi Nitta 388 3676  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Iestyn Mawson 21 2015  
2. Chung-Hee Kim 21 2020  
3. Kenshin Saito 19 2034  
4. Domingo Ramos 18 2021  
5. Aaron Streu 16 2066  
6. Aaron Streu 16 2067  
7. Noah Schmirler 16 2061  
8. Lawrence Wilcox 16 2020  
9. Aaron Streu 15 2059  
10. Marty Ocampo 15 2059  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Aaron Streu 143 7489  
2. Noah Schmirler 96 5747  
3. Carlos Arteaga 84 3990  
4. Chung-Hee Kim 83 4789  
5. Iestyn Mawson 72 3177  
6. Ian Paszek 71 3790  
7. Ronald Porter 64 5760  
8. Domingo Ramos 62 2782  
9. Bartolo Taváres 61 9242  
10. Dirkjan Ouweneel 53 4430  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Tillmam Velado 230 2074  
2. Tillmam Velado 201 2075  
3. Lawrence Wilcox 183 2020  
4. Christian Crossley 182 2022  
5. Kenshin Saito 177 2034  
6. Jorge Núñez 176 2037  
7. Tom Winters 176 2075  
8. Tom Winters 175 2074  
9. Iestyn Mawson 175 2017  
10. Kenshin Saito 175 2035  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Bartolo Taváres 2035 9242  
2. David Cosme 1420 5950  
3. Diego Salgado 1351 7745  
4. Ronald Porter 1246 5760  
5. Noah Schmirler 1199 5747  
6. Danny Yetman 1046 4847  
7. Joel Yepes 1041 5545  
8. Josh Bystrom 975 4191  
9. Chung-Hee Kim 953 4789  
10. Aaron Streu 938 7489  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103