NEW ORLEANS BLUES
HISTORY TEAM INDEX
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AG | BR | CC | EL | FRB | GEN | GIL | GLE | GLE | GB | HIL | HOX | LD | LOU | MAD
MB | EXP | MUR | NO | ORL | PAR | PLA | SP | SLS | SCC | SHR | SL | TOL | TR | VIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1990 RSL A 47 73 .392 5th 18 39-81 8 .244 3.63 .311 121,871 $0 $0
1991 RSL A 55 65 .458 4th 13 60-60 -5 .294 3.89 .329 108,616 $0 $0
1992 RSL A 59 61 .492 3rd 10 59-61 0 .298 3.86 .319 120,418 $0 $0
1993 RSL A 74 46 .617 2nd 2 73-47 1 .303 3.47 .314 154,031 $0 $0
1994 RSL A 66 54 .550 3rd 12 63-57 3 .296 3.62 .321 146,273 $0 $0
1995 RSL A 73 47 .608 1st - 75-45 -2 .308 3.49 .309 X 203,113 $0 $0
1996 RSL A 70 50 .583 1st - 68-52 2 .318 4.04 .318 X X 247,600 $0 $0
1997 RSL A 59 61 .492 3rd 11 65-55 -6 .275 3.59 .313 123,456 $0 $0
1998 RSL A 74 46 .617 1st - 68-52 6 .281 3.46 .299 X 248,353 $0 $0
1999 RSL A 55 65 .458 5th 60-60 -5 .284 3.81 .313 161,824 $0 $0
2000 RSL A 67 54 .554 2nd 1 71-50 -4 .272 3.35 .297 158,834 $0 $0
2001 RSL A 62 58 .517 1st - 60-60 2 .298 4.42 .344 X 238,636 $0 $0
2002 RSL A 45 75 .375 5th 28 46-74 -1 .272 4.58 .324 91,815 $0 $0
2003 RSL A 87 33 .725 1st - 78-42 9 .320 4.41 .322 X 251,012 $0 $0
2004 RSL A 64 56 .533 3rd 6 62-58 2 .291 5.20 .342 143,162 $0 $0
2005 RSL A 68 52 .567 1st - 69-51 -1 .301 4.60 .325 X 207,561 $0 $0
2006 RSL A 60 60 .500 4th 10 63-57 -3 .303 4.54 .332 154,913 $0 $0
2007 RSL A 62 58 .517 2nd 3 63-57 -1 .272 4.36 .315 167,157 $0 $0
2008 RSL A 67 53 .558 3rd 8 65-55 2 .274 3.79 .308 136,121 $0 $0
2009 RSL A 62 58 .517 2nd 5 67-53 -5 .273 3.51 .300 176,094 $0 $0
2010 RSL A 56 64 .467 3rd 9 48-72 8 .235 3.71 .309 149,877 $0 $0
2011 RSL A 45 75 .375 9th 48 46-74 -1 .237 4.12 .317 94,467 $0 $0
2012 RSL A 46 65 .414 9th 32½ 41-70 5 .258 4.41 .321 97,006 $0 $0
2013 RSL A 55 53 .509 5th 20 55-53 0 .292 4.26 .313 78,590 $0 $0
2014 RSL A 64 56 .533 5th 18 70-50 -6 .273 3.15 .302 97,129 $0 $0
2015 RSL A 71 49 .592 3rd 16 84-36 -13 .272 2.46 .288 126,143 $0 $0
2016 RSL A 83 37 .692 1st - 95-25 -12 .295 2.06 .262 X X 233,374 $0 $0
2017 RSL A 78 42 .650 2nd 9 82-38 -4 .286 3.93 .254 175,274 $0 $0
2018 RSL A 82 38 .683 2nd 5 86-34 -4 .269 2.52 .263 119,532 $0 $0
2019 RSL A 84 36 .700 2nd 4 85-35 -1 .282 2.86 .279 146,462 $0 $0
2020 RSL A 70 50 .583 3rd 24½ 74-46 -4 .271 2.86 .288 114,399 $0 $0
2021 RSL A 65 55 .542 5th 27 63-57 2 .279 3.73 .313 95,966 $0 $0
2022 RSL A 63 57 .525 4th 34 61-59 2 .262 3.76 .303 83,809 $0 $0
2023 RSL A 55 65 .458 9th 30 55-65 0 .248 3.93 .315 93,670 $0 $0
2024 RSL A 48 72 .400 11th 43 44-76 4 .238 3.91 .321 91,736 $0 $0
2025 RSL A 54 66 .450 8th 47 55-65 -1 .240 3.56 .303 97,204 $0 $0
2026 RSL A 62 58 .517 4th 32 66-54 -4 .255 3.23 .294 90,393 $0 $0
2027 RSL A 70 50 .583 3rd 25 63-57 7 .254 3.26 .309 101,128 $0 $0
2028 RSL A 49 71 .408 11th 38 42-78 7 .225 3.53 .319 379,839 $0 $0
2029 RSL A 58 62 .483 8th 32 54-66 4 .244 3.98 .323 446,626 $0 $0
2030 RSL A 60 60 .500 9th 27 49-71 11 .221 3.50 .303 550,148 $0 $0
2031 RSL A 40 80 .333 12th 44 42-78 -2 .229 4.11 .318 434,008 $0 $0
2032 RSL A 45 75 .375 11th 35 39-81 6 .212 3.91 .303 431,496 $0 $0
2033 RSL A 52 68 .433 9th 29½ 53-67 -1 .244 3.75 .320 457,195 $0 $0
2034 RSL A 59 61 .492 7th 25 53-67 6 .248 4.38 .322 509,696 $0 $0
2035 RSL A 70 50 .583 3rd 28 66-54 4 .256 3.66 .314 476,095 $0 $0
2036 RSL A 64 56 .533 3rd 13 65-55 -1 .270 3.87 .314 631,068 $0 $0
2037 RSL A 72 48 .600 3rd 15 68-52 4 .274 4.30 .306 627,935 $0 $0
2038 RSL A 74 46 .617 1st - 77-43 -3 .257 3.15 .289 X 673,099 $0 $0
2039 RSL A 54 66 .450 9th 23 56-64 -2 .251 4.09 .314 606,483 $0 $0
2040 RSL A 57 63 .475 7th 26 56-64 1 .252 3.84 .316 574,259 $0 $0
2041 RSL A 50 70 .417 10th 34 50-70 0 .254 4.50 .311 535,798 $0 $0
2042 RSL A 62 58 .517 5th 20 65-55 -3 .257 3.96 .322 577,681 $0 $0
2043 RSL A 73 47 .608 1st - 77-43 -4 .263 2.98 .281 X X 652,638 $0 $0
2044 RSL A 55 65 .458 10th 14 53-67 2 .237 4.02 .315 601,477 $0 $0
2045 RSL A 49 62 .441 11th 20 53-58 -4 .238 3.28 .298 336,790 $0 $0
2046 RSL A 55 56 .495 9th 21 51-60 4 .230 3.60 .312 374,255 $0 $0
2047 RSL A 53 58 .477 10th 16 56-55 -3 .233 3.40 .290 422,706 $0 $0
2048 RSL A 48 72 .400 13th 24 48-72 0 .230 3.69 .312 343,839 $0 $0
2049 RSL A 56 64 .467 8th 16 64-56 -8 .243 3.24 .314 433,084 $0 $0
2050 RSL A 45 75 .375 14th 28 43-77 2 .222 3.78 .313 356,669 $0 $0
2051 RSL A 50 70 .417 12th 33 52-68 -2 .244 3.99 .322 336,596 $0 $0
2052 RSL A 50 70 .417 12th 27 58-62 -8 .240 3.87 .305 339,153 $0 $0
2053 RSL A 45 75 .375 13th 37 47-73 -2 .244 3.95 .318 305,542 $0 $0
2054 RSL A 48 72 .400 12th 28 50-70 -2 .236 3.69 .303 464,071 $0 $0
2055 RSL A 62 58 .517 6th 15 60-60 2 .255 3.52 .305 458,443 $0 $0
2056 RSL A 45 75 .375 14th 38 47-73 -2 .246 3.73 .307 446,424 $0 $0
2057 RSL A 55 65 .458 10th 24 55-65 0 .263 4.17 .321 432,896 $0 $0
2058 RSL A 64 56 .533 5th 15 66-54 -2 .273 3.74 .308 429,706 $0 $0
2059 RSL A 52 68 .433 12th 24 54-66 -2 .266 3.77 .339 434,256 $0 $0
2060 RSL A 75 45 .625 2nd 8 70-50 5 .289 3.82 .317 440,078 $0 $0
2061 RSL A 43 77 .358 12th 34 42-78 1 .293 7.26 .375 311,692 $0 $0
2062 RSL A 34 86 .283 13th 51 40-80 -6 .298 8.08 .399 210,928 $0 $0
2063 RSL A 37 83 .308 14th 50 35-85 2 .295 7.82 .367 226,623 $0 $0
2064 RSL A 48 72 .400 12th 47 45-75 3 .267 4.89 .342 276,006 $0 $0
2065 RSL A 61 59 .508 6th 27 58-62 3 .288 4.45 .329 333,822 $0 $0
2066 RSL A 53 67 .442 8th 52 49-71 4 .293 4.85 .333 273,887 $0 $0
2067 RSL A 46 74 .383 11th 49 52-68 -6 .306 4.95 .348 239,492 $0 $0
2068 RSL A 56 64 .467 7th 47 54-66 2 .279 4.19 .332 290,922 $0 $0
2069 RSL A 70 50 .583 5th 12 69-51 1 .253 3.46 .271 379,493 $0 $0
2070 RSL A 71 49 .592 3rd 8 65-55 6 .238 3.41 .249 441,116 $0 $0
2071 RSL A 67 53 .558 5th 25 73-47 -6 .234 2.97 .243 405,339 $0 $0
2072 RSL A 64 56 .533 5th 17 66-54 -2 .242 3.52 .258 470,233 $0 $0
2073 RSL A 66 54 .550 6th 15 64-56 2 .246 3.71 .265 421,333 $0 $0
2074 RSL A 72 48 .600 4th 7 73-47 -1 .243 3.24 .250 531,211 $0 $0
2075 RSL A 73 47 .608 5th 8 78-42 -5 .243 3.13 .247 513,568 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103