SANTA ANA BRONCS
BATTING REGISTER
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | ANA | ANC | ARL | BR | CAL | CHE | CER | CV | FRE | GAR | GUA | HAM | HIA | HIC
HB | JC | JOL | LIN | MV | NOR | OXN | QUA | RIV | ROC | SP | SA | SB | SA | WIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1990 Santa Ana Broncs 3.9 513 130 4544 1223 230 25 62 330 827 14 .269 .322 .372 .693
1991 Santa Ana Broncs 4.5 590 130 4553 1207 272 32 88 353 903 10 .265 .323 .397 .720
1992 Santa Ana Broncs 3.5 455 130 4490 1083 247 19 59 334 832 7 .241 .298 .344 .642
1993 Santa Ana Broncs 3.7 479 130 4476 1117 243 19 52 361 893 37 .250 .311 .347 .658
1994 Santa Ana Broncs 4.5 589 130 4571 1249 235 23 69 368 908 44 .273 .334 .380 .714
1995 Santa Ana Broncs 4.6 592 130 4651 1260 245 33 64 400 876 117 .271 .334 .379 .713
1996 Santa Ana Broncs 4.9 632 130 4583 1301 244 28 60 396 827 117 .284 .345 .389 .733
1997 Santa Ana Broncs 4.7 611 130 4473 1201 239 26 85 437 907 114 .268 .341 .391 .732
1998 Santa Ana Broncs 4.3 563 130 4497 1192 230 23 88 394 842 35 .265 .329 .385 .714
1999 Santa Ana Broncs 4.2 552 130 4533 1178 277 21 86 427 944 59 .260 .329 .387 .716
2000 Santa Ana Broncs 4.2 551 130 4584 1186 238 36 56 432 1005 96 .259 .326 .363 .689
2001 Santa Ana Broncs 4.6 604 130 4536 1219 192 27 87 455 887 90 .269 .340 .381 .720
2002 Santa Ana Broncs 5.3 692 130 4614 1356 256 24 85 478 870 52 .294 .363 .415 .778
2003 Santa Ana Broncs 4.8 630 130 4593 1264 275 40 60 514 978 61 .275 .352 .392 .744
2004 Santa Ana Broncs 3.9 503 130 4462 1112 203 18 54 495 951 34 .249 .328 .339 .667
2005 Santa Ana Broncs 4.4 570 130 4516 1192 215 19 74 488 956 14 .264 .339 .369 .708
2006 Santa Ana Broncs 4.6 599 130 4509 1209 232 37 72 446 821 107 .268 .336 .384 .720
2007 Santa Ana Broncs 3.9 510 130 4494 1111 265 23 81 389 895 80 .247 .313 .370 .684
2008 Santa Ana Broncs 5.8 758 130 4686 1415 256 41 147 388 783 86 .302 .360 .468 .829
2009 Santa Ana Broncs 5.2 670 130 4622 1282 245 35 112 451 738 106 .277 .347 .418 .765
2010 Santa Ana Broncs 5.6 730 130 4646 1304 234 24 133 495 817 129 .281 .355 .427 .782
2011 Santa Ana Broncs 4.4 569 130 4509 1108 225 29 105 358 986 60 .246 .307 .378 .685
2012 Santa Ana Broncs 4.1 489 118 4073 1018 230 22 64 309 767 63 .250 .307 .364 .672
2013 Santa Ana Broncs 3.8 444 118 4056 1013 202 18 43 387 741 61 .250 .320 .340 .660
2014 Santa Ana Broncs 4.5 582 130 4545 1204 243 21 64 376 869 25 .265 .326 .370 .696
2015 Santa Ana Broncs 4.6 602 130 4643 1219 229 24 86 416 1028 44 .263 .329 .378 .706
2016 Santa Ana Broncs 3.2 414 130 4509 1003 190 27 56 357 1037 29 .222 .285 .314 .599
2017 Santa Ana Broncs 6.1 789 130 4583 1232 249 28 157 629 932 52 .269 .364 .438 .802
2018 Santa Ana Broncs 4.8 618 130 4603 1219 228 40 70 450 1044 57 .265 .335 .377 .712
2019 Santa Ana Broncs 3.8 493 130 4570 1087 243 26 51 386 1041 52 .238 .305 .336 .641
2020 Santa Ana Broncs 4.0 514 130 4583 1099 199 31 119 419 1047 45 .240 .307 .375 .682
2021 Santa Ana Broncs 3.9 502 130 4492 1078 204 26 64 423 1000 32 .240 .309 .340 .649
2022 Santa Ana Broncs 3.7 482 130 4382 987 205 30 59 470 968 59 .225 .306 .326 .632
2023 Santa Ana Broncs 4.5 591 130 4481 1088 217 25 80 499 1036 45 .243 .324 .356 .680
2024 Santa Ana Broncs 2.9 382 130 4367 945 227 14 74 398 1089 38 .216 .287 .326 .613
2025 Santa Ana Broncs 4.5 582 130 4565 1158 222 27 127 429 1048 51 .254 .322 .398 .720
2026 Santa Ana Broncs 3.8 497 130 4509 1091 190 33 103 404 966 31 .242 .309 .367 .676
2027 Santa Ana Broncs 4.2 543 130 4533 1111 216 36 87 470 1018 75 .245 .320 .366 .687
2028 Santa Ana Broncs 4.4 568 130 4515 1126 245 25 84 489 986 54 .249 .326 .371 .696
2029 Santa Ana Broncs 5.2 670 130 4576 1232 191 25 111 599 942 59 .269 .357 .395 .751
2030 Santa Ana Broncs 4.8 629 130 4555 1188 239 28 111 446 963 93 .261 .332 .399 .730
2031 Santa Ana Broncs 5.2 678 130 4678 1280 249 28 99 467 905 48 .274 .344 .402 .747
2032 Santa Ana Broncs 4.9 635 130 4565 1188 280 27 102 438 864 51 .260 .327 .400 .728
2033 Santa Ana Broncs 5.2 678 130 4582 1229 278 20 109 484 857 31 .268 .341 .409 .750
2034 Santa Ana Broncs 5.3 683 130 4646 1271 282 20 91 562 922 46 .274 .355 .402 .756
2035 Santa Ana Broncs 5.4 696 130 4535 1180 261 19 147 557 850 40 .260 .346 .423 .769
2036 Santa Ana Broncs 4.2 547 130 4546 1108 211 21 101 429 944 33 .244 .312 .366 .678
2037 Santa Ana Broncs 4.6 593 130 4655 1279 196 20 120 383 882 18 .275 .334 .403 .737
2038 Santa Ana Broncs 4.8 623 130 4640 1307 201 27 112 401 815 54 .282 .341 .409 .750
2039 Santa Ana Broncs 5.2 680 130 4647 1271 267 24 131 459 836 32 .274 .343 .426 .769
2040 Santa Ana Broncs 4.1 530 130 4562 1176 239 13 91 378 827 41 .258 .320 .376 .696
2041 Santa Ana Broncs 4.7 610 130 4523 1227 225 25 83 474 916 40 .271 .343 .387 .730
2042 Santa Ana Broncs 5.1 662 130 4497 1240 263 9 111 455 786 51 .276 .344 .412 .757
2043 Santa Ana Broncs 5.9 765 130 4718 1384 248 19 119 486 692 58 .293 .361 .430 .790
2044 Santa Ana Broncs 5.3 686 130 4680 1368 283 33 102 478 721 45 .292 .359 .432 .791
2045 Santa Ana Broncs 4.1 493 121 4139 1047 194 24 62 387 786 76 .253 .321 .356 .678
2046 Santa Ana Broncs 4.9 591 121 4161 1086 217 21 95 459 766 54 .261 .336 .392 .727
2047 Santa Ana Broncs 4.6 562 121 4220 1116 187 21 98 431 750 53 .264 .337 .388 .725
2048 Santa Ana Broncs 4.8 626 130 4548 1244 208 26 106 375 802 93 .274 .333 .401 .734
2049 Santa Ana Broncs 5.0 648 130 4529 1254 205 25 115 444 863 112 .277 .345 .409 .754
2050 Santa Ana Broncs 5.2 680 130 4546 1272 242 20 106 415 888 135 .280 .343 .412 .755
2051 Santa Ana Broncs 5.4 706 130 4590 1281 211 17 85 520 773 101 .279 .357 .388 .745
2052 Santa Ana Broncs 5.3 690 130 4627 1311 206 21 106 466 739 88 .283 .353 .406 .759
2053 Santa Ana Broncs 5.1 657 130 4527 1314 224 20 84 460 668 131 .290 .359 .404 .763
2054 Santa Ana Broncs 4.7 610 130 4466 1221 230 29 88 437 671 127 .273 .342 .397 .739
2055 Santa Ana Broncs 4.5 579 130 4476 1125 226 24 93 508 893 133 .251 .333 .375 .708
2056 Santa Ana Broncs 5.8 754 130 4532 1273 268 40 124 573 764 154 .281 .365 .440 .805
2057 Santa Ana Broncs 5.7 745 130 4633 1394 261 39 107 522 783 154 .301 .374 .443 .817
2058 Santa Ana Broncs 5.5 713 130 4539 1326 265 39 134 490 782 107 .292 .362 .456 .819
2059 Santa Ana Broncs 5.4 698 130 4601 1367 233 35 96 464 768 109 .297 .366 .426 .792
2060 Santa Ana Broncs 5.9 765 130 4589 1337 242 41 116 532 762 177 .291 .370 .438 .808
2061 Santa Ana Broncs 6.5 842 130 4675 1458 199 20 103 682 657 84 .312 .403 .429 .832
2062 Santa Ana Broncs 5.1 659 130 4685 1340 256 24 93 484 822 91 .286 .356 .410 .767
2063 Santa Ana Broncs 5.7 739 130 4609 1327 224 27 108 525 811 118 .288 .364 .419 .782
2064 Santa Ana Broncs 6.3 817 130 4669 1396 240 32 122 660 796 90 .299 .389 .442 .832
2065 Santa Ana Broncs 5.0 645 130 4507 1212 213 23 110 522 796 116 .269 .348 .400 .748
2066 Santa Ana Broncs 4.9 643 130 4562 1254 228 34 101 550 750 92 .275 .357 .406 .763
2067 Santa Ana Broncs 6.4 829 130 4555 1305 257 33 132 658 844 66 .286 .382 .444 .827
2068 Santa Ana Broncs 6.5 849 130 4548 1324 248 18 95 798 720 63 .291 .403 .416 .819
2069 Santa Ana Broncs 4.7 614 130 4491 1168 216 16 160 468 771 60 .260 .334 .422 .756
2070 Santa Ana Broncs 4.7 606 130 4424 1138 188 29 151 536 823 79 .257 .341 .415 .756
2071 Santa Ana Broncs 4.4 571 130 4415 1073 209 25 110 444 886 120 .243 .318 .376 .695
2072 Santa Ana Broncs 5.2 672 130 4503 1158 204 43 118 522 902 141 .257 .338 .400 .739
2073 Santa Ana Broncs 4.0 517 130 4499 1109 210 24 105 484 989 81 .246 .325 .374 .699
2074 Santa Ana Broncs 3.7 479 130 4494 1057 177 23 109 458 987 84 .235 .310 .358 .668
2075 Santa Ana Broncs 4.0 517 130 4438 1085 200 25 84 497 945 71 .244 .324 .358 .682
Year Team Totals 4.8 52935 11129 389553 103747 19838 2251 8223 39767 74742 6182 .266 .338 .392 .731
Seasonal Average   616 129 4530 1206 231 26 96 462 869 72
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Abma 1 2072-2072 63 50 207 29 57 10 1 3 28 0 0 13 30 .275 .342 .377 .719 1.0
Don Adams 2 2032-2033 100 100 347 49 97 30 2 10 70 0 0 29 94 .280 .333 .464 .797 1.9
T.J. Adams 1 2067-2067 7 0 7 0 1 1 0 0 1 0 0 0 2 .143 .143 .286 .429 -0.1
Miguel Adan 2 2069-2070 188 144 574 99 167 34 0 34 102 0 0 48 83 .291 .356 .528 .884 4.9
Dave Adkins 3 1997-1999 364 363 1317 193 324 102 12 47 203 4 2 165 288 .246 .339 .449 .788 9.7
Tony Agosto 3 2073-2075 190 176 616 59 118 20 1 7 51 35 8 44 160 .192 .255 .261 .516 -1.5
Alejandro Aguilar 1 2052-2052 104 104 409 53 112 19 1 8 54 0 0 54 96 .274 .357 .384 .741 1.7
Ernesto Aguilar 1 2062-2062 39 31 124 20 33 9 1 2 19 0 0 25 26 .266 .393 .403 .797 0.9
Jake Aipperspach 1 2069-2069 13 13 46 11 11 1 0 0 1 4 0 16 4 .239 .429 .261 .689 0.5
Manny Alfarela 1 2041-2041 99 99 415 59 120 22 5 6 51 4 4 39 108 .289 .350 .410 .760 1.1
Claudio Alfonso 1 2045-2045 2 1 5 2 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0.1
Andrés Alicea 1 2000-2000 104 32 183 22 48 6 0 8 38 0 2 26 37 .262 .350 .426 .776 0.5
Vasco Alighero 2 2045-2046 89 55 221 22 58 10 2 2 23 6 1 11 32 .262 .295 .353 .648 0.3
Rafael Alomar 3 2050-2052 241 235 900 144 269 57 0 22 129 20 5 141 206 .299 .397 .436 .832 7.4
Enrique Alonso 1 2041-2041 8 7 21 2 4 0 0 0 0 0 0 2 4 .190 .261 .190 .451 -0.1
Pedro Alonso 1 2046-2046 40 38 167 15 55 7 0 2 27 0 0 4 14 .329 .341 .407 .748 0.8
Danny Alvarado 2 2071-2072 81 57 220 36 61 11 1 7 38 0 0 31 39 .277 .374 .432 .805 1.7
José Alvarado 1 2041-2041 1 1 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Lorenzo Alvarado 2 2060-2063 66 62 218 34 55 9 3 9 41 19 2 31 32 .252 .355 .445 .800 1.5
Vic Alvarado 2 2073-2074 22 8 41 5 10 3 0 1 2 1 0 1 6 .244 .262 .390 .652 0.2
Dairon Alvarez 1 2073-2073 13 13 54 6 18 5 0 1 10 0 0 3 10 .333 .367 .481 .848 0.3
Mathew Anderson 1 2041-2041 8 7 22 1 6 2 0 0 1 0 0 3 4 .273 .360 .364 .724 0.1
Emílio Andugor 2 2036-2037 37 36 134 25 38 8 0 5 23 0 0 24 33 .284 .388 .455 .843 0.9
Danny Angulo 3 2061-2064 159 151 517 71 127 16 0 5 51 0 1 92 125 .246 .365 .306 .670 0.7
Flavio Antonioni 2 2070-2071 105 80 297 46 96 19 1 8 48 1 0 56 45 .323 .435 .475 .910 3.5
Cesar Antunez 2 2070-2071 17 0 15 4 4 2 0 1 3 0 0 3 3 .267 .389 .600 .989 0.2
Rafael Antunez 2 2062-2063 57 26 115 13 27 3 0 1 5 1 0 4 27 .235 .261 .287 .547 -0.4
Kunimichi Aoki 1 2055-2055 32 32 140 11 38 10 0 2 20 3 0 8 32 .271 .309 .386 .694 0.4
Oscar Aparicio 2 2072-2073 124 117 454 54 119 18 6 23 75 8 6 66 88 .262 .358 .480 .839 3.6
Moromao Araki 3 2047-2049 257 203 788 94 205 36 2 17 93 5 0 84 99 .260 .342 .376 .717 3.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Arenas 2 2060-2061 43 42 172 33 61 17 0 2 32 10 5 21 14 .355 .423 .488 .912 1.6
Jonathan Armstrong 4 2016-2020 231 231 937 136 299 56 4 35 169 0 0 85 133 .319 .381 .499 .880 7.0
Aurelio Arreola 1 2001-2001 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Arroyo 2 2047-2048 91 55 217 26 47 7 0 6 39 0 0 29 37 .217 .304 .332 .636 0.1
Omar Arvizu 1 2056-2056 63 61 220 42 59 11 1 17 61 2 0 43 54 .268 .399 .559 .958 2.8
Willie Ashe 3 2043-2045 101 93 321 50 96 36 6 4 42 7 0 24 51 .299 .350 .486 .836 2.2
Ciro Avanzo 1 2017-2017 75 22 133 28 42 13 0 3 33 0 0 27 20 .316 .443 .481 .924 1.3
Lothar Bachman 1 2065-2065 11 2 18 4 6 2 0 0 0 0 0 3 2 .333 .429 .444 .873 0.2
Kenny Badman 1 2005-2005 1 1 3 0 0 0 0 0 0 0 0 1 0 .000 .400 .000 .400 0.0
Miguel Bahena 1 2058-2058 104 103 401 79 129 36 1 15 58 14 2 43 55 .322 .385 .529 .914 4.3
Brooks Bailey 1 2005-2005 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Von Bailey 1 1990-1990 16 16 63 4 13 3 0 0 6 0 0 1 13 .206 .242 .254 .496 -0.2
Jack Baker 5 2029-2033 195 155 622 81 148 39 1 4 53 0 0 74 134 .238 .319 .323 .642 0.6
Jonathan Baldaro 3 2061-2063 99 85 356 53 105 17 2 1 37 2 0 30 36 .295 .351 .362 .714 0.6
Máximo Baldivía 2 2043-2044 93 86 358 55 117 19 5 0 41 1 0 36 13 .327 .390 .408 .797 2.1
Ken Ballou Jr. 1 2071-2071 37 35 121 18 29 3 0 4 17 3 1 17 23 .240 .359 .364 .722 0.7
Lionel Banatoni 2 2055-2056 66 63 230 37 64 7 0 2 25 0 0 30 54 .278 .376 .335 .711 1.0
Josh Barber 1 2018-2018 28 28 109 23 38 4 1 0 17 3 1 30 11 .349 .486 .404 .889 1.3
Alex Barboza 1 2063-2063 21 17 65 11 19 2 1 4 16 3 1 8 8 .292 .390 .538 .928 0.6
Scott Barker 6 1990-1995 515 267 1217 146 298 59 7 22 150 13 6 146 242 .245 .323 .359 .683 4.8
Nathan Barlow 1 1998-1998 122 120 473 56 131 23 1 9 57 0 0 22 96 .277 .310 .387 .697 1.8
Austin Barnes 1 2050-2050 40 0 13 1 3 0 0 0 0 0 0 2 2 .231 .375 .231 .606 0.0
Josh Barr 1 2003-2003 67 67 275 33 52 18 3 0 29 9 6 35 64 .189 .286 .276 .562 -0.6
Geoffrey Basler 3 2070-2072 73 59 201 30 52 15 0 7 33 0 0 33 47 .259 .359 .438 .796 1.2
Bruce Batstone 2 2019-2020 16 16 60 11 18 5 1 1 9 0 0 7 12 .300 .403 .467 .869 0.5
Andrew Bauer 2 2067-2068 226 221 818 194 227 50 8 31 153 28 9 191 180 .278 .423 .472 .894 8.2
Lynn Baxter 1 2005-2005 123 123 433 51 107 17 0 12 47 1 1 29 107 .247 .299 .370 .668 0.7
Dave Beard 1 2028-2028 7 7 30 1 10 0 0 1 2 1 0 3 2 .333 .394 .433 .827 0.2
Greg Beaudet 2 2054-2057 113 108 431 84 102 16 6 1 33 46 6 53 78 .237 .335 .309 .643 1.5
Ezechiele Becchetti 1 2060-2060 24 20 79 8 21 2 1 1 12 1 0 7 16 .266 .341 .354 .695 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Quentin Beck 1 2054-2054 74 58 233 36 55 9 0 11 36 0 0 27 53 .236 .323 .416 .740 1.0
Dave Beckmann 2 2030-2031 227 224 916 116 228 34 4 7 101 17 3 65 165 .249 .310 .318 .628 0.5
Justin Bell 2 2070-2075 44 38 139 16 29 6 0 3 12 0 3 21 33 .209 .315 .317 .631 0.4
Ruben Benavidez 3 2055-2057 220 191 802 132 222 49 12 4 74 71 6 105 138 .277 .365 .383 .748 5.7
Tom Benton 1 1993-1993 102 63 273 26 58 11 1 3 26 0 0 24 50 .212 .279 .293 .572 0.0
Alex Bermudez 1 2063-2063 13 5 22 3 8 2 1 0 2 1 0 5 3 .364 .481 .545 1.027 0.3
Joe Berry 1 2023-2023 29 29 87 19 23 4 0 3 18 1 0 34 5 .264 .467 .414 .881 1.1
Vinzenz Beyer 2 2071-2072 12 8 32 5 10 4 0 2 7 0 0 4 6 .312 .389 .625 1.014 0.4
Duane Blake 4 1990-1995 251 248 770 98 171 30 3 16 70 0 1 72 162 .222 .307 .331 .638 2.5
Alberto Bobadilla 2 2064-2067 83 77 340 53 115 11 3 0 50 14 4 39 23 .338 .402 .388 .790 1.7
Jorge Boladeres 1 2051-2051 33 31 113 27 34 8 2 8 19 3 1 20 20 .301 .419 .619 1.039 1.8
Larry Bonello 1 2050-2050 16 16 56 9 14 3 0 0 5 5 1 5 16 .250 .323 .304 .626 0.1
Ed Boswell 1 2010-2010 127 127 460 78 118 22 1 14 67 36 12 77 89 .257 .383 .400 .783 3.7
Hank Bourgeois 2 2028-2029 98 98 395 65 115 26 4 10 61 17 6 50 91 .291 .371 .453 .824 2.4
Travis Bowen 1 2043-2043 75 51 214 27 65 13 0 7 43 0 0 24 23 .304 .369 .463 .832 1.3
Dert Boyle 2 2032-2039 106 100 400 66 102 24 6 8 46 10 3 41 86 .255 .327 .405 .732 1.5
Baskin Branchflower 1 2067-2067 106 98 402 75 111 26 5 26 90 8 4 37 101 .276 .348 .560 .908 3.0
Nick Brandon 6 2031-2037 319 311 1274 226 323 87 15 47 219 14 3 108 226 .254 .316 .456 .772 5.3
Nick Brauer 4 2064-2067 90 84 330 48 94 22 1 6 53 0 0 36 61 .285 .357 .412 .769 1.3
Ryan Brereton 1 2073-2073 27 19 73 10 23 4 0 4 8 3 0 9 7 .315 .412 .534 .946 1.1
Jack Briatori 1 2069-2069 31 31 117 17 33 5 0 4 13 1 0 16 12 .282 .368 .427 .795 0.6
Chris Brooks 1 2067-2067 18 6 36 2 8 1 1 0 3 1 0 2 7 .222 .317 .306 .623 -0.0
Glenn Brown 1 2007-2007 51 51 203 33 52 12 1 7 19 1 1 23 40 .256 .349 .429 .778 1.0
Jonathan Brushett 1 2063-2063 6 0 9 1 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 -0.0
Tyler Bryant 1 2067-2067 31 3 38 10 10 0 0 3 5 0 0 7 9 .263 .378 .500 .878 0.3
Angela Buck 1 2047-2047 29 29 115 23 44 6 5 3 25 5 2 17 13 .383 .459 .600 1.059 2.0
Elvis Buck 1 1993-1993 58 22 114 11 33 5 1 0 14 2 3 8 18 .289 .336 .351 .687 0.4
Gianpaolo Buonconte 3 2048-2050 84 68 289 43 80 11 3 5 36 17 5 18 61 .277 .319 .388 .707 1.0
Owen Burger 1 2041-2041 76 76 297 48 90 10 2 5 47 3 3 43 47 .303 .388 .401 .788 1.6
Ken Burhoe 1 2037-2037 51 25 105 11 28 3 0 1 9 1 1 8 20 .267 .316 .324 .640 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Burman 1 2069-2069 46 37 132 18 27 5 0 3 12 0 0 21 21 .205 .327 .311 .638 -0.0
Sef Bushiri 1 2037-2037 91 85 336 46 98 8 1 14 54 0 0 47 61 .292 .383 .446 .830 2.1
Luis Bustamante 1 1991-1991 71 63 257 38 57 14 1 2 19 1 0 22 63 .222 .295 .307 .602 0.3
Gennaro Buttone 1 2043-2043 9 0 7 1 4 2 0 0 3 0 0 1 0 .571 .625 .857 1.482 0.2
Jason Byrd 4 2006-2009 331 331 1337 246 437 78 22 51 217 65 31 110 267 .327 .395 .533 .927 14.0
Tristan Cabecinho 1 2063-2063 35 30 114 15 26 3 1 6 15 6 0 10 12 .228 .290 .430 .720 0.3
Ryan Cabeza 4 2061-2065 167 150 570 88 157 29 4 8 86 10 0 58 77 .275 .344 .382 .727 1.4
Alfonso Cabrera 1 2041-2041 15 14 53 4 8 0 0 0 4 0 0 4 3 .151 .211 .151 .361 -0.5
Doug Cahill 2 2000-2001 134 130 448 50 95 30 1 14 68 0 0 54 109 .212 .295 .377 .672 1.5
Eugene Cain 1 2020-2020 29 29 127 21 36 4 2 0 7 9 2 14 9 .283 .355 .346 .701 0.6
Pino Calandrini 2 2051-2052 77 72 251 32 51 12 2 3 30 17 8 19 61 .203 .270 .303 .573 -0.6
Donald Calhoun 2 1994-1996 19 19 46 9 12 1 0 0 4 0 0 3 6 .261 .333 .283 .616 0.1
Raúl Campos 2 2045-2046 225 220 886 140 240 49 14 16 102 20 2 79 216 .271 .333 .412 .745 4.6
Dino Cannavo 1 1996-1996 82 82 335 34 97 10 0 4 47 0 1 25 60 .290 .336 .355 .691 1.0
Joquel Canoto 1 2067-2067 40 40 146 36 48 9 1 12 50 5 1 29 26 .329 .447 .651 1.098 2.4
Arturo Capelo 3 2071-2075 106 104 320 37 67 18 2 6 35 1 1 49 75 .209 .325 .334 .660 2.6
Jaime Caraballo 2 2029-2030 45 38 164 12 31 3 0 4 15 0 0 6 29 .189 .216 .280 .497 -1.0
Juan Cardiel 1 2066-2066 90 86 315 51 92 18 2 10 36 1 1 45 65 .292 .390 .457 .847 2.4
Alessio Carena 2 2065-2066 37 17 86 12 26 4 0 0 10 4 1 17 20 .302 .434 .349 .783 0.6
Grant Carson 1 2047-2047 60 60 241 48 74 7 2 24 62 4 0 23 44 .307 .364 .651 1.016 3.2
Ken Carter 2 1991-1992 135 94 359 45 105 33 11 1 41 0 1 46 53 .292 .372 .454 .826 3.1
Kevin Carter 5 1992-2002 246 189 780 89 247 19 1 4 72 1 0 32 153 .317 .344 .359 .703 3.8
Bob Casavant 1 2041-2041 47 47 190 36 79 15 0 3 26 1 0 25 23 .416 .477 .542 1.019 2.7
Shawn Case 5 1995-1999 371 371 1436 255 423 71 18 20 170 110 43 253 287 .295 .400 .411 .811 13.9
Jose Casillas 2 2071-2072 43 37 123 12 29 5 1 1 16 0 0 4 27 .236 .271 .317 .588 -0.3
Pepe Castillo 3 2003-2006 242 242 838 94 214 33 3 11 95 2 1 97 180 .255 .331 .341 .673 2.0
Raúl Castillo 1 2043-2043 40 29 124 17 35 3 0 0 10 1 1 12 25 .282 .364 .306 .671 0.3
Bartolomeo Catazara 2 2017-2018 231 231 854 144 251 48 3 25 151 0 1 141 144 .294 .402 .445 .847 6.5
Ismael Cayetono 3 2049-2051 82 82 341 47 115 16 1 8 51 12 6 13 35 .337 .373 .460 .833 2.6
Ozzie Cerda 3 2062-2064 286 280 1109 156 326 77 2 22 172 0 0 116 276 .294 .364 .427 .790 4.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Valentin Cernuschi 1 2048-2048 10 5 21 3 5 1 0 2 7 0 0 1 4 .238 .261 .571 .832 0.1
Maxandre Chabot 1 2019-2019 84 75 282 35 60 15 0 6 33 0 0 32 77 .213 .299 .330 .629 -0.0
Anastasio Chacón 7 2048-2054 364 301 1088 193 302 44 3 10 131 54 17 192 190 .278 .390 .351 .741 6.3
Bill Chaney 2 2053-2054 98 42 150 16 39 11 0 1 18 0 0 12 11 .260 .317 .353 .670 0.1
Cornell Cherry 2 2050-2051 201 201 817 129 273 53 1 6 111 1 0 81 101 .334 .397 .424 .820 6.2
Denzel Chettle 1 2065-2065 107 105 422 68 133 29 4 14 83 14 1 33 89 .315 .361 .502 .863 2.9
Pedro Chávez 4 1991-1994 348 348 1321 140 318 86 4 31 151 0 3 99 213 .241 .294 .382 .677 5.3
Ceasario Ciottone 1 2047-2047 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Manny Cisneros 4 2072-2075 289 252 939 79 234 43 5 9 95 7 6 107 189 .249 .330 .334 .665 0.9
Carl Clark 1 1999-1999 6 5 21 2 4 1 0 0 0 0 0 3 5 .190 .292 .238 .530 -0.0
Chad Clark 4 2027-2030 254 250 969 159 258 67 6 17 138 27 12 170 229 .266 .374 .400 .775 4.1
Alfie Cleeton 1 2056-2056 93 91 327 75 89 28 0 14 69 0 1 70 54 .272 .402 .486 .888 3.1
Mike Clemente 2 2061-2062 21 12 59 4 20 3 0 1 9 0 0 3 12 .339 .371 .441 .812 0.3
Mike Close 2 2025-2028 159 159 558 64 148 29 2 5 52 3 0 89 50 .265 .367 .351 .718 1.9
Ryan Coldiron 1 2061-2061 35 35 128 32 42 3 1 7 22 9 0 21 24 .328 .445 .531 .976 1.7
Edison Cole 3 1994-1996 186 170 618 94 140 27 9 0 48 53 10 75 110 .227 .322 .299 .621 2.2
Sam Cole 5 1990-1996 378 250 999 85 289 33 2 4 67 1 1 23 209 .289 .305 .338 .643 2.8
Alex Collado 3 2060-2063 192 162 654 88 164 26 8 13 85 18 8 57 133 .251 .313 .375 .688 0.1
Augusto Collazo 5 2007-2011 506 506 2133 335 674 146 30 39 256 110 62 153 301 .316 .360 .467 .828 14.4
Bart Collins 1 2051-2051 62 23 123 15 34 6 1 2 10 0 0 9 21 .276 .326 .390 .716 0.4
Melvin Colon 2 2074-2075 178 139 543 94 148 16 3 17 50 32 19 114 101 .273 .399 .407 .806 4.1
Alvin Contreras 1 2067-2067 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
John Cook 3 1990-1992 163 95 350 27 67 17 1 0 33 0 0 26 78 .191 .271 .246 .517 -0.5
Manuel Correa 3 2004-2007 148 148 565 67 155 25 2 14 84 8 3 52 137 .274 .338 .400 .738 2.8
Danny Cortinas 2 2056-2057 89 59 226 24 56 13 1 1 25 1 0 17 35 .248 .301 .327 .628 -0.2
Daniel Cortés 3 2016-2018 332 330 1310 173 321 65 18 15 153 30 9 107 312 .245 .303 .356 .660 -0.2
Felipe Cortéz 1 2036-2036 59 58 229 29 55 10 1 6 30 0 0 22 24 .240 .308 .371 .679 0.1
David Cosme 1 2041-2041 52 52 181 37 44 10 1 3 24 0 0 50 55 .243 .411 .359 .770 1.3
