BETA CONFERENCE 1991
ROOKIES
11/24/2043
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | BC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Norm Adams 1991-2003 646 2182 261 611 150 12 4 251 28 18 147 346 .280 .345 .365 .710
Vicente Aguilar 1991-1992 231 952 122 304 72 5 17 139 0 0 70 182 .319 .363 .459 .822
Ricardo Aguilera 1991-1993 122 417 41 98 20 1 1 24 35 7 8 68 .235 .247 .295 .542
Andrés Alicea 1991-2003 437 1712 251 531 96 5 33 215 2 2 194 307 .310 .383 .430 .813
Brett Allen 1991-2001 395 1189 118 282 54 1 4 124 2 2 90 179 .237 .295 .294 .589
Sergio Amiera 1991-1992 146 568 61 147 26 5 2 48 16 10 23 81 .259 .289 .333 .621
Bryan Anderson 1991-1998 450 1692 215 474 78 7 10 182 3 2 155 305 .280 .341 .352 .694
Howard Arrington 1991-1992 52 220 29 71 4 1 2 22 0 1 24 34 .323 .406 .377 .784
José Arroyo 1991 93 205 26 53 4 1 5 36 2 0 29 36 .259 .351 .361 .712
Carl Atkins 1991 106 408 56 104 23 0 9 61 1 3 43 62 .255 .342 .377 .719
Hoyt Baker 1991 45 78 10 26 4 0 0 9 0 0 7 9 .333 .404 .385 .789
Lee Barber 1991 84 300 47 68 12 0 5 40 0 0 40 32 .227 .320 .317 .636
Juan Barbosa 1991-1996 370 1236 147 353 69 9 10 150 5 1 88 219 .286 .334 .380 .715
Augusto Barrón 1991 62 120 12 29 4 1 1 15 0 0 8 24 .242 .287 .317 .603
Gary Bauer 1991-1993 112 156 13 35 8 1 1 18 1 0 15 28 .224 .307 .308 .615
Clovis Blais 1991-1993 209 605 88 155 39 3 12 80 1 1 61 108 .256 .323 .390 .713
Harry Blue 1991-1998 251 1022 132 321 24 4 11 119 28 11 51 181 .314 .352 .378 .729
Dean Boughey 1991-1998 471 1787 267 492 128 23 54 301 16 11 220 322 .275 .355 .463 .818
Guonçalo Bovadilha 1991 38 38 3 11 3 1 0 8 0 0 4 6 .289 .357 .421 .778
John Boyd 1991-2000 418 1527 196 390 81 6 17 190 3 1 189 175 .255 .348 .350 .698
Chip Browning 1991-2005 438 1616 213 453 81 13 42 216 53 26 152 275 .280 .342 .425 .767
David Bruce 1991-1996 194 507 62 149 22 3 3 53 0 0 65 92 .294 .377 .367 .744
Chris Burrell 1991-1996 312 797 96 185 30 3 19 96 0 0 103 145 .232 .321 .349 .670
Luis Bustamante 1991 51 213 31 72 12 1 3 36 0 2 18 31 .338 .406 .446 .852
Charlie Cantrell 1991-1993 89 164 9 35 7 0 1 11 0 1 4 31 .213 .244 .274 .519
Mark Carruthers 1991-1994 133 395 60 118 29 5 6 71 11 4 25 76 .299 .353 .443 .796
Carlos Castillo 1991-1995 265 746 84 204 52 1 14 95 3 0 69 140 .273 .336 .402 .738
Ben Chapman 1991-1995 491 1716 186 429 101 8 20 200 9 2 165 326 .250 .325 .353 .678
Rob Charles 1991-1992 173 460 58 120 33 3 4 52 12 5 27 76 .261 .320 .372 .691
Josh Christen 1991-1994 278 1088 126 270 70 8 17 117 45 22 82 214 .248 .303 .374 .678
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lionello Cigala 1991-1993 149 521 53 133 42 2 6 71 0 0 55 85 .255 .325 .378 .704
Garrett Clement 1991 36 58 6 23 0 1 0 9 4 1 5 9 .397 .455 .431 .886
Sam Cole 1991-2003 431 1442 153 466 86 4 8 187 0 1 66 257 .323 .353 .405 .758
Hugh Cook 1991-2001 251 815 105 229 47 7 10 78 13 10 38 160 .281 .313 .393 .705
Frank Cooke 1991-2005 776 2504 312 809 89 8 28 294 19 12 146 441 .323 .361 .399 .760
Ricardo Covelas 1991 53 229 27 75 8 0 0 28 3 3 16 36 .328 .371 .362 .733
Ron Crane 1991-2003 342 1256 182 350 74 4 24 144 7 6 155 223 .279 .361 .401 .762
Ryan Crosby 1991-1996 414 1686 217 478 85 20 12 153 56 33 112 278 .284 .329 .379 .708
Reginald Crutcher 1991-1994 466 1894 277 577 115 20 41 282 39 17 190 320 .305 .370 .451 .822
Ken Dalton 1991-2002 193 586 82 166 39 0 8 58 0 1 30 99 .283 .337 .391 .728
John Daugherty 1991-2007 450 1654 268 394 109 23 41 195 125 36 211 282 .238 .343 .406 .750
Clarence Davis 1991-1995 347 1306 146 300 77 5 18 143 0 0 155 192 .230 .316 .338 .654
Don Davis 1991-1992 88 330 62 91 26 0 6 34 5 7 55 54 .276 .389 .409 .798
Neil Dickerson 1991-1999 298 1097 130 251 67 4 20 135 0 0 56 206 .229 .296 .352 .648
John Dickey 1991-2005 196 773 123 230 41 4 19 139 2 2 78 123 .298 .376 .435 .811
José Domínguez 1991-2004 612 1928 287 665 55 5 25 227 19 13 108 371 .345 .378 .418 .796
Earl Dressler 1991 46 185 26 51 14 0 3 16 1 1 20 24 .276 .350 .400 .750
Miguel Duarte 1991 17 72 7 16 4 0 0 12 0 1 2 9 .222 .260 .278 .538
Lucas Duncan 1991-1995 322 1177 137 329 45 12 11 126 32 9 59 200 .280 .322 .366 .688
Aaron Durr 1991 4 12 2 5 0 0 1 1 0 0 2 0 .417 .533 .667 1.200
Joey Foster 1991 84 345 38 99 19 2 3 44 5 2 20 55 .287 .332 .380 .711
Tom Fuller 1991-1999 213 582 76 179 23 1 13 84 0 1 39 96 .308 .349 .418 .767
Bill Gibbs 1991-1994 388 1348 152 303 51 2 19 145 7 4 144 209 .225 .301 .308 .609
Ryan Gibson 1991-1992 90 248 37 51 11 0 2 22 10 4 22 40 .206 .274 .274 .548
James Gillespie 1991-1995 248 756 107 186 38 7 5 70 37 18 67 130 .246 .309 .335 .644
Júlio Gonzáles 1991-1992 165 380 37 86 14 2 4 35 6 3 34 73 .226 .286 .305 .591
Félix González 1991-1994 217 833 98 237 48 1 1 76 6 8 23 157 .285 .323 .348 .671
José González 1991-1993 263 660 78 151 63 3 8 85 0 0 70 133 .229 .306 .370 .676
Jorge Gracía 1991 92 165 14 40 5 1 2 24 0 1 10 23 .242 .308 .321 .629
Wouter Haazens 1991 58 145 28 43 5 0 0 9 0 2 17 24 .297 .389 .331 .720
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jud Hahn 1991-1995 315 1007 114 304 41 2 15 157 2 2 86 187 .302 .364 .391 .756
Joe Hall 1991-1997 339 1132 170 318 67 9 13 131 14 8 136 192 .281 .366 .390 .756
Bill Harris 1991-1994 146 220 27 56 11 3 2 24 6 0 17 47 .255 .304 .359 .663
Bob Harris 1991-1995 387 1490 192 441 70 4 17 169 5 4 78 287 .296 .345 .383 .727
Elliot Hendrix 1991 101 352 32 87 18 2 5 38 0 1 23 69 .247 .302 .352 .654
Alonso Hernández 1991 112 456 59 127 31 4 4 59 0 1 40 82 .279 .339 .390 .729
Juan Hernández 1991-1996 114 251 24 52 5 0 0 25 0 1 6 48 .207 .242 .227 .469
Pedro Hernández 1991-1992 137 199 18 50 13 0 2 13 0 0 19 32 .251 .327 .347 .674
Brandon Hill 1991 102 374 46 86 21 0 11 58 0 0 38 71 .230 .304 .374 .679
Emery Hodge 1991-1992 144 441 49 110 28 4 3 41 4 7 27 78 .249 .313 .351 .665
Alan Holt 1991-1992 215 770 99 223 57 10 11 113 16 6 85 134 .290 .358 .432 .791
Mike Horne 1991-2003 314 902 162 255 46 7 15 127 96 26 105 142 .283 .362 .399 .761
Robert Howard 1991-2002 344 1331 178 386 79 4 6 146 7 6 91 234 .290 .344 .369 .713
Lonnie Howell 1991-1994 350 977 102 235 46 5 17 127 1 0 123 164 .241 .323 .350 .673
António Huerta 1991-1996 449 1080 153 282 63 11 21 135 9 10 138 189 .261 .347 .398 .745
Martin Hughes 1991-1997 228 629 84 207 28 0 7 91 0 1 43 103 .329 .369 .407 .776
Ralph Hutchings 1991-2005 328 1246 171 352 84 16 15 152 32 19 139 249 .283 .357 .412 .768
Chad Jenkins 1991 38 42 6 12 3 0 1 13 0 0 3 8 .286 .319 .429 .748
Aurelio Jiménez 1991-1993 38 137 11 29 5 0 0 13 0 0 7 25 .212 .255 .248 .503
Jeremy Jordan 1991-2004 573 1896 222 586 130 8 27 270 3 5 138 343 .309 .359 .429 .787
Calvin Kane 1991 104 382 46 85 13 2 2 16 19 6 27 66 .223 .273 .283 .555
Tom Keller 1991-2003 463 1311 189 310 74 12 6 147 141 22 131 256 .236 .316 .325 .641
Ollie LaRock 1991 110 453 72 131 35 8 1 48 27 6 30 78 .289 .353 .408 .762
Kane Lewis 1991 30 63 7 9 2 0 0 3 0 0 2 12 .143 .169 .175 .344
Gabriel Lowe 1991-2003 698 2403 291 754 89 6 26 296 2 1 116 457 .314 .344 .388 .732
Jonathan MacDonald 1991-1993 99 165 9 30 3 2 0 12 3 0 3 36 .182 .198 .224 .422
Michael MacGuaran 1991 31 74 11 22 5 0 1 5 0 0 6 12 .297 .346 .405 .751
Chandler Major 1991-2002 410 1276 179 361 41 9 6 112 81 24 66 239 .283 .322 .343 .665
Andrés Marino 1991-2004 904 3140 375 958 87 4 32 334 16 12 258 558 .305 .361 .366 .727
Jermaine Martin 1991-1993 199 731 84 170 37 2 11 105 2 4 81 128 .233 .318 .334 .652
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Reggie Matthews 1991-2003 512 1781 175 451 49 2 10 176 1 3 128 358 .253 .306 .300 .606
Collin May 1991-2005 291 1103 169 332 62 12 13 161 37 7 140 181 .301 .379 .414 .793
Leo McCormick 1991-1995 401 995 109 223 59 3 18 115 3 2 94 200 .224 .295 .344 .639
Gary McCourt 1991-1994 241 596 58 177 11 0 11 63 3 1 17 88 .297 .317 .371 .688
Jason McGowan 1991-2003 840 2844 312 816 131 9 9 270 7 8 211 510 .287 .336 .349 .685
Héctor Mendoza 1991-2003 685 2503 293 749 98 8 23 318 0 3 194 471 .299 .354 .372 .726
Paul Messer 1991 111 432 53 131 9 2 1 36 25 11 16 82 .303 .338 .340 .678
Lance Middleton 1991-2007 748 2604 371 734 144 28 21 312 160 53 233 315 .282 .342 .383 .724
Brian Miller 1991 112 478 54 136 19 1 5 54 27 9 19 75 .285 .314 .360 .674
Zhuo-cheng Ming 1991 86 233 23 70 12 0 0 27 1 1 12 43 .300 .332 .352 .684
David Moreno 1991-2009 233 816 114 230 41 1 18 107 2 1 84 137 .282 .351 .401 .752
Mike Morgan 1991-1997 172 606 74 155 25 4 14 64 28 15 58 106 .256 .323 .380 .703
Glenn Morris 1991-1999 356 1351 191 397 62 4 12 145 6 1 176 225 .294 .390 .372 .763
Michael Morris 1991-1995 416 1262 169 343 73 5 26 161 2 4 120 230 .272 .338 .399 .738
Kevin Murray 1991-2005 366 1185 131 300 41 15 12 121 44 18 43 205 .253 .281 .343 .625
Mahjoub Nicombero 1991-1994 358 860 137 225 56 4 8 89 12 3 107 166 .262 .343 .364 .707
Miguel Nieto 1991-1994 185 583 57 125 24 3 6 57 0 0 60 99 .214 .293 .297 .590
Wang-fen Ning 1991-2005 945 2707 354 690 114 8 48 358 10 6 290 482 .255 .340 .356 .696
Daniel Nix 1991-1992 176 706 101 206 38 8 10 95 6 6 38 134 .292 .329 .411 .740
James Noyes 1991-1992 127 398 38 77 10 2 5 43 0 1 26 69 .193 .262 .266 .528
Robert O'Carey 1991 75 110 11 30 1 0 0 8 0 0 6 16 .273 .319 .282 .601
Johnny O'Flaherty 1991-1994 316 1147 133 324 98 7 13 175 1 1 99 214 .282 .342 .414 .756
Noriyuki Oishi 1991 36 157 14 45 9 0 0 16 0 0 3 35 .287 .313 .344 .657
Sixto Ordóñez 1991 85 322 26 69 23 3 7 39 2 0 28 61 .214 .275 .370 .644
Luis Ornelas 1991 25 62 7 10 5 0 0 6 0 0 9 7 .161 .307 .242 .549
John Park 1991-2004 319 1097 141 259 74 3 12 130 0 1 161 166 .236 .344 .342 .685
Leonard Parker 1991-2003 529 1675 273 459 139 12 37 249 1 2 302 304 .274 .386 .438 .823
Lyle Parker 1991-2007 440 1518 187 457 42 7 20 175 10 6 164 261 .301 .369 .377 .746
Bob Pearson 1991-1997 164 531 44 146 23 2 0 55 1 3 19 91 .275 .312 .326 .638
Daniel Pearson 1991-1993 269 585 81 151 40 5 10 85 4 5 62 49 .258 .341 .395 .736
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
José Pineda 1991-2006 450 1582 258 453 95 20 46 262 48 24 215 282 .286 .373 .459 .832
Edmund Poole 1991 26 79 10 21 1 1 0 4 0 0 2 7 .266 .310 .304 .613
Pete Porter 1991-2003 292 1225 180 412 39 1 14 149 49 18 95 224 .336 .382 .404 .787
Reggie Radcliffe 1991-1994 280 1077 158 307 77 8 27 150 1 1 124 195 .285 .368 .447 .815
Nick Reece 1991-2006 338 1179 165 301 61 3 12 126 53 16 92 204 .255 .315 .343 .657
Roberto Reyes 1991 104 439 63 134 18 0 5 44 0 1 17 81 .305 .339 .380 .720
Ben Richardson 1991 33 69 6 19 3 0 0 8 0 0 11 10 .275 .370 .319 .689
Cristo Rodríguez 1991-1992 111 232 23 57 20 4 0 30 2 0 33 31 .246 .336 .366 .702
Miguel Rodríguez 1991-1997 113 327 22 59 10 0 0 27 0 1 14 63 .180 .214 .211 .426
Elmer Russell 1991 109 374 51 89 22 4 2 38 10 6 55 61 .238 .338 .334 .672
Rich Russell 1991-1994 277 735 65 155 40 6 6 78 15 9 65 135 .211 .276 .306 .582
José Salazar 1991 116 470 66 138 38 4 10 80 0 0 38 94 .294 .354 .455 .809
Allen Sanders 1991-1999 290 869 103 225 62 6 7 104 0 2 91 116 .259 .330 .368 .699
Luis Santos 1991 115 481 36 121 19 2 1 44 11 3 40 102 .252 .310 .306 .615
Mark Scoggins 1991-1993 186 341 39 88 22 1 9 43 0 1 38 45 .258 .333 .408 .741
James Shelton 1991 36 151 19 42 3 0 2 12 10 3 5 29 .278 .331 .338 .669
Manuel Silva 1991-1998 577 1576 242 396 100 8 42 255 4 1 278 292 .251 .366 .405 .771
Daniel Sinclair 1991-1993 183 426 39 108 27 4 5 58 5 3 62 67 .254 .347 .371 .718
Sherman Smith 1991-1995 266 857 89 257 17 2 3 65 17 17 20 162 .300 .318 .335 .653
Mauro Sousa 1991-1993 67 153 10 29 7 1 0 10 0 0 5 21 .190 .211 .248 .460
Paul Springer 1991 23 100 11 27 6 0 2 7 1 1 3 23 .270 .298 .390 .688
Silas Stevenson 1991-1993 75 103 5 19 5 0 0 9 0 1 4 19 .184 .227 .233 .460
Joey Stewart 1991-2001 412 1211 192 290 59 10 20 122 30 10 237 214 .239 .379 .354 .733
Rob Talbert 1991-1998 248 971 102 241 50 2 16 134 0 2 101 137 .248 .327 .353 .680
Ralph Tillman 1991-2005 225 825 121 204 36 7 13 88 27 9 120 110 .247 .339 .355 .694
Tony Tirado 1991-2005 88 355 40 109 9 1 5 46 0 2 40 54 .307 .388 .380 .768
Bernardo Torres 1991-1993 126 272 29 83 11 3 1 37 4 6 22 41 .305 .352 .379 .731
Félix Torres 1991 82 244 26 64 17 0 1 18 2 2 24 26 .262 .330 .344 .674
Michael Townsley 1991 113 343 36 74 20 3 2 37 1 0 19 58 .216 .268 .309 .577
Chris Tuttle 1991 87 374 49 130 18 0 0 32 1 0 20 73 .348 .395 .396 .791
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Andre Underwood 1991-2003 149 272 27 71 21 2 2 37 7 2 13 57 .261 .299 .375 .674
Miguel Valleso 1991-2004 259 885 131 241 49 5 13 103 6 1 76 135 .272 .332 .383 .715
Sandro Vélez 1991-1995 135 328 41 80 18 0 4 35 0 0 32 58 .244 .308 .335 .643
Bob Watson 1991-2004 188 785 90 202 30 8 19 94 28 9 59 135 .257 .307 .389 .695
Dave Webb 1991-1992 221 837 138 232 47 2 24 137 1 3 133 145 .277 .377 .424 .801
Jonathan Webb 1991-1992 80 165 20 43 12 1 3 30 5 1 12 32 .261 .311 .400 .711
Trevor Willis 1991-1999 316 713 86 194 43 1 7 85 0 0 61 117 .272 .332 .365 .697
James Wilson 1991-2000 218 894 103 245 44 3 14 135 5 4 52 143 .274 .323 .377 .700
Michael Woodard 1991 58 90 10 22 2 0 1 12 2 1 15 16 .244 .355 .300 .655
Jeff Workman 1991 10 42 7 13 3 1 2 10 0 0 2 5 .310 .341 .571 .912
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Aguirre 1991 1 1 .500 1.88 2 2 0 0 0 14.1 14 3 0 7 8
Juan Jose Alvarado 1991-1998 50 47 .515 4.11 137 137 5 1 0 876.1 1008 400 39 197 528
Júlio Álvarez 1991 8 10 .444 4.37 25 25 3 1 0 164.2 182 80 7 39 98
Ángel Andrés 1991-1992 9 2 .818 2.92 35 6 0 0 1 92.1 99 30 5 24 61
Pedro Aranda 1991 0 4 .000 5.51 28 0 0 0 3 32.2 44 20 1 16 25
Jeremy Avanzi 1991 13 6 .684 2.48 26 26 0 0 0 167.0 149 46 6 45 113
Allen Barber 1991 2 1 .667 3.91 19 0 0 0 11 25.1 26 11 1 9 14
Hank Barker 1991 1 1 .500 4.55 15 0 0 0 1 29.2 32 15 2 4 16
Duane Barraclough 1991 2 4 .333 4.14 39 0 0 0 22 37.0 46 17 5 15 40
Richard Berry 1991-1993 28 14 .667 3.26 84 44 2 0 14 353.1 383 128 14 68 259
Millard Bolton 1991-2002 59 51 .536 3.59 149 148 6 3 0 951.1 1014 380 37 281 734
Harris Bowles 1991-1993 14 22 .389 4.94 102 34 3 0 3 311.2 399 171 25 89 197
Larry Bowman 1991-2005 11 14 .440 3.57 193 0 0 0 39 252.1 270 100 13 96 225
Jesse Bradley 1991-1998 20 13 .606 3.33 67 51 0 0 0 338.0 358 125 10 137 261
Mark Braytham 1991-1995 28 27 .509 3.54 85 77 5 2 0 472.1 490 186 18 166 234
Danny Brown 1991-1995 23 17 .575 2.91 120 28 1 1 6 321.1 315 104 13 76 300
Orlando Caballero 1991-1998 26 33 .441 4.04 68 68 4 1 0 450.1 481 202 18 116 276
Luis Manuel Cabrera 1991-1995 14 8 .636 3.64 203 0 0 0 8 284.2 278 115 17 116 249
Arturo Carrión 1991 4 1 .800 2.22 41 0 0 0 17 48.2 51 12 2 12 16
Randy Collier 1991-1998 9 3 .750 3.84 67 0 0 0 8 89.0 89 38 5 42 67
Mark Cook 1991-1999 17 17 .500 3.48 69 54 1 1 2 341.0 322 132 9 143 274
Derek Cowan 1991-2004 7 10 .412 2.81 158 0 0 0 96 179.2 178 56 7 43 124
Rocky Cross 1991 3 5 .375 1.68 49 0 0 0 28 53.2 45 10 1 16 44
Alex Curtis 1991-1992 11 10 .524 3.42 43 27 2 0 1 194.2 185 74 10 62 158
Joe Davis 1991 2 2 .500 4.03 16 0 0 0 1 29.0 33 13 1 9 21
Kevin Donaldson 1991 4 6 .400 4.42 16 16 0 0 0 91.2 114 45 3 33 79
Robert Dotson 1991-2001 12 8 .600 2.71 120 0 0 0 34 159.1 135 48 6 59 171
Russ Eggert 1991 5 15 .250 4.34 25 25 0 0 0 137.0 152 66 10 59 58
Chet Elkins 1991 5 2 .714 2.98 29 1 0 0 0 57.1 73 19 3 20 42
Javier Escobedo 1991 5 11 .313 5.05 19 19 2 0 0 112.1 142 63 3 30 98
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alejandro Flores 1991-1993 8 8 .500 3.50 41 11 0 0 0 118.1 121 46 7 36 119
Jim Fry 1991-1992 8 11 .421 4.05 83 0 0 0 36 104.1 103 47 7 61 93
Melvin Gaines 1991-1993 9 4 .692 2.86 118 0 0 0 4 176.1 174 56 13 49 108
Juan García 1991-1992 4 3 .571 3.16 80 0 0 0 2 102.2 103 36 4 40 72
Lorenzo García 1991 1 2 .333 2.23 24 0 0 0 2 40.1 38 10 1 5 34
George Gilmore 1991-1995 22 15 .595 3.65 49 49 1 0 0 303.0 340 123 15 65 212
Roberto Gonzáles 1991 2 4 .333 4.97 9 9 0 0 0 58.0 73 32 2 19 47
Jacob Harmon 1991-2000 13 18 .419 3.96 232 0 0 0 10 366.1 395 161 15 149 198
Edward Harris 1991 10 11 .476 2.83 26 26 2 1 0 187.1 171 59 12 56 171
Matt Harris 1991-1993 13 7 .650 2.64 138 0 0 0 7 238.2 238 70 8 67 201
Dylan Hartley 1991-1994 8 6 .571 2.52 23 23 1 0 0 146.2 130 41 4 32 64
Len Hatch 1991-1992 4 7 .364 4.66 55 0 0 0 2 77.1 72 40 6 35 51
Brandon Hawkins 1991 6 2 .750 2.70 37 0 0 0 12 43.1 39 13 2 16 26
Harry Henry 1991-1999 22 22 .500 3.92 338 0 0 0 44 429.2 455 187 18 183 251
David Hernández 1991-1992 2 8 .200 4.49 32 15 1 0 1 110.1 140 55 8 32 72
Benedict Hess 1991 14 4 .778 1.86 27 27 0 0 0 189.0 149 39 5 35 139
Tadahisa Higashi 1991-1995 43 30 .589 3.20 117 117 1 0 0 699.2 702 249 20 171 512
Stanley Hodges 1991-2000 18 20 .474 4.61 65 62 0 0 0 361.1 414 185 24 155 238
Rocky Hollingsworth 1991 7 8 .467 3.48 23 23 1 1 0 150.0 165 58 1 67 110
Charlie Irvine 1991-1994 18 18 .500 3.24 136 24 1 1 4 325.1 344 117 10 102 234
Kyle Jackson 1991-1992 4 7 .364 4.41 51 0 0 0 28 65.1 67 32 5 40 55
Artie Jones 1991-1993 11 13 .458 4.17 42 38 1 0 0 233.0 253 108 12 76 157
Steve Jones 1991 2 0 1.000 0.59 2 2 1 1 0 15.1 10 1 0 1 10
Iván Juárez 1991 12 6 .667 3.60 57 0 0 0 2 115.0 114 46 8 38 99
Li Kao 1991-1992 3 5 .375 5.68 75 0 0 0 3 107.2 127 68 10 46 78
Thomas Kennedy 1991-1998 39 47 .453 4.88 192 102 7 3 5 768.0 985 416 34 176 420
Bill Kramer 1991-1992 9 11 .450 4.88 83 0 0 0 22 94.0 114 51 10 18 79
Michael Kramer 1991-2004 45 48 .484 3.83 148 126 2 0 1 794.2 803 338 31 333 556
Juan Lara 1991 7 4 .636 3.09 15 15 0 0 0 99.0 83 34 2 37 106
Austin Lepage 1991 3 1 .750 3.78 48 0 0 0 5 50.0 46 21 3 14 24
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Andreas MacGruder 1991-1993 6 4 .600 3.30 112 0 0 0 3 155.2 168 57 5 55 83
Arthur MacKinney 1991-1994 10 11 .476 4.44 40 26 1 0 2 186.1 228 92 8 44 96
Rafael Maes 1991 9 13 .409 3.62 36 36 3 1 0 216.1 238 87 10 55 101
Agama Majogo 1991-1992 9 7 .563 3.20 46 0 0 0 18 64.2 55 23 5 40 64
Sergio Maldonado 1991-1992 18 11 .621 3.63 48 48 1 0 0 302.2 330 122 18 57 131
Bob Maxwell 1991-1995 27 12 .692 2.54 98 50 0 0 2 386.2 331 109 12 145 446
Christian Mays 1991-1993 11 4 .733 2.59 33 33 3 1 0 211.2 180 61 2 77 144
George McIntyre 1991-1994 20 30 .400 4.05 118 60 3 1 4 449.0 501 202 28 145 392
Justin McKinney 1991-1993 33 23 .589 3.46 74 74 7 1 0 483.1 485 186 27 91 357
Chris McKnight 1991 8 4 .667 3.80 53 1 0 0 23 64.0 76 27 3 29 48
Luis Mendoza 1991 0 12 .000 6.69 40 0 0 0 19 36.1 52 27 1 24 30
Daniel Miller 1991 1 1 .500 2.59 10 6 0 0 0 31.1 29 9 0 12 28
Jimmy Miller 1991 8 6 .571 3.68 22 22 4 2 0 144.1 145 59 5 29 120
Lowell Miller 1991 4 3 .571 3.22 33 12 1 0 1 95.0 101 34 6 18 62
Jon Moore 1991-1994 13 17 .433 5.79 120 27 0 0 1 296.2 407 191 20 90 162
John Murray 1991-1999 27 56 .325 4.85 117 117 7 2 0 709.1 818 382 34 333 580
Ken Nash 1991 0 0 .000 3.38 1 0 0 0 0 2.2 3 1 1 1 3
Mark O'Neil 1991-1992 10 15 .400 3.72 50 29 3 0 1 218.0 237 90 8 46 117
Ken Okabe 1991-1997 32 41 .438 4.49 107 107 7 1 0 649.2 752 324 37 171 425
Lúcio Padilla 1991-1998 6 12 .333 2.44 117 0 0 0 26 151.1 145 41 6 51 104
Phil Pape 1991-1997 14 11 .560 4.55 35 35 2 0 0 209.2 256 106 8 41 129
Dawson Perkins 1991-1997 12 8 .600 3.64 134 0 0 0 28 190.1 169 77 10 57 206
Pepe Piña 1991-1992 4 11 .267 5.03 65 1 0 0 15 77.0 114 43 6 28 45
Ángel Ramírez 1991-1992 9 10 .474 3.60 31 31 5 0 0 210.0 240 84 12 40 160
Isaac Reed 1991-1993 9 10 .474 3.18 63 19 1 0 2 200.2 212 71 8 56 118
John Richard 1991-1992 4 11 .267 5.85 29 22 0 0 0 120.0 156 78 6 41 80
Henry Richardson 1991 1 0 1.000 2.70 3 0 0 0 0 6.2 6 2 1 3 8
Santiago Rivera 1991-1993 7 1 .875 2.29 50 0 0 0 1 78.2 70 20 2 17 66
Ricardo Rodríguez 1991-2004 4 8 .333 5.20 71 0 0 0 35 81.1 105 47 7 38 57
Carlito Rosado 1991-1994 11 12 .478 4.51 148 0 0 0 1 227.2 282 114 10 72 121
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Miguel Ruíz 1991-1992 13 15 .464 4.27 35 35 1 0 0 225.2 215 107 15 88 204
Ramón Sánchez 1991-2005 6 5 .545 4.55 49 0 0 0 4 61.1 70 31 7 19 40
Davey Shannon 1991 2 0 1.000 5.09 4 4 0 0 0 23.0 30 13 1 7 7
Justin Sinclair 1991-1993 3 3 .500 2.62 43 0 0 0 2 68.2 61 20 4 26 58
Eric Smith 1991-1995 0 0 .000 3.65 10 0 0 0 0 12.1 13 5 0 4 16
Keith Smith 1991-1993 16 20 .444 4.94 57 57 5 1 0 330.0 429 181 12 80 166
Ryan Smith 1991 8 2 .800 2.11 14 14 0 0 0 98.1 86 23 0 27 79
Juan Soto 1991 1 1 .500 3.33 12 3 0 0 0 27.0 34 10 4 8 12
Sean Spencer 1991 2 1 .667 2.22 28 0 0 0 1 52.2 49 13 2 14 30
Willis Strader 1991-1992 4 1 .800 4.85 51 0 0 0 1 81.2 114 44 7 23 50
Bill Sullivan 1991-1994 1 4 .200 5.69 65 0 0 0 3 87.0 125 55 7 38 37
David Tate 1991 2 3 .400 2.31 34 0 0 0 23 39.0 29 10 2 9 29
Robby Thornton 1991-1996 21 15 .583 4.20 211 0 0 0 8 351.1 389 164 14 137 151
Willie Todd 1991 2 1 .667 2.95 35 0 0 0 2 64.0 50 21 1 20 47
Pieter van der Vloet 1991 0 4 .000 4.76 18 0 0 0 1 17.0 9 9 1 12 10
Cris Vázquez 1991-1997 42 41 .506 3.08 128 99 3 0 2 716.0 739 245 31 97 548
António Vega 1991-1994 24 16 .600 2.55 54 54 5 4 0 364.0 318 103 14 90 423
António Villarreal 1991-1992 8 7 .533 3.49 26 26 3 3 0 165.0 170 64 5 53 127
Ryan Washington 1991-1994 25 22 .532 3.46 85 66 4 1 1 479.0 522 184 24 86 325
Nathan Williams 1991 0 1 .000 4.30 11 0 0 0 0 14.2 12 7 2 2 8
Melvin Wilson 1991-1993 39 22 .639 3.56 78 78 7 1 0 511.1 548 202 18 177 378
Michael Wood 1991-1994 15 10 .600 2.84 36 36 0 0 0 222.0 220 70 9 62 248
272 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, March 9th, 2016 - OOTP Baseball 15.6 Build 34