BETA CONFERENCE 2068
PITCHING REGISTER
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | BC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Victor Abitia 2 0 1.000 1.88 19 1 0 0 1 43.0 37 9 0 17 43 0.9
Julian Aceves 3 0 1.000 4.21 33 0 0 0 5 68.1 74 32 1 29 51 0.5
Danny Acosta 1 3 .250 4.31 22 0 0 0 2 54.1 68 26 4 35 41 -0.7
George Adamic 1 0 1.000 2.25 3 0 0 0 0 12.0 9 3 0 9 7 -0.1
Tommy Adamic 2 2 .500 4.40 5 5 0 0 0 30.2 33 15 2 12 36 0.6
Alex Aguilar 2 8 .200 9.42 16 14 0 0 0 49.2 84 52 3 41 18 -0.7
Ruben Aguilar 1 2 .333 4.44 8 7 0 0 1 26.1 33 13 3 9 22 0.2
Carlos Almaraz 3 2 .600 2.76 22 0 0 0 2 49.0 45 15 2 19 30 0.1
Victor Alvarado 4 8 .333 5.95 23 20 0 0 0 98.1 123 65 5 61 54 -0.1
Adam Angles 2 5 .286 4.92 31 6 0 0 0 93.1 109 51 3 36 49 0.4
Pat Aranda 0 1 .000 2.45 9 5 0 0 0 29.1 28 8 1 21 9 -0.2
Jordan Arends 1 10 .091 7.26 43 0 0 0 21 39.2 61 32 4 43 13 -2.7
Levi Arntz 2 1 .667 7.27 26 0 0 0 0 17.1 20 14 2 11 14 -0.2
Rob Arvayo 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Angel Asencio 2 8 .200 5.49 17 17 1 1 0 82.0 113 50 1 24 33 1.2
Nate Austin 1 3 .250 5.08 22 15 0 0 0 78.0 95 44 6 41 49 -0.0
Edwin Avila 3 8 .273 4.38 28 16 0 0 0 90.1 125 44 2 36 52 0.7
Philip Bailey 5 2 .714 2.30 23 0 0 0 8 31.1 24 8 1 14 27 0.4
Riley Barber 5 10 .333 4.83 24 19 0 0 0 104.1 153 56 4 41 49 0.6
Dan Barcheski 1 2 .333 4.50 15 0 0 0 0 28.0 33 14 2 27 17 -0.8
Norm Barden 0 1 .000 3.96 13 0 0 0 3 38.2 37 17 0 24 22 -0.1
Egidius Basse 0 0 .000 6.14 3 0 0 0 0 7.1 8 5 0 7 7 -0.1
Karel Berends 3 8 .273 5.63 32 0 0 0 13 38.1 39 24 2 26 29 -0.4
Tommy Berns 5 2 .714 3.69 39 0 0 0 2 63.1 63 26 5 21 60 0.4
Douglas Bird 1 3 .250 5.01 16 0 0 0 0 32.1 42 18 3 13 27 -0.1
Jorge Blanco 0 3 .000 9.09 9 4 0 0 0 33.2 56 34 2 13 27 0.3
Joe Blom 1 3 .250 5.87 11 0 0 0 0 23.0 33 15 2 6 22 0.2
Yvon Bosio 2 0 1.000 6.75 20 0 0 0 3 44.0 62 33 2 25 37 -0.1
Glenn Bottoms 6 5 .545 5.11 18 18 0 0 0 88.0 87 50 4 35 68 1.2
Ron Boyajian 3 1 .750 5.56 27 2 0 0 0 55.0 77 34 2 35 22 -0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Wietze Brouwer 0 1 .000 2.40 12 0 0 0 3 15.0 23 4 0 8 10 0.1
Clemens Buettner 0 0 .000 1.35 2 0 0 0 0 6.2 8 1 0 0 4 0.1
Andy Burgos 0 0 .000 4.50 1 0 0 0 0 4.0 7 2 1 0 6 0.0
Alex Camargo 2 1 .667 6.02 19 0 0 0 1 49.1 68 33 1 24 33 0.2
Italo Canavaro 1 1 .500 5.62 8 1 0 0 0 24.0 31 15 1 11 22 0.3
Adonis Carbonell 0 2 .000 5.23 11 0 0 0 0 20.2 25 12 2 10 9 -0.2
David Cardenas 2 0 1.000 4.15 10 0 0 0 0 17.1 26 8 1 6 7 -0.0
Ayalen Carralero 3 0 1.000 0.83 5 5 0 0 0 32.2 17 3 1 9 40 1.2
Bruce Castanon 8 8 .500 3.75 24 24 1 0 0 124.2 137 52 3 49 78 1.7
Jordan Castellanos 11 4 .733 3.38 25 25 0 0 0 122.1 111 46 5 39 80 1.6
John Castorena 1 1 .500 3.29 13 0 0 0 3 13.2 14 5 0 11 8 -0.0
Mike Chandler 0 0 .000 6.23 3 0 0 0 0 4.1 4 3 1 3 4 -0.2
Il-gyung Che 0 0 .000 0.00 2 0 0 0 2 2.0 3 0 0 2 1 -0.1
Jin-haeng Choy 0 0 .000 5.50 13 0 0 0 0 34.1 45 21 0 17 26 0.2
Kai Clarke 0 0 .000 7.11 4 0 0 0 0 6.1 10 5 0 2 0 -0.1
Steve Cohen 6 3 .667 3.96 18 17 0 0 0 88.2 104 39 4 27 66 1.5
Jay Colgan 4 2 .667 2.29 37 0 0 0 21 35.1 20 9 0 15 51 1.6
Danny Colon 3 5 .375 6.47 25 4 0 0 0 57.0 77 41 3 34 26 -0.4
Tony Colon 3 4 .429 3.10 34 6 0 0 0 87.0 77 30 2 42 85 1.2
John Conway 0 1 .000 1.89 12 0 0 0 0 19.0 14 4 2 7 19 0.1
Spencer Cook 1 1 .500 2.95 6 0 0 0 1 18.1 8 6 0 10 16 0.2
BalduĂ­no Cru 14 4 .778 2.35 23 23 1 0 0 130.0 127 34 3 34 124 3.8
Chris Crudge 0 0 .000 2.70 13 0 0 0 3 20.0 21 6 0 6 29 0.8
Chun-mei Cuan 0 0 .000 2.20 14 0 0 0 7 16.1 16 4 0 9 11 0.1
Carlos Curiel 5 9 .357 5.58 24 24 0 0 0 98.1 137 61 2 46 34 0.3
Yaciel Cusido 1 2 .333 3.38 8 8 0 0 0 29.1 32 11 1 11 24 0.5
Jesse Czaplicki 9 4 .692 1.81 39 0 0 0 10 69.2 53 14 2 36 67 1.0
Larry Daig 1 0 1.000 0.00 3 0 0 0 0 7.2 7 0 0 0 6 0.2
Ernesto Dallavilla 0 2 .000 7.66 6 6 0 0 0 24.2 39 21 1 17 12 -0.1
Sean Dawes 5 1 .833 2.25 8 8 1 1 0 52.0 43 13 0 16 51 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Adrian de Leon 0 0 .000 3.13 10 0 0 0 0 23.0 31 8 0 10 19 0.3
Dustin Deerfield 6 7 .462 3.82 19 15 0 0 0 99.0 105 42 2 39 67 1.5
Stephen Deines PAR 3 1 .750 2.88 33 0 0 0 13 40.2 45 13 1 23 30 -0.1
Luis Dominguez GLE 2 2 .500 4.99 33 0 0 0 0 61.1 81 34 2 40 17 -1.0
Savino Dore 0 2 .000 7.91 21 0 0 0 0 33.0 63 29 4 14 13 -0.6
Abel Downey 0 0 .000 0.00 1 1 0 0 0 0.2 0 0 0 0 0 0.0
Dan DuBois 4 7 .364 4.57 18 18 0 0 0 100.1 147 51 4 26 57 1.5
Mike Ducklow 0 0 .000 5.23 6 0 0 0 0 10.1 15 6 1 5 7 -0.1
Rafael Elizondo 7 7 .500 3.90 30 8 1 0 6 67.0 66 29 3 30 45 0.4
Juan Escareno 0 0 .000 7.85 9 0 0 0 0 18.1 22 16 0 17 9 -0.3
Jesse Eslinger 1 1 .500 2.21 13 0 0 0 0 20.1 21 5 1 13 16 -0.1
Willis Espinoza 0 1 .000 3.26 7 0 0 0 1 19.1 14 7 0 14 14 -0.1
Henry Favela 6 2 .750 4.45 39 0 0 0 2 60.2 76 30 3 33 38 -0.0
Eddy Fernandez 11 6 .647 4.88 23 23 0 0 0 110.2 147 60 2 56 17 -0.0
Alex Flores 3 4 .429 3.52 11 11 0 0 0 53.2 62 21 0 16 40 1.4
Nick Flores 0 0 .000 2.63 8 0 0 0 1 13.2 18 4 0 7 9 0.0
Jacob French 5 5 .500 3.76 17 17 0 0 0 93.1 103 39 2 34 46 1.2
Steve French 5 4 .556 3.91 32 0 0 0 5 50.2 57 22 4 24 33 -0.4
Takuji Fukuyama 2 6 .250 5.66 33 0 0 0 17 35.0 45 22 3 27 22 -0.9
Danny Garcia 0 1 .000 4.50 3 3 0 0 0 16.0 17 8 1 7 15 0.2
Dave Garcia 5 1 .833 3.04 35 0 0 0 1 53.1 65 18 3 24 44 0.3
Mike Garcia 0 0 .000 0.00 4 0 0 0 0 4.1 2 0 0 3 6 0.1
Jon Garza 1 1 .500 8.31 22 0 0 0 3 21.2 28 20 3 16 18 -0.6
Sean Gaston 1 0 1.000 1.42 2 0 0 0 0 6.1 6 1 0 1 2 0.1
Hugues Ghislieri 2 2 .500 3.19 23 0 0 0 2 42.1 43 15 1 19 34 0.3
Edwin Gil 0 0 .000 1.42 4 0 0 0 1 6.1 4 1 0 2 3 0.0
Mike Giron 3 5 .375 3.66 15 15 0 0 0 71.1 74 29 5 22 60 1.1
Leonardo Gomez 4 3 .571 4.32 26 10 0 0 1 98.0 104 47 4 47 75 0.7
Pedro Gomez 5 8 .385 3.38 24 24 0 0 0 119.2 131 45 2 48 104 2.6
Marcos Gonzalez 0 1 .000 2.08 8 0 0 0 6 8.2 5 2 1 4 17 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Reinier Gonzalez 6 2 .750 3.81 53 0 0 0 0 104.0 114 44 8 49 79 -0.4
Matt Gotcher 5 5 .500 4.50 31 0 0 0 1 48.0 54 24 4 17 47 0.2
Axel Grant 0 1 .000 5.40 10 0 0 0 0 15.0 23 9 2 13 7 -0.6
Rob Griffin 2 2 .500 6.47 23 0 0 0 1 32.0 42 23 1 19 17 -0.1
Joe Griffith 1 3 .250 6.79 28 0 0 0 2 58.1 84 44 4 33 13 -1.1
Pjotr Grootjans 4 0 1.000 2.30 19 0 0 0 1 58.2 62 15 1 13 53 1.1
Mel Gudino 4 1 .800 1.56 31 0 0 0 21 34.2 35 6 1 13 47 1.4
Miguel Guerra 2 0 1.000 7.25 15 0 0 0 1 22.1 26 18 0 17 28 0.3
Israel Guerrero 0 0 .000 8.31 2 0 0 0 0 4.1 9 4 0 3 1 -0.1
Alex Gutierrez 1 2 .333 7.71 11 11 0 0 0 28.0 36 24 0 16 29 0.6
Cesar Gutierrez 1 0 1.000 3.48 17 0 0 0 0 33.2 36 13 1 18 36 0.3
Chris Guzman 4 3 .571 3.16 22 0 0 0 1 37.0 41 13 1 10 20 0.3
Yeong-chan Hahn 1 0 1.000 3.86 2 0 0 0 0 2.1 2 1 0 0 3 0.1
Casimir Halbach 2 0 1.000 1.38 2 2 0 0 0 13.0 7 2 0 2 11 0.3
Andrew Hanna 0 1 .000 4.85 24 0 0 0 1 39.0 39 21 2 20 25 -0.3
Roger Harden 2 2 .500 2.96 31 0 0 0 3 79.0 79 26 1 25 86 1.8
Robert Harrington 0 0 .000 2.84 5 0 0 0 0 6.1 5 2 1 4 1 -0.3
Liam Hayden 4 1 .800 6.10 19 1 0 0 0 41.1 62 28 2 28 31 -0.5
Eric Hazenstab 0 0 .000 20.25 5 0 0 0 0 4.0 8 9 1 7 1 -0.3
Jonathan Healy 5 2 .714 3.08 26 0 0 0 1 64.1 78 22 1 23 55 0.8
Abelard Herr 0 2 .000 3.86 22 0 0 0 15 23.1 24 10 1 11 15 0.1
Ryan Hesp 1 5 .167 6.80 9 9 0 0 0 41.0 67 31 2 16 4 -0.1
Casey Hill 1 1 .500 0.67 18 1 0 0 2 13.1 9 1 0 7 9 0.2
Johnny Hollett 3 1 .750 8.72 15 0 0 0 0 32.0 46 31 7 20 6 -1.4
Joshua Hopkins 6 6 .500 3.79 17 17 0 0 0 95.0 108 40 1 27 86 2.6
Hyeong-ro Houng 0 1 .000 40.50 1 1 0 0 0 1.1 7 6 1 3 1 -0.2
Ron Hubley 4 3 .571 3.41 37 0 0 0 3 87.0 97 33 6 26 70 0.4
Mike Hurtado 0 1 .000 1.12 3 0 0 0 0 8.0 8 1 0 4 6 0.1
Keizoh Ichikawa 1 1 .500 4.56 6 4 0 0 0 23.2 23 12 1 16 19 0.1
Tadao Imai 0 0 .000 3.24 2 0 0 0 0 8.1 7 3 0 2 6 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Takeichi Imoto 3 0 1.000 2.32 8 0 0 0 0 31.0 27 8 0 7 36 0.9
Masaki Inoue 3 7 .300 3.21 20 20 0 0 0 101.0 111 36 5 32 86 1.6
Marco Interian 5 12 .294 5.73 21 21 0 0 0 92.2 148 59 5 21 27 0.7
Bertrand Ivory 0 0 .000 5.40 1 0 0 0 0 3.1 4 2 0 4 0 -0.1
Juan Jaimes 0 0 .000 3.86 2 0 0 0 0 4.2 5 2 0 5 0 -0.1
Adrian Jimenez 6 1 .857 2.70 11 11 1 1 0 66.2 53 20 1 20 70 2.1
Andy Johnson 1 0 1.000 3.35 25 0 0 0 1 43.0 41 16 0 14 27 0.4
Seth Johnson 1 1 .500 8.36 7 0 0 0 1 14.0 19 13 1 7 11 -0.1
Mark Jones 1 0 1.000 2.84 7 0 0 0 1 12.2 6 4 0 5 6 0.1
Dae-sung Joung 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 1 0.0
Dong-hoon Jung 3 2 .600 1.89 6 6 0 0 0 33.1 26 7 3 11 40 0.7
Garrett Kaczmarek 0 2 .000 2.76 9 0 0 0 1 16.1 17 5 1 6 15 0.2
Robert Kamp 3 0 1.000 2.73 6 6 0 0 0 33.0 29 10 0 9 29 1.0
Hirohito Kaneko 3 1 .750 3.24 21 0 0 0 3 50.0 48 18 0 29 26 -0.2
U-ram Kang 1 1 .500 3.07 12 0 0 0 0 41.0 48 14 0 17 27 0.2
David Kataev 1 5 .167 5.37 13 13 0 0 0 55.1 63 33 2 26 38 0.6
Jason Katz 3 1 .750 2.13 4 4 0 0 0 25.1 28 6 0 1 19 0.9
Wyatt Kelloway 1 0 1.000 4.28 18 0 0 0 0 33.2 33 16 3 10 40 0.4
BarĂ°Ăľ Kemal 4 8 .333 4.44 23 23 0 0 0 123.2 149 61 5 43 89 2.0
Awlagh Kiara 8 6 .571 3.38 23 23 0 0 0 112.0 136 42 5 42 80 1.4
Takahiro Kimura SCC 0 4 .000 4.75 12 12 0 0 0 53.0 62 28 0 17 42 1.4
Fumihiko Kitajima 0 1 .000 2.35 3 1 0 0 0 15.1 15 4 0 1 17 0.7
Sean Kop 5 3 .625 4.95 46 0 0 0 0 76.1 93 42 4 51 67 -0.5
Aaron Kopta 9 7 .562 3.40 22 22 0 0 0 124.1 139 47 7 18 82 2.5
Wietze Kremer 2 3 .400 6.27 20 0 0 0 0 33.0 51 23 1 26 9 -1.0
Aaron Kuhns 1 1 .500 5.28 17 0 0 0 0 29.0 33 17 1 16 27 0.1
Fu Kui 5 1 .833 1.82 6 6 0 0 0 39.2 36 8 1 12 32 0.9
Pete Kyer 1 3 .250 4.13 16 0 0 0 0 28.1 35 13 1 13 16 -0.0
Jorge Labrada 1 1 .500 4.58 4 4 0 0 0 19.2 26 10 2 11 6 -0.2
Chris Lahmon 5 7 .417 2.86 26 12 0 0 2 91.1 81 29 3 32 89 1.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Juan Lajara 5 9 .357 3.57 20 20 0 0 0 106.0 140 42 1 30 89 2.9
Brian Langguth 2 3 .400 4.43 40 0 0 0 19 40.2 46 20 1 38 25 -0.8
Qi-zhen Law 5 3 .625 3.49 12 12 0 0 0 67.0 59 26 2 41 49 0.5
Ross Lee 0 1 .000 15.00 2 0 0 0 0 3.0 7 5 0 4 2 -0.0
Karsten Leendertse 11 6 .647 4.40 23 23 1 0 0 129.0 144 63 5 58 92 1.5
Chris Lemme 2 1 .667 2.96 18 0 0 0 3 51.2 58 17 3 20 45 0.3
Jack Lesage 1 3 .250 2.53 29 0 0 0 2 42.2 41 12 1 24 35 0.2
Javier Linares 3 5 .375 4.11 21 3 0 0 2 46.0 52 21 2 26 17 -0.3
Robert Linger 2 2 .500 3.52 24 0 0 0 4 46.0 61 18 2 18 38 0.5
Cesar Lobatos 8 7 .533 2.87 22 22 0 0 0 116.0 123 37 4 29 76 2.3
Greg Lohr 1 2 .333 2.23 16 0 0 0 3 36.1 32 9 0 19 34 0.6
Alex Lopez 1 1 .500 3.52 8 0 0 0 0 15.1 16 6 0 5 17 0.4
David Lopez 0 0 .000 45.00 1 0 0 0 0 1.0 5 5 0 1 3 0.1
Josue Lopez 0 0 .000 3.00 8 0 0 0 0 6.0 6 2 1 5 2 -0.3
Ben Lozano 1 0 1.000 6.25 16 0 0 0 0 36.0 41 25 1 26 21 -0.4
Ismael Lucero 1 2 .333 2.16 22 0 0 0 1 33.1 26 8 1 11 37 0.5
Roberto Luna 5 6 .455 3.48 17 11 2 0 0 93.0 96 36 3 35 33 0.4
Claudio MacDonald 0 0 .000 0.00 1 0 0 0 0 3.0 4 0 0 2 1 -0.0
Graham MacInstalker 2 1 .667 3.38 9 9 0 0 0 45.1 43 17 3 13 50 1.0
Eric Maher 0 1 .000 2.16 2 2 0 0 0 8.1 8 2 1 6 2 -0.2
Masahiro Mano 1 1 .500 1.39 17 3 0 0 1 51.2 35 8 1 17 43 0.9
Frank Marchand 1 1 .500 1.82 16 0 0 0 2 39.2 31 8 0 10 41 1.1
Robby Mares 1 3 .250 3.63 12 0 0 0 0 44.2 47 18 1 20 39 0.5
Fedor Martin 3 5 .375 8.37 22 0 0 0 0 33.1 64 31 1 27 18 -0.4
Greg Martinez 2 1 .667 1.47 5 4 0 0 0 30.2 24 5 0 13 18 0.5
Tsuyoshi Matsuo 1 1 .500 5.16 5 5 0 0 0 22.2 25 13 0 15 5 -0.1
Charlie Maxwell 1 7 .125 8.59 28 4 0 0 1 58.2 105 56 3 27 33 -0.1
Kyle McClure 0 0 .000 6.59 9 3 0 0 0 13.2 31 10 2 5 8 -0.1
Nate McFry 1 3 .250 5.06 7 7 0 0 0 32.0 44 18 2 7 22 0.5
Alan McGinn 6 1 .857 2.17 12 12 0 0 0 66.1 51 16 2 29 53 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Danny Meave 3 1 .750 3.79 20 0 0 0 1 57.0 55 24 7 27 16 -1.3
Cesar Medellin 0 2 .000 4.38 10 0 0 0 0 24.2 33 12 0 6 18 0.3
Ricardo Medina 1 1 .500 5.52 10 0 0 0 0 14.2 17 9 0 7 7 0.0
Willie Mendoza 0 0 .000 4.09 13 0 0 0 2 22.0 26 10 3 5 16 -0.1
Roberto Mesa 1 0 1.000 0.82 9 0 0 0 0 33.0 17 3 0 8 40 1.0
Bobby Messer 6 9 .400 4.47 20 20 1 0 0 112.2 127 56 5 36 56 1.1
Volk Miller 5 7 .417 5.26 20 20 0 0 0 90.2 129 53 1 30 35 1.0
Alfredo Miranda 1 0 1.000 2.70 2 0 0 0 0 3.1 3 1 0 2 4 0.1
Norielvis Miranda 4 4 .500 6.28 24 0 0 0 1 28.2 39 20 1 16 24 0.1
Walter Moen 0 1 .000 4.05 3 2 0 0 0 6.2 7 3 0 2 9 0.3
Orlando Molina 2 2 .500 5.77 28 7 0 0 0 68.2 88 44 3 40 44 0.1
Alex Morales 1 2 .333 3.54 13 9 0 0 0 40.2 47 16 3 17 32 0.2
Alexis Moreno 2 1 .667 1.33 18 0 0 0 3 27.0 26 4 1 5 29 0.8
Hector Moreno 5 3 .625 2.57 15 0 0 0 1 35.0 24 10 0 23 28 0.2
Ignacio Murillo 6 9 .400 6.10 18 17 0 0 0 90.0 111 61 7 37 66 0.6
Bobby Myers 5 7 .417 4.11 21 21 0 0 0 111.2 111 51 4 42 69 1.4
Aaron Nagel 7 8 .467 4.74 25 20 0 0 1 106.1 147 56 2 47 50 0.8
Matthew Nagengast 5 10 .333 5.26 23 23 0 0 0 116.1 144 68 5 48 36 0.4
Shannon Newman 2 5 .286 3.82 15 14 0 0 0 77.2 84 33 0 20 78 2.8
Lou Niemantsverdriet 0 0 .000 0.00 2 0 0 0 0 1.1 5 0 0 0 2 0.1
Willie Nieto 4 1 .800 3.08 50 1 0 0 0 90.2 91 31 6 32 69 -0.0
Arturo Noboa 4 10 .286 5.20 25 25 0 0 0 116.0 161 67 5 36 44 0.8
Seung-hwan Noh 0 0 .000 1.69 2 0 0 0 1 5.1 7 1 0 2 0 -0.0
Jose Nunez 3 1 .750 3.81 21 0 0 0 4 52.0 52 22 1 29 30 -0.1
Manny Nunez 6 4 .600 2.13 31 15 0 0 7 97.0 82 23 2 29 88 2.3
Matt O'Brien 0 0 .000 0.00 1 1 0 0 0 4.2 3 0 0 1 2 0.1
Mike O'Keefe 0 4 .000 4.85 6 6 0 0 0 29.2 40 16 1 6 8 0.3
Mitsunori Okumura 7 7 .500 5.50 28 14 0 0 4 72.0 113 44 2 30 25 0.3
Jordan Oliva 4 9 .308 4.84 43 11 1 0 5 102.1 136 55 1 38 62 1.6
Mario Olvera 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gabe Orozco 1 0 1.000 11.57 4 0 0 0 0 2.1 5 3 0 2 1 -0.0
Pedro Orozco 1 0 1.000 2.49 9 0 0 0 0 21.2 15 6 1 10 14 0.0
Tony Orta 5 0 1.000 3.38 17 0 0 0 1 32.0 33 12 1 18 21 -0.1
Luis Ortega 2 0 1.000 5.00 17 2 0 0 1 54.0 51 30 6 30 35 -0.7
Edgar Ortiz 1 5 .167 5.56 15 0 0 0 0 22.2 23 14 2 16 7 -0.9
Jesus Ortiz 5 4 .556 4.38 28 11 0 0 6 74.0 99 36 9 26 30 -0.6
Butch Oseguera 1 6 .143 5.80 27 9 0 0 0 63.2 81 41 5 35 59 0.0
Justin Owens 7 2 .778 3.82 22 0 0 0 1 63.2 71 27 3 24 47 0.1
Dave Panetta 4 2 .667 3.49 18 0 0 0 0 38.2 40 15 0 20 29 0.4
Jose Paredes 8 10 .444 6.58 24 24 1 1 0 120.1 183 88 5 50 36 0.3
Victor Pargas 0 0 .000 0.44 12 0 0 0 2 20.1 17 1 0 8 16 0.5
Gwang-sam Park 5 1 .833 2.15 10 6 0 0 0 46.0 43 11 0 14 26 0.7
Ji-chol Park 0 0 .000 12.38 8 0 0 0 1 8.0 16 11 2 6 11 -0.2
Joe Pecka 2 6 .250 4.26 15 15 0 0 0 67.2 75 32 4 25 51 0.7
Ricardo Peguero 8 6 .571 3.70 24 18 0 0 4 99.2 112 41 3 43 84 1.4
Edgar Pena 1 0 1.000 0.90 4 0 0 0 0 10.0 4 1 0 3 8 0.2
Greg Pepin 4 4 .500 5.79 36 0 0 0 5 46.2 67 30 3 21 35 0.1
Javier Perdomo 0 0 .000 0.00 3 0 0 0 1 4.0 1 0 0 1 5 0.1
Jeremy Perdue 0 0 .000 0.00 5 0 0 0 0 1.1 1 0 0 1 1 -0.0
Antonio Perez 5 6 .455 3.89 22 22 0 0 0 113.1 133 49 2 29 97 3.1
Luis Perez 1 0 1.000 2.89 4 0 0 0 0 9.1 8 3 1 2 4 -0.1
Mario Perez CC 2 10 .167 3.35 24 14 0 0 0 94.0 87 35 2 31 94 2.3
Michel Perez 3 1 .750 3.09 4 4 0 0 0 23.1 23 8 1 2 21 0.8
Ray Petzinger 1 0 1.000 5.40 1 1 0 0 0 5.0 3 3 1 1 3 -0.0
Adam Pine 2 0 1.000 1.53 15 3 0 0 1 29.1 22 5 2 14 23 0.1
Dave Pineda 9 0 1.000 2.09 14 14 1 1 0 81.2 68 19 1 24 65 1.9
Marco Pineda 3 3 .500 3.94 23 3 0 0 0 59.1 60 26 2 29 52 0.6
Pat Pitman 5 3 .625 2.61 19 19 0 0 0 110.1 117 32 6 25 91 2.3
Arnauld Pittoni 1 1 .500 5.06 20 0 0 0 0 32.0 46 18 3 15 15 -0.4
Rafael Plasencia 5 2 .714 3.22 16 5 0 0 0 36.1 26 13 2 17 43 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Oscar Pol 2 2 .500 3.06 29 0 0 0 1 67.2 69 23 4 27 56 0.1
Juan Poll 4 9 .308 3.49 31 21 0 0 1 113.1 108 44 5 47 100 1.7
Bill Pond 1 1 .500 3.90 23 0 0 0 1 32.1 44 14 0 21 12 -0.4
Matt Poplin 2 0 1.000 3.86 12 0 0 0 0 23.1 20 10 0 13 17 0.1
Billy Portillo 0 0 .000 2.08 15 0 0 0 0 4.1 4 1 0 2 7 0.2
Dan Poulin 0 0 .000 0.00 1 0 0 0 0 0.0 2 2 0 0 0 0.0
Les Ralph 5 3 .625 2.47 10 10 0 0 0 58.1 61 16 1 23 41 1.0
B.J. Ramirez 2 4 .333 2.53 37 1 0 0 5 46.1 43 13 0 27 35 0.6
Jorge Ramos 4 9 .308 4.79 38 11 0 0 8 92.0 106 49 3 49 57 0.2
Scott Randell 5 6 .455 3.70 22 15 0 0 0 87.2 87 36 3 34 75 1.5
Jason Richardson 3 3 .500 1.77 22 0 0 0 3 40.2 35 8 0 16 27 0.5
Jose Rico 5 8 .385 3.94 53 0 0 0 22 82.1 108 36 4 42 48 -0.4
Ken Rinehart 0 1 .000 4.15 3 0 0 0 1 4.1 6 2 1 5 1 -0.6
Wilfredo Rivas 5 1 .833 2.36 21 0 0 0 6 34.1 30 9 1 11 21 0.3
Mario Rivera 0 0 .000 2.97 15 0 0 0 3 30.1 32 10 1 12 29 0.4
Armando Rodriguez 0 0 .000 0.00 4 0 0 0 3 4.0 1 0 0 1 3 0.1
Ernesto Rodriguez 9 3 .750 3.80 23 23 0 0 0 132.2 146 56 3 61 73 1.2
Manny Rodriguez 1 3 .250 3.14 11 11 0 0 0 48.2 49 17 1 24 48 0.9
Ricardo Rodriguez 2 1 .667 3.32 19 0 0 0 0 38.0 33 14 2 17 30 0.0
Cruz Rosales 0 0 .000 4.76 2 0 0 0 0 5.2 9 3 0 1 1 0.0
Dale Ross 3 1 .750 4.50 24 0 0 0 1 58.0 73 29 1 16 53 1.1
Jimmy Rossellino 1 0 1.000 2.93 7 2 1 1 0 30.2 22 10 1 11 25 0.5
Wilfrid Ruggioni 0 2 .000 1.60 31 0 0 0 5 45.0 28 8 3 8 67 1.4
Yoandri Sabates 1 4 .200 3.63 28 0 0 0 4 39.2 44 16 2 14 58 1.4
Ricardo Salsido 1 5 .167 5.29 21 5 0 0 0 49.1 59 29 3 24 47 0.4
Angelo Sambrano 11 7 .611 3.31 24 24 0 0 0 122.1 132 45 3 41 83 2.0
Orazio Sanguinacco 5 4 .556 5.46 25 0 0 0 3 31.1 42 19 2 12 25 0.1
Rico Santoya 5 6 .455 3.84 20 20 0 0 0 89.0 109 38 4 22 51 1.3
Travis Sasson 12 5 .706 3.31 25 25 1 0 0 147.0 152 54 8 47 106 2.2
Hendri Schaap 4 4 .500 4.03 55 0 0 0 1 96.0 113 43 3 35 65 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Harm Schagen 1 0 1.000 2.92 12 0 0 0 3 24.2 17 8 3 5 26 0.1
Bob Schieffer GIL 3 2 .600 1.98 45 1 0 0 3 54.2 41 12 2 22 54 0.7
Kevin Schmidt 0 0 .000 7.15 6 0 0 0 2 11.1 16 9 0 3 8 0.2
Bryan Scholz 7 2 .778 4.17 35 0 0 0 2 58.1 75 27 3 29 47 -0.1
