BETA CONFERENCE 2054
PITCHING REGISTER
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | BC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ricardo Aburto 8 11 .421 3.15 25 23 3 3 0 145.2 129 51 12 55 132 1.3
Manuel Acosta 2 0 1.000 3.70 15 0 0 0 0 24.1 20 10 2 12 21 -0.1
Víctor Alba 1 1 .500 3.71 18 0 0 0 0 34.0 40 14 1 17 31 0.1
Heyg Albers 2 1 .667 2.88 5 5 1 1 0 34.1 27 11 4 10 29 0.2
Freddie Almanza 9 5 .643 3.60 24 24 1 0 0 137.2 130 55 12 54 101 0.3
Fernando Amaya 4 3 .571 3.02 13 13 0 0 0 80.1 72 27 7 34 86 0.9
Jesus Ayala 5 1 .833 1.45 42 0 0 0 1 74.1 56 12 4 38 67 -0.1
Justin Babineaux 4 3 .571 2.49 33 0 0 0 1 47.0 36 13 1 26 47 0.4
Carlino Bacardi 2 4 .333 3.65 11 10 0 0 0 56.2 54 23 4 27 58 0.5
Manny Baez 2 0 1.000 2.77 7 0 0 0 0 13.0 15 4 0 8 10 -0.0
Yunier Bague 1 0 1.000 0.77 2 2 0 0 0 11.2 11 1 0 5 7 0.2
Roberto Barajas 5 8 .385 3.76 25 25 1 0 0 143.2 126 60 8 60 110 0.9
Bobby Barrasa 1 4 .200 2.98 58 0 0 0 29 54.1 43 18 0 20 47 1.3
Steve Bartlett 0 0 .000 1.42 16 0 0 0 1 25.1 18 4 0 11 39 1.0
Marco Batres 0 1 .000 3.38 8 0 0 0 1 18.2 18 7 1 7 17 0.1
Tan Beekman 1 3 .250 3.11 9 8 0 0 0 37.2 39 13 0 19 28 0.5
Scot Bell 0 0 .000 6.52 6 0 0 0 0 9.2 12 7 2 9 4 -0.6
Juan Beltrán 10 4 .714 4.32 19 19 0 0 0 110.1 112 53 5 42 89 1.2
Graeme Bennett 2 0 1.000 0.89 3 3 0 0 0 20.1 14 2 0 2 14 0.7
Juan Berumen 1 0 1.000 0.00 2 0 0 0 1 2.0 0 0 0 0 5 0.2
Garrett Beucler 2 0 1.000 2.86 23 0 0 0 2 34.2 34 11 2 20 16 -0.7
Ethan Beverly 7 6 .538 2.18 33 0 0 0 3 57.2 52 14 1 14 57 1.4
Ben Blackburn 3 5 .375 3.32 45 0 0 0 6 57.0 56 21 4 25 47 -0.1
Tony Blok 1 0 1.000 1.47 5 0 0 0 0 18.1 12 3 1 10 16 -0.1
Youp Boelens 7 8 .467 3.17 24 24 0 0 0 122.0 112 43 4 45 114 2.3
José Bojórquez 0 0 .000 3.38 1 0 0 0 0 2.2 4 1 0 1 0 -0.0
Callum Bolden 1 1 .500 7.84 7 0 0 0 1 10.1 12 9 0 6 9 0.2
Konrad Bolt 15 2 .882 2.35 24 24 1 1 0 168.1 125 44 7 39 159 4.0
Barnes Bonne 1 0 1.000 1.64 15 0 0 0 1 44.0 39 8 3 11 38 0.3
Adrie Boon 0 0 .000 0.64 9 0 0 0 2 14.0 13 1 0 7 11 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Graham Boughton 3 4 .429 2.75 31 0 0 0 2 78.2 63 24 6 28 73 0.0
Michel Boutin SCC 0 1 .000 2.70 15 0 0 0 0 40.0 36 12 2 11 42 0.5
Rodney Boyd 2 0 1.000 1.66 14 0 0 0 8 21.2 13 4 0 14 24 0.4
Abramo Braschi 6 10 .375 4.59 22 22 2 0 0 127.1 150 65 10 57 49 -0.9
Bengt Broos 4 1 .800 2.10 24 0 0 0 8 25.2 15 6 2 5 36 0.7
Bradley Brown 2 9 .182 3.81 15 15 0 0 0 87.1 85 37 4 38 68 0.9
Jack Brown 0 4 .000 4.24 22 7 0 0 0 34.0 45 16 3 11 31 0.2
Richard Brown 8 10 .444 3.96 27 27 0 0 0 145.1 142 64 10 64 131 1.0
Dan Brushett 2 3 .400 6.00 19 0 0 0 1 48.0 48 32 1 38 37 -0.6
Jeremy Bryson 2 1 .667 2.70 6 6 0 0 0 36.2 36 11 2 9 30 0.7
Raúl Bugarin 1 2 .333 4.75 7 7 0 0 0 36.0 39 19 3 21 25 -0.2
Chris Bugden 1 7 .125 3.38 23 13 0 0 0 101.1 96 38 6 46 80 0.4
Mario Buijs 2 1 .667 4.38 10 0 0 0 0 12.1 12 6 0 8 3 -0.1
Pier-Luc Bélanger 3 8 .273 3.53 26 17 0 0 0 102.0 105 40 4 50 68 0.2
David Calderon 1 1 .500 3.66 4 3 0 0 0 19.2 20 8 0 5 22 0.6
Jimmy Canalo 0 6 .000 5.60 27 0 0 0 0 53.0 72 33 3 21 37 -0.1
Anatolio Cannavo 2 2 .500 5.81 14 0 0 0 0 26.1 25 17 5 12 37 -0.4
Nick Carlos 4 3 .571 3.92 38 0 0 0 10 43.2 38 19 2 27 45 0.2
Barty Carrillo 4 7 .364 2.59 28 28 0 0 0 118.0 92 34 7 40 106 1.8
Joan Castellanos 4 5 .444 3.50 11 11 1 0 0 64.1 41 25 5 32 49 -0.0
Mo Cazaldilla 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 2 3 0.0
Dominique Cercignani 3 2 .600 3.38 30 0 0 0 3 64.0 55 24 3 26 79 1.0
Ben Cheek 3 3 .500 1.24 51 0 0 0 26 51.0 30 7 3 22 61 1.0
Gregor Ciller 4 3 .571 2.89 24 0 0 0 0 43.2 36 14 5 23 35 -0.7
Raul Corona 3 1 .750 1.40 23 0 0 0 4 45.0 34 7 1 17 36 0.4
Ángel Correa 9 5 .643 3.09 23 23 0 0 0 128.1 146 44 2 30 102 3.1
Keith Crouch 1 1 .500 3.46 2 2 0 0 0 13.0 14 5 0 3 4 0.1
Dave Curran 2 4 .333 5.10 38 0 0 0 0 65.1 80 37 7 44 53 -1.3
Travis Dawson 0 0 .000 1.35 3 0 0 0 0 6.2 6 1 1 3 8 -0.1
Rod Daye 1 0 1.000 6.00 11 0 0 0 1 12.0 12 8 0 8 14 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Armond Dazzi 0 4 .000 4.43 6 3 0 0 2 20.1 19 10 0 14 10 -0.0
Chad DeKorte 3 7 .300 4.26 37 10 0 0 1 93.0 104 44 4 47 64 -0.1
Quint den Breejen 0 2 .000 8.16 12 0 0 0 3 14.1 17 13 2 9 17 -0.2
Onorato DiCenta 5 9 .357 2.47 57 0 0 0 34 62.0 49 17 3 21 55 1.1
Tony Dicker 0 0 .000 0.00 1 1 0 0 0 5.0 3 0 0 0 8 0.3
Cecilio Dimiceli 5 2 .714 1.98 14 14 2 2 0 82.0 60 18 2 14 91 2.8
Arrigo Donini 4 3 .571 2.66 13 13 0 0 0 71.0 62 21 4 17 70 1.5
Jop Dragt 0 13 .000 4.92 23 23 0 0 0 113.1 115 62 15 50 94 -0.7
Quentin Dreschler 4 2 .667 1.37 11 11 0 0 0 59.0 31 9 1 20 68 1.8
Dick Dukker 3 9 .250 2.55 28 27 0 0 0 130.1 112 37 9 46 119 1.6
Alex Euyoque 3 1 .750 2.08 39 0 0 0 4 34.2 26 8 1 12 26 0.3
Bruce Everhart 4 1 .800 1.45 9 9 0 0 0 43.1 28 7 1 17 29 0.5
Cipriano Fantini 1 0 1.000 14.14 3 0 0 0 0 7.0 20 11 0 5 6 -0.0
Tim Farquharson 6 6 .500 2.45 28 28 0 0 0 121.0 113 33 7 36 94 1.4
Paddy Fernhout 2 1 .667 1.72 24 0 0 0 0 31.1 19 6 1 12 31 0.3
Jordan Ferrel CC 2 1 .667 2.29 6 6 0 0 0 35.1 32 9 2 17 24 0.1
Ghislain Fibonacci 1 3 .250 2.76 23 0 0 0 2 58.2 70 18 2 26 47 0.1
Chris Field 2 3 .400 2.54 44 0 0 0 19 46.0 35 13 2 19 53 0.8
Glen Fifett 2 5 .286 2.65 49 1 0 0 1 74.2 63 22 5 25 91 1.2
Andrew Figueroa 6 4 .600 2.53 30 9 0 0 0 113.2 83 32 5 33 109 2.1
Justin Fisher 2 3 .400 2.21 24 0 0 0 1 36.2 25 9 1 14 36 0.5
Manny Flores 1 3 .250 3.00 25 0 0 0 0 27.0 26 9 2 14 33 0.1
Chuck Ford 0 0 .000 3.38 4 0 0 0 0 2.2 3 1 0 1 2 0.0
Kyle Foster 6 8 .429 4.79 21 21 0 0 0 112.2 137 60 5 46 58 0.4
Garrett Frazier 1 1 .500 4.38 14 0 0 0 3 24.2 28 12 1 13 21 -0.0
Mike Freeman 1 2 .333 3.81 33 0 0 0 2 54.1 57 23 4 27 26 -1.0
Clemente Frugoni 5 9 .357 3.11 24 24 0 0 0 133.0 130 46 4 66 84 0.9
Jin Fu 5 2 .714 2.70 9 9 0 0 0 56.2 58 17 2 12 57 1.6
Alfonso Fuentes 3 0 1.000 1.54 18 0 0 0 2 35.0 24 6 2 8 36 0.5
Joel Fuentes 2 2 .500 2.05 5 5 0 0 0 30.2 26 7 1 13 20 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gauthier Fugosi 0 1 .000 5.00 8 0 0 0 0 9.0 12 5 0 10 8 -0.2
Kohei Fukuda 5 3 .625 2.91 41 0 0 0 4 43.1 35 14 3 16 48 0.6
Hayden Gale 2 5 .286 3.06 16 16 1 0 0 88.1 82 30 4 26 81 1.7
Todd Galindo 0 2 .000 3.35 9 9 0 0 0 45.2 42 17 2 21 40 0.5
Jeff Gallagher 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Forrest Gallant 0 1 .000 6.00 7 0 0 0 0 12.0 15 8 1 5 15 0.1
José García 2 1 .667 2.76 14 0 0 0 0 29.1 21 9 0 16 28 0.2
Juan García 0 0 .000 1.69 2 2 0 0 0 16.0 12 3 1 3 15 0.4
José Garza 0 0 .000 1.80 2 0 0 0 0 5.0 1 1 0 0 5 0.2
Bill Gawle 2 3 .400 3.82 15 15 0 0 0 73.0 80 31 1 30 72 1.8
Mike Gettinger 5 10 .333 4.02 28 28 0 0 0 141.0 141 63 8 67 103 0.8
Ippolito Ghezzi 11 8 .579 3.42 23 23 0 0 0 137.0 133 52 3 33 117 3.3
Corbin Giles 0 2 .000 5.68 5 5 0 0 0 12.2 18 8 0 5 10 0.3
John Girard 5 6 .455 4.25 26 26 0 0 0 127.0 133 60 4 34 93 2.0
Ray Golf 4 1 .800 3.77 11 11 0 0 0 59.2 61 25 0 26 49 1.0
Santiago Gomález 1 1 .500 2.32 16 0 0 0 0 31.0 28 8 0 8 25 0.5
José González 9 3 .750 1.79 57 0 0 0 32 60.1 32 12 0 27 82 2.5
Ricardo González 2 0 1.000 2.60 20 0 0 0 2 34.2 29 10 2 11 27 0.1
Kenny Gray 4 3 .571 3.02 13 0 0 0 1 41.2 31 14 2 16 33 0.1
Olivier Grenier 0 0 .000 1.00 15 0 0 0 1 18.0 9 2 0 6 30 1.0
Roberto Guerrero 0 3 .000 6.45 4 4 0 0 0 22.1 28 16 3 7 12 -0.2
Oscar Gutierrez 7 11 .389 4.00 25 25 0 0 0 126.0 112 56 12 54 130 1.1
Gil Halfyard 0 0 .000 1.86 9 0 0 0 6 9.2 6 2 0 3 13 0.4
Toby Halls 8 6 .571 1.55 24 24 0 0 0 121.2 76 21 3 51 174 4.2
Scott Hamilton 3 1 .750 4.61 12 3 0 0 0 41.0 42 21 3 11 27 0.1
Matt Hayes 1 4 .200 3.35 29 0 0 0 1 40.1 38 15 2 22 36 -0.1
Florian Heimpel 1 0 1.000 0.00 3 0 0 0 1 3.1 1 0 0 0 6 0.3
Walt Henn 0 2 .000 4.35 13 1 0 0 0 31.0 21 15 1 12 40 0.6
Ricky Hernandez 2 4 .333 3.61 12 12 0 0 0 67.1 66 27 3 22 63 1.3
Héctor Hernández 2 1 .667 4.76 8 4 1 0 0 34.0 32 18 3 11 36 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Hernández 6 4 .600 2.51 15 15 1 0 0 100.1 73 28 7 25 126 2.6
Ray Hicks 1 2 .333 2.31 11 2 0 0 0 23.1 22 6 0 8 18 0.5
Ruben Hipolito 7 5 .583 3.34 15 15 0 0 0 99.2 102 37 2 21 95 3.0
Joe Houser 2 1 .667 7.36 5 0 0 0 0 11.0 17 9 1 5 8 -0.2
Quince Howard 3 1 .750 3.27 43 0 0 0 4 41.1 32 15 2 20 42 0.2
Kung-zheng Hsi 1 1 .500 1.75 24 0 0 0 4 36.0 25 7 1 9 42 1.4
Millard Huffman 9 3 .750 2.02 38 0 0 0 1 80.0 62 18 3 31 61 0.3
Brian Hughes 2 5 .286 3.50 14 7 0 0 2 46.1 49 18 2 30 17 -0.4
Miguel Hurtado 3 6 .333 1.50 34 7 0 0 4 78.0 57 13 4 33 66 0.7
Kouji Isobe 1 2 .333 1.36 5 5 1 0 0 33.0 19 5 1 7 28 0.8
Qian-gui Jiang 0 1 .000 5.66 20 2 0 0 1 47.2 63 30 2 19 53 0.6
Tatsukichi Jouda 8 7 .533 3.84 24 24 0 0 0 124.1 124 53 8 53 109 1.2
Dong-hee Jung 3 8 .273 5.73 18 16 0 0 0 81.2 85 52 5 53 60 -0.4
Dan Kelly 4 4 .500 4.11 16 16 0 0 0 85.1 81 39 7 34 59 0.1
Ger Kerkhoff 4 1 .800 3.88 24 0 0 0 3 60.1 64 26 9 23 55 -0.7
Ferdi Kievit 1 1 .500 1.16 14 0 0 0 0 23.1 16 3 0 8 25 0.7
Lodewijk Kneepkens 2 0 1.000 3.38 7 7 1 0 0 37.1 35 14 3 9 45 0.9
Stacey Knoppert 0 0 .000 2.83 13 0 0 0 0 28.2 26 9 2 10 34 0.3
Nobuhito Kobayashi 4 2 .667 1.65 18 2 0 0 0 54.2 38 10 1 10 43 1.0
Jared Kozlowski 4 1 .800 1.32 21 0 0 0 1 34.0 29 5 2 17 43 0.5
Yasuoka Kumagai 1 0 1.000 1.88 9 0 0 0 0 14.1 19 3 1 3 10 0.1
Sam Laliberté 6 3 .667 1.83 12 12 0 0 0 69.0 61 14 0 21 65 2.0
Guillermo Lamborghini 0 0 .000 2.54 13 0 0 0 0 28.1 24 8 1 15 21 -0.2
Freddi Lauterback 15 4 .789 2.89 24 24 0 0 0 149.2 139 48 6 32 136 3.2
Steve Lee 2 1 .667 2.89 13 0 0 0 1 28.0 26 9 2 14 24 -0.2
Freddie Leech 1 1 .500 2.44 21 11 0 0 3 70.0 55 19 5 23 63 0.6
Ramón Leiba 3 1 .750 2.77 5 5 0 0 0 26.0 15 8 1 14 24 0.1
Nick Leisure 5 7 .417 2.51 26 26 0 0 0 136.0 106 38 5 52 117 2.3
Arthur Litchfield 1 0 1.000 0.93 8 0 0 0 0 9.2 6 1 1 1 9 0.2
Justin Lombardi 3 2 .600 3.57 24 0 0 0 4 40.1 41 16 2 21 47 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Lugo 0 0 .000 5.40 1 0 0 0 0 3.1 6 2 0 1 2 0.0
Leugim Luis 2 0 1.000 0.75 2 2 0 0 0 12.0 8 1 0 7 7 0.0
Diego López 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Baldassario Maffeis 2 6 .250 3.86 42 0 0 0 4 44.1 52 19 2 35 31 -0.4
Jesus Mariscal 3 9 .250 5.37 24 24 0 0 0 132.1 164 79 5 67 94 0.8
Andrés Martínez 2 3 .400 1.02 30 0 0 0 8 44.1 25 5 3 17 56 1.0
Jorge Martínez 0 1 .000 5.49 10 0 0 0 2 19.2 20 12 1 7 28 0.4
Ramón Martínez 11 6 .647 2.31 24 24 3 1 0 171.2 139 44 6 43 154 4.1
Jouichirou Matsuoka 0 0 .000 11.57 3 0 0 0 1 2.1 2 3 1 1 2 -0.2
Yosuke Matsushita 0 1 .000 3.86 15 0 0 0 0 25.2 22 11 1 7 36 0.8
Chiaki Matsuura 7 4 .636 3.97 40 0 0 0 1 65.2 66 29 4 37 60 -0.2
Travis McBrayer 0 0 .000 3.86 1 0 0 0 0 2.1 2 1 0 3 1 -0.0
John McGuire 1 0 1.000 2.20 14 0 0 0 2 32.2 28 8 0 11 35 0.7
Willie Melgarejo 8 7 .533 3.14 23 23 0 0 0 129.0 119 45 6 62 73 0.2
Mark Melsom 8 10 .444 3.26 28 28 0 0 0 165.2 162 60 9 73 130 1.1
Juan Meléndez 2 3 .400 2.42 9 9 0 0 0 44.2 34 12 2 16 55 1.2
Iván Mena 2 1 .667 1.93 14 0 0 0 1 28.0 26 6 2 7 16 -0.1
Hyo-chin Mi 4 6 .400 2.67 27 0 0 0 0 67.1 57 20 4 25 69 0.5
Claude Miceli 0 4 .000 3.28 29 0 0 0 4 46.2 47 17 4 28 18 -1.4
Jeff Miller 3 5 .375 3.84 14 14 0 0 0 61.0 52 26 5 17 70 1.1
Gavin Mitford 1 1 .500 2.45 20 0 0 0 12 25.2 22 7 2 8 30 0.4
Dave Montoya 3 8 .273 3.56 17 17 1 1 0 91.0 84 36 4 31 86 1.8
Alex Morales 1 3 .250 6.32 21 0 0 0 2 37.0 42 26 4 15 33 -0.3
Carlos Moreno 2 2 .500 4.06 15 1 0 0 0 31.0 25 14 3 17 25 -0.3
Vicente Moreno 2 0 1.000 0.60 2 2 0 0 0 15.0 9 1 0 2 15 0.6
Alrigo Morgia 0 0 .000 0.00 2 0 0 0 0 2.2 0 0 0 0 1 0.0
Pierre Morissette 1 0 1.000 1.80 7 4 0 0 0 25.0 27 5 0 10 18 0.4
Jorge Morán 7 3 .700 2.21 22 9 0 0 0 77.1 68 19 3 26 68 1.2
Ramón Morán 0 1 .000 6.00 8 0 0 0 0 15.0 19 10 2 4 5 -0.3
Edward Mowbray 1 2 .333 4.01 10 2 0 0 2 24.2 32 11 2 10 17 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rody Mulder 4 2 .667 4.75 35 1 0 0 5 41.2 53 22 2 24 37 -0.1
Ricky Munoz 5 10 .333 5.04 27 27 0 0 0 128.2 146 72 5 75 113 0.8
Jimmie Murray 0 1 .000 5.40 1 0 0 0 0 1.2 2 1 0 1 3 0.1
Mototsugu Nago 3 3 .500 3.00 12 12 1 1 0 69.0 57 23 2 27 54 1.1
Ikuo Nakada 0 0 .000 22.50 2 0 0 0 0 2.0 4 5 2 4 0 -0.5
Ben Nehls 4 2 .667 5.23 23 0 0 0 1 32.2 44 19 5 4 27 -0.2
Johnny Nichols 5 4 .556 2.63 17 3 0 0 1 61.2 64 18 2 18 54 0.9
Ed Norton 1 1 .500 1.71 15 0 0 0 4 21.0 22 4 0 7 19 0.6
Yashiya Okamoto 1 1 .500 2.35 14 0 0 0 6 15.1 13 4 1 8 9 -0.2
Hidenori Oki 6 1 .857 3.38 13 7 0 0 1 45.1 38 17 2 16 29 0.2
Zachariah Ollson 1 3 .250 6.35 17 0 0 0 3 28.1 38 20 1 18 14 -0.5
Jorge Ornelas 6 3 .667 2.49 14 14 0 0 0 90.1 90 25 2 36 46 0.7
Keith Ortiz 2 6 .250 2.64 38 0 0 0 0 61.1 49 18 6 29 66 -0.3
Leland Ortíz 1 2 .333 3.00 4 4 0 0 0 24.0 23 8 2 5 20 0.3
Katsuki Otsuka 1 0 1.000 3.45 16 0 0 0 1 31.1 28 12 0 14 37 0.7
Kevin Otterstrom 0 0 .000 3.32 8 0 0 0 1 19.0 19 7 3 8 16 -0.2
Gerd Ottke 4 1 .800 2.96 26 1 0 0 0 51.2 48 17 3 24 35 -0.2
Yasutoki Oyama 4 3 .571 2.27 23 6 0 0 2 79.1 58 20 3 36 93 1.2
Ercole Pacio 0 2 .000 4.15 10 0 0 0 0 13.0 16 6 0 13 14 -0.0
Arturo Palácios 0 1 .000 3.68 7 0 0 0 0 14.2 13 6 0 6 14 0.2
Miguel Paredes 0 2 .000 3.31 11 0 0 0 0 16.1 15 6 0 6 23 0.8
Colin Parr 5 7 .417 4.07 29 7 0 0 1 95.0 96 43 4 42 91 0.9
Harman Peck 2 3 .400 3.48 22 0 0 0 0 44.0 37 17 6 17 47 -0.4
Timothy Pellerin 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 3 2 -0.1
Ivan Pellot 3 3 .500 3.20 23 1 0 0 1 45.0 45 16 1 19 54 1.0
Steve Perlman 5 4 .556 2.23 36 3 0 0 1 76.2 54 19 1 33 72 1.1
Norbert Peters 4 10 .286 3.87 25 25 1 0 0 155.2 165 67 5 52 97 2.1
Edwin Pfeffer 5 7 .417 2.94 29 27 0 0 0 122.1 110 40 10 54 130 1.2
Mick Phillips 10 2 .833 2.44 34 12 0 0 1 107.0 92 29 1 52 99 1.7
Fonz Pike 0 0 .000 40.50 1 0 0 0 0 1.1 5 6 1 1 0 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vasco Pisa 6 5 .545 3.57 27 27 1 1 0 141.1 151 56 9 55 82 0.5
Anthon Pouwelse 1 1 .500 3.60 12 0 0 0 0 5.0 1 2 0 3 4 0.1
Henry Preciado 4 3 .571 3.14 27 0 0 0 11 28.2 31 10 3 14 37 0.1
Tim Primmer 10 5 .667 2.45 22 22 1 1 0 136.0 115 37 7 42 147 3.2
Ángel Pérez 2 0 1.000 2.49 18 0 0 0 1 43.1 40 12 2 19 53 0.4
Arturo Quiñones 1 3 .250 2.72 16 0 0 0 0 49.2 42 15 2 15 37 0.2
Earl Raine 4 3 .571 4.76 33 0 0 0 10 34.0 33 18 1 23 35 0.4
Enrique Ramos SCC 0 0 .000 0.66 6 0 0 0 0 13.2 11 1 0 4 15 0.4
Jesús Ramos 4 1 .800 3.54 25 0 0 0 2 56.0 40 22 4 18 67 0.7
José Ramos 6 2 .750 4.15 29 0 0 0 0 60.2 55 28 3 31 55 0.0
Leonardo Ramírez SCC 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Chun-hua Rang 2 1 .667 4.43 11 0 0 0 0 20.1 16 10 1 15 20 -0.3
Juan Rangel 3 2 .600 3.74 33 0 0 0 2 67.1 65 28 3 20 70 0.9
Anna Maria Rebagliati 1 0 1.000 0.00 2 1 0 0 0 7.0 3 0 0 1 9 0.3
Paul Richardson 0 0 .000 0.00 1 0 0 0 0 3.0 1 0 0 0 0 0.0
José Rivera 2 0 1.000 1.83 15 0 0 0 1 34.1 22 7 0 13 30 0.5
Kelyn Robertson 1 1 .500 1.04 4 0 0 0 1 8.2 4 1 0 2 13 0.5
Eddie Robinson 1 0 1.000 2.84 22 2 0 0 1 50.2 45 16 3 9 42 0.5
Mario Rodriguez 1 2 .333 3.31 10 10 0 0 0 49.0 50 18 2 7 32 0.9
Fernando Rodríguez 4 3 .571 4.53 11 11 0 0 0 51.2 66 26 1 19 49 1.2
Lorenzo Rodríguez 0 0 .000 1.04 5 1 0 0 0 17.1 11 2 0 4 18 0.6
Arnoldo Rojas 0 2 .000 5.56 11 0 0 0 4 11.1 18 7 0 8 13 0.1
Ramon Roldan 14 7 .667 2.04 28 26 2 1 0 180.2 133 41 6 46 142 3.6
Jake Rom 1 3 .250 4.83 17 13 0 0 0 63.1 83 34 4 21 35 0.2
Mario Romero 0 1 .000 18.00 2 0 0 0 0 2.0 5 4 0 2 3 0.1
Vasco Rondinelli 0 0 .000 0.00 3 0 0 0 0 5.1 7 0 1 1 4 -0.1
John Rouleau 0 0 .000 16.20 1 0 0 0 0 1.2 5 3 2 1 1 -0.3
John Ruff 6 8 .429 3.35 21 20 0 0 1 115.2 103 43 7 45 84 0.8
Hughie Ryan 13 7 .650 3.22 26 26 0 0 0 142.1 117 51 6 51 160 3.3
Taheiji Saikawa 0 0 .000 0.00 2 0 0 0 1 2.0 0 0 0 0 2 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rock Salmeron 3 1 .750 2.79 5 5 0 0 0 29.0 21 9 0 14 33 0.8
Danny Sanchez 8 13 .381 3.40 24 24 0 0 0 150.2 154 57 7 63 130 2.0
Ruben Santana 2 10 .167 5.22 24 24 0 0 0 119.0 138 69 8 63 87 0.1
Ricardo Santisteban 4 3 .571 3.26 14 13 0 0 0 77.1 76 28 1 28 65 1.7
Felix Santos 5 10 .333 5.69 36 8 1 0 2 93.1 107 59 4 51 74 0.0
Yasuhide Sanu 1 1 .500 2.38 3 0 0 0 0 11.1 7 3 0 2 13 0.4
Yosuke Sanu 3 1 .750 1.95 14 0 0 0 0 32.1 28 7 0 2 25 0.8
Milovan Savicevic 9 5 .643 3.82 20 20 1 0 0 113.0 108 48 12 37 95 0.6
Ken Schmaltz 3 3 .500 1.72 57 0 0 0 37 57.2 44 11 3 23 64 1.0
Min-ho Shim 0 0 .000 9.00 2 0 0 0 1 2.0 5 2 0 0 1 0.1
Nozomi Shiozaki 0 1 .000 1.48 9 1 0 0 0 24.1 18 4 0 13 16 0.1
Albert Sierra 2 5 .286 4.32 26 0 0 0 5 58.1 57 28 3 15 69 1.1
Andrés Silva 1 2 .333 6.00 4 4 0 0 0 18.0 22 12 2 8 21 0.2
Richard Slater 1 0 1.000 1.92 27 0 0 0 0 51.2 38 11 2 19 67 1.0
Cristián Sotelo 4 6 .400 6.51 16 8 0 0 0 65.0 86 47 4 26 57 0.5
Mart Sparnaay 6 4 .600 2.87 16 16 3 1 0 94.0 77 30 7 29 87 1.2
Henry Specht 2 1 .667 3.41 13 0 0 0 2 37.0 34 14 3 11 29 -0.0
Rock St-Jean 7 4 .636 1.87 20 20 0 0 0 120.1 108 25 0 49 100 2.5
Corey Stangl 0 0 .000 0.00 1 1 0 0 0 2.2 0 0 0 1 4 0.1
Dale Starrett 6 6 .500 3.41 24 23 0 0 1 129.1 123 49 9 39 114 1.8
Ben Staten 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 0 4 0.1
Nando Stein 0 2 .000 5.06 18 2 0 0 0 16.0 12 9 2 11 20 -0.2
John Stokes 10 6 .625 2.67 25 25 1 1 0 141.2 116 42 12 54 154 1.7
Tadahisa Suzuki 8 7 .533 3.05 25 25 0 0 0 132.2 120 45 7 51 153 2.5
Yakumo Suzuki HAR 1 0 1.000 0.00 2 0 0 0 1 2.0 1 0 0 0 1 0.0
Juro Tada 4 3 .571 1.44 13 13 1 1 0 81.1 62 13 1 23 83 2.4
Chris Taggart 4 4 .500 2.66 55 1 0 0 13 88.0 81 26 7 31 77 -0.2
Juzo Tanaka 4 1 .800 2.82 9 9 0 0 0 51.0 56 16 2 9 35 1.0
Tsuneyoshi Tanaka 2 2 .500 3.00 40 0 0 0 0 39.0 34 13 2 22 37 0.1
Alejandro Terrazas 2 3 .400 5.15 28 0 0 0 2 43.2 57 25 2 27 45 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Robert Thomson 8 8 .500 3.98 24 20 1 0 0 124.1 128 55 11 42 98 0.6
Lowell Tirado 4 3 .571 3.73 24 0 0 0 0 41.0 43 17 2 15 43 0.4
Carlos Torres 4 5 .444 1.56 16 16 0 0 0 92.1 61 16 1 30 70 1.9
Lionnel Torrigiani 2 1 .667 1.44 14 0 0 0 0 31.1 24 5 0 15 34 0.4
