BETA CONFERENCE 2019
PITCHING REGISTER
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | BC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jeff Adams 2 0 1.000 3.38 15 0 0 0 9 16.0 13 6 4 5 19 -0.2
Adrian Ames 8 2 .800 3.24 32 13 1 1 0 108.1 111 39 4 34 68 1.3
Mike Anderson 8 11 .421 4.20 22 22 2 1 0 137.0 118 64 11 87 123 0.7
Gabriel Archuleja 1 3 .250 3.51 28 0 0 0 2 25.2 19 10 2 20 27 -0.3
Esteban Arredondo 0 0 .000 12.15 8 0 0 0 1 6.2 14 9 1 4 6 0.0
Bernardo Arteaga 1 1 .500 6.94 21 0 0 0 0 23.1 24 18 4 22 30 -0.4
Wally Ashley 5 3 .625 2.59 54 0 0 0 4 62.2 58 18 3 14 33 0.5
John Banks 2 1 .667 2.89 6 6 0 0 0 37.1 33 12 3 11 21 0.3
Carlos Barton 8 3 .727 3.80 17 17 0 0 0 106.2 101 45 5 44 103 2.1
Adrián Bermúdez 9 7 .562 3.12 24 24 0 0 0 144.0 139 50 11 53 111 1.5
Ken Best 3 7 .300 3.46 13 13 0 0 0 83.1 67 32 7 50 79 0.5
Tim Brantley 0 0 .000 6.38 18 0 0 0 0 18.1 20 13 0 12 11 0.0
Juan Briviesca 11 6 .647 3.32 23 23 0 0 0 132.2 116 49 7 54 105 1.9
Dylan Brouwer 3 9 .250 5.04 26 17 0 0 2 89.1 112 50 5 49 50 0.2
Mike Buchanan 3 4 .429 1.71 28 0 0 0 14 31.2 28 6 1 18 19 -0.1
Robert Burke 0 5 .000 8.02 27 0 0 0 7 21.1 28 19 0 22 29 0.1
Freddie Burnby 6 1 .857 3.84 66 0 0 0 1 65.2 56 28 3 25 67 0.7
Ludovic Buttone 7 4 .636 4.40 28 19 0 0 0 114.2 112 56 6 55 101 1.4
Andy Campbell 0 2 .000 4.60 3 3 0 0 0 15.2 19 8 3 11 10 -0.3
David Campos 0 0 .000 3.75 8 0 0 0 0 12.0 15 5 0 7 6 0.0
Pino Cantavalle 8 8 .500 5.28 22 22 0 0 0 134.2 154 79 14 34 75 0.9
Lorenzo Carrasco 2 1 .667 3.81 49 0 0 0 1 56.2 56 24 3 37 40 -0.1
Dave Carter 1 1 .500 3.95 39 0 0 0 4 43.1 51 19 1 26 44 0.3
Dave Clark 6 3 .667 3.21 59 0 0 0 1 67.1 67 24 3 37 34 -0.4
Matt Craft 4 3 .571 3.34 31 0 0 0 15 32.1 41 12 1 11 27 0.4
Armando Creteles 6 11 .353 3.92 22 22 0 0 0 119.1 112 52 7 57 88 1.3
John Davis 5 1 .833 2.73 56 0 0 0 11 69.1 52 21 4 31 64 0.5
Rafael De Jesús 0 0 .000 2.25 3 0 0 0 0 4.0 8 1 0 4 1 -0.1
Luis Delgado 12 5 .706 3.56 24 24 0 0 0 151.2 138 60 9 58 122 2.4
Kyle Dodson 3 8 .273 3.33 30 18 0 0 1 121.2 136 45 14 21 77 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
António Domínguez 2 3 .400 2.45 67 2 0 0 0 84.1 73 23 6 30 67 0.4
Melvin Duncan 2 1 .667 1.87 35 0 0 0 3 43.1 40 9 1 13 54 1.3
Ánibal Días 5 2 .714 2.87 37 0 0 0 4 47.0 43 15 3 15 34 0.2
Bob Eisenhauer 4 2 .667 2.70 50 0 0 0 0 53.1 40 16 4 27 70 0.6
José Feliciano 3 1 .750 3.62 4 4 0 0 0 27.1 20 11 1 15 27 0.5
Fernando Fernández 2 3 .400 5.80 41 0 0 0 1 45.0 61 29 4 16 31 -0.0
Luis Flores 6 1 .857 5.05 62 0 0 0 3 71.1 68 40 6 48 63 -0.5
Dennis Flynn 4 2 .667 4.68 8 8 0 0 0 50.0 50 26 5 13 40 0.6
Pippo Fortichiari 7 3 .700 4.43 18 18 1 1 0 109.2 111 54 9 45 85 1.2
Manuel Francisco 0 5 .000 6.64 8 8 0 0 0 42.0 56 31 1 12 28 1.0
Mike Franklin 3 3 .500 4.05 73 0 0 0 2 66.2 74 30 5 19 36 -0.1
Pedro Frías 2 2 .500 2.53 36 0 0 0 1 42.2 33 12 3 23 38 -0.0
Chris Gallagher 1 2 .333 6.75 31 0 0 0 2 34.2 46 26 3 21 27 -0.3
Aaron Gross 4 2 .667 1.92 8 8 2 2 0 56.1 50 12 2 12 43 1.5
Jorge Gutiérrez 3 14 .176 4.30 21 21 2 1 0 138.0 137 66 10 67 110 1.2
Conrad Hart 3 1 .750 1.36 40 0 0 0 18 53.0 30 8 3 8 103 2.6
Jerry Hatfield 8 10 .444 3.66 23 23 1 0 0 152.1 148 62 7 59 91 2.0
Doyle Herbert 1 1 .500 4.43 37 0 0 0 0 44.2 45 22 3 28 25 -0.5
Lúcio Hernández 3 4 .429 3.02 52 0 0 0 3 47.2 41 16 6 27 60 0.0
José Herrera 4 3 .571 4.41 8 8 1 0 0 49.0 55 24 1 12 45 1.4
Wilbert Hinton 0 2 .000 3.13 20 0 0 0 0 23.0 21 8 0 6 18 0.5
Dan Holland 7 7 .500 3.83 24 24 0 0 0 129.1 120 55 5 46 127 3.2
Ed Hopkins 2 1 .667 2.45 22 0 0 0 0 29.1 23 8 2 15 49 0.7
Steve Hopkins 13 6 .684 2.49 23 23 0 0 0 159.1 128 44 5 56 120 3.3
Will Hornberger 2 3 .400 2.23 38 0 0 0 27 40.1 18 10 1 17 67 1.4
Brodie Hynes 13 5 .722 3.47 22 22 4 0 0 150.1 156 58 11 27 103 2.6
Kai-ge Jian 0 0 .000 5.02 21 0 0 0 1 28.2 24 16 1 22 27 -0.0
Qing-hua Jiang 5 5 .500 4.36 37 14 0 0 0 107.1 114 52 4 71 57 -0.4
Ronald Johnson 1 1 .500 2.17 41 0 0 0 0 49.2 39 12 4 14 34 0.0
Mitch Jones 0 0 .000 3.86 34 0 0 0 3 37.1 33 16 6 11 35 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Richard Jones 0 0 .000 15.75 5 0 0 0 0 4.0 7 7 0 4 1 -0.1
Kiminobu Jouda 10 7 .588 4.56 21 21 0 0 0 124.1 142 63 12 41 95 1.2
Tom Kawa 7 4 .636 4.56 15 15 0 0 0 81.0 92 41 4 41 49 0.6
Josh Kern 4 13 .235 4.03 23 23 1 0 0 136.1 161 61 5 70 98 1.3
Darren Kirkland 1 0 1.000 1.29 13 0 0 0 1 21.0 16 3 0 7 13 0.3
Ichiro Kobayashi 2 4 .333 6.89 35 0 0 0 1 49.2 73 38 4 15 27 -0.3
Jonathan Lamplough 2 0 1.000 1.83 27 0 0 0 0 34.1 26 7 0 29 42 0.4
Bruce Ledward 2 6 .250 4.69 47 0 0 0 14 48.0 45 25 3 43 52 -0.3
Johnny Little 9 11 .450 4.83 23 23 1 0 0 139.2 141 75 17 76 158 0.9
Steven Little 14 4 .778 2.77 23 23 1 0 0 152.2 128 47 6 44 192 5.7
Ed Logan 4 7 .364 2.76 65 0 0 0 22 58.2 38 18 5 26 84 1.0
Andrés López 3 1 .750 4.08 61 0 0 0 2 64.0 70 29 2 19 30 0.4
Alfredo Martínez 8 6 .571 3.81 21 21 0 0 0 125.1 115 53 6 67 92 1.2
Cristo Martínez 12 7 .632 3.25 25 25 1 1 0 163.1 140 59 3 60 134 3.9
Júlio Martínez 13 7 .650 3.66 25 25 1 0 0 172.1 188 70 12 53 116 2.3
Orlando Martínez 3 1 .750 2.53 35 0 0 0 19 42.2 26 12 3 20 50 0.5
Julián Marín 2 1 .667 3.50 60 0 0 0 0 61.2 40 24 4 22 54 0.7
Ken Mathis 1 2 .333 5.70 7 7 0 0 0 36.1 52 23 1 11 23 0.6
Markus McCauley 12 10 .545 3.54 25 25 8 1 0 190.2 169 75 8 88 98 1.4
Lloyd McDaniel 4 1 .800 3.94 9 9 0 0 0 59.1 58 26 3 16 41 0.9
Lewis McGuire 3 0 1.000 4.93 45 0 0 0 0 42.0 36 23 7 20 34 -0.7
Mark McLaughlin 2 0 1.000 8.32 68 0 0 0 10 66.0 88 61 13 41 43 -2.0
Alejandro Mejía 3 7 .300 2.86 21 17 3 0 0 129.0 103 41 10 35 120 2.5
Anastasio Mena 1 0 1.000 3.60 11 0 0 0 0 20.0 21 8 1 11 12 -0.2
Edgard Mendoza 12 7 .632 4.29 23 23 0 0 0 147.0 166 70 6 61 91 1.9
Dudley Miller 1 0 1.000 3.27 10 0 0 0 0 11.0 11 4 1 6 10 -0.0
Kirby Misner 6 13 .316 5.46 23 23 0 0 0 123.2 148 75 8 75 99 0.6
Will Mitchell 7 9 .438 4.53 36 16 0 0 0 97.1 120 49 9 26 72 1.0
Tsugahara Mizuno 10 9 .526 4.53 23 23 1 0 0 139.0 163 70 10 48 69 0.9
Bernardo Montaño 2 3 .400 4.45 49 0 0 0 12 54.2 56 27 3 31 74 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Moore 2 2 .500 3.44 14 0 0 0 8 18.1 19 7 3 4 5 -0.4
Jorge Morales 0 0 .000 0.00 5 0 0 0 0 5.1 4 0 0 0 4 0.2
Juan Morales 0 0 .000 2.25 10 0 0 0 0 8.0 7 2 0 4 11 0.3
Raúl Morales 7 12 .368 5.17 25 25 1 1 0 130.2 163 75 7 63 89 1.3
Luis Miguel Mota 13 1 .929 2.74 24 24 1 1 0 161.0 159 49 7 53 149 3.8
Greg Muldoon 4 9 .308 3.29 22 22 0 0 0 123.0 107 45 2 53 106 2.8
Ricardo Márquez 6 10 .375 3.02 25 25 0 0 0 137.0 134 46 9 67 106 1.1
Tsuramatsu Nakai 11 8 .579 4.00 24 24 1 0 0 155.1 148 69 7 69 143 3.1
Soichiro Nakashima 2 2 .500 5.03 26 11 0 0 0 78.2 103 44 6 43 66 0.2
Álex Nevárez 7 13 .350 4.74 25 25 1 0 0 148.0 139 78 14 90 121 0.0
Coby Newton 3 5 .375 3.82 17 9 0 0 0 61.1 59 26 2 20 56 1.3
Rod Nichols 4 13 .235 4.34 23 23 1 0 0 137.0 135 66 15 47 81 0.4
Woody Nix 0 0 .000 1.35 15 0 0 0 0 13.1 13 2 0 6 17 0.3
Arturo Ocasio 8 2 .800 2.75 11 11 0 0 0 72.0 52 22 4 38 77 1.2
Lúcio Olvera 7 8 .467 4.11 24 24 0 0 0 138.0 143 63 10 36 100 1.9
Masakado Ota 5 4 .556 3.09 45 0 0 0 28 46.2 49 16 4 17 39 0.1
Rikiya Ota 2 2 .500 6.23 36 0 0 0 0 47.2 60 33 1 24 13 -0.4
Karl Pace 1 1 .500 6.92 41 0 0 0 3 40.1 48 31 3 21 27 -0.3
Michael Patton 0 0 .000 1.69 4 0 0 0 0 5.1 4 1 0 1 9 0.2
Kevin Pearson 0 0 .000 2.61 14 0 0 0 2 10.1 11 3 2 3 6 -0.2
Earl Peterson 1 1 .500 1.47 51 0 0 0 3 55.0 44 9 0 24 45 0.9
Marcos Peña 0 2 .000 3.59 55 0 0 0 2 47.2 46 19 3 23 61 0.8
Frank Pollard 2 2 .500 1.51 50 0 0 0 4 59.2 55 10 7 16 48 -0.0
Kevin Porter 0 1 .000 7.36 32 0 0 0 2 47.2 75 39 6 33 34 -1.0
Carlos Proano 5 3 .625 1.85 44 0 0 0 25 43.2 32 9 1 11 59 1.3
Jason Pugh 2 3 .400 2.13 68 0 0 0 2 84.2 38 20 0 50 125 2.4
Héctor Pérez 0 1 .000 6.68 20 0 0 0 0 32.1 35 24 3 23 31 -0.3
Brooks Riley 1 0 1.000 2.70 13 0 0 0 0 13.1 12 4 0 7 9 0.1
Orlando Rivas 2 0 1.000 4.09 17 0 0 0 0 22.0 25 10 5 8 23 -0.3
Bob Roberts 0 1 .000 7.36 19 0 0 0 1 14.2 18 12 2 10 25 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Robertson 4 8 .333 5.07 21 21 1 0 0 124.1 143 70 9 66 124 1.6
Jorge Rodríguez 3 6 .333 3.90 46 0 0 0 1 64.2 73 28 4 30 46 0.0
Júlio Rodríguez 12 6 .667 2.33 23 22 0 0 0 142.2 119 37 5 59 140 3.3
Carlos Ruíz 2 4 .333 3.83 9 9 0 0 0 49.1 49 21 3 17 43 0.9
Pedro Sandoval 8 7 .533 3.75 22 22 1 1 0 134.1 110 56 17 44 167 2.0
Jejomar Sendiong 3 9 .250 7.23 26 12 0 0 0 74.2 106 60 6 44 25 -0.8
Jean-François Sisson 3 4 .429 2.66 18 0 0 0 7 20.1 16 6 1 14 27 0.4
Jim Small 8 0 1.000 4.42 51 0 0 0 2 53.0 55 26 7 26 53 -0.3
Steven Smith 2 1 .667 2.07 52 0 0 0 1 61.0 59 14 0 19 51 1.3
Walter Smith 3 5 .375 2.09 47 0 0 0 30 47.1 29 11 4 20 48 0.3
Roger Snodgrass 4 7 .364 3.28 21 21 0 0 0 123.1 120 45 12 19 86 1.9
José Solís 2 1 .667 4.71 17 0 0 0 1 21.0 21 11 1 9 10 -0.1
Dave Sutphin 4 9 .308 3.52 19 19 0 0 0 117.2 100 46 7 58 130 2.1
Jorge Suárez 1 5 .167 2.80 30 0 0 0 15 35.1 34 11 1 16 39 0.7
Emílio Sánchez 5 0 1.000 1.94 61 0 0 0 6 55.2 38 12 1 31 54 0.6
Germán Sánchez 4 4 .500 5.02 53 0 0 0 1 52.0 54 29 6 36 61 -0.4
Tomás Sánchez 11 6 .647 3.57 25 25 1 1 0 156.1 152 62 8 40 113 3.2
Leland Thompson 5 4 .556 5.25 54 0 0 0 3 58.1 59 34 6 37 69 -0.2
Rute Tofio 2 2 .500 2.79 6 6 0 0 0 38.2 40 12 1 18 35 0.8
Tyler Tolbert 0 0 .000 4.37 18 0 0 0 3 22.2 21 11 1 14 19 -0.0
Mitch Travis 1 1 .500 4.97 2 2 0 0 0 12.2 13 7 3 2 14 0.0
Miguel Trujillo 6 12 .333 4.72 23 23 0 0 0 118.1 133 62 7 59 83 1.1
Francisco Varela 3 2 .600 3.44 42 0 0 0 0 36.2 36 14 3 19 24 -0.1
Garm Verhoeven 2 2 .500 3.29 48 0 0 0 0 54.2 43 20 2 28 30 0.1
Victor Vigneault 0 2 .000 3.71 47 0 0 0 2 53.1 55 22 3 29 48 -0.0
Cordell Welch 0 0 .000 1.35 1 1 0 0 0 6.2 3 1 0 4 6 0.1
Jeff Welford 9 7 .562 2.61 25 25 0 0 0 148.1 132 43 8 45 137 3.4
Will White 5 0 1.000 2.22 7 7 2 2 0 48.2 29 12 2 23 45 0.8
Tommy Wijnstekers 2 0 1.000 3.20 3 3 0 0 0 19.2 16 7 2 3 13 0.3
Phil Wilcox 4 4 .500 3.42 22 7 0 0 0 55.1 58 21 2 13 27 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ken Wilson 4 7 .364 2.86 40 0 0 0 17 44.0 39 14 4 25 55 0.1
Shohei Yamasaki 1 2 .333 8.88 5 5 0 0 0 25.1 35 25 3 12 29 0.2
Taizo Yamashita 1 2 .333 4.62 4 4 0 0 0 25.1 30 13 2 9 22 0.4
153 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103