EASTERN CONFERENCE 2015
PITCHING REGISTER
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WC | EC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Saleh Abouzaid WAS 6 7 .462 3.76 42 18 1 0 0 155.2 148 65 20 32 102 1.3
Robby Abrams NYP 10 17 .370 4.29 34 34 2 0 0 199.1 198 95 27 35 165 2.8
Jurgen Ackerman PIT 2 0 1.000 3.86 27 0 0 0 1 25.2 17 11 6 7 15 -0.5
Mario Alaniz PHI 4 2 .667 3.77 8 8 0 0 0 57.1 50 24 6 26 36 0.4
Armando Alarcon MIA 11 10 .524 3.54 33 33 1 0 0 195.2 167 77 20 106 195 2.3
Rafael Alvarado ATL 10 13 .435 4.86 32 32 1 0 0 185.0 206 100 12 66 100 2.5
Charlie Anderson NOR 16 6 .727 2.24 34 34 1 1 0 221.0 174 55 14 19 190 7.1
Edwin Anderson MIA 5 10 .333 4.56 85 0 0 0 6 96.2 102 49 8 28 67 0.8
Mario Ausosa PHI 12 15 .444 4.51 33 33 1 0 0 191.2 193 96 33 60 97 -0.6
Anthony Austin WAS 6 8 .429 4.01 61 15 0 0 1 125.2 122 56 17 51 85 -0.1
Johnny Bardwell NYP 12 8 .600 3.57 31 31 0 0 0 176.1 166 70 19 64 141 1.9
Thomas Barrett NEW 1 1 .500 11.12 12 0 0 0 0 11.1 18 14 2 6 7 -0.2
Leland Battle BOS 3 14 .176 6.52 37 17 0 0 1 107.2 133 78 24 38 88 -0.8
Willis Benson NYP 2 2 .500 4.77 56 0 0 0 0 60.1 61 32 4 21 32 0.3
Juan Betancourt PHI 2 3 .400 4.87 10 10 0 0 0 64.2 71 35 7 21 52 0.9
Nate Bingham NEW 5 7 .417 4.25 16 16 0 0 0 95.1 85 45 16 34 110 0.8
Nicky Bisdu NYC 5 9 .357 4.30 81 0 0 0 40 73.1 84 35 9 16 86 1.1
Frederick Black MIA 3 2 .600 6.05 40 0 0 0 4 38.2 45 26 3 16 34 0.5
Tom Blaikie NYP 3 6 .333 3.67 94 0 0 0 0 105.1 109 43 9 29 92 1.4
Stan Bland ATL 15 8 .652 3.68 33 33 2 1 0 222.1 220 91 18 61 202 5.1
Ryan Bodin NYP 9 16 .360 4.38 35 35 0 0 0 215.2 196 105 18 105 173 2.4
Adam Boone TOR 2 0 1.000 2.44 48 0 0 0 1 55.1 48 15 4 14 45 0.8
William Brandt MIA 9 8 .529 3.91 30 30 0 0 0 184.0 183 80 5 81 141 4.0
Ed Brooks WAS 1 0 1.000 5.74 15 0 0 0 2 15.2 22 10 3 7 9 -0.2
Sonny Brown PHI 8 6 .571 5.27 81 3 0 0 4 97.1 114 57 12 33 68 -0.3
Leandro Bruni NEW 4 7 .364 5.89 73 0 0 0 22 73.1 80 48 14 19 74 -0.2
Rudy Burgess PIT 3 6 .333 2.81 95 0 0 0 2 93.0 63 29 6 41 108 1.5
Ánibal Cabrera TOR 6 1 .857 3.19 80 0 0 0 2 79.0 73 28 10 23 83 0.6
Pedro Canales BOS 5 7 .417 3.58 61 0 0 0 27 65.1 66 26 6 30 79 0.8
Fernando Canó BAL 0 0 .000 0.00 2 0 0 0 0 1.2 2 0 0 1 2 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gunner Carr NEW 2 4 .333 4.38 81 0 0 0 1 76.0 79 37 9 35 78 0.3
Pete Cartmell NOR 3 3 .500 5.06 45 0 0 0 0 42.2 50 24 7 11 41 0.1
Marcos Castillo ATL 7 3 .700 1.99 73 0 0 0 37 77.0 53 17 2 17 80 2.1
Graham Christensen WAS 2 8 .200 7.04 26 12 1 0 5 92.0 102 72 18 33 44 -1.1
Cary Clark BOS 0 2 .000 8.15 20 0 0 0 2 17.2 26 16 3 8 11 -0.3
Art Clifton NYP 3 6 .333 5.67 72 0 0 0 0 66.2 84 42 12 26 56 -0.6
Sergio Coronado NYC 16 8 .667 3.33 34 34 0 0 0 216.0 170 80 22 71 212 4.3
Mark Cumberbatch TOR 15 9 .625 4.25 32 32 2 0 0 216.0 221 102 31 48 183 2.5
Jerry Cunningham NOR 0 0 .000 6.59 16 0 0 0 0 13.2 14 10 1 4 16 0.3
Nickolas Dalton NYP 2 1 .667 3.36 62 1 0 0 0 69.2 56 26 9 33 90 0.5
Jesse Davis ATL 3 2 .600 4.03 35 0 0 0 0 44.2 35 20 4 26 17 -0.5
Michael Dawson PHI 6 5 .545 4.25 89 0 0 0 5 101.2 86 48 10 51 111 0.9
Javier Defrese BOS 8 15 .348 4.05 32 32 0 0 0 204.1 216 92 8 75 152 4.2
Carl DeYoung MIA 10 15 .400 4.07 34 34 2 0 0 225.2 235 102 16 67 207 5.3
Joe Douglas BOS 0 4 .000 5.30 70 0 0 0 0 69.2 78 41 16 26 31 -1.9
Larry Doyle WAS 6 4 .600 3.61 31 11 0 0 2 87.1 71 35 15 26 59 -0.2
Larry Duplessis NEW 9 18 .333 3.78 33 33 1 0 0 214.1 211 90 27 56 203 3.8
Ánibal Días NYC 3 0 1.000 3.60 45 1 0 0 5 45.0 37 18 2 20 23 0.0
Júlio Díaz NEW 3 4 .429 4.11 96 0 0 0 2 105.0 105 48 12 42 84 0.1
Luther Edgar WAS 13 13 .500 3.03 35 35 3 0 0 246.1 218 83 23 66 168 3.9
Ernesto Encarnación NYC 12 2 .857 3.32 22 22 0 0 0 152.0 123 56 22 51 120 1.0
Francis Evans MIA 1 2 .333 1.72 29 0 0 0 16 31.1 28 6 2 18 33 0.4
Alex Ewing PIT 17 8 .680 3.65 31 31 0 0 0 194.2 191 79 22 50 167 2.9
Paul Ferguson NYC 5 3 .625 2.69 74 0 0 0 2 63.2 51 19 2 37 54 0.5
John Frank BAL 0 1 .000 3.00 15 0 0 0 0 24.0 25 8 3 8 24 0.1
Woodrow Fuller PIT 15 6 .714 4.55 33 27 0 0 0 164.0 159 83 17 85 130 1.0
José Gallardo BOS 1 4 .200 5.35 7 7 0 0 0 37.0 34 22 10 19 26 -0.6
Orlando García ATL 3 0 1.000 3.88 47 0 0 0 0 48.2 53 21 7 14 28 -0.2
Rafael García TOR 0 0 .000 4.08 20 0 0 0 0 17.2 18 8 1 14 16 -0.1
Cris Germán WAS 4 5 .444 4.22 63 0 0 0 2 74.2 77 35 5 56 58 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlos Gonzáles NOR 2 6 .250 3.93 54 0 0 0 0 55.0 49 24 9 23 48 -0.4
Ward Goodman ATL 1 6 .143 6.70 42 0 0 0 1 45.2 43 34 8 28 43 -0.5
Joe Graham NOR 13 4 .765 4.06 24 24 2 0 0 150.2 149 68 15 41 144 3.2
Jared Gray NYC 9 1 .900 3.84 67 0 0 0 2 70.1 63 30 5 30 86 1.3
Chris Grays TOR 5 6 .455 2.21 74 0 0 0 50 81.1 59 20 4 30 93 1.7
Adam Griffin MIA 2 3 .400 5.09 35 0 0 0 3 35.1 40 20 4 15 25 -0.1
Kirk Griggs PHI 6 13 .316 5.70 31 31 2 0 0 173.2 183 110 26 52 122 0.9
Irwin Grimes WAS 0 1 .000 14.40 2 2 0 0 0 5.0 8 8 0 6 3 -0.0
Pedro Gómez WAS 1 1 .500 4.20 11 0 0 0 1 15.0 12 7 1 7 10 0.1
Ángel Gómez PIT 4 3 .571 2.78 73 0 0 0 41 81.0 66 25 8 14 76 1.3
Chris Hanson TOR 13 14 .481 3.81 32 32 0 0 0 198.1 176 84 18 66 215 4.7
Stephen Harden BOS 1 2 .333 4.50 12 0 0 0 0 12.0 15 6 2 6 13 0.0
Marc Hickey NYP 3 5 .375 5.91 61 5 0 0 0 77.2 91 51 16 29 81 -0.4
Jerry Hildebrandt NOR 4 3 .571 1.09 72 0 0 0 41 74.1 47 9 4 7 62 1.6
Vance Holmes NOR 6 11 .353 4.04 28 28 0 0 0 153.2 133 69 15 77 160 2.3
Ernest Huff MIA 0 2 .000 14.73 4 0 0 0 0 3.2 5 6 1 9 5 -0.3
Cui Huifen BOS 5 5 .500 3.03 15 15 0 0 0 95.0 81 32 9 42 99 1.7
Dewey Ingram BOS 4 4 .500 4.30 91 0 0 0 4 90.0 81 43 11 41 89 0.0
Bill Johnson WAS 0 0 .000 6.45 17 0 0 0 1 22.1 29 16 5 12 13 -0.6
Johnny Johnston PIT 9 7 .562 4.31 34 34 1 1 0 204.2 197 98 22 67 207 3.8
Edgar Joyce BOS 13 10 .565 4.07 32 32 1 0 0 192.1 204 87 20 65 157 2.7
Vicente Juárez NOR 5 6 .455 4.79 67 0 0 0 2 67.2 77 36 12 22 51 -0.7
Zuo-qian Ke NEW 0 4 .000 6.16 30 8 0 0 0 61.1 77 42 7 39 53 -0.2
Feitze Lamberts BOS 1 2 .333 5.96 51 0 0 0 1 51.1 59 34 2 24 36 0.4
Robert Lambright NOR 0 6 .000 8.18 40 2 0 0 0 44.0 52 40 9 23 27 -1.0
Charles Lange NOR 3 0 1.000 3.69 66 0 0 0 1 70.2 58 29 10 19 85 0.8
Sam Lawrence PHI 9 2 .818 3.10 66 0 0 0 29 87.0 86 30 5 8 93 2.4
Simon Lawrence WAS 4 2 .667 3.72 45 0 0 0 0 46.0 45 19 7 14 60 0.4
Hugh Leonard PIT 3 2 .600 7.99 34 0 0 0 1 32.2 45 29 3 19 36 0.3
Bruce Lewis PIT 8 3 .727 4.08 67 0 0 0 0 68.1 69 31 9 14 54 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Corey Lewis NEW 4 10 .286 8.21 50 16 0 0 0 106.1 164 97 20 61 23 -2.8
Larry Lewis ATL 10 14 .417 4.90 32 32 0 0 0 191.0 229 104 24 38 95 1.5
Wang Li PIT 6 2 .750 3.02 88 0 0 0 1 83.1 83 28 5 32 69 0.9
Reese Llewellyn WAS 9 6 .600 2.96 66 0 0 0 14 79.0 85 26 8 35 44 -0.4
George Long TOR 2 1 .667 4.70 39 0 0 0 1 38.1 30 20 5 27 34 -0.4
Jessie Long NOR 15 12 .556 3.12 34 34 2 0 0 234.0 162 81 23 47 238 5.7
Ron Lynn NYP 7 1 .875 4.86 73 0 0 0 2 76.0 87 41 8 20 47 0.2
Jorge López NYC 17 9 .654 2.78 34 34 1 1 0 239.2 194 74 18 51 239 7.1
Manuel Madrid MIA 4 2 .667 2.45 42 0 0 0 1 47.2 39 13 2 16 62 1.3
Víctor Maldonado WAS 6 5 .545 3.13 77 0 0 0 17 92.0 93 32 7 23 64 1.1
Paul Manning MIA 12 11 .522 4.43 31 31 2 0 0 199.0 200 98 29 67 161 1.5
Carlos Martínez WAS 7 5 .583 3.61 24 15 1 1 0 94.2 84 38 12 48 68 0.1
Jesús Martínez BOS 1 1 .500 6.67 59 0 0 0 0 58.0 87 43 9 36 30 -1.3
Kip May PIT 0 1 .000 2.05 12 3 0 0 0 26.1 18 6 2 9 11 0.2
Will McKee NYP 7 8 .467 4.27 22 22 0 0 0 126.1 119 60 17 58 114 0.8
Ray Melton BAL 0 1 .000 5.54 9 1 0 0 0 13.0 12 8 3 10 7 -0.5
David Merritt ATL 4 9 .308 4.78 22 22 0 0 0 116.2 112 62 13 64 77 0.2
Armando Mireles BAL 11 11 .500 3.59 33 33 1 0 0 208.0 169 83 21 86 142 2.1
Chris Mitchell BAL 6 11 .353 3.18 76 0 0 0 26 82.0 61 29 8 27 74 0.6
Jon Moody WAS 1 4 .200 6.84 29 6 0 0 0 52.2 64 40 15 22 39 -1.2
Don Moore WAS 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 2 0.1
Jude Morrison WAS 8 9 .471 5.36 29 26 1 0 0 141.0 152 84 17 51 89 0.7
Luis Morín PHI 10 12 .455 5.10 30 30 1 1 0 171.1 186 97 28 59 161 1.3
Bill O'Dell PHI 4 1 .800 3.45 80 0 0 0 0 88.2 96 34 8 27 67 0.5
Yeong-hwan P'yong BAL 2 1 .667 3.83 52 0 0 0 1 49.1 51 21 6 30 41 -0.2
António Padilla PIT 3 4 .429 3.97 70 0 0 0 5 81.2 64 36 11 22 75 0.3
Won-hyung Pak MIA 0 1 .000 3.00 6 0 0 0 1 6.0 5 2 1 5 6 -0.1
Jack Parkinson MIA 0 0 .000 3.41 27 0 0 0 5 31.2 26 12 2 20 43 0.4
Jack Parks BAL 9 10 .474 3.07 28 28 0 0 0 176.0 133 60 14 67 179 4.0
Dan Patterson BOS 3 10 .231 5.19 15 15 0 0 0 86.2 92 50 12 32 34 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Pepper MIA 4 4 .500 4.05 10 10 0 0 0 60.0 48 27 9 25 43 0.1
Jeremy Perkins PHI 7 1 .875 3.32 67 0 0 0 3 81.1 70 30 6 19 65 1.0
Sidney Peters TOR 2 0 1.000 2.57 19 0 0 0 0 21.0 18 6 1 1 17 0.5
Thom Peterson MIA 1 3 .250 4.22 62 3 0 0 0 74.2 71 35 5 30 65 0.7
Kenny Polland ATL 1 1 .500 4.56 50 0 0 0 0 51.1 57 26 5 16 35 0.2
Matt Porter ATL 13 8 .619 3.18 33 33 2 1 0 221.0 233 78 14 12 217 8.4
Declan Puckeridge BAL 5 1 .833 5.99 77 0 0 0 4 73.2 76 49 6 38 43 -0.4
Alberto Pérez BAL 0 1 .000 3.34 43 0 0 0 1 35.0 24 13 2 15 35 0.4
Manuel Pérez WAS 7 8 .467 3.57 39 29 1 0 0 189.1 173 75 19 69 139 2.2
Guaspar Ramalhete NOR 6 4 .600 3.36 70 0 0 0 2 75.0 67 28 8 18 54 0.4
Javier Rivas NYC 1 1 .500 3.18 37 0 0 0 2 34.0 29 12 2 6 27 0.6
Manny Russell TOR 0 0 .000 0.00 4 0 0 0 0 3.0 2 0 0 1 3 0.1
Hidehira Saito MIA 1 0 1.000 6.48 7 0 0 0 0 8.1 12 6 1 5 6 -0.0
Kyuso Saito NEW 0 3 .000 3.76 66 0 0 0 1 69.1 71 29 9 31 57 -0.3
Cisco Salcido NYP 5 8 .385 3.76 69 0 0 0 33 76.2 65 32 8 25 72 0.7
Carlos Salinas NYP 5 16 .238 4.74 34 34 0 0 0 203.1 210 107 28 64 139 1.0
José Sandoval TOR 2 2 .500 7.76 21 0 0 0 1 29.0 37 25 4 14 30 0.0
Jose Santovenia BAL 14 10 .583 2.84 33 33 2 0 0 218.1 194 69 15 46 105 3.8
Tom Scott MIA 0 6 .000 3.61 55 0 0 0 2 52.1 45 21 4 32 30 -0.3
Matt Sexton BOS 1 3 .250 11.82 56 1 0 0 0 56.1 99 74 14 50 22 -2.6
Chris Shaw NYC 0 0 .000 6.57 30 1 0 0 1 38.1 46 28 5 12 18 -0.3
Woody Simpson NEW 1 1 .500 2.35 14 0 0 0 5 15.1 7 4 2 10 18 -0.0
Aaron Singleton NYC 1 1 .500 4.50 21 0 0 0 0 16.0 21 8 3 7 12 -0.2
Erik Smith WAS 1 3 .250 8.84 7 5 0 0 0 19.1 23 19 2 23 5 -0.6
Steve Smock ATL 8 4 .667 4.64 84 0 0 0 2 95.0 90 49 14 50 101 -0.2
Joaquín Sousa TOR 13 12 .520 3.28 34 34 1 0 0 233.1 232 85 17 20 191 7.3
Eric Spears MIA 10 14 .417 3.70 33 33 1 0 0 214.1 189 88 30 59 262 4.4
Sorai Suitani PIT 16 10 .615 3.63 33 33 0 0 0 200.2 187 81 27 79 174 1.9
Harry Summerfield BAL 13 11 .542 3.79 32 32 4 1 0 206.1 180 87 34 58 199 2.4
Bill Swain BAL 0 1 .000 10.80 4 0 0 0 0 3.1 2 4 2 2 3 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tim Taylor TOR 17 9 .654 3.22 33 33 1 1 0 221.0 197 79 18 51 169 4.6
Jonathan Tebbutt BAL 1 0 1.000 5.14 14 2 0 0 0 28.0 30 16 5 13 7 -0.6
Don Thomas BAL 5 9 .357 4.43 77 0 0 0 6 85.1 77 42 13 32 98 0.4
Jim Thomas NOR 7 4 .636 4.78 36 16 0 0 0 105.1 117 56 15 46 74 -0.0
Will Thomas NOR 13 5 .722 3.24 33 25 0 0 0 169.1 151 61 13 53 141 3.2
José Torres BOS 2 6 .250 5.45 30 10 0 0 1 71.0 71 43 12 28 74 0.2
Neil Turner NEW 8 14 .364 3.80 33 33 0 0 0 194.0 197 82 31 71 191 1.5
Fernando Varela PIT 12 12 .500 3.30 34 34 0 0 0 196.1 155 72 13 81 218 4.8
Bernardo Vázquez TOR 9 11 .450 3.86 32 32 0 0 0 196.0 188 84 20 53 144 3.1
Lawrence Waddell PHI 2 4 .333 6.75 25 5 0 0 0 46.2 55 35 8 13 26 -0.3
Curt Walker NEW 1 5 .167 6.15 63 0 0 0 0 60.0 76 41 12 31 27 -1.3
Paul Walters PHI 7 10 .412 3.66 31 30 3 0 0 189.1 182 77 18 55 125 2.6
Earl Ward NYC 7 5 .583 4.31 66 12 0 0 3 125.1 128 60 12 47 116 1.2
Josh Watkins ATL 5 5 .500 5.07 62 0 0 0 2 65.2 64 37 6 34 42 -0.2
David Weaver BOS 0 2 .000 7.64 14 0 0 0 0 17.2 22 15 3 8 15 -0.2
Robert White NEW 13 14 .481 4.62 33 33 0 0 0 196.2 201 101 18 86 153 2.3
Lou Whitehead NEW 7 12 .368 5.13 45 23 0 0 1 156.0 191 89 16 49 54 0.0
Joe Willis NYC 18 9 .667 2.27 34 34 0 0 0 226.0 170 57 13 67 242 7.0
Dave Wilson MIA 4 3 .571 5.79 45 0 0 0 9 37.1 37 24 5 20 39 -0.1
Tex Woodruff TOR 8 4 .667 3.92 82 0 0 0 5 80.1 64 35 10 33 89 0.4
Swen Wulschner PHI 3 4 .429 5.92 12 12 0 0 0 59.1 72 39 3 27 60 1.5
Fook Xuan ATL 6 3 .667 4.00 51 10 0 0 0 96.2 89 43 10 50 66 -0.2
Robert Yarbrough PHI 2 2 .500 4.92 46 0 0 0 2 60.1 54 33 2 37 61 0.6
Toshikasu Yoshida BAL 0 1 .000 5.24 37 0 0 0 0 34.1 30 20 6 17 27 -0.5
Weston Young BOS 10 13 .435 4.92 33 33 1 0 0 206.2 197 113 16 128 186 1.9
David Zed BAL 17 10 .630 2.88 33 33 3 2 0 219.0 189 70 25 31 195 4.7
176 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103