PACIFIC LEAGUE 2036
FIELDING REGISTER
11/24/2043
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
JPL | JCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jason Cantrell SAI 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Koichi Chikuda SAI 57.0 6 6 43 2 1 0 .978 11 9.1 7.11 0
Fabien Ciccoritti ORI 290.0 17 75 248 20 1 2 .996 19 31.6 8.32 2
Rino Furio CHI 298.1 30 44 265 22 8 4 .973 40 30.0 8.66 4
Tadasuke Hara FD 455.2 55 57 322 42 6 1 .984 83 27.7 7.19 7
Kazuki Iwata SAI X 948.2 106 106 688 64 8 6 .989 70 37.1 7.13 5
Tadao Kato CHI 107.2 13 15 103 11 1 0 .991 14 42.9 9.53 0
Susumu Maruyama SAI 148.0 16 20 123 12 0 1 1.000 12 41.7 8.21 3
Howard Matson ORI 20.0 1 7 16 2 0 0 1.000 2 100.0 8.10 0
Max McMillan ORI X 1017.0 128 130 780 66 12 4 .986 127 34.6 7.49 7
Alan Reed CHI X 915.2 103 106 775 68 1 1 .999 133 29.3 8.29 4
Senzo Sakamoto ORI 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Adrián Salazar SAI 9.0 1 1 11 0 0 0 1.000 1 0.0 11.00 0
Kojuro Ueda FD 247.2 23 43 195 13 3 0 .986 27 25.9 7.56 4
Roberto Vélez SAI 124.0 15 16 74 8 2 2 .976 10 40.0 5.95 0
Munoto Yamada FD 585.1 68 68 446 45 2 1 .996 52 46.2 7.55 2
16 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Bennett FD 8.0 1 1 7 1 0 2 1.000 9.00      
Cedric Boon FD X 1048.2 119 119 1128 74 5 79 .996 10.32      
Koichi Chikuda SAI 143.0 17 17 144 12 0 15 1.000 9.82      
José Flores SAI 325.0 37 41 356 24 0 50 1.000 10.52      
Wayne Gare SAI 4.0 0 4 6 0 0 1 1.000 13.50      
Chris Hubbard CHI 220.1 24 33 220 18 3 16 .988 9.72      
Kazuki Kichida SAI 24.0 2 4 22 1 1 2 .958 8.63      
Kevin King FD 140.0 16 16 134 13 1 12 .993 9.45      
Vicente López CHI 85.0 8 18 107 4 2 9 .982 11.75      
Ryu Matsumura SAI X 773.0 87 92 787 69 6 79 .993 9.97      
Taro Matsushita FD 89.0 10 11 98 5 1 6 .990 10.42      
Max McMillan ORI 2.0 0 1 3 0 0 0 1.000 13.50      
Shihi Miura ORI 1.2 0 1 2 0 0 0 1.000 10.80      
Toshiharu Nagai ORI X 1207.1 133 134 1100 70 4 80 .997 8.72      
Fernando Negrete FD 2.0 0 2 1 0 0 0 1.000 4.50      
Terumoto Nii CHI 4.0 0 2 4 0 0 0 1.000 9.00      
Yoshinobu Ono ORI 1.0 0 1 1 0 0 0 1.000 9.00      
Esteban Pérez ORI 36.0 4 5 22 5 0 0 1.000 6.75      
Alan Reed CHI 33.0 3 5 35 2 0 5 1.000 10.09      
Mac Rogers CHI X 970.1 111 111 1039 66 9 87 .992 10.25      
Miguel Ruíz CHI 1.0 0 1 2 0 0 0 1.000 18.00      
Adrián Salazar SAI 1.0 0 1 0 0 0 0 .000 0.00      
Luis Sánchez ORI 26.0 3 4 28 4 0 1 1.000 11.08      
Derek Smith ORI 2.0 0 1 1 0 0 0 1.000 4.50      
Natsume Sugano CHI 8.0 0 4 6 0 0 2 1.000 6.75      
Kazuo Yamane SAI 8.2 0 6 5 1 0 0 1.000 6.23      
26 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Charles Allcorn CHI 8.0 0 1 2 3 0 0 1.000 5.63      
Stephen Barrett CHI 2.0 0 2 0 1 0 0 1.000 4.50      
Danny Bennett FD X 1179.2 134 134 320 388 11 78 .985 5.40      
Liberaratore Berlaz FD 25.0 3 3 8 7 0 3 1.000 5.40      
Mitchell Bridges SAI 11.0 1 2 3 5 0 3 1.000 6.55      
Brian Brock SAI 318.2 36 36 83 108 3 35 .985 5.39      
Kikaku Chikafuji CHI 48.0 5 6 11 20 0 6 1.000 5.81      
Matt Delgado CHI X 942.0 105 106 225 337 8 73 .986 5.37      
Terumoto Eida ORI 9.0 1 1 1 4 0 0 1.000 5.00      
José Flores SAI 287.1 31 33 60 115 1 20 .994 5.48      
Luis Galló FD 0.0 0 1 0 0 0 0 .000 0.00      
Chris Hubbard CHI 0.2 0 1 0 0 0 0 .000 0.00      
Conrad Jones ORI X 700.2 79 79 176 180 4 37 .989 4.57      
Hirotsugu Kichikawa ORI 45.2 5 5 16 8 1 0 .960 4.73      
Ilario Lamotta SAI 3.0 0 2 2 3 0 2 1.000 15.00      
John McAndeoir FD 78.0 9 9 17 24 1 6 .976 4.73      
Reynaldo Méndez ORI 429.0 45 51 103 127 3 26 .987 4.83      
Tsugiharu Okamoto ORI 118.2 13 13 24 30 1 6 .982 4.10      
Lorenzo Perasa CHI 321.0 36 36 72 122 1 26 .995 5.44      
Esteban Pérez ORI 25.0 3 3 9 5 0 1 1.000 5.04      
Adrián Salazar SAI X 689.2 78 79 177 220 4 68 .990 5.18      
Kenzaburo Yamanaka SAI 1.0 0 1 0 1 0 0 1.000 9.00      
22 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Liberaratore Berlaz FD 17.2 2 2 1 2 0 0 1.000 1.53      
Mitchell Bridges SAI 1.0 0 1 0 0 0 0 .000 0.00      
Matt Delgado CHI 2.0 0 1 0 0 0 0 .000 0.00      
Tristan Disegno SAI 271.2 29 37 14 50 0 2 1.000 2.12      
Luis Galló FD 5.0 0 4 1 3 0 0 1.000 7.20      
Wayne Gare SAI 8.0 1 1 1 1 1 0 .667 2.25      
Hirotsugu Kichikawa ORI X 917.0 101 104 75 196 5 13 .982 2.66      
Ilario Lamotta SAI 4.0 0 2 0 0 0 0 .000 0.00      
Vicente López CHI 418.1 45 51 28 80 4 5 .964 2.32      
Ryu Matsumura SAI 155.0 19 22 6 33 1 0 .975 2.26      
Taro Matsushita FD 3.0 0 1 0 1 0 0 1.000 3.00      
John McAndeoir FD 147.0 17 24 12 36 2 2 .960 2.94      
Shihi Miura ORI 162.0 19 21 13 20 1 2 .971 1.83      
Matsu Miyake FD X 1105.0 127 132 72 286 19 15 .950 2.92      
Tsugiharu Okamoto ORI 2.2 0 1 0 0 1 0 .000 0.00      
Lorenzo Perasa CHI X 901.1 101 102 56 207 7 13 .974 2.63      
Esteban Pérez SAI X 1034.0 115 117 62 194 20 13 .928 2.23      
Mac Rogers CHI 0.0 0 1 0 0 0 0 .000 0.00      
Adrián Salazar SAI 70.0 7 10 4 16 0 2 1.000 2.57      
Naganori Sato FD 7.0 0 3 0 3 0 0 1.000 3.86      
Tim Squance ORI 4.1 0 1 1 0 0 0 1.000 2.08      
21 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Charles Allcorn CHI 13.2 1 2 0 5 0 0 1.000 3.29      
Stephen Barrett CHI X 1244.0 140 140 198 408 13 88 .979 4.38      
Liberaratore Berlaz FD 25.2 2 7 4 2 0 0 1.000 2.10      
Mitchell Bridges SAI 4.0 0 2 1 2 0 1 1.000 6.75      
Brian Brock SAI 3.0 0 1 1 1 0 0 1.000 6.00      
Kikaku Chikafuji CHI 17.0 2 2 3 5 1 0 .889 4.24      
Tristan Disegno SAI 161.0 18 22 36 57 2 25 .979 5.20      
Terumoto Eida ORI X 1216.0 133 135 212 375 7 73 .988 4.34      
Luis Galló FD 243.2 29 29 42 70 4 12 .966 4.14      
Wayne Gare SAI 0.2 0 1 0 0 0 0 .000 0.00      
Chris Hubbard CHI 39.0 3 5 3 9 5 2 .706 2.77      
Ilario Lamotta SAI X 1137.2 128 129 216 358 10 95 .983 4.54      
John McAndeoir FD 204.1 22 33 29 77 8 11 .930 4.67      
Reynaldo Méndez ORI 79.0 9 10 16 17 0 4 1.000 3.76      
Tsugiharu Okamoto ORI 33.0 4 4 9 7 1 2 .941 4.36      
Lorenzo Perasa CHI 8.0 0 3 0 4 0 0 1.000 4.50      
Eitoku Ueda FD 74.0 8 8 15 26 2 1 .953 4.99      
Kojuro Ueda FD 9.0 0 1 2 6 0 3 1.000 8.00      
Kazuo Yamane SAI 4.1 0 1 0 0 0 0 .000 0.00      
19 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Charles Allcorn CHI 158.0 18 21 28 2 2 1 .938 1.71      
Jason Cantrell SAI 98.0 10 17 19 2 0 0 1.000 1.93      
Bob Catron CHI 19.0 2 4 3 0 0 0 1.000 1.42      
Kikaku Chikafuji CHI 35.0 4 4 8 0 1 0 .889 2.06      
Matt Delgado CHI 2.0 0 1 0 0 1 0 .000 0.00      
Steve Fleming FD X 853.0 98 98 169 3 1 0 .994 1.81      
Wayne Gare SAI 107.0 11 20 20 1 0 0 1.000 1.77      
Yoshi Heida FD 2.2 0 1 0 0 1 0 .000 0.00      
Chris Hubbard CHI 38.1 2 13 8 0 1 0 .889 1.88      
Toyokazu Ine CHI 14.0 2 2 4 0 0 0 1.000 2.57      
Jiro Kawaguchi ORI 64.2 7 8 22 0 0 0 1.000 3.06      
Kevin King FD 80.2 9 12 12 0 1 0 .923 1.34      
Nick LeClaire SAI 166.0 20 22 36 2 1 1 .974 2.06      
Sam Martel CHI X 1025.0 114 114 196 3 3 0 .985 1.75      
Shihi Miura ORI 1.0 0 1 1 0 0 0 1.000 9.00      
Kiyohira Miyakawa ORI 8.0 1 1 1 0 0 0 1.000 1.13      
Naomi Miyazaki SAI 29.0 2 5 3 0 0 0 1.000 0.93      
Moromao Murakami ORI 1.0 0 1 0 0 0 0 .000 0.00      
Fernando Negrete FD 306.2 35 35 72 0 5 0 .935 2.11      
Kanko Ohayashi SAI X 827.2 97 99 181 7 3 1 .984 2.04      
Tsugiharu Okamoto ORI 144.0 16 16 24 0 1 0 .960 1.50      
Miguel Ruíz CHI 30.1 4 5 5 0 2 0 .714 1.48      
Luis Sánchez ORI 229.2 25 28 42 2 0 0 1.000 1.72      
Naganori Sato FD 45.2 4 8 9 2 0 0 1.000 2.17      
Derek Smith ORI 130.1 14 15 29 1 0 0 1.000 2.07      
Tim Squance ORI 541.2 59 61 135 5 5 3 .966 2.33      
Roberto Vélez SAI 76.0 6 11 16 0 0 0 1.000 1.89      
Kenzaburo Yamanaka SAI 4.0 0 1 1 0 0 0 1.000 2.25      
Kazuo Yamane SAI 3.0 0 1 0 0 0 0 .000 0.00      
29 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Charles Allcorn CHI 44.0 5 5 11 0 0 0 1.000 2.25      
Vicente Canó CHI X 1247.2 138 138 269 6 5 2 .982 1.98      
Jason Cantrell SAI 396.2 42 47 102 3 3 1 .972 2.38      
Kikaku Chikafuji CHI 17.0 2 2 3 0 0 0 1.000 1.59      
Wayne Gare SAI 25.2 3 8 7 0 0 0 1.000 2.45      
Yoshi Heida FD 29.2 2 8 4 0 1 0 .800 1.21      
Jiro Kawaguchi ORI 117.1 11 17 22 1 0 0 1.000 1.76      
Nick LeClaire SAI 105.1 11 12 29 1 1 0 .968 2.56      
Sam Martel CHI 9.0 1 1 1 0 0 0 1.000 1.00      
Kiyohira Miyakawa ORI 2.0 0 1 0 0 0 0 .000 0.00      
Naomi Miyazaki SAI 21.0 2 4 5 1 0 0 1.000 2.57      
Yosuke Miyazaki FD 57.0 7 8 12 2 1 0 .933 2.21      
Moromao Murakami ORI X 1132.0 129 129 351 3 3 0 .992 2.81      
Fernando Negrete FD X 655.0 81 82 152 4 0 1 1.000 2.14      
Terumoto Nii CHI 4.0 0 1 1 0 0 0 1.000 2.25      
Naganori Sato FD 534.0 56 82 132 5 0 1 1.000 2.31      
Derek Smith ORI 72.2 6 14 15 0 0 0 1.000 1.86      
Tim Squance ORI 4.0 0 1 2 0 0 0 1.000 4.50      
Kojuro Ueda FD 6.0 0 2 0 0 0 0 .000 0.00      
Munoto Yamada FD 7.0 0 1 1 0 0 0 1.000 1.29      
Kazuo Yamane SAI X 762.0 88 88 218 3 3 1 .987 2.61      
21 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Charles Allcorn CHI 168.1 10 43 31 2 1 0 .971 1.76      
Vicente Canó CHI 2.0 0 1 1 0 0 0 1.000 4.50      
Jason Cantrell SAI 162.2 14 35 32 1 0 0 1.000 1.83      
Bob Catron CHI 20.0 1 5 5 0 0 0 1.000 2.25      
Kikaku Chikafuji CHI 31.0 3 4 7 0 1 0 .875 2.03      
Steve Fleming FD 71.0 8 8 13 0 0 0 1.000 1.65      
Rino Furio CHI 0.2 0 1 0 0 0 0 .000 0.00      
Wayne Gare SAI 164.0 19 20 37 2 0 1 1.000 2.14      
Yoshi Heida FD 9.0 1 1 3 0 0 0 1.000 3.00      
Chris Hubbard CHI 1.0 0 1 0 0 0 0 .000 0.00      
Jiro Kawaguchi ORI X 974.0 111 111 226 5 7 0 .971 2.13      
Kevin King FD 37.2 4 7 6 1 0 0 1.000 1.67      
Nick LeClaire SAI 544.1 64 66 102 2 1 0 .990 1.72      
Sam Martel CHI 194.2 21 27 35 1 0 0 1.000 1.66      
Shihi Miura ORI 5.0 0 1 0 1 0 0 1.000 1.80      
Kiyohira Miyakawa ORI 17.0 2 2 5 0 0 0 1.000 2.65      
Naomi Miyazaki SAI 239.2 26 32 56 0 1 0 .982 2.10      
Yosuke Miyazaki FD X 1153.0 131 131 218 10 4 1 .983 1.78      
Moromao Murakami ORI 2.0 0 1 0 0 0 0 .000 0.00      
Terumoto Nii CHI X 769.0 96 97 105 10 10 1 .920 1.35      
Kanko Ohayashi SAI 13.1 0 4 1 0 0 0 1.000 0.67      
Miguel Ruíz CHI 135.0 15 16 22 0 1 0 .957 1.47      
Adrián Salazar SAI 184.2 23 25 26 1 0 0 1.000 1.32      
Luis Sánchez ORI 22.0 2 5 5 0 0 0 1.000 2.05      
Naganori Sato FD 18.0 2 2 0 0 0 0 .000 0.00      
Derek Smith ORI 57.0 5 10 15 0 0 0 1.000 2.37      
Tim Squance ORI 229.2 26 29 55 2 2 0 .966 2.23      
Kazuo Yamane SAI 2.0 0 1 0 0 0 0 .000 0.00      
28 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, March 9th, 2016 - OOTP Baseball 15.6 Build 34