|
||||||||||||||||
|
||||||||||||||||
JPL | JCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards | ||||||||||||||||
Rookies - Drafted Players - Transactions Log - Injury Log | ||||||||||||||||
CATCHERS | ||||||||||||||||
|
||||||||||||||||
FIRST BASEMEN | ||||||||||||||||
|
||||||||||||||||
SECOND BASEMEN | ||||||||||||||||
|
||||||||||||||||
THIRD BASEMEN | ||||||||||||||||
|
||||||||||||||||
SHORTSTOPS | ||||||||||||||||
|
||||||||||||||||
LEFT FIELDERS | ||||||||||||||||
|
||||||||||||||||
CENTER FIELDERS | ||||||||||||||||
|
||||||||||||||||
RIGHT FIELDERS | ||||||||||||||||
|
||||||||||||||||
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
Wednesday, March 9th, 2016 - OOTP Baseball 15.6 Build 34 |