EASTERN CONFERENCE 2024
DRAFTED PLAYERS
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WC | EC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 BAL Robert Booker 2318 8823 1281 2210 320 45 500 1460 206 48 709 2469 .250 .307 .467 .774
1 3 TOR Shawn Jones 1535 5322 906 1332 317 21 302 935 6 9 989 1470 .250 .368 .488 .856
1 6 SEA Octávio Zarate 1644 6197 878 1857 344 21 188 955 5 10 829 775 .300 .381 .453 .834
1 8 PHI Ryutaro Rin 1006 3523 467 810 159 18 82 413 9 10 591 955 .230 .342 .355 .697
1 10 MTL Marcos García 2030 7753 1091 1989 370 45 291 1046 238 83 579 2066 .257 .314 .428 .743
1 11 NO Ramón Lizaso 549 1850 399 604 112 7 108 397 10 9 314 457 .326 .426 .570 .995
1 12 NYC Lucien Gagnon 249 875 114 193 45 9 21 98 12 2 51 256 .221 .271 .365 .636
1 13 PIT John Armstrong 2746 10366 1729 3010 468 68 410 1557 154 108 1288 2316 .290 .372 .467 .839
1 14 WAS Efraim Cullus 999 3458 466 868 125 7 172 554 5 2 291 951 .251 .310 .440 .751
1 16 DET António Otero 618 2314 279 702 119 16 29 261 24 25 184 421 .303 .352 .406 .759
1 17 BAL John Mews 848 3115 438 866 117 17 42 315 87 58 352 428 .278 .351 .367 .718
1 18 DEN Ernest Jackson 809 2557 385 546 62 10 75 240 118 24 354 893 .214 .313 .334 .647
1 23 BOS Mike Shaw 610 1880 231 540 133 10 51 252 1 1 176 371 .287 .349 .450 .799
1 24 NO Ben Gray 2 3 0 1 0 0 0 1 0 0 0 0 .333 .250 .333 .583
2 4 LA Manny López 1492 4841 661 1168 329 63 127 603 106 39 527 959 .241 .325 .414 .739
2 6 SEA Ernie Phillips 535 2044 303 579 76 12 83 287 32 6 144 312 .283 .339 .454 .793
2 8 WAS Rob Shaffer 299 945 118 220 20 2 20 135 0 1 79 189 .233 .288 .322 .610
2 10 VAN André Fareles 1831 6246 852 1430 319 16 268 909 29 17 796 1769 .229 .317 .414 .731
2 14 VAN Jeremy Vidito 358 1030 172 254 36 4 39 153 8 4 207 324 .247 .375 .403 .778
2 15 BAL Maynard Callaghan 757 2397 313 599 112 14 81 315 44 22 299 420 .250 .333 .410 .743
2 16 DET Vincent Bartolli 764 2484 329 568 130 18 95 343 42 13 293 788 .229 .311 .410 .721
2 17 BAL Ronald Case 543 1935 264 550 130 12 82 315 3 4 102 357 .284 .327 .491 .818
2 18 DEN Juan Denanda 546 1762 201 444 68 3 36 181 0 0 164 397 .252 .317 .355 .672
2 19 DAL Allan Cline 1437 5364 778 1478 204 18 265 854 98 39 565 904 .276 .344 .468 .812
2 20 SA Kevin King 440 1455 220 371 79 14 51 199 11 7 128 356 .255 .318 .434 .751
2 21 PIT Tony Oliver 1385 5064 729 1429 324 15 130 668 0 5 739 1170 .282 .374 .429 .804
2 22 CHI Rick Sparks 26 47 9 15 3 0 1 3 0 1 2 13 .319 .347 .447 .794
2 23 PHI Jacob Kelsey 187 606 68 158 44 3 14 78 0 0 78 145 .261 .347 .413 .759
3 3 TOR Luis Galló 348 1076 116 274 47 4 17 109 12 4 52 200 .255 .287 .353 .640
3 4 LA Tim Balcom 143 344 43 82 21 3 9 44 8 3 40 72 .238 .321 .395 .716
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 6 SEA Drew Taggart 317 1110 121 290 46 1 19 121 0 0 56 237 .261 .298 .356 .654
3 8 BOS Jesús Cortés 988 3461 531 959 145 3 173 593 7 1 361 734 .277 .349 .471 .819
3 10 BAL Mike Stalker 36 129 12 28 6 1 0 17 1 0 6 22 .217 .255 .279 .535
3 13 SD Carlos Cabral 1531 5640 806 1510 259 29 130 686 90 40 611 1085 .268 .340 .393 .734
3 14 WAS Terry Jensen 200 743 92 187 23 2 35 106 9 4 38 173 .252 .292 .429 .722
3 17 BAL Juan Romo 962 3047 369 833 168 27 51 352 15 24 221 230 .273 .334 .396 .730
3 18 DEN Júlio Galaz 1658 5787 786 1515 308 22 313 1006 1 4 475 1062 .262 .321 .485 .805
3 19 DAL Morris Sharp 185 528 49 134 23 2 6 57 0 0 27 92 .254 .293 .339 .632
3 20 SA Mark Hall 1203 3928 520 897 171 7 113 516 1 2 683 1240 .228 .343 .362 .705
3 21 MTL Greg Ames 143 427 49 103 20 2 7 64 0 1 54 96 .241 .327 .347 .674
3 23 PHI Juan Ocampo 467 1431 172 406 34 2 19 136 0 4 198 272 .284 .370 .350 .720
4 1 CHI Mark Martin 1154 4059 729 1211 232 41 115 631 134 52 561 692 .298 .385 .461 .845
4 2 BAL Manny Estrada 643 2129 246 507 114 29 21 205 107 45 114 429 .238 .280 .349 .629
4 4 LA Rob Wallace 262 947 110 218 37 6 41 148 24 2 45 288 .230 .269 .412 .681
4 5 ATL Michael Wilcox 946 3803 480 1140 255 28 52 444 71 37 162 720 .300 .328 .423 .751
4 6 SEA Rod Cadenhead 638 1706 227 410 51 11 19 188 108 22 153 300 .240 .313 .317 .630
4 7 CIN Kerry MacDonald 579 1801 201 458 93 17 24 187 39 13 101 452 .254 .299 .365 .664
4 8 BOS Gordon Jackson 564 1996 274 507 111 17 62 258 50 10 130 444 .254 .307 .420 .727
4 10 MIN Jon O'Loughlin 537 1706 223 381 84 12 44 195 49 15 140 358 .223 .283 .364 .647
4 12 NYC Kyle Simpson 372 1193 162 283 52 5 37 159 5 4 142 390 .237 .319 .382 .701
4 14 PIT Júlio Delgado 30 33 2 9 2 0 1 7 0 0 4 8 .273 .342 .424 .766
4 15 WAS Royce Owens 858 2899 387 836 133 16 111 402 14 13 133 836 .288 .320 .460 .780
4 17 MIA Cam Bauer 862 2972 355 645 137 10 92 343 6 6 285 907 .217 .297 .363 .660
4 18 DEN Bill Lehman 265 951 112 239 35 2 43 135 11 3 36 194 .251 .281 .428 .709
4 20 SA Lyle Peoples 99 338 50 98 22 3 2 29 9 5 21 34 .290 .345 .391 .736
4 22 STL Eric Jones 472 1180 210 333 58 8 32 176 30 14 104 166 .282 .338 .426 .765
4 23 BAL Kenny Griffin 23 75 6 13 0 0 3 10 0 0 4 27 .173 .215 .293 .509
5 1 CHI Joe van Cleve 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 6 SEA Willis Perry 529 1827 250 456 33 6 78 285 53 19 134 467 .250 .303 .402 .706
5 7 CIN Ricardo Blanco 518 1729 195 457 77 10 39 224 8 10 81 266 .264 .304 .388 .692
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 8 BOS Tom Barnett 595 2224 285 599 92 10 98 320 21 10 126 501 .269 .306 .452 .758
5 11 NO Jimmy Thomas 45 163 20 45 7 3 6 15 4 1 14 33 .276 .337 .466 .803
5 15 WAS Dan Hicks 842 3201 366 819 116 5 156 465 3 0 113 1091 .256 .283 .441 .724
5 16 DET Ryan Welch 58 196 12 46 5 0 0 19 2 3 6 29 .235 .256 .260 .516
5 18 DEN Jim MacGregor 33 86 8 17 2 1 1 5 0 0 4 20 .198 .233 .279 .512
5 19 DAL Shaun Bennett 239 536 63 133 25 0 12 65 0 0 62 119 .248 .327 .362 .689
5 22 STL Michael Betteridge 606 1538 175 419 59 7 5 184 15 5 83 182 .272 .311 .330 .641
6 3 TOR António Espinoza 585 2087 263 557 70 8 9 187 84 17 218 384 .267 .335 .321 .657
6 4 LA Bruce Patterson 677 2558 287 665 170 13 43 314 2 4 252 569 .260 .333 .387 .720
6 7 CIN Daniel Dale 277 1109 134 315 69 4 14 131 2 2 86 226 .284 .338 .391 .729
6 10 VAN Gustavo Prado 153 447 63 116 13 0 19 69 0 0 49 102 .260 .330 .416 .746
6 12 NYC John Cox 143 443 56 91 31 2 11 49 0 1 59 121 .205 .304 .359 .663
6 13 SD Matt Carpenter 424 1326 214 343 57 4 38 139 3 6 221 275 .259 .366 .394 .759
6 14 PIT Liberaratore Berlaz 584 2273 376 625 136 15 37 265 78 20 324 528 .275 .367 .397 .764
6 15 WAS Pat Garland 713 2564 292 699 106 11 17 228 40 28 167 315 .273 .319 .342 .662
6 18 DEN Claudio González 549 1956 278 544 94 16 3 178 65 21 144 395 .278 .341 .347 .688
6 19 DAL Albert Rivera 690 2600 321 695 149 8 52 345 12 6 286 613 .267 .338 .391 .729
6 24 MIN André Demers 794 2856 380 777 109 13 65 384 29 17 312 691 .272 .346 .388 .734
7 3 TOR Innocenzio Sermattei 98 213 26 61 11 1 9 40 0 0 29 57 .286 .377 .474 .851
7 15 WAS Yosuke Yamaguchi 622 2523 271 650 108 11 7 187 57 20 112 577 .258 .292 .317 .609
7 16 DET Roberto Rodríguez 634 2189 253 604 82 19 10 233 44 20 217 357 .276 .339 .344 .683
7 17 MIA Pedro Márquez 200 563 74 146 22 2 7 55 0 0 58 132 .259 .336 .343 .679
7 22 STL Javier Ruíz 132 470 48 118 16 3 1 48 11 4 18 90 .251 .278 .304 .582
8 1 CHI Alfredo Valdés 744 2723 349 733 156 8 40 370 14 6 231 513 .269 .324 .376 .701
8 2 BAL Logan Joyce 333 1026 85 192 35 0 22 120 0 0 61 228 .187 .238 .286 .524
8 4 LA José Rivera 1958 7090 1173 1882 343 62 283 1071 115 31 1073 1721 .265 .362 .451 .813
8 8 BOS Jorge Martínez 387 1386 171 381 71 7 21 178 16 14 142 294 .275 .348 .382 .730
8 11 NO Joe Emerson 9 10 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
8 12 NYC Luis Galló 630 2289 345 642 193 16 82 374 0 2 219 472 .280 .344 .486 .830
8 15 WAS Alan Reed 50 103 13 25 2 0 1 10 0 0 7 25 .243 .304 .291 .595
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
8 18 DEN Chris Petty 436 1608 187 423 109 5 18 198 2 1 110 336 .263 .313 .371 .684
8 24 MIN Chris Hubbard 297 897 109 218 47 2 15 98 0 0 110 200 .243 .330 .350 .680
9 1 CHI Juan Maldonado 349 1107 138 281 69 1 32 151 16 5 112 212 .254 .328 .405 .733
9 3 TOR Raúl Castellanos 367 1386 173 378 51 4 24 175 1 2 112 268 .273 .328 .367 .695
9 5 ATL Ray Fowler 557 1802 179 468 70 3 31 197 2 1 151 323 .260 .330 .353 .684
9 7 CIN Clarence Caine 85 264 29 69 14 2 1 32 0 0 24 26 .261 .319 .341 .660
9 8 BOS Javier Pérez 729 2603 285 578 115 16 70 300 61 25 155 448 .222 .278 .359 .637
9 10 VAN Pancho Rodríguez 463 1369 179 276 50 7 4 123 98 13 112 246 .202 .265 .257 .522
9 11 NO Tony Renehan 388 1336 203 440 85 7 35 222 0 0 98 239 .329 .377 .482 .859
9 15 WAS William Berry 7 7 1 1 0 0 0 0 0 0 1 3 .143 .250 .143 .393
9 18 DEN Macèo Pazzio 586 1975 232 605 155 16 29 268 15 2 188 269 .306 .364 .445 .809
9 21 MTL Luis Medina 204 661 80 193 44 0 5 94 0 1 36 108 .292 .332 .381 .713
9 22 STL Michael Meyers 1126 3338 432 981 280 22 45 541 9 6 280 548 .294 .354 .431 .785
10 3 TOR Byung-sik Kim 568 1918 257 559 97 6 29 245 3 1 206 366 .291 .367 .394 .761
10 4 LA Juan Cortéz 820 3474 475 922 147 15 37 283 108 57 288 732 .265 .322 .348 .670
10 6 SEA Ángel Ramos 576 1751 205 473 70 4 46 229 0 5 216 319 .270 .353 .393 .746
10 7 CIN Claudio Córdova 765 2713 366 766 145 11 19 272 20 4 273 517 .282 .351 .365 .715
10 8 BOS Alfredo González 567 2006 211 576 87 9 50 244 1 2 179 400 .287 .349 .414 .763
10 10 VAN Donald Crabtree 676 2277 292 629 134 17 14 250 59 10 261 458 .276 .351 .368 .720
10 11 NO Michael Hoskins 294 1017 192 255 59 13 3 98 58 17 108 207 .251 .333 .343 .676
10 13 SD Roberto Reyes 37 113 12 24 4 0 0 6 1 1 10 19 .212 .280 .248 .528
10 15 WAS António Rodríguez 584 2089 217 558 158 10 7 199 4 2 164 397 .267 .319 .362 .681
10 16 DET César Valdés 660 2457 229 648 133 13 11 246 6 6 119 456 .264 .303 .342 .645
10 17 MIA José Navarro 178 481 60 118 20 1 6 42 12 5 35 83 .245 .299 .328 .628
10 20 SA Jorge Sánchez 519 1680 208 443 99 20 30 217 3 19 115 332 .264 .315 .400 .715
10 21 MTL Willie Powell 96 101 12 30 2 1 0 17 0 0 16 22 .297 .393 .337 .730
10 22 STL Bret Reilly 649 1935 311 544 148 26 23 285 44 18 270 310 .281 .368 .420 .788
10 24 MIN Gabriel Quiñones 480 1634 137 386 99 7 4 157 4 2 93 299 .236 .285 .313 .598
118 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 STL Gene Morrow 194 150 .564 3.44 500 446 55 10 0 3154.1 3067 1205 225 941 1716
1 4 LA Guillermo Acarcon 13 3 .812 4.17 127 0 0 0 5 151.0 147 70 23 65 126
1 5 ATL Eric Wright 4 6 .400 4.74 61 9 0 0 0 104.1 105 55 13 43 91
1 7 CIN Côme Matte 3 12 .200 5.52 24 21 1 0 0 109.1 129 67 8 56 81
1 9 SF Mike Young 10 9 .526 4.80 262 0 0 0 5 271.2 314 145 24 131 266
1 15 BAL Reed Sentner 65 79 .451 2.22 1077 0 0 0 551 1128.1 806 278 52 399 1343
1 19 DAL Diego Bagio 13 20 .394 5.79 200 15 0 0 4 306.1 389 197 37 171 227
1 20 SA Terry Ayloffe 81 63 .562 3.44 1019 32 0 0 291 1256.2 1196 481 143 336 1172
1 21 TOR Brian Sandys 170 122 .582 4.06 418 405 11 1 0 2649.2 2723 1196 319 590 1917
1 22 CHI Manuel Caraballo 24 30 .444 4.07 566 0 0 0 31 631.2 630 286 54 288 535
2 1 CHI Adrián Aragón 82 90 .477 4.58 394 217 0 0 20 1327.0 1263 675 137 772 1174
2 2 BAL Alberto Trevino 75 61 .551 3.04 1087 7 0 0 84 1203.2 1069 406 55 486 976
2 3 TOR Travis Templeman 119 104 .534 4.76 333 295 27 3 0 2120.2 2318 1121 358 424 1257
2 5 ATL Won Ch'oe 38 61 .384 4.25 370 99 1 0 5 864.1 838 408 104 381 740
2 7 CIN Dermot Skewes 58 60 .492 4.91 175 163 2 1 0 935.2 1015 510 170 335 724
2 9 SF José Rebosio 7 19 .269 7.04 94 32 0 0 2 204.2 245 160 32 125 146
2 11 NO Pat Scott 45 39 .536 4.09 144 114 10 3 2 799.0 789 363 108 278 690
2 12 NYC Dan Ashe 12 20 .375 4.75 45 45 2 0 0 284.0 300 150 46 73 155
2 13 NYC Greg Davis 38 43 .469 5.04 175 99 2 0 2 714.0 803 400 134 246 515
2 24 NO Raúl Naút 90 40 .692 3.50 209 163 22 4 9 1184.0 1152 461 71 342 776
3 1 CHI Douglas Goode 75 82 .478 4.39 732 131 0 0 26 1565.1 1490 763 219 676 1521
3 2 BAL Pat Fisher 74 78 .487 3.86 254 214 4 3 6 1328.1 1287 569 85 583 1039
3 5 ATL Dennis Smith 33 27 .550 3.81 544 0 0 0 65 632.1 513 268 59 392 695
3 7 CIN Roberto González 64 77 .454 4.03 862 0 0 0 71 1023.1 964 458 128 391 1044
3 9 SF Sergio Guerrero 45 55 .450 4.20 181 133 1 0 8 784.1 767 366 49 379 653
3 11 NO Arnie McClure 1 1 .500 4.76 12 0 0 0 1 17.0 18 9 0 20 15
3 12 NYC Alex Burke 37 40 .481 3.88 644 0 0 0 43 708.1 704 305 91 230 762
3 15 BAL Mark Aubrey 23 35 .397 5.61 128 76 1 0 3 492.1 524 307 83 277 374
3 16 DET Clarence Ray 26 26 .500 5.47 400 14 0 0 25 526.2 535 320 82 341 557
3 22 STL Zhi Xi 7 3 .700 5.00 87 1 0 0 4 102.2 105 57 6 72 102
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
3 24 NO Russ Fowler 70 23 .753 2.96 135 120 24 7 0 903.0 823 297 68 197 610
4 3 TOR Kirk Cahill 28 31 .475 3.99 459 0 0 0 26 478.2 431 212 55 217 451
4 9 SF Milo Compton 2 5 .286 8.18 45 0 0 0 0 47.1 65 43 8 33 30
4 11 NO Dominic Whitaker 21 36 .368 5.44 103 75 0 0 1 463.0 498 280 77 265 362
4 13 SD Israel García 14 11 .560 4.57 74 29 2 1 3 270.0 228 137 39 188 225
4 16 DET Gavin Hammond 0 1 .000 2.89 33 0 0 0 0 37.1 38 12 5 14 25
4 19 DAL António Flores 19 27 .413 3.68 280 0 0 0 98 310.1 273 127 25 144 383
4 21 MTL Millard Mitchell 68 29 .701 3.07 167 120 4 3 1 855.0 753 292 48 217 533
4 24 MIN Tony Dávila 49 58 .458 4.85 170 151 0 0 1 843.1 1000 454 81 327 577
5 2 DEN Ramón Miranda 8 16 .333 5.15 77 23 1 0 1 213.0 213 122 31 122 169
5 3 TOR Jamie Fields 76 41 .650 3.40 202 155 8 3 3 1087.0 1028 411 87 314 692
5 4 LA Tom McCord 95 74 .562 3.95 222 222 31 9 0 1543.2 1542 677 184 333 932
5 5 ATL Errol McDonna 31 43 .419 4.90 101 101 1 0 0 588.0 673 320 58 182 413
5 9 SF Rusty Thompson 35 24 .593 4.90 253 47 0 0 7 481.2 537 262 58 234 341
5 10 VAN Juan Rodríguez 55 23 .705 2.39 236 80 5 3 11 689.0 575 183 31 123 354
5 12 NYC José Cruz 51 42 .548 3.76 360 85 2 0 7 770.0 781 322 67 218 504
5 13 SD Rick Dusek 14 16 .467 4.26 310 0 0 0 31 310.2 256 147 53 141 349
5 14 PIT Alain Néron 0 0 .000 0.00 3 0 0 0 0 6.0 3 0 0 0 5
5 17 MIA Augusto Sosa 16 19 .457 5.33 419 0 0 0 25 427.0 467 253 50 274 277
5 20 SA Ernesto Vega 46 26 .639 3.27 344 65 0 0 30 681.2 581 248 45 341 729
5 21 MTL Will Thomas 2 1 .667 7.85 84 0 0 0 1 112.1 159 98 39 34 87
5 23 PHI Michael Miller 26 63 .292 4.25 167 103 0 0 26 619.0 655 292 45 230 483
5 24 MIN Jason Green 17 26 .395 4.33 86 39 5 4 15 314.0 321 151 18 79 202
6 1 CHI Brian Powell 62 53 .539 3.10 197 131 7 1 12 910.1 772 314 49 263 899
6 2 BAL Hugo Gordon 17 22 .436 3.11 151 55 0 0 0 423.0 388 146 21 168 350
6 5 ATL Duane Bear 79 85 .482 4.27 239 211 5 1 0 1367.0 1427 648 115 556 1104
6 6 SEA Roberto Maldonado 43 65 .398 3.61 219 134 13 0 28 975.2 1018 391 46 374 774
6 8 BOS Blake Wilson 35 37 .486 3.81 243 78 1 0 6 668.0 632 283 43 233 455
6 9 SF Raúl Gómez 1 2 .333 7.25 45 0 0 0 0 44.2 59 36 5 40 40
6 11 NO Mauro Álvarez 59 46 .562 3.70 685 0 0 0 155 696.0 669 286 56 239 535
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
6 16 DET Toby Witt 2 1 .667 7.31 43 0 0 0 0 48.0 63 39 12 19 34
6 17 MIA Bob Pattullo 25 37 .403 3.93 254 61 3 1 8 602.0 601 263 45 239 371
6 20 SA Héctor Ibarra 33 34 .493 3.70 140 105 0 0 5 635.1 611 261 38 270 421
6 21 MTL Domingo Bailey 21 22 .488 4.24 350 0 0 0 21 397.0 383 187 60 165 363
6 22 STL Dave Hendricks 0 0 .000 3.86 1 0 0 0 0 2.1 2 1 1 1 1
6 23 PHI Bruce Downey 15 22 .405 3.41 203 18 2 0 22 324.2 329 123 8 127 199
7 1 CHI Miguel Hernández 28 34 .452 2.76 187 69 0 0 14 537.1 443 165 24 194 305
7 2 BAL Alvin Pitts 110 78 .585 3.10 357 237 22 6 4 1694.2 1437 584 113 481 1352
7 4 LA Samuel Parent 42 53 .442 4.42 150 140 0 0 0 768.1 801 377 59 316 570
7 5 ATL Emílio Berragán 27 38 .415 4.47 394 0 0 0 61 431.1 449 214 25 197 283
7 6 SEA Ed Hill 38 30 .559 3.40 158 97 1 0 0 683.1 628 258 28 263 379
7 7 CIN Hans Steger 32 35 .478 4.93 548 0 0 0 66 609.1 645 334 65 333 641
7 8 BOS Kevin Dunsmore 39 45 .464 3.81 133 121 3 0 0 753.0 735 319 34 307 491
7 9 SF Joseph Powers 94 84 .528 4.07 329 243 3 1 6 1492.1 1576 675 103 473 998
7 10 VAN Charles Owens 24 21 .533 3.27 338 0 0 0 54 361.0 342 131 22 109 327
7 11 NO Jackson Cahill 30 30 .500 4.41 450 2 0 0 26 567.2 599 278 66 209 437
7 12 NYC Ken Thomas 77 70 .524 4.45 649 87 0 0 189 1050.2 1074 520 156 444 1067
7 13 SD Jacques Boivin 10 19 .345 5.13 47 47 1 0 0 275.2 290 157 28 121 135
7 14 PIT Harold Morris 20 40 .333 6.88 94 94 1 0 0 511.1 589 391 97 286 355
7 18 DEN Rodger Connolly 62 48 .564 3.61 183 141 10 3 1 960.2 928 385 69 299 882
7 19 DAL John Walker 14 28 .333 4.10 332 11 0 0 22 417.1 429 190 21 209 368
7 20 SA Barry Andrews 35 50 .412 4.20 341 115 0 0 14 836.0 902 390 64 315 548
7 21 MTL Jorge Castillo 41 32 .562 3.78 298 35 2 1 67 526.1 483 221 30 251 353
7 23 PHI Ronald Cherry 5 8 .385 4.09 161 2 0 0 6 187.0 201 85 13 76 99
7 24 MIN Manny Peña 60 47 .561 4.00 204 137 9 2 9 950.2 947 422 94 290 666
8 3 TOR Tyler Edwards 47 35 .573 2.94 153 110 6 3 0 736.2 657 241 26 220 610
8 5 ATL Albert Díaz 23 29 .442 4.41 341 16 0 0 53 441.0 480 216 31 177 382
8 6 SEA Pete Williams 22 26 .458 3.45 377 16 0 0 50 492.2 436 189 45 173 476
8 7 CIN Luis Rivera 21 20 .512 4.24 416 4 0 0 16 556.2 490 262 46 394 621
8 9 SF Jesse McClain 23 22 .511 4.15 343 0 0 0 56 390.2 407 180 30 191 239
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
8 10 VAN Reese Lyons 4 1 .800 1.92 78 0 0 0 5 103.0 80 22 6 32 102
8 13 SD Dan Craig 92 24 .793 2.56 175 140 13 8 8 1003.0 816 285 43 262 606
8 14 PIT Pedro Ordóñez 44 28 .611 3.38 123 82 6 1 2 588.0 590 221 32 170 396
8 16 DET Matt Candler 22 22 .500 3.27 233 27 1 0 10 402.1 381 146 25 112 317
8 17 MIA Dave White 27 49 .355 4.12 259 86 1 0 4 667.2 726 306 34 194 445
8 19 DAL Howard Larsen 25 21 .543 3.64 155 58 1 1 1 448.0 448 181 11 169 276
8 20 SA Eric Stanley 28 31 .475 4.02 252 48 0 0 27 510.2 551 228 36 195 457
8 21 MTL Wayne Robertson 0 0 .000 0.00 2 0 0 0 0 2.0 3 0 0 0 0
8 22 STL Frank West 33 15 .688 3.18 204 34 1 1 9 422.0 387 149 11 185 271
8 23 PHI Gary Cramer 11 13 .458 3.75 238 0 0 0 2 254.2 260 106 18 126 276
9 2 BAL Manny Guerra 11 11 .500 3.48 112 28 0 0 2 279.0 279 108 15 78 206
9 4 LA José Encarnación 16 26 .381 4.01 205 44 0 0 10 424.1 485 189 27 134 276
9 6 SEA Budi Paramita 23 20 .535 3.21 245 44 1 0 10 511.0 457 182 29 210 385
9 9 SF Nelson O'Day 1 4 .200 3.79 121 0 0 0 5 128.1 119 54 9 76 102
9 12 NYC Jonathan Gagnon 2 1 .667 3.00 15 0 0 0 0 12.0 16 4 0 6 10
9 13 SD Steve Price 24 11 .686 2.44 307 0 0 0 116 309.1 245 84 16 96 351
9 14 PIT Francis Madden 57 72 .442 3.65 168 168 3 3 0 1013.2 1044 411 71 294 841
9 16 DET Nathan Sheppard 22 14 .611 4.05 313 11 0 0 3 424.1 423 191 30 199 492
9 17 MIA Elpidio Serejo 20 18 .526 3.73 331 0 0 0 19 362.0 355 150 15 146 282
9 19 DAL Zhao-jun Tao 25 31 .446 4.41 201 65 1 0 5 534.1 566 262 39 211 338
9 20 SA Burt Piper 8 12 .400 3.68 199 3 0 0 21 244.1 241 100 15 126 243
9 23 PHI Bernard Petley 2 5 .286 4.73 131 0 0 0 2 177.0 188 93 12 51 125
9 24 MIN Xiao-gang Lan 23 30 .434 5.06 187 55 0 0 5 444.1 552 250 35 193 250
10 1 CHI Joe Rice 13 27 .325 2.78 93 43 3 0 13 346.0 299 107 20 106 327
10 2 BAL Jonathan McDonald 21 39 .350 3.89 188 70 3 2 28 548.1 591 237 36 162 478
10 5 ATL John Jordan 20 27 .426 5.56 170 41 3 0 2 453.0 518 280 79 199 345
10 9 SF Phil Boone 30 59 .337 5.16 186 108 7 1 3 746.1 918 428 61 298 549
10 12 NYC Natalino Asper 19 23 .452 3.72 231 28 0 0 33 372.1 386 154 26 128 432
10 14 PIT Gary Huber 17 13 .567 3.24 110 31 1 1 4 277.2 273 100 17 82 184
10 18 DEN Yun-soo Chang 32 13 .711 2.91 453 0 0 0 43 544.0 456 176 43 150 512
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
10 19 DAL Zhong-qi Bei 22 32 .407 4.38 113 82 0 0 1 468.1 558 228 24 160 283
10 23 PHI Walter Murphy 24 42 .364 4.61 168 68 2 2 5 501.1 547 257 26 195 374
122 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103