EASTERN CONFERENCE 2017
DRAFTED PLAYERS
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WC | EC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 MIN Bruce Batstone 1649 5549 997 1502 258 29 79 615 147 58 1024 937 .271 .396 .370 .766
1 2 MIN Israel Nájera 2686 10476 1868 3430 594 73 346 1597 271 88 1195 1464 .327 .408 .497 .906
1 5 NYP Jerry Jones 376 948 146 225 34 5 33 134 5 4 196 81 .237 .372 .388 .760
1 6 BOS John Skiffington 539 1913 244 481 104 8 62 276 2 3 100 469 .251 .298 .411 .709
1 7 DET Billy Hill 73 185 13 40 17 0 2 15 1 3 11 56 .216 .260 .341 .601
1 10 BAL Danny Joy 172 357 30 70 18 3 5 22 2 1 17 105 .196 .241 .305 .547
1 14 SA Gerardo Berroa 139 229 37 54 6 3 3 26 4 0 29 42 .236 .323 .328 .651
1 15 PHI Leon Salimbeni 1318 3925 567 1028 202 16 120 526 4 6 545 781 .262 .357 .413 .770
1 16 BAL Wes Beard 817 2750 393 720 121 11 140 435 26 15 308 768 .262 .339 .467 .805
1 17 SF Mathys Ducharme 11 12 1 4 1 0 0 2 0 0 0 3 .333 .308 .417 .724
1 18 NO Enrique Méndez 921 3070 477 777 160 23 65 366 37 22 545 985 .253 .373 .384 .756
1 19 CHI Michael Smith 225 616 74 158 26 6 6 63 13 4 27 132 .256 .297 .347 .644
1 21 NYP Jared Coffey 103 314 28 68 16 0 7 30 1 1 49 71 .217 .327 .334 .661
1 23 NYC Evan McClain 1629 5843 913 1641 339 41 188 857 115 24 565 931 .281 .346 .449 .796
2 1 MIN Domingo Pimentel 1068 3127 358 939 169 13 45 373 5 2 170 282 .300 .345 .406 .751
2 2 TOR Howard Lee 1384 4618 756 1164 202 12 240 746 8 7 820 1444 .252 .366 .457 .823
2 4 MIN Ernie McMonies 237 603 77 155 25 5 10 83 23 7 48 143 .257 .326 .365 .691
2 6 MIN Jamal Larson 28 44 4 10 2 0 2 5 1 0 2 13 .227 .261 .409 .670
2 7 DET Phil Alford 1264 4619 663 1272 252 31 154 695 70 36 592 718 .275 .356 .443 .799
2 9 MIN Andrés Mejía 1054 2947 357 887 112 14 13 326 16 7 231 355 .301 .351 .362 .713
2 11 STL Paul Perkins 921 3253 498 830 106 13 89 403 67 22 547 672 .255 .376 .378 .754
2 12 CIN Ángel Pérez 445 1091 130 248 24 4 10 96 27 8 104 227 .227 .295 .284 .579
2 13 MC Fred Richter 749 2532 436 693 100 16 89 430 23 12 321 406 .274 .359 .431 .790
2 14 SA Joe Parker 696 2397 289 584 56 7 32 270 23 22 238 439 .244 .316 .313 .629
2 17 ATL Mike Close 145 209 27 55 12 0 1 18 0 0 28 25 .263 .352 .335 .687
2 19 CHI Darío Quiñones 326 796 105 166 33 4 26 80 4 5 106 228 .209 .307 .358 .665
2 20 DEN Pedro Chapa 2011 7260 1029 2002 268 38 189 984 95 39 680 1217 .276 .337 .401 .738
2 24 VAN Marc-André Doiron 1298 4065 450 924 160 9 110 483 4 1 499 1039 .227 .314 .352 .666
3 1 MIN Makoto Morimoto 898 3373 393 994 126 9 65 383 0 2 249 514 .295 .347 .395 .742
3 2 MIN Leonard Walsh 812 3055 521 861 103 14 80 382 78 27 480 475 .282 .381 .403 .784
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 5 NYP Bruno Savoie 78 174 25 37 11 1 2 18 0 0 25 60 .213 .312 .322 .634
3 6 MIN Emílio Pérez 10 10 5 4 3 0 0 3 0 0 0 0 .400 .400 .700 1.100
3 8 LA Mark Morris 765 2274 294 510 127 14 90 329 3 6 244 668 .224 .304 .411 .716
3 9 DEN Myron Girling 525 1666 225 425 76 10 62 238 24 9 147 332 .255 .318 .424 .743
3 11 STL Masahiro Suzuki 1426 5260 828 1512 233 20 92 721 53 32 669 838 .287 .376 .392 .768
3 15 SF Juan Martínez 423 721 95 193 37 0 8 82 1 0 144 79 .268 .391 .352 .743
3 18 NO Ron Smith 1019 2957 378 782 137 10 87 429 0 1 389 512 .264 .349 .406 .755
3 19 CHI Greg Kreamer 380 966 128 266 39 4 31 133 9 2 39 182 .275 .311 .420 .732
3 21 TOR Rubén Molina 951 3385 533 760 219 27 114 522 31 19 621 807 .225 .345 .406 .752
3 23 NYC Curt Wilson 81 145 10 27 4 0 3 6 1 0 9 44 .186 .239 .276 .515
4 1 DEN Will Sonnier 1131 3838 577 795 223 14 194 662 11 11 603 813 .207 .314 .424 .739
4 4 MIN John Garris 80 184 29 46 8 1 7 25 4 0 17 58 .250 .320 .418 .739
4 5 TOR Sammy May 33 47 4 11 3 1 0 1 0 0 3 14 .234 .280 .340 .620
4 6 MIN Anastasio Soto 449 1008 116 224 77 6 28 136 0 0 118 263 .222 .314 .394 .708
4 11 STL José Fonseca 605 2248 334 643 82 9 104 401 7 11 229 271 .286 .354 .469 .823
4 12 CIN Zéphirin Archambault 803 2544 258 655 158 13 52 264 1 1 86 564 .257 .284 .391 .675
4 13 MC Ricardo Delgado 362 1060 152 320 55 4 28 156 1 1 64 127 .302 .355 .441 .796
4 18 BAL Pete Floyd 126 392 51 108 20 2 17 59 2 1 9 90 .276 .297 .467 .763
4 21 TOR Natale Piovani 338 934 127 222 64 1 50 156 0 1 55 281 .238 .291 .469 .760
4 22 PIT Simon Rainaducci 2226 8543 1372 2605 444 20 355 1316 4 5 1044 1689 .305 .381 .486 .867
5 1 MIN Frank Towns 649 2348 323 550 53 1 111 408 0 1 302 523 .234 .324 .399 .723
5 2 BOS Vicente Rivas 1038 3645 448 1015 136 26 112 441 66 16 179 590 .278 .311 .422 .734
5 5 NYP Juan Romero 368 727 90 154 30 4 17 89 6 3 89 227 .212 .301 .334 .636
5 6 MIL Leland Wright 42 77 11 13 0 0 1 4 0 0 8 36 .169 .281 .208 .489
5 8 LA Rubén Castro 26 40 5 15 1 0 3 9 0 0 6 10 .375 .447 .625 1.072
5 9 WAS Porter Stark 404 1322 155 352 103 9 40 191 0 2 133 201 .266 .341 .449 .789
5 10 BAL Paul Owen 794 2780 430 808 145 22 21 269 37 18 328 397 .291 .369 .381 .750
5 11 STL Dave McKee 14 11 3 4 0 0 0 2 0 0 4 0 .364 .562 .364 .926
5 12 CIN Vincente Durán 245 590 61 155 21 4 5 51 26 9 17 133 .263 .290 .337 .627
5 13 MC Horace Gunn 68 89 16 28 1 2 5 13 0 2 4 19 .315 .347 .539 .887
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 14 SA Pedro De La Cruz 1302 4810 682 1362 319 41 90 789 56 11 369 684 .283 .333 .423 .756
5 16 MIA Cristóbal Jiménez 447 1314 145 291 43 4 62 183 4 4 61 423 .221 .261 .402 .663
5 17 ATL Ben O'Ferrall 271 604 80 162 21 4 9 57 13 8 46 142 .268 .324 .361 .685
5 21 TOR Adam Barnard 854 2932 405 743 79 9 25 278 61 29 244 475 .253 .326 .312 .638
5 22 PIT Michael Harper 25 46 6 10 1 0 2 9 0 0 2 9 .217 .280 .370 .650
5 23 NYC Scotty Harris 842 2864 353 729 128 16 105 386 17 10 93 522 .255 .291 .420 .712
6 2 BOS Armando Hernández 13 51 3 11 0 0 0 2 0 0 1 3 .216 .231 .216 .446
6 3 DAL Lanny Wood 439 1291 184 314 45 4 79 235 1 3 120 285 .243 .313 .468 .781
6 5 NYP Gauthier Gruppi 1744 6342 1077 1714 239 30 316 1077 143 27 978 1863 .270 .368 .467 .835
6 7 DET David Rodríguez 465 1517 204 363 130 9 47 226 0 1 212 300 .239 .338 .430 .767
6 8 LA Juan García 348 986 101 247 44 4 26 101 0 0 68 178 .251 .306 .382 .688
6 9 WAS Andrés Torres 150 326 38 65 6 0 10 40 0 0 27 90 .199 .269 .310 .579
6 10 BAL Mike Bertrand 730 2253 260 544 82 15 73 247 27 16 140 488 .241 .302 .388 .690
6 13 MC Pat Goode 59 139 20 33 9 0 3 24 3 0 15 31 .237 .316 .367 .683
6 14 SA Seth Bullard 2317 8908 1405 2691 415 26 330 1312 5 6 1086 1468 .302 .386 .466 .852
6 15 BOS Rossano Vallone 357 1357 168 376 40 5 41 172 3 4 72 270 .277 .318 .405 .723
6 16 MIA Jiu-ling Ai 18 15 2 4 1 0 0 2 0 0 0 7 .267 .267 .333 .600
6 20 DEN Vic Backhouse 197 561 50 147 39 2 5 69 0 1 5 81 .262 .266 .365 .631
6 22 PIT Jesús Sepúlveda 670 1740 174 414 48 8 32 180 4 6 131 248 .238 .290 .330 .620
6 23 NYC Gianni Sico 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
6 24 VAN Nelson Aguirre 300 890 97 237 29 4 10 90 19 6 30 153 .266 .290 .342 .631
7 1 MIN Dave Houston 1553 5620 877 1286 204 22 271 883 62 22 764 571 .229 .331 .418 .749
7 2 BOS Steven Williams 993 3509 446 914 173 24 95 521 30 19 407 651 .260 .339 .405 .744
7 3 DAL Vern Gauthier 471 912 117 226 34 1 45 158 3 2 88 278 .248 .319 .435 .754
7 5 NYP Aymeric Cedronelli 134 362 33 77 17 2 13 45 0 0 16 126 .213 .250 .378 .628
7 6 MIL Pedro Colomo 1052 3388 446 959 167 24 73 463 73 30 192 457 .283 .324 .411 .735
7 7 DET Diego Rodríguez 339 1051 195 341 51 1 43 205 3 4 143 98 .324 .403 .498 .901
7 8 LA José Arroyo 39 47 3 9 4 0 2 6 0 0 2 14 .191 .250 .404 .654
7 9 WAS Víctor Hernández 571 1863 278 476 80 22 61 305 31 5 162 194 .256 .321 .420 .742
7 10 BAL Carlos Ruíz 349 1269 125 314 56 5 44 161 0 0 73 334 .247 .290 .403 .693
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 13 MC Gary Clark 1470 5293 760 1469 256 41 68 709 47 31 661 750 .278 .359 .380 .739
7 14 SA Jerry Barnett 615 1990 240 545 91 10 40 237 8 9 112 349 .274 .333 .390 .723
7 21 TOR Chris Burnett 585 1804 244 444 36 1 15 192 1 0 372 303 .246 .380 .292 .672
7 22 PIT David Richards 26 46 6 11 3 0 1 3 0 0 3 18 .239 .286 .370 .655
7 23 NYC Ernesto Díaz 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 1 MIN Jean-François Dumas 880 3137 409 841 212 10 77 422 0 1 368 627 .268 .349 .416 .765
8 2 BOS Ernesto Ramírez 330 1136 124 243 46 5 27 116 1 2 108 196 .214 .308 .335 .643
8 3 DAL Derek Berrow 534 1714 187 426 58 3 26 236 2 1 158 270 .249 .312 .331 .644
8 4 PHI Carl Stanley 889 3136 407 870 95 7 124 513 27 7 127 592 .277 .309 .431 .740
8 5 NYP Gustavo Ramírez 563 1786 265 497 102 10 55 248 36 8 135 233 .278 .339 .439 .778
8 6 MIL Félix Elizondo 614 2246 274 529 91 6 67 303 2 0 236 509 .236 .311 .371 .682
8 7 DET Ti-an Gai 811 2625 302 629 141 9 102 372 9 13 171 754 .240 .304 .417 .720
8 8 LA José Guzmán 331 1266 150 343 94 8 39 185 0 2 48 314 .271 .299 .450 .749
8 9 WAS Ed Tone 87 136 8 36 4 1 1 16 0 0 2 23 .265 .286 .331 .617
8 11 STL Jorge Cruz 416 1312 209 370 75 4 41 261 1 1 194 258 .282 .375 .439 .815
8 12 CIN Dave Drew 88 273 24 62 13 2 9 34 0 0 13 78 .227 .263 .388 .651
8 13 MC Juan Cantú 349 847 127 186 28 1 49 157 0 0 61 184 .220 .295 .429 .723
8 14 SA César Mendoza 1026 3504 462 857 279 40 12 401 29 21 365 729 .245 .331 .357 .688
8 15 SF Félix Ibáñez 158 233 33 58 16 4 6 37 7 0 4 80 .249 .260 .429 .690
8 22 PIT Joe Nelson 23 45 5 12 3 1 1 6 1 0 2 11 .267 .298 .444 .742
9 1 MIN Floyd Sanford 532 1556 194 391 50 6 56 223 16 11 125 443 .251 .311 .399 .710
9 2 BOS John Smith 696 2381 271 606 100 4 41 254 3 10 253 496 .255 .335 .352 .687
9 4 PHI Dan Potts 75 230 32 71 11 1 8 29 0 0 21 44 .309 .364 .470 .833
9 5 NYP Martin Dupuis 523 1689 255 473 131 4 48 234 7 8 209 303 .280 .368 .448 .816
9 6 MIL Jesús Cruz 716 2534 316 651 88 5 57 339 2 1 337 452 .257 .345 .363 .708
9 7 DET Cris Vázquez 128 282 18 51 10 0 5 27 0 0 24 96 .181 .252 .270 .521
9 11 STL Tom Hicks 1412 5411 987 1537 193 9 378 1179 4 5 560 1219 .284 .362 .533 .894
9 12 CIN Joe Parker 739 2545 260 503 118 14 58 284 13 14 131 512 .198 .245 .323 .568
9 13 MC Alfredo Leblón 406 1337 170 333 86 7 21 172 23 9 103 275 .249 .313 .371 .684
9 14 SA Tim Martin 78 153 33 29 4 0 8 23 0 0 22 30 .190 .311 .373 .684
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
9 16 MIA Randy Johnson 652 2290 284 580 57 0 98 385 0 1 204 502 .253 .317 .407 .723
9 17 ATL Enrique González 741 2841 389 834 133 30 56 376 43 16 137 618 .294 .328 .421 .749
9 19 CHI Fernando Cabrera 764 2993 433 804 125 20 86 372 45 22 269 629 .269 .346 .410 .756
9 20 DEN Bertrando Giacconi 320 1116 115 187 41 1 34 99 2 2 54 208 .168 .212 .297 .510
9 21 TOR Trey Gonzáles 72 251 35 40 9 0 17 48 0 0 25 60 .159 .271 .398 .670
9 23 NYC Piet Daalmeijer 288 762 64 195 42 2 3 79 0 1 61 77 .256 .317 .328 .646
10 3 DAL John Waters 836 2806 367 705 209 10 59 333 4 7 280 587 .251 .328 .396 .724
10 5 NYP Peter Joseph 710 2342 371 693 114 6 93 409 1 1 354 332 .296 .398 .469 .867
10 7 DET Alfonso García 208 384 52 110 29 3 7 61 0 1 34 75 .286 .344 .432 .777
10 8 LA Jerrel Overgaag 429 1127 168 323 114 8 15 172 2 6 158 234 .287 .381 .442 .823
10 9 WAS Seika Sato 659 2252 257 591 102 11 28 211 54 14 158 410 .262 .320 .355 .675
10 10 BAL Emmett Sloan 563 1923 291 622 121 4 36 290 0 1 269 340 .323 .406 .447 .853
10 15 SF Hang-yu Man 137 409 18 65 18 2 0 20 0 0 0 47 .159 .170 .213 .383
10 16 MIA Mark Strickland 785 3043 347 819 126 11 22 305 6 4 262 624 .269 .330 .339 .669
10 17 ATL Jim Smith 494 1736 182 436 61 9 23 167 8 10 103 313 .251 .299 .336 .636
10 18 NO António Mireles 424 1421 112 255 61 4 9 120 0 0 122 259 .179 .258 .247 .505
10 19 CHI Yataro Hara 724 2777 287 639 102 6 69 324 1 7 257 530 .230 .296 .346 .642
10 21 TOR Luis Chacón 594 1705 213 413 70 9 18 199 11 6 194 385 .242 .324 .326 .650
10 22 PIT Juan Pérez 568 2028 217 531 79 6 7 150 66 15 137 368 .262 .312 .317 .629
10 23 NYC Leo Simon 107 367 24 50 5 3 7 43 0 0 31 73 .136 .214 .223 .438
10 24 VAN Pedro Lara 1527 4950 745 1387 330 25 138 758 2 4 777 890 .280 .379 .441 .819
141 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 3 DAL Tommy Mullins 12 14 .462 5.76 34 33 1 0 0 181.1 185 116 22 116 135
1 4 BOS Cordell Welch 10 10 .500 4.24 31 31 0 0 0 178.1 179 84 21 92 114
1 8 LA Will White 154 131 .540 4.15 571 364 25 7 6 2564.0 2481 1182 292 1066 2292
1 9 DEN Bill Oates 103 68 .602 4.16 253 227 14 4 1 1458.0 1421 674 194 414 1110
1 11 STL Cristo Martínez 101 102 .498 4.21 323 288 6 1 1 1767.1 1718 827 153 759 1345
1 12 CIN Sebastien Solazzi 0 1 .000 9.58 3 3 0 0 0 10.1 14 11 1 10 6
1 13 MC Ken Huggins 4 14 .222 7.80 45 18 0 0 0 107.1 129 93 17 83 88
1 20 DEN Carlos Madrid 69 66 .511 4.18 271 178 9 4 0 1184.0 1233 550 109 463 700
1 22 MC Jamie Fletcher 123 88 .583 4.33 441 274 5 1 4 1848.0 1899 889 257 570 1371
1 24 LA Ken Jenkins 10 32 .238 4.58 322 55 0 0 5 520.2 534 265 51 300 495
2 3 DAL Kenny Collier 5 6 .455 3.73 160 1 0 0 2 185.2 168 77 24 89 164
2 5 NYP Mike Snow 66 59 .528 3.16 1066 0 0 0 248 1100.1 976 386 100 310 924
2 8 LA Mark Sutton 26 15 .634 4.51 273 24 0 0 13 437.1 444 219 48 246 436
2 10 BAL Tom Wolf 40 45 .471 3.19 637 3 0 0 186 672.1 540 238 50 450 804
2 15 VAN Ramón López 15 16 .484 4.71 142 10 0 0 55 189.1 189 99 21 82 175
2 16 BAL Josh Kern 141 129 .522 4.03 375 361 20 6 0 2247.2 2105 1007 116 1237 1492
2 18 NO Francisco Canales 33 42 .440 4.28 796 1 0 0 126 824.0 842 392 66 416 696
2 21 TOR Albert Castillo 155 115 .574 3.67 419 382 10 5 1 2373.2 2198 968 236 667 2294
2 22 PHI Miguel López 46 47 .495 3.85 856 0 0 0 130 894.0 845 382 130 356 921
2 23 NYC Jamie Guillot 18 30 .375 4.87 228 41 4 0 1 482.2 562 261 80 114 264
3 3 DAL Gordon Huff 18 9 .667 4.62 229 6 0 0 4 245.2 241 126 42 113 212
3 4 MIN Tom Ingram 24 20 .545 4.72 305 7 0 0 0 339.1 400 178 25 131 129
3 7 DET Justin Gordon 36 44 .450 4.47 445 32 0 0 107 591.2 609 294 81 253 514
3 10 NO Tomás Sánchez 52 33 .612 3.74 236 127 2 2 1 843.2 820 351 76 292 641
3 12 CIN Harumi Sakamoto 2 4 .333 5.48 68 1 0 0 0 65.2 73 40 5 66 62
3 13 MC Steve Bradshaw 11 32 .256 7.09 80 65 0 0 0 335.1 453 264 41 205 222
3 14 SA Tim Bradford 37 33 .529 4.00 298 50 3 0 33 556.1 580 247 41 229 291
3 16 BAL Luis Miguel Mota 116 101 .535 4.08 399 276 12 3 1 1834.0 1886 831 211 598 1395
3 17 ATL Katsumi Kohara 51 50 .505 4.02 242 106 11 0 5 838.0 916 374 59 241 435
3 20 DEN Jorge Suárez 6 11 .353 6.62 204 0 0 0 3 202.2 232 149 28 124 178
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
3 22 STL George McGee 22 32 .407 5.25 139 71 1 0 1 467.2 525 273 49 241 336
3 24 VAN Harley Carter 7 13 .350 4.95 210 0 0 0 11 203.2 265 112 24 74 83
4 2 BOS Rob Russell 22 18 .550 4.01 229 23 1 1 18 368.0 352 164 30 124 245
4 3 DAL Lindsay Callendar 1 2 .333 5.85 114 0 0 0 1 120.0 156 78 20 41 60
4 7 DET Gautier Sogliano 43 55 .439 4.93 242 157 1 0 0 951.2 1036 521 113 423 736
4 8 LA Albert Hudson 13 23 .361 4.80 97 55 1 0 1 337.1 414 180 50 107 255
4 9 WAS Enrico Colón 0 3 .000 14.73 3 3 0 0 0 11.0 19 18 2 9 5
4 10 BAL Gene Rivers 7 6 .538 6.04 17 17 1 0 0 98.1 101 66 26 52 76
4 14 SA Lloyd McDaniel 16 23 .410 5.39 184 42 1 0 7 376.0 442 225 64 92 242
4 15 SF John Banks 1 0 1.000 4.32 4 3 0 0 0 16.2 18 8 0 7 13
4 16 BAL Keith Bailey 11 7 .611 4.76 161 2 0 0 7 200.1 225 106 25 83 149
4 17 ATL Tony Christian 35 33 .515 3.87 462 0 0 0 112 500.0 515 215 46 196 324
4 19 CHI Austin Mitchell 22 37 .373 4.50 233 51 3 1 26 493.2 518 247 36 263 329
4 20 LA Andy Franklin 3 1 .750 6.60 60 0 0 0 1 76.1 99 56 11 19 36
4 23 NYC Guillermo Villarreal 84 26 .764 2.76 192 144 7 3 2 1045.2 835 321 66 275 908
4 24 VAN Ramón Martínez 14 6 .700 5.54 137 12 0 0 1 193.1 217 119 29 90 173
5 3 DAL José Herrera 10 10 .500 5.21 30 30 0 0 0 176.1 203 102 14 83 93
5 4 PHI Bartolo Fernández 44 49 .473 3.51 127 115 18 6 0 813.0 829 317 40 191 396
5 7 DET Markus Bush 38 40 .487 4.22 229 65 0 0 16 542.1 567 254 55 219 391
5 15 SF José Herrera 26 35 .426 5.35 217 67 1 0 1 528.2 609 314 63 201 385
5 18 NO Elmer Brewer 0 0 .000 19.80 6 0 0 0 0 5.0 13 11 3 2 5
5 19 CHI José Rodríguez 26 36 .419 4.03 239 68 1 0 5 551.2 532 247 48 265 409
5 20 DEN Yves LeClerc 0 1 .000 13.50 3 0 0 0 0 1.1 2 2 0 2 1
5 24 VAN Mike Buchanan 22 24 .478 4.24 499 0 0 0 23 541.2 567 255 80 212 480
6 1 MIN Tim O'Donnell 19 14 .576 3.92 275 21 1 0 14 429.1 378 187 46 181 284
6 4 PHI Juan González 1 0 1.000 3.86 10 0 0 0 1 11.2 16 5 0 4 5
6 6 MIL Miguel Martínez 28 16 .636 4.75 450 5 0 0 9 483.1 472 255 79 206 462
6 11 STL Ricardo Barrón 70 19 .787 2.24 458 55 1 1 113 756.2 501 188 50 198 549
6 12 CIN Marcus Simmons 1 2 .333 5.40 25 3 0 0 1 36.2 45 22 9 12 28
6 17 NO Al Laporte 78 72 .520 3.93 252 193 19 6 6 1347.2 1384 589 92 405 891
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
6 18 NO Sixto Morán 30 17 .638 3.71 344 0 0 0 52 383.1 368 158 39 216 404
6 19 CHI Robert Wright 1 6 .143 7.84 98 1 0 0 1 98.2 147 86 14 48 49
6 21 TOR Kevin Hall 45 62 .421 5.21 149 149 5 0 0 850.2 936 492 110 436 655
7 4 PHI Shirai Ito 191 171 .528 4.14 567 496 11 0 1 3157.1 3093 1451 369 1306 2982
7 11 STL Albert Moreno 63 27 .700 2.81 121 109 19 7 0 769.0 620 240 54 209 640
7 12 CIN Paul Reed 3 3 .500 6.51 64 0 0 0 1 65.0 64 47 10 59 75
7 15 SF Luis Zapata 40 56 .417 4.47 143 140 3 0 0 818.2 853 407 68 344 449
7 16 MIA Simeone Omoboni 9 10 .474 4.61 249 0 0 0 8 253.2 292 130 30 83 147
7 17 ATL Scott Ray 32 44 .421 4.82 374 49 0 0 65 633.1 708 339 54 240 422
7 18 NO José Solís 45 55 .450 4.35 240 136 9 2 4 921.1 915 445 65 345 467
7 19 CHI William Hudgins 49 68 .419 4.56 196 164 2 0 1 991.1 1016 502 104 375 859
7 20 DEN Kai-ge Jian 1 1 .500 4.00 11 0 0 0 0 9.0 15 4 0 4 9
7 24 VAN Emílio Sánchez 0 2 .000 8.31 16 0 0 0 1 13.0 15 12 3 15 17
8 10 BAL Esteban Arredondo 16 11 .593 3.64 326 0 0 0 10 388.2 311 157 41 229 491
8 16 MIA John Davis 7 8 .467 4.97 63 12 0 0 0 121.1 121 67 16 70 88
8 17 ATL Eric Riggs 32 51 .386 5.30 284 85 0 0 2 640.0 744 377 58 310 372
8 18 NO Bob Jackson 42 45 .483 4.30 226 119 1 0 1 805.2 755 385 53 468 620
8 19 CHI David Lara 4 11 .267 7.14 30 16 1 0 4 103.1 120 82 24 72 50
8 20 DEN Bill Lees 43 51 .457 3.39 174 135 2 1 1 813.0 690 306 40 362 532
8 21 TOR Orlando Martínez 8 8 .500 4.43 215 0 0 0 11 229.1 205 113 24 137 238
8 23 NYC Juan Ramos 12 7 .632 2.49 251 0 0 0 14 268.0 221 74 21 119 217
8 24 VAN Tim Brantley 10 11 .476 4.45 108 7 0 0 2 153.2 152 76 10 69 119
9 3 DAL Maxime Bélisle 13 19 .406 3.53 330 1 0 0 33 344.2 336 135 17 139 222
9 8 LA Victor Vigneault 25 30 .455 4.44 302 45 0 0 43 535.1 570 264 47 256 410
9 9 WAS Brad Kennedy 52 54 .491 3.47 514 78 1 0 43 939.0 839 362 58 384 595
9 10 BAL Mark McLaughlin 18 12 .600 4.36 368 1 0 0 15 435.2 457 211 40 162 231
9 15 SF Joe Jones 31 38 .449 3.85 421 0 0 0 173 456.0 393 195 53 250 571
9 18 NO Byron Frazier 58 49 .542 4.06 212 154 7 0 0 1042.0 1079 470 89 428 894
9 22 PIT Colin Moran 62 43 .590 4.03 180 126 3 1 1 841.2 857 377 66 343 552
9 24 VAN Álex Nevárez 9 9 .500 5.51 114 15 0 0 1 176.1 187 108 12 135 146
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
10 1 MIN Guillaume Bergeron 0 0 .000 6.00 21 0 0 0 0 21.0 28 14 5 2 6
10 2 BOS Bob McDaniel 12 13 .480 2.86 226 8 0 0 16 286.2 233 91 20 147 223
10 4 PHI Marcos González 22 21 .512 5.14 297 8 0 0 23 380.0 417 217 35 190 235
10 6 MIL Hideo Sugiyama 27 21 .562 4.37 202 59 1 1 2 494.2 500 240 36 221 331
10 11 STL Scott Payne 40 22 .645 2.97 223 64 3 1 7 588.2 543 194 39 165 460
10 12 CIN Daniel Robinson 29 51 .362 4.88 241 97 2 0 5 745.1 839 404 61 343 553
10 13 MC Rich Roberts 13 10 .565 4.65 53 25 0 0 0 189.2 211 98 16 85 112
10 14 SA Carmine Ugurgieri 6 11 .353 4.36 93 0 0 0 43 95.0 85 46 9 67 57
10 20 DEN Michael Drake 22 17 .564 2.95 311 0 0 0 75 332.1 289 109 23 140 221
99 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103