EASTERN CONFERENCE 1990
DRAFTED PLAYERS
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WC | EC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 NEW Allen Holt 988 3462 313 816 175 12 94 414 2 5 175 808 .236 .275 .375 .649
1 2 DEN Vicente Tovar 1062 3057 282 838 97 4 58 373 0 2 153 466 .274 .311 .365 .677
1 13 NYC John Daugherty 746 2231 344 547 150 24 32 189 174 53 272 630 .245 .341 .377 .718
1 14 BAL Patrick Taylor 3 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 18 NO Kevin Wheeler 955 1921 217 435 84 6 35 203 51 20 197 556 .226 .305 .331 .636
1 19 PHI Martin Hansen 825 1661 174 391 91 27 25 169 57 17 39 397 .235 .255 .368 .623
1 20 ATL Reginald Crutcher 5 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2 1 NEW Tom Fuller 119 456 47 121 26 3 6 36 0 0 14 117 .265 .289 .375 .664
2 2 DEN James Rogers 2011 6696 803 1869 470 64 60 732 146 73 420 1376 .279 .322 .395 .717
2 6 LA Rafael Maes 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 7 NOR Bob Watson 304 818 80 198 30 6 9 71 15 1 31 176 .242 .269 .326 .596
2 9 MIL Jimmy Miller 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 10 MIN Daniel Nix 636 1330 103 258 75 9 19 132 11 9 63 394 .194 .234 .307 .541
2 13 NYC Edison Cole 219 892 118 205 39 12 3 57 79 26 54 233 .230 .281 .311 .592
2 14 BAL William Young 1397 4558 689 1241 325 66 93 498 219 111 405 1238 .272 .334 .434 .767
2 15 CHI Vicente Aguilar 1966 7060 998 1925 501 45 312 1217 6 4 656 1664 .273 .334 .489 .823
2 16 CIN Tony Tirado 1421 3780 361 981 175 11 33 355 29 20 299 756 .260 .321 .338 .659
2 18 NO Chuck Dedmon 1944 6632 825 1656 362 36 274 980 48 44 568 1779 .250 .311 .439 .750
2 19 PHI Ning-qing Won 2113 7466 798 1938 460 35 197 934 4 9 452 2161 .260 .307 .410 .716
2 20 ATL Greg Underwood 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 1 NEW Trevor Willis 762 1934 219 544 119 4 19 211 0 1 149 295 .281 .333 .376 .710
3 2 DEN Roberto Santos 466 1056 90 266 48 3 11 112 1 2 33 175 .252 .275 .334 .609
3 10 MIN Ron Haughey 272 429 24 74 13 1 0 27 2 1 21 85 .172 .214 .207 .422
3 12 PIT Ollie LaRock 2048 7623 1083 2200 491 94 24 577 495 193 502 1399 .289 .341 .387 .728
3 13 NYC Paul Messer 51 32 4 10 1 1 1 5 1 0 1 10 .312 .333 .500 .833
3 14 BAL Vincente Gamboa 1870 5168 587 1408 396 39 13 426 24 11 198 915 .272 .305 .372 .677
3 16 CIN Lou McDonald 1049 3778 499 881 121 18 51 322 276 75 245 681 .233 .299 .315 .615
3 18 NO Jesús Martínez 167 404 29 86 8 5 5 38 8 5 27 112 .213 .268 .295 .562
3 19 PHI Randy McJannett 400 1300 130 263 57 6 15 149 1 0 109 222 .202 .278 .290 .568
4 3 CLE Elwood Lecain 100 185 10 46 12 1 1 8 1 2 5 42 .249 .272 .341 .613
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
4 4 DET Andrés Alicea 11 13 0 4 2 0 0 1 0 0 0 4 .308 .308 .462 .769
4 5 DAL Fernando Martínez 1104 2291 198 470 108 25 18 179 65 45 131 726 .205 .253 .298 .550
4 6 LA Miguel Valleso 32 45 4 11 1 0 1 5 0 0 2 13 .244 .277 .333 .610
4 7 NOR Hugh Cook 255 673 38 143 30 2 7 56 1 3 21 191 .212 .237 .294 .531
4 10 MIN Tristan Phillips 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
4 12 PIT Mike Horne 53 46 5 11 3 0 0 4 2 0 4 12 .239 .300 .304 .604
4 13 NYC Matt Sanders 561 1365 157 293 47 11 10 111 95 29 56 371 .215 .259 .287 .546
4 14 BAL Keith Davis 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 15 CHI Jesús Welch 215 277 25 62 16 4 5 35 1 1 11 77 .224 .276 .365 .640
4 18 NO Salvador Acevedo 182 362 33 93 14 1 5 34 0 0 21 90 .257 .298 .343 .640
4 19 PHI Melvin Wilson 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 2 DEN John Ross 1566 5144 678 1339 240 54 73 552 204 66 457 1203 .260 .324 .371 .694
5 4 DET Bob Paul 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 6 LA Bryce Emery 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 8 BOS José Gonzáles 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 9 MIL Richard Cox 355 984 104 262 32 0 13 125 11 5 60 130 .266 .308 .338 .646
5 10 MIN Alonso Quiñones 127 128 10 25 5 1 1 6 0 0 6 49 .195 .231 .273 .505
5 12 PIT Larry Hughes 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 14 BAL Earl Adams 26 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750
5 17 NYP Larry Burton 1187 2672 249 565 128 22 26 282 92 42 192 724 .211 .270 .305 .575
5 18 NO Bryan Nelson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 19 PHI Byron Austin 222 264 21 63 11 0 2 29 0 0 18 56 .239 .282 .303 .585
6 1 NEW Michael Kramer 5 7 0 1 1 0 0 0 0 0 0 1 .143 .143 .286 .429
6 2 DEN Nick Reece 436 1018 107 223 56 9 4 100 34 20 37 278 .219 .258 .304 .562
6 3 CLE Brian Price 540 767 78 159 35 8 11 84 27 11 43 195 .207 .259 .317 .576
6 4 DET Collin May 65 54 5 19 6 0 1 6 1 0 1 14 .352 .364 .519 .882
6 5 DAL Paul Hodge 6 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400
6 7 NOR Adam Brooks 85 125 11 26 4 1 1 11 0 0 2 39 .208 .220 .280 .500
6 10 MIN Craig Pooler 1 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
6 12 PIT Esteban Mata 1823 6941 939 1860 283 69 251 1054 360 118 254 1432 .268 .298 .437 .735
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 13 NYC Forest Gentry 29 31 4 7 4 0 0 1 2 1 1 11 .226 .250 .355 .605
6 14 BAL Oliver González 96 131 13 35 5 3 1 9 5 0 5 32 .267 .293 .374 .667
6 18 NO Ricardo Guerrero 1559 5125 575 1303 282 35 159 671 2 12 439 1078 .254 .319 .416 .735
7 1 NEW Pablo Rivera 77 124 7 23 6 0 0 11 0 1 6 37 .185 .229 .234 .463
7 2 DEN Brian Miller 1477 5487 878 1565 188 38 210 718 288 131 720 940 .285 .371 .448 .819
7 3 CLE Wilfredo Díaz 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 4 DET Dawson Perkins 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 6 LA Patrick Matthews 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 7 NOR Juan Medina 292 880 93 209 39 6 9 94 0 1 69 145 .237 .293 .326 .619
7 10 MIN Daniel Lozano 313 617 44 129 32 3 6 63 1 0 21 160 .209 .247 .300 .546
7 12 PIT Steve Johnston 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 14 BAL Matt Carter 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 16 CIN John Wemyss 1627 6556 1004 1798 259 44 88 543 505 196 690 1154 .274 .350 .367 .718
7 17 NYP Raúl Espinosa 218 401 36 76 12 3 1 23 30 6 20 104 .190 .234 .242 .476
7 18 NO Bartolo Vázquez 20 18 3 6 1 0 0 0 0 0 3 4 .333 .429 .389 .817
7 19 PHI Paul Wilson 410 771 62 166 37 1 9 52 0 0 50 227 .215 .268 .301 .569
8 2 DEN Ramiro García 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 3 CLE Ricardo Sánchez 648 1922 285 541 108 23 43 272 26 23 166 346 .281 .350 .429 .779
8 4 DET Alonso Hernández 610 1228 100 282 74 1 12 132 0 0 93 342 .230 .287 .321 .608
8 6 LA Doug Cahill 459 850 84 191 43 5 13 88 2 1 44 265 .225 .263 .333 .595
8 7 NOR Mike Hubler 67 87 8 23 5 0 1 11 1 0 6 17 .264 .309 .356 .665
8 13 NYC Ramón Navarro 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 14 BAL Chip Browning 6 6 0 2 0 0 0 0 0 0 0 3 .333 .333 .333 .667
8 15 CHI Ralph Hutchings 195 482 39 97 25 7 0 35 4 6 20 137 .201 .241 .282 .523
8 17 NYP António Vega 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 18 NO Walt Ryan 30 59 2 11 4 0 0 4 0 0 3 21 .186 .226 .254 .480
86 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 3 CLE Robbie Douglas 25 21 .543 3.24 69 69 3 1 0 422.1 350 152 30 160 421
1 4 DET Rocky Hollingsworth 212 217 .494 3.48 579 567 58 18 2 3714.2 3704 1435 147 1087 2998
1 5 DAL Will Beaulieu 31 39 .443 4.05 225 68 5 1 2 589.1 591 265 15 338 404
1 6 LA Louis Robitaille 152 173 .468 4.01 525 451 7 2 4 2754.1 2717 1228 270 833 2349
1 7 NOR Millard Akers 18 33 .353 4.57 126 56 4 2 0 453.0 502 230 26 148 136
1 8 BOS Wilson Amaya 0 0 .000 0.00 2 0 0 0 0 2.1 0 0 0 0 4
1 9 MIL Juan Lara 209 193 .520 3.57 602 578 8 3 0 3455.1 2882 1369 177 1708 4078
1 10 MIN Chad Morgan 10 12 .455 3.09 97 28 1 0 1 250.2 249 86 13 77 208
1 11 HOU Edward Harris 39 47 .453 3.99 233 109 4 1 1 817.0 804 362 58 340 705
1 15 CHI Calvin Appleby 98 153 .390 4.36 482 324 12 0 2 2069.2 2438 1003 164 384 848
1 16 CIN Millard Bolton 0 1 .000 5.73 3 3 0 0 0 11.0 11 7 1 10 8
1 17 NYP Mark Rogers 17 24 .415 4.12 85 53 4 1 0 367.0 385 168 29 103 178
2 3 CLE Stephen Mathews 4 6 .400 2.98 69 7 0 0 2 132.2 128 44 6 44 71
2 4 DET Todd Harper 31 43 .419 5.15 291 77 0 0 2 702.1 779 402 95 240 540
2 5 DAL Bob Warren 22 24 .478 4.66 265 54 2 0 4 523.2 580 271 68 149 257
2 8 BOS Duane Moore 2 2 .500 6.86 31 3 0 0 0 42.0 56 32 8 25 41
2 11 HOU Ryan Smith 50 60 .455 3.81 275 139 0 0 0 935.0 934 396 40 475 838
2 12 PIT Tim Hammond 0 0 .000 5.29 16 0 0 0 0 17.0 18 10 3 7 7
2 17 NYP Alberto Solíz 8 10 .444 3.92 179 15 0 0 5 305.2 283 133 42 98 325
3 4 DET Félix Rodríguez 103 105 .495 4.34 374 283 8 1 1 1799.0 1894 868 202 548 1272
3 5 DAL Kurt Paul 12 16 .429 4.35 183 25 0 0 7 330.2 300 160 27 197 361
3 6 LA Chad Wilson 0 1 .000 2.70 6 0 0 0 0 10.0 6 3 0 7 11
3 8 BOS Jorge Martínez 91 106 .462 3.16 1138 0 0 0 424 1323.2 1305 465 122 288 1061
3 9 MIL Duane Barraclough 10 17 .370 4.12 261 0 0 0 7 336.2 386 154 34 87 239
3 11 HOU Luis Manuel Zamora 209 164 .560 3.19 580 579 13 3 1 3549.1 3315 1258 154 645 3053
4 1 NEW Jeff Harris 61 93 .396 2.95 1059 0 0 0 397 1143.1 1017 375 64 447 1112
4 2 DEN Jerry Lomond 42 46 .477 3.62 333 104 0 0 7 838.0 744 337 40 461 724
4 8 BOS Sam McFarland 0 0 .000 4.44 18 0 0 0 0 26.1 37 13 0 5 12
4 9 MIL Miguel Ruíz 12 26 .316 5.56 99 49 0 0 0 324.0 341 200 39 164 245
4 11 HOU Nick Hopper 1 1 .500 1.96 8 0 0 0 1 18.1 16 4 2 5 7
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
4 17 NYP Jorge Morales 2 2 .500 3.70 38 0 0 0 0 56.0 51 23 6 20 37
4 20 ATL Tomás López 10 11 .476 2.76 42 35 1 1 0 228.1 195 70 19 58 172
5 1 NEW Jim Fry 16 16 .500 4.46 333 0 0 0 4 434.1 416 215 19 247 263
5 3 CLE Patrick McFarland 221 226 .494 3.58 666 613 20 2 0 3922.1 3843 1560 403 547 3398
5 5 DAL Robinson Durán 12 17 .414 5.34 175 18 0 0 3 306.2 318 182 26 185 190
5 11 HOU Steve Davis 24 39 .381 4.55 142 81 4 0 1 534.0 550 270 58 192 440
5 15 CHI Ed Rice 19 12 .613 3.72 300 0 0 0 4 338.2 311 140 24 171 299
5 20 ATL Nicholas Grant 35 24 .593 4.09 252 52 0 0 4 535.0 551 243 55 193 460
6 8 BOS Júlio Lewis 92 120 .434 4.39 346 305 8 4 0 1841.1 1721 899 247 729 2040
6 11 HOU Gregg Steele 29 23 .558 5.06 375 0 0 0 7 420.0 437 236 61 202 326
6 19 PHI José Román 0 0 .000 9.00 3 0 0 0 0 2.0 4 2 0 0 1
6 20 ATL Mark Dickey 104 83 .556 3.09 322 258 33 9 1 1820.0 1713 624 67 457 1446
7 5 DAL Shigemasa Kurota 0 1 .000 3.00 37 0 0 0 0 48.0 45 16 6 20 31
7 9 MIL José Mora 5 2 .714 3.33 52 5 0 0 0 100.0 79 37 11 39 86
7 11 HOU Claudio Ruíz 0 0 .000 12.27 3 0 0 0 0 3.2 10 5 1 0 1
7 13 NYC Mark Charles 0 0 .000 6.75 2 0 0 0 0 1.1 3 1 0 0 2
8 11 HOU Vic Marks 1 0 1.000 1.96 9 2 0 0 0 23.0 29 5 1 5 16
8 19 PHI Chris Murdock 23 28 .451 3.90 322 33 0 0 6 554.1 561 240 25 214 486
48 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103