BETA CONFERENCE 1999
BATTING REGISTER
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | BC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bryan Anderson GLE 101 100 391 58 131 22 3 4 65 1 1 54 65 .335 .417 .437 .854 3.6
Manuel Arteaga SP 111 111 457 38 138 18 0 2 39 0 1 11 74 .302 .344 .354 .698 1.6
Jerome Bahr CC 114 114 454 61 126 25 3 4 56 0 1 59 69 .278 .369 .372 .741 2.2
Milo Baldwin GLE 34 30 125 15 36 4 0 0 10 5 4 17 14 .288 .378 .320 .698 0.3
Steve Barnes FW 13 13 54 7 18 1 1 1 9 1 1 5 5 .333 .393 .444 .838 0.4
Oliver Barter GLE 86 86 343 61 116 33 4 6 46 5 5 55 64 .338 .429 .510 .939 4.3
Jared Bass LOP 10 10 37 6 9 1 0 1 4 1 0 6 14 .243 .349 .351 .700 0.0
Dave Batkin FW 28 28 126 19 43 4 1 3 12 1 2 4 16 .341 .381 .460 .841 1.0
Stan Burke GLE 37 36 148 20 45 7 0 2 21 0 1 12 22 .304 .358 .392 .750 0.6
Phil Byrnes GLE 21 5 27 0 4 1 0 0 3 0 0 0 4 .148 .148 .185 .333 -0.3
Ernesto Cabrera GLE 27 27 123 27 50 7 0 1 17 6 0 3 14 .407 .414 .488 .902 1.4
Donald Calhoun FW 89 88 360 54 111 25 4 1 38 1 1 49 48 .308 .402 .408 .810 3.1
Larry Carr GLE 1 1 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Dan Carver GLE 112 111 378 54 101 11 0 4 35 11 5 54 50 .267 .358 .328 .686 1.4
Lou Carver FW 1 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Alejandro Chávez GLE 58 58 229 40 79 20 0 1 34 11 7 23 28 .345 .407 .445 .852 1.8
Robert Collins FW 1 1 8 1 4 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.1
Thomas Cooke FW 78 78 342 43 126 14 1 0 33 0 0 12 56 .368 .405 .415 .821 2.9
Jeff Cote CC 25 25 91 9 37 5 0 1 11 1 0 9 6 .407 .461 .495 .955 1.3
Javier Cruz LOU 71 71 284 42 95 15 1 8 45 3 3 36 40 .335 .409 .479 .888 2.9
Ken Dalton GRE 111 105 414 44 107 25 0 7 52 0 0 25 56 .258 .319 .370 .688 0.9
John Davis GLE 3 3 12 3 1 0 0 0 2 0 0 0 0 .083 .143 .083 .226 -0.2
King Davis MAD 101 101 372 44 109 24 0 5 52 0 1 18 49 .293 .335 .398 .733 1.5
Víctor De La Cruz CC 5 2 10 0 2 1 0 0 1 0 0 1 0 .200 .273 .300 .573 -0.1
Tom Dimond CC 87 87 347 42 113 14 2 2 33 15 15 26 50 .326 .382 .395 .777 2.0
Clinton Dotson GLE 12 12 48 7 18 3 0 3 12 0 0 4 4 .375 .434 .625 1.059 0.8
José Díaz LOP 53 53 199 24 54 6 0 0 18 0 0 32 31 .271 .370 .302 .672 0.7
Denny Elliott FW 35 35 123 9 21 8 0 0 13 0 0 4 16 .171 .212 .236 .448 -0.7
Dennis Engen GLE 78 78 256 30 53 8 4 4 25 14 4 32 28 .207 .296 .316 .612 0.3
Domingo Flores GLE 2 1 5 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Foster CC 53 1 47 8 9 4 0 1 12 0 0 5 6 .191 .264 .340 .605 -0.3
Thomas Foster GLE 1 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Tom Fuller SB 15 15 70 10 26 3 0 2 9 0 0 1 11 .371 .384 .500 .884 0.7
José Gallegos FW 26 26 87 12 20 4 1 1 12 1 0 16 15 .230 .370 .333 .704 0.5
Felipe García FW 110 93 374 54 118 24 3 5 49 11 2 44 45 .316 .385 .436 .821 3.2
Alberto Garza FW 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernest George GLE 3 3 12 2 6 2 0 0 1 0 0 2 1 .500 .571 .667 1.238 0.2
Brody Gilmore FW 1 0 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Ralph Goff CC 48 47 195 35 64 6 2 3 20 1 1 13 25 .328 .389 .426 .815 1.5
Juan Gonzáles GLE 48 24 115 21 40 16 4 1 20 2 1 7 15 .348 .392 .583 .975 1.3
Juan González GRE 10 10 39 4 7 2 1 1 8 0 0 1 13 .179 .195 .359 .554 -0.1
Adrian Goose FW 25 25 105 13 35 8 1 0 16 0 0 8 18 .333 .376 .429 .805 0.8
Artie Graham CC 40 40 142 19 41 10 2 1 23 0 0 8 20 .289 .340 .408 .748 0.7
Joe Hall FW 98 91 361 49 83 23 5 1 52 2 1 41 52 .230 .314 .330 .643 0.5
Chandler Harris GRE 120 120 462 57 137 15 1 4 53 0 1 60 77 .297 .386 .359 .746 2.5
Bartolo Hernández CC 72 68 216 34 47 16 1 3 21 0 1 35 32 .218 .345 .343 .687 0.9
Nick Heron SP 103 103 406 44 112 1 0 6 38 1 0 40 70 .276 .343 .323 .666 1.2
Steven Holman GLE 47 8 43 4 6 1 1 0 5 1 1 3 7 .140 .188 .209 .397 -0.4
Bill Howard GLE 110 110 423 42 128 15 2 2 53 1 3 34 57 .303 .370 .362 .732 2.0
Ron Howell GRE 48 9 64 7 13 3 0 0 5 1 3 8 9 .203 .292 .250 .542 -0.3
José Jiménez MAD 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dan Jones GLE 97 97 407 68 86 28 3 12 53 28 6 35 69 .211 .291 .383 .675 1.5
Jack Jones LOU 48 47 200 32 68 13 0 4 39 1 0 20 28 .340 .398 .465 .863 1.9
Dave Lewis GLE 77 77 300 47 95 17 3 1 31 11 7 32 43 .317 .384 .403 .787 1.8
Yun-fat Li GRE 56 56 224 39 61 11 3 2 18 4 3 17 37 .272 .333 .375 .708 0.7
Jeff Little SB 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David López SB 31 31 118 30 39 7 1 2 17 4 1 23 10 .331 .437 .458 .894 1.4
Nick Mann GRE 112 112 375 44 100 23 2 0 39 1 3 35 52 .267 .327 .339 .666 0.6
António Marino LOU 29 29 120 17 27 4 3 2 15 3 0 6 23 .225 .266 .358 .624 0.1
Jason McGowan LOU 9 9 40 7 14 2 0 0 11 0 0 2 5 .350 .372 .400 .772 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kip Melton LOU 109 109 449 86 142 24 7 4 60 31 12 48 65 .316 .389 .428 .817 3.3
Peter Monroe SP 103 85 334 44 69 23 1 10 38 0 0 59 50 .207 .326 .371 .697 1.3
Luis Monterrosa GLE 2 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Glenn Morris GLE 23 15 58 10 14 3 0 0 7 0 0 12 10 .241 .375 .293 .668 0.1
Steve Newsholme SB 98 87 291 36 77 9 2 1 44 3 3 46 20 .265 .360 .320 .680 1.0
Bob O'Brien SB 10 0 23 0 3 1 1 0 3 1 0 4 1 .130 .259 .261 .520 -0.0
Barry O'Neill GLE 119 117 478 58 127 40 3 4 81 1 0 57 91 .266 .343 .387 .730 2.3
Ramiro Orozco GLE 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Edgar Ortíz LOP 100 100 413 60 106 16 2 4 28 21 7 38 63 .257 .328 .334 .662 1.2
Matt Payne GLE 19 19 84 8 17 5 0 1 3 3 0 4 14 .202 .239 .298 .536 -0.1
Mike Pearce MAD 6 0 4 1 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333 -0.0
Bob Pearson FW 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Perkins GLE 76 76 330 53 96 10 1 1 26 33 8 27 50 .291 .349 .336 .685 1.7
Zach Perkins SB 104 104 428 46 137 26 2 4 63 0 1 32 58 .320 .372 .418 .790 2.7
Ralph Peterson LOP 15 15 63 8 23 5 2 0 10 1 2 7 7 .365 .438 .508 .946 0.7
Holden Pierce FW 13 1 11 1 4 0 0 0 3 0 0 0 0 .364 .417 .364 .780 0.1
Ed Pope GLE 55 55 219 29 66 10 1 6 32 0 2 34 27 .301 .402 .438 .841 1.7
Fernando Ramos MAD 49 49 208 21 61 10 2 2 26 7 1 9 30 .293 .320 .389 .709 0.9
Ismael Ramírez GLE 77 77 327 54 108 18 4 2 52 6 3 25 39 .330 .371 .428 .799 2.4
Gary Reid MAD 82 82 326 63 97 26 3 6 49 5 4 38 53 .298 .383 .451 .834 2.8
Miguel Reyes GLE 86 86 342 56 109 13 1 1 44 1 5 33 35 .319 .392 .371 .764 2.0
Todd Robbins GLE 32 9 60 9 24 8 1 2 12 0 0 3 7 .400 .422 .667 1.089 0.9
Raúl Rocha FW 25 25 90 10 25 7 0 1 9 0 0 21 9 .278 .425 .389 .814 0.8
Tom Rogers SP 1 1 4 2 2 0 0 0 1 0 1 0 1 .500 .500 .500 1.000 0.0
Víctor Romero LOP 38 38 154 24 53 10 1 4 27 0 1 18 23 .344 .402 .500 .902 1.6
José Ruíz MAD 106 106 407 71 128 33 2 3 51 2 2 54 66 .314 .399 .428 .826 3.4
Allen Sanders CC 37 37 137 17 29 5 2 0 9 0 0 17 10 .212 .301 .277 .579 -0.2
Ken Sanders SB 66 63 194 22 52 12 0 0 11 2 3 11 31 .268 .322 .330 .652 0.3
Manuel Silva MAD 23 23 90 14 28 6 0 1 10 1 2 11 22 .311 .375 .411 .786 0.6
David Smith SB 83 83 349 56 110 28 2 3 44 1 0 36 63 .315 .379 .433 .811 2.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bryan Sparks LOP 77 39 168 12 45 6 0 1 24 0 0 10 27 .268 .313 .321 .635 -0.1
Jorge Sánchez LOU 9 2 20 4 8 1 1 0 6 0 0 0 0 .400 .429 .550 .979 0.3
Ramiro Sánchez LOU 45 21 93 11 24 5 0 1 15 0 0 11 13 .258 .336 .344 .681 -0.0
Tony Sánchez SB 42 10 72 8 24 2 1 3 10 0 0 8 11 .333 .400 .514 .914 0.4
Rafael Villa LOP 110 110 422 47 112 26 1 0 40 2 0 21 52 .265 .308 .332 .640 0.7
Ramón Vázquez GLE 8 8 33 5 12 2 0 1 3 0 0 4 2 .364 .432 .515 .948 0.4
Jesús Welch SB 109 106 410 55 113 30 3 2 56 3 7 52 61 .276 .369 .378 .747 1.9
Trevor Willis SB 9 9 36 6 14 4 0 0 5 0 0 5 2 .389 .463 .500 .963 0.5
Steve Wolf CC 16 1 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
99 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103