ALPHA CONFERENCE 2036
BATTING REGISTER
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | BC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tetsuya Abe AUR 6 6 21 5 7 2 0 2 4 0 0 3 3 .333 .400 .714 1.114 0.3
Andrea Abruzzi NEV 79 78 329 63 94 12 0 3 37 11 4 32 55 .286 .347 .350 .697 1.2
Ángel Abúndez STC 9 9 40 8 11 1 0 0 4 1 0 1 3 .275 .293 .300 .593 0.0
Ángel Alario HON 120 120 481 52 132 31 0 1 44 0 0 47 81 .274 .336 .345 .681 1.6
Robby Allen FRE 3 3 12 3 3 0 1 1 3 0 0 0 2 .250 .250 .667 .917 0.1
Delmont Amonte EM 105 105 391 84 114 15 5 6 43 16 3 80 41 .292 .417 .402 .819 3.8
Luke Anderson STC 5 5 21 3 7 1 1 1 3 0 0 1 2 .333 .348 .619 .967 0.2
Mango Anderson STC 12 12 45 5 10 1 0 3 8 0 0 9 11 .222 .345 .444 .790 0.3
Emílio Andugor LEX 102 100 345 44 97 20 0 10 49 0 0 39 79 .281 .355 .426 .782 2.4
Jerry Armstrong STC 51 43 161 20 41 4 1 2 23 3 1 17 18 .255 .330 .329 .659 0.3
Cory Bachman STC 66 66 208 28 44 15 3 1 16 2 0 18 49 .212 .278 .327 .604 0.0
Augustin Baldini STC 66 64 239 29 58 19 0 7 38 0 0 31 52 .243 .325 .410 .735 1.1
Joseph Bannatyne FRE 81 81 316 36 90 15 1 8 38 4 1 42 33 .285 .368 .415 .783 2.2
Keith Barnes STC 6 6 18 4 6 1 0 2 5 1 0 6 1 .333 .520 .722 1.242 0.4
Mario Barrón AUR 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eugene Bendinelli HON 113 112 458 49 118 29 7 5 54 4 4 26 78 .258 .294 .384 .679 0.7
Raphaël Bernier TAM 42 42 141 33 42 15 2 5 28 4 1 40 29 .298 .459 .539 .998 2.4
Ray Blair PAW 13 13 56 9 23 2 1 4 17 2 0 7 8 .411 .476 .696 1.173 1.2
Mike Blake TAM 114 114 403 80 118 32 3 13 71 1 1 66 75 .293 .394 .484 .878 4.3
Walt Bowen NEV 76 76 318 62 120 22 7 10 60 7 4 28 56 .377 .431 .585 1.016 4.6
David Boyce MON 87 87 379 52 104 8 3 9 37 7 6 28 81 .274 .331 .383 .714 1.4
Mitchell Bridges NEV 12 9 43 6 9 4 0 0 3 0 0 4 11 .209 .277 .302 .579 -0.0
Melvin Brown PAW 116 116 476 81 136 27 8 21 64 15 5 47 110 .286 .349 .508 .858 4.4
Will Brumbaugh TAM 33 32 125 32 39 15 0 4 17 0 0 21 21 .312 .420 .528 .948 1.8
Henry Bush MON 106 105 405 50 98 18 1 14 60 3 0 45 94 .242 .322 .395 .717 1.6
Alfonso Cabrera NEV 82 80 311 48 98 8 2 1 41 17 6 24 47 .315 .367 .363 .730 1.6
Lucca Calvocoressi STC 11 5 18 1 1 0 0 0 2 0 0 2 2 .056 .143 .056 .198 -0.3
José Campos AUR 52 42 156 16 34 13 0 1 14 0 0 14 13 .218 .279 .321 .600 -0.0
Iván Carranza STC 75 68 281 46 90 13 1 3 33 19 6 27 54 .320 .389 .406 .794 2.3
David Chávez STC 6 6 23 0 5 3 0 0 7 0 0 1 1 .217 .250 .348 .598 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Miguel Chávez AUR 94 94 386 57 108 11 4 6 24 18 3 32 50 .280 .339 .376 .715 1.6
Peter Clements NH 3 3 10 1 3 0 0 0 0 1 0 1 0 .300 .364 .300 .664 0.1
Walt Colbert AUR 7 7 18 2 3 1 0 1 1 1 0 1 7 .167 .286 .389 .675 0.0
José Correa STC 60 36 156 28 48 6 1 3 23 0 0 18 29 .308 .382 .417 .799 0.9
Octávio Cortéz STC 11 11 47 10 14 4 1 2 11 1 0 3 4 .298 .340 .553 .893 0.4
Wayne Cote NEV 24 5 30 2 10 0 0 0 5 0 0 0 3 .333 .323 .333 .656 0.0
Ron Crews MON 86 86 294 52 83 22 1 13 58 6 2 75 59 .282 .424 .497 .920 3.9
Gary Cromsie MON 5 5 20 3 4 2 0 0 0 0 0 2 9 .200 .304 .300 .604 0.0
Juan Cruz AUR 55 55 204 21 51 5 1 3 16 0 0 9 58 .250 .294 .328 .622 0.2
Efraim Cullus AUR 6 6 22 5 8 1 0 1 6 0 0 4 6 .364 .444 .545 .990 0.3
Charley Davey NEV 23 18 73 15 22 4 0 2 12 1 0 5 8 .301 .346 .438 .784 0.5
Juan De Los Santos HON 60 57 244 34 49 12 3 1 22 14 1 24 35 .201 .276 .287 .563 -0.2
Buddy de Meza STC 5 2 9 7 5 2 0 0 3 0 0 4 0 .556 .692 .778 1.470 0.4
Allen Downey PAW 31 31 114 12 38 9 0 2 24 1 0 15 12 .333 .412 .465 .877 1.1
António Elías NH 120 120 530 63 148 9 2 1 43 40 10 22 109 .279 .312 .309 .621 0.6
Carlos Escamilla NEV 88 88 342 61 124 17 2 4 45 12 2 46 59 .363 .446 .459 .905 4.2
Andrés Fernández STC 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Carlos Fernández AUR 5 5 20 4 5 0 0 2 3 0 0 1 4 .250 .286 .550 .836 0.2
Jeff Flanagan NEV 15 15 55 11 15 3 0 1 5 2 0 7 13 .273 .355 .382 .737 0.4
Ramón Flores ANC 5 4 19 1 4 2 0 0 1 0 0 2 2 .211 .286 .316 .602 0.0
Chris Ford MON 10 10 40 12 16 0 0 2 8 1 0 7 7 .400 .489 .550 1.039 0.7
Phil Fullerton LEX 115 114 411 59 106 21 3 10 62 7 2 76 90 .258 .383 .397 .780 3.3
Kevin García EM 109 109 449 56 148 25 1 7 64 1 1 33 50 .330 .374 .437 .811 3.3
Paco Garza NEV 76 65 267 45 80 16 4 3 39 16 5 18 50 .300 .340 .423 .763 1.6
Julian Goff NEV 11 11 45 2 7 0 0 0 4 1 3 4 16 .156 .220 .156 .376 -0.5
Stewart Gorman NEV 27 26 84 12 21 2 0 0 4 2 1 17 10 .250 .379 .274 .652 0.3
Grantham Graves NEV 26 26 96 13 33 7 0 1 13 4 2 9 17 .344 .400 .448 .848 0.9
Harry Griffin STC 4 4 16 1 5 2 0 0 2 0 0 0 4 .312 .312 .438 .750 0.1
Ramón Gómez AUR 18 18 78 6 19 3 0 2 18 2 1 3 18 .244 .265 .359 .624 0.0
Martin Halpenny NEV 59 57 212 19 53 11 0 1 23 0 1 18 23 .250 .305 .316 .621 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chase Hammond STC 15 0 18 5 6 1 0 2 3 0 0 1 5 .333 .368 .722 1.091 0.3
Naonobu Harada AUR 112 104 414 65 121 37 3 20 75 0 0 42 81 .292 .356 .541 .897 3.8
Matt Hayden TAM 59 49 196 23 40 4 1 1 24 2 1 14 31 .204 .266 .250 .516 -0.6
Brad Heap HON 116 116 465 56 130 27 6 7 67 4 4 29 89 .280 .319 .409 .728 1.8
Tennessee Hennessey NEV 29 15 81 12 27 10 2 2 18 1 0 13 11 .333 .426 .580 1.006 1.2
Cisco Hernández NEV 84 84 365 55 103 17 10 1 49 34 3 23 38 .282 .330 .392 .722 2.1
José Hernández HON 88 88 314 42 91 15 0 5 32 1 0 54 66 .290 .392 .385 .777 2.2
Chris Herring AUR 87 75 305 36 93 22 0 1 36 0 0 18 55 .305 .343 .387 .730 1.3
Masaru Higuchi TAM 105 103 390 67 105 15 3 20 89 6 2 52 84 .269 .364 .477 .841 3.5
Dave Hooper AUR 36 26 102 11 21 6 0 2 10 0 0 4 28 .206 .234 .324 .557 -0.3
Dale Hughes LEX 106 106 438 59 118 26 4 2 43 14 10 43 79 .269 .338 .361 .699 1.5
Kantaro Ine STC 78 45 212 37 65 14 1 5 37 1 0 21 10 .307 .371 .453 .824 1.6
Chris Jacobs MON 110 110 403 54 99 21 1 13 59 0 0 53 43 .246 .334 .400 .734 2.0
Dan Jenkins TAM 55 30 144 16 34 0 0 4 17 1 0 7 33 .236 .281 .319 .600 -0.0
José Jiménez AUR 56 54 219 21 57 8 1 0 17 6 1 16 48 .260 .328 .306 .634 0.4
Ben Johnson STC 58 57 193 25 50 11 4 5 26 8 2 15 40 .259 .319 .435 .754 0.8
Robert Johnson MON 54 54 204 31 59 7 4 4 27 5 0 29 43 .289 .376 .422 .798 1.7
Alfredo Juárez NEV 10 10 37 5 10 2 0 0 3 0 0 0 7 .270 .289 .324 .614 0.0
Kansuke Kawaii STC 93 92 365 58 124 28 1 2 60 12 2 44 29 .340 .404 .438 .842 3.5
Tim Kent LEX 114 114 430 71 106 14 4 14 65 10 4 67 94 .247 .342 .395 .737 2.4
Masahiko Kiyomizu AUR 51 50 189 28 46 8 1 1 16 3 0 26 40 .243 .345 .312 .658 0.5
Shosuke Kiyomizu NEV 91 89 368 42 94 21 4 10 67 3 2 25 61 .255 .302 .416 .718 1.2
Kijuro Kobayashi STC 6 6 26 7 11 2 0 1 8 0 0 2 5 .423 .464 .615 1.080 0.5
Matthieu Lachance NEV 28 26 105 17 30 8 0 3 22 2 0 12 10 .286 .364 .448 .812 0.9
Brando Lanfranchi STC 7 2 9 2 2 0 0 0 2 0 0 0 3 .222 .300 .222 .522 -0.0
Caleb Lange EM 59 59 244 46 88 16 1 12 49 6 0 21 24 .361 .407 .582 .989 3.4
Ed Larkin NEV 5 4 15 5 7 1 0 0 1 1 0 3 0 .467 .556 .533 1.089 0.3
Glen Leroux TAM 120 120 495 95 164 36 3 22 84 1 0 67 66 .331 .415 .549 .964 6.6
Carlos León EM 85 84 344 38 87 12 1 2 40 0 0 21 56 .253 .300 .311 .611 0.1
Vic Liddicoat STC 17 17 71 11 29 5 2 2 10 1 0 7 6 .408 .462 .620 1.081 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Lightheart AUR 24 24 83 12 26 6 1 2 15 0 0 21 31 .313 .443 .482 .925 1.1
Craig Lloyd AUR 88 82 294 34 87 16 5 2 24 5 2 18 58 .296 .338 .405 .742 1.4
Tim Lockwood AUR 3 3 8 1 2 0 0 0 0 0 0 2 1 .250 .400 .250 .650 0.0
Gustavo López NEV 10 9 35 2 9 0 0 1 4 1 0 3 3 .257 .333 .343 .676 0.1
Phil MacPhater AUR 12 12 48 9 12 3 0 3 9 0 0 5 16 .250 .321 .500 .821 0.4
Ryan Marsh AUR 13 13 43 6 8 0 0 0 4 1 0 5 13 .186 .271 .186 .457 -0.2
Juan Martínez STC 2 0 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000 0.0
Kenzo Matsumoto NH 93 93 369 53 94 21 3 4 45 20 7 30 80 .255 .314 .360 .675 1.1
Wendell McCorkle HON 116 116 505 65 139 8 3 2 66 2 5 19 79 .275 .302 .315 .617 -0.1
Craig McElroy LEX 110 110 427 62 125 20 4 15 64 8 2 48 57 .293 .367 .464 .831 3.7
Louie Miller STC 13 1 11 1 2 0 0 0 0 0 0 1 4 .182 .250 .182 .432 -0.1
Marcos Miranda NEV 75 75 305 54 113 16 1 10 57 1 0 38 44 .370 .440 .528 .968 4.3
Lorenz Moeller STC 37 36 134 22 43 9 0 7 32 6 0 15 18 .321 .384 .545 .929 1.7
Gabino Molina STC 20 14 54 9 16 5 1 0 3 2 0 5 11 .296 .356 .426 .782 0.4
Kyle Mull AUR 13 9 40 2 7 0 0 0 5 0 0 2 11 .175 .214 .175 .389 -0.3
Ernest Myers ANC 107 106 431 39 112 27 0 1 35 0 0 26 77 .260 .302 .329 .632 0.3
Jesús Márquez HON 12 12 45 8 16 6 0 1 4 0 0 7 7 .356 .453 .556 1.008 0.7
Moritz Niemeyer AUR 18 16 64 5 11 1 0 0 4 0 0 4 18 .172 .250 .188 .438 -0.4
Keith Northeast STC 4 0 4 1 1 0 0 0 2 0 0 0 0 .250 .250 .250 .500 -0.0
Tom Oliver NH 17 17 64 14 15 2 0 3 9 0 0 6 15 .234 .306 .406 .712 0.3
Félix Ortega TAM 67 63 234 42 72 13 0 6 43 2 0 25 28 .308 .370 .440 .810 1.9
Héctor Parra NH 120 120 464 69 120 27 7 11 63 20 6 49 90 .259 .333 .418 .751 2.5
Ken Pauwels NH 71 71 256 33 89 7 0 9 58 1 3 35 15 .348 .420 .480 .901 2.8
Chris Plummer ANC 12 12 49 7 15 3 0 0 2 1 0 4 5 .306 .358 .367 .726 0.3
Sam Porter TAM 100 30 168 28 46 11 1 12 41 0 0 17 35 .274 .342 .565 .907 1.8
Lee Powell PAW 100 100 401 66 117 25 7 12 48 15 0 44 60 .292 .370 .479 .849 3.8
Roy Pugh PAW 26 26 110 16 29 5 1 1 10 9 0 4 26 .264 .289 .355 .644 0.3
Júlio Ramos AUR 6 6 20 3 3 0 0 2 5 0 0 7 8 .150 .370 .450 .820 0.2
Pablo Ramos MON 92 92 390 54 111 36 0 1 37 9 2 16 77 .285 .324 .385 .708 1.4
Javier Ramírez NEV 6 5 22 1 5 0 0 0 0 3 1 1 2 .227 .261 .227 .488 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Randín LEX 70 43 207 29 58 9 5 8 36 3 2 13 38 .280 .327 .488 .815 1.3
Clark Reece TAM 118 118 464 89 132 25 1 21 86 3 1 57 95 .284 .367 .478 .846 4.2
Wilford Reville NEV 38 33 127 9 25 4 1 2 9 4 0 10 25 .197 .257 .291 .548 -0.3
Tony Rhodes STC 63 61 226 31 55 8 2 0 22 6 0 21 34 .243 .312 .296 .608 0.3
Wes Ritter STC 86 80 306 52 68 18 0 15 46 3 0 36 38 .222 .306 .428 .734 1.3
Quentin Rochon STC 13 13 57 18 18 3 2 1 5 5 0 9 5 .316 .409 .491 .900 0.8
Emílio Rodríguez STC 76 36 153 16 40 6 0 1 14 0 0 14 19 .261 .324 .320 .644 0.3
Júlio Romero NEV 6 3 13 3 6 2 0 0 2 0 0 1 3 .462 .500 .615 1.115 0.2
Roberto Rosas HON 31 31 121 21 34 7 0 2 8 0 1 17 17 .281 .383 .388 .771 0.8
José Serrano NEV 2 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Mark Shaw NH 18 18 61 6 16 2 0 0 6 0 0 5 16 .262 .309 .295 .604 0.0
Jeff Shoemaker STC 38 33 112 13 32 9 0 0 15 0 2 7 26 .286 .331 .366 .697 0.3
Sandro Sibrian STC 23 22 79 11 22 3 0 2 13 1 0 12 5 .278 .380 .392 .773 0.6
Cristóbal Silva NEV 20 14 55 3 11 3 0 0 2 0 1 0 11 .200 .228 .255 .483 -0.3
Francisco Silva MON 51 51 199 28 54 16 0 3 23 0 0 23 40 .271 .356 .397 .753 1.3
Manuel Silva STC 36 36 141 28 45 10 5 4 19 0 0 13 24 .319 .382 .546 .928 1.6
Claude Smith TAM 97 97 352 72 120 29 2 6 54 6 2 40 42 .341 .420 .486 .906 4.3
Gil Smith STC 11 11 39 7 10 5 1 0 7 0 0 1 9 .256 .268 .436 .704 0.1
Jason Smith EM 112 112 447 51 106 28 1 14 77 14 5 52 77 .237 .325 .398 .724 2.1
George Stevenson STC 6 6 21 4 6 1 0 2 6 0 0 0 2 .286 .318 .619 .937 0.2
Giomar Stufa STC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mito Sugiyama STC 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Don Sweeney LEX 62 33 144 21 39 9 1 4 17 0 0 16 32 .271 .344 .431 .774 0.8
Carlton Swetnam NH 76 76 310 37 91 15 2 0 22 7 1 18 46 .294 .339 .355 .694 1.1
Álex Sánchez NEV 13 13 45 11 17 8 0 1 8 3 0 5 13 .378 .440 .622 1.062 0.8
Lou Tandy STC 43 38 156 25 57 3 1 4 21 3 1 6 12 .365 .383 .474 .858 1.4
Yoichi Taniguchi STC 6 6 23 0 5 1 0 0 2 0 0 2 3 .217 .280 .261 .541 -0.0
Bruce Thomas NEV 89 88 319 48 93 22 0 4 42 0 1 36 45 .292 .369 .398 .767 2.0
Joe Thompson LEX 5 5 15 3 5 2 0 1 3 0 0 4 3 .333 .474 .667 1.140 0.3
Mathieu Tremblay ANC 26 26 91 8 31 1 1 1 12 0 0 7 15 .341 .384 .407 .790 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Trujillo NEV 12 12 50 8 20 5 0 2 15 0 0 7 6 .400 .466 .620 1.086 0.9
An-Toan Tuan TAM 75 75 270 35 72 13 1 6 53 0 1 23 49 .267 .332 .389 .721 1.1
Maup van Zwam STC 9 5 23 2 6 0 0 2 5 2 0 0 3 .261 .261 .522 .783 0.2
Manny Vargas TAM 118 118 518 99 147 32 3 9 57 28 5 60 110 .284 .360 .409 .769 3.9
Brian Vinson NEV 24 21 81 20 32 1 0 10 30 0 1 11 10 .395 .479 .778 1.257 1.8
Germán Vásquez NEV 5 5 22 6 9 1 0 1 2 1 1 4 4 .409 .500 .591 1.091 0.4
Roberto Vázquez LEX 103 103 418 41 106 22 1 1 39 0 0 34 71 .254 .316 .318 .634 0.5
Randy Wakeham STC 69 63 243 35 77 14 1 13 60 3 3 32 39 .317 .387 .543 .930 2.7
Paul Watson STC 70 53 231 41 70 5 0 2 27 0 1 21 10 .303 .358 .351 .709 0.8
Roger Wills NEV 8 6 22 0 1 0 0 0 1 1 0 2 6 .045 .120 .045 .165 -0.3
Elijah Wright NH 61 61 233 29 60 14 2 6 27 8 4 14 47 .258 .300 .412 .712 0.6
161 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103