ALPHA CONFERENCE 1993
BATTING REGISTER
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | BC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Martin Adkins AUR 74 74 293 44 87 20 0 3 40 0 0 30 52 .297 .368 .396 .764 2.0
Gerardo Aguilera GLE 84 69 267 36 80 5 1 1 16 4 4 15 43 .300 .336 .337 .673 0.5
Brett Allen ANC 52 20 73 9 23 3 0 0 10 0 2 6 15 .315 .367 .356 .723 0.2
Bryan Anderson AUR 103 103 373 39 94 15 2 4 35 0 1 28 77 .252 .305 .335 .641 0.6
Paul Bailey NEV 89 87 352 54 121 11 1 3 51 0 0 41 56 .344 .420 .406 .826 3.2
Ed Baker FRE 45 44 162 21 53 10 1 1 22 4 1 24 33 .327 .410 .420 .829 1.5
Juan Barbosa AUR 26 18 62 5 22 6 1 0 11 1 0 8 8 .355 .423 .484 .906 0.8
Gary Bauer MAS 71 11 119 11 25 6 1 0 12 1 0 10 21 .210 .275 .277 .552 -0.4
Michael Beard GLE 89 89 312 47 64 20 3 5 30 13 2 49 61 .205 .320 .337 .656 0.9
Joaquín Belarde MON 111 111 479 69 138 13 5 3 50 18 10 20 94 .288 .319 .355 .674 1.0
Devin Bender EM 63 63 247 33 68 15 1 6 42 0 0 27 45 .275 .356 .417 .773 1.8
Andrés Borroel ANC 8 0 4 1 4 0 0 0 0 1 0 2 0 1.000 1.000 1.000 2.000 0.1
Donald Bowen ANC 17 17 60 10 16 3 1 0 5 2 0 8 12 .267 .348 .350 .698 0.1
Zander Bright MAS 19 9 36 4 8 4 0 0 6 0 0 1 4 .222 .237 .333 .570 -0.1
Ian Brooks NEV 58 58 227 23 68 13 3 3 38 1 2 19 35 .300 .368 .423 .790 1.5
Corey Cahill GLE 89 57 219 25 57 13 0 4 34 1 0 21 41 .260 .329 .374 .704 0.7
Donald Calhoun WIN 111 111 451 63 120 48 3 0 42 2 0 28 88 .266 .316 .386 .701 1.6
John Campbell AUR 100 91 337 35 84 23 0 0 29 0 1 30 61 .249 .315 .318 .632 0.3
Todd Campbell FRE 56 28 124 24 37 8 1 6 25 0 0 18 26 .298 .385 .524 .909 1.5
Roberto Campoy GLE 72 55 187 17 41 11 1 1 18 6 1 13 30 .219 .273 .305 .578 -0.1
Lou Carver EM 9 9 36 6 11 1 1 0 2 1 2 0 4 .306 .324 .389 .713 0.1
Robby Chambers AUR 4 4 18 3 4 1 0 0 3 0 0 2 2 .222 .300 .278 .578 -0.0
Ben Chapman FRE 108 107 383 37 95 22 4 4 43 1 0 39 62 .248 .331 .358 .689 1.4
Josh Christen WIN 51 51 196 27 68 24 2 4 34 8 6 22 39 .347 .411 .551 .962 2.2
Michael Connor AUR 28 28 87 11 15 3 1 0 9 0 0 5 18 .172 .215 .230 .445 -0.5
John Cook LEX 93 93 279 35 67 12 3 0 33 0 1 29 51 .240 .330 .305 .635 0.5
Frank Cooke MON 104 104 421 55 146 17 3 7 67 2 1 32 66 .347 .391 .451 .843 3.5
Steve Covington LEX 87 79 293 42 60 11 2 5 23 0 0 35 45 .205 .301 .307 .608 0.1
Reginald Crutcher FRE 120 120 490 77 148 40 4 10 74 8 2 53 87 .302 .374 .461 .836 4.4
Clarence Davis LEX 77 77 285 27 69 17 0 1 22 0 0 38 32 .242 .336 .312 .649 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chuck Dedmon ANC 94 94 386 62 118 37 4 8 62 9 4 44 72 .306 .375 .484 .859 3.4
Lucas Duncan AUR 95 95 367 40 93 12 1 6 40 14 2 16 58 .253 .297 .341 .637 0.7
Félix Díaz NEV 8 8 25 2 4 0 1 0 1 0 0 1 1 .160 .192 .240 .432 -0.2
Ben Fairchild LEX 43 43 152 22 44 6 2 3 21 4 3 14 30 .289 .351 .414 .766 0.9
Jeff Farley AUR 53 43 137 15 26 7 1 2 15 0 0 19 13 .190 .292 .299 .591 0.0
Marcos Flores MON 116 115 366 53 84 30 3 7 57 16 4 37 84 .230 .307 .385 .692 1.4
José Gallegos AUR 2 0 2 0 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0.1
Alberto García MAS 67 67 232 34 52 11 2 4 26 5 3 31 26 .224 .325 .341 .665 0.4
António Garza FRE 2 2 6 1 3 1 0 0 0 0 0 0 2 .500 .500 .667 1.167 0.1
António Garza LEX 58 55 201 27 50 6 0 4 27 0 0 30 31 .249 .362 .338 .701 1.0
Jesús Garza GLE 91 88 297 27 70 22 0 3 42 0 0 29 58 .236 .307 .340 .648 0.6
Zak Gates MAS 78 77 302 39 92 15 1 6 39 6 6 42 57 .305 .387 .421 .808 2.4
Forest Gentry GLE 112 112 473 47 112 17 5 0 30 25 9 36 103 .237 .292 .294 .586 -0.6
Bill Gibbs EM 100 99 331 43 85 11 0 7 44 3 3 35 45 .257 .327 .353 .681 0.9
James Gillespie MON 81 49 215 32 57 18 1 0 28 10 4 23 28 .265 .335 .358 .693 0.6
Juan Gonsáles EM 68 68 266 41 73 11 3 4 23 2 0 52 46 .274 .396 .383 .779 2.2
Juan Gonzáles AUR 106 102 428 74 128 23 8 5 38 11 13 39 92 .299 .373 .425 .798 2.7
Jorge González MON 117 117 484 74 169 28 2 9 84 3 5 42 66 .349 .401 .471 .873 4.9
Henry Grant MAS 102 102 384 52 89 19 4 4 36 22 9 62 25 .232 .340 .333 .673 1.3
Robert Gray MAS 114 114 429 52 112 16 2 18 68 12 2 36 77 .261 .323 .434 .756 2.6
Steve Green WIN 111 111 365 35 91 25 2 0 34 5 2 21 89 .249 .292 .329 .620 0.1
Reynaldo Guerra LEX 42 42 146 21 42 8 0 4 14 5 1 23 27 .288 .392 .425 .816 1.4
Gonzalo Gómez AUR 82 82 301 53 95 13 5 2 37 9 4 53 53 .316 .415 .412 .827 3.0
Ricardo Gómez FRE 93 93 358 52 103 32 2 5 57 1 0 51 79 .288 .378 .430 .808 2.9
Jim Hall EM 48 48 191 29 59 7 0 0 20 0 1 14 35 .309 .361 .346 .706 0.8
Mike Hamilton LEX 43 27 89 11 20 5 1 1 14 0 1 6 18 .225 .280 .337 .617 -0.0
Bill Harris ANC 76 39 135 14 34 8 2 1 16 4 0 13 28 .252 .315 .363 .678 0.5
Bob Harris ANC 111 111 421 46 117 20 2 4 56 1 0 23 88 .278 .328 .363 .691 1.2
Ron Haughey LEX 8 4 15 1 2 1 0 0 1 0 0 2 0 .133 .235 .200 .435 -0.1
George Herdman AUR 25 24 94 21 33 5 1 6 21 2 1 19 14 .351 .461 .617 1.078 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Héctor Hernández WIN 101 101 373 42 109 24 1 2 42 2 1 26 71 .292 .337 .378 .715 1.6
Juan Hernández MAS 24 13 54 7 13 0 0 0 7 0 1 2 11 .241 .281 .241 .521 -0.2
Ramón Hernández ANC 6 1 8 2 3 0 0 0 1 1 0 0 2 .375 .375 .375 .750 0.1
Paul Horne EM 113 109 423 61 119 24 2 12 42 1 0 52 77 .281 .362 .433 .795 3.1
Robert Howard ANC 91 91 377 58 113 17 0 3 35 6 2 24 76 .300 .348 .369 .717 1.8
Ralph Hutchings EM 115 115 441 51 121 26 6 3 39 11 5 48 102 .274 .352 .381 .733 2.0
Ray James WIN 92 1 91 10 17 2 0 2 11 0 2 8 20 .187 .267 .275 .542 -0.6
Charles Jeeves AUR 4 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Gil Jeffries WIN 86 29 130 15 30 8 0 2 17 1 0 10 24 .231 .289 .338 .627 0.2
Christian Jenkins MON 34 34 143 24 51 9 1 0 10 7 2 9 21 .357 .397 .434 .831 1.2
Pat Jones WIN 87 87 296 35 97 20 1 5 46 0 0 11 57 .328 .351 .453 .804 2.2
Jeremy Jordan AUR 33 32 132 14 53 10 2 2 18 0 1 6 13 .402 .432 .553 .985 1.7
Daniel Joyce NEV 13 13 47 6 6 2 0 1 3 0 0 5 4 .128 .208 .234 .442 -0.3
Hao Kang MON 55 55 239 33 71 11 3 4 29 13 8 18 46 .297 .360 .418 .778 1.2
Jude Kaufman EM 106 106 368 50 76 14 4 8 39 16 1 35 81 .207 .278 .332 .609 0.5
Edwin Kendall LEX 45 45 181 26 59 6 1 5 18 5 7 18 19 .326 .392 .453 .845 1.5
John Kirby MAS 111 97 331 42 85 13 2 5 33 12 4 43 63 .257 .342 .353 .696 1.3
Chuck Lee MAS 58 51 213 20 57 11 1 1 17 0 1 22 50 .268 .345 .343 .687 0.8
Jeff Little FRE 38 38 130 15 39 5 2 2 19 0 0 7 24 .300 .343 .415 .758 0.7
Luo-shan Liu NEV 114 114 395 57 104 22 1 10 72 1 0 66 78 .263 .374 .400 .774 2.9
Gabriel Lowe AUR 64 43 198 15 66 12 0 1 42 0 0 6 41 .333 .346 .409 .755 0.9
Daniel Lozano LEX 112 112 422 44 121 17 0 8 46 2 4 25 78 .287 .346 .384 .730 2.1
Octávio López GLE 106 51 238 31 64 14 3 1 23 16 9 23 55 .269 .343 .366 .709 0.8
Dave MacKinley FRE 8 8 36 5 9 1 0 0 2 2 1 2 9 .250 .325 .278 .603 -0.0
Gabriel Martínez AUR 112 112 441 84 138 34 7 17 93 25 8 43 88 .313 .369 .537 .907 5.0
Luis Martínez LEX 7 7 26 4 5 2 0 0 4 0 0 8 6 .192 .382 .269 .652 0.1
Tomás Martínez AUR 11 2 16 1 6 1 0 0 4 0 0 3 3 .375 .474 .438 .911 0.2
Esteban Mata ANC 117 117 459 76 146 17 4 4 50 44 15 29 78 .318 .363 .399 .762 3.2
Bill McDonald GLE 51 51 206 30 59 20 3 6 34 1 0 28 32 .286 .364 .500 .864 2.1
Jay McGhee GLE 120 120 457 55 122 22 1 3 43 2 2 47 90 .267 .361 .339 .700 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Medina MON 50 20 126 21 36 4 0 0 10 0 0 8 30 .286 .333 .317 .651 0.3
Valentín Mendoza AUR 113 110 488 82 155 19 1 3 54 6 1 17 92 .318 .365 .379 .744 2.9
John Merrill ANC 120 120 480 73 147 30 3 9 70 2 3 58 95 .306 .386 .438 .823 4.1
Anthony Miller MON 92 91 331 54 105 18 3 6 47 11 4 31 63 .317 .397 .444 .841 2.9
Michael Morris MAS 120 120 479 65 120 32 0 8 44 0 0 51 88 .251 .325 .367 .692 1.8
Tim Murphy GLE 58 58 224 41 72 14 4 11 46 1 2 33 37 .321 .405 .567 .972 3.0
Heath Murray LEX 57 26 101 13 23 1 1 1 13 0 1 12 8 .228 .322 .287 .609 0.0
José Márquez WIN 110 110 441 46 115 12 2 1 21 17 8 23 101 .261 .300 .304 .604 -0.0
Ramón Navarro GLE 9 9 36 3 9 1 1 0 5 3 1 4 6 .250 .325 .333 .658 -0.0
Pedro Nieves NEV 84 83 288 42 77 16 1 7 38 6 3 33 59 .267 .347 .403 .749 1.7
Wang-fen Ning ANC 23 11 43 6 11 2 0 0 11 0 0 1 2 .256 .333 .302 .636 0.1
Emery Norris AUR 2 2 8 2 1 1 0 0 2 0 0 1 0 .125 .222 .250 .472 -0.0
Nick Norwood AUR 70 24 108 17 23 7 0 4 17 0 0 21 15 .213 .341 .389 .730 0.5
Jorge Núñez MON 104 89 355 51 96 15 4 7 50 18 6 28 53 .270 .321 .394 .716 1.3
Zak O'Cawley AUR 80 5 88 9 23 3 0 1 14 1 0 5 17 .261 .316 .330 .646 0.1
Tony O'Vesy NEV 19 19 66 8 12 5 0 2 8 0 0 7 16 .182 .267 .348 .615 -0.0
Ángel Ochoa LEX 88 88 300 26 79 15 0 1 31 1 0 26 46 .263 .326 .323 .650 0.4
Ernie Oglethorpe ANC 1 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Collin Olson MAS 82 51 198 17 40 9 0 3 25 0 3 20 38 .202 .280 .293 .573 -0.7
José Padilla FRE 97 96 311 33 64 14 2 6 38 0 0 35 68 .206 .291 .322 .613 0.2
Leonard Parker NEV 93 93 361 53 102 26 3 10 47 0 0 47 80 .283 .365 .454 .819 3.0
Todd Parker EM 101 101 345 40 77 13 1 8 43 0 0 15 66 .223 .262 .336 .598 -0.1
Daniel Pearson FRE 91 36 190 26 49 13 1 4 31 1 2 18 15 .258 .343 .400 .743 0.8
Dennis Perry WIN 110 110 389 41 93 30 5 1 43 14 5 29 82 .239 .301 .350 .650 0.5
António Pineda ANC 108 94 353 50 85 21 1 6 48 1 1 30 70 .241 .305 .357 .662 0.6
Pete Porter MON 40 40 172 30 62 3 0 2 20 10 2 13 28 .360 .410 .413 .822 1.7
Bob Preston NEV 77 30 157 13 41 8 1 2 30 0 1 12 30 .261 .314 .363 .677 0.3
Corbin Prince GLE 62 62 233 20 61 6 3 0 15 5 9 9 36 .262 .291 .313 .604 -0.4
Alonso Quiñones LEX 9 9 33 7 8 3 0 0 1 0 0 3 12 .242 .324 .333 .658 0.1
Manny Ramos ANC 70 10 79 11 15 3 0 1 10 2 0 7 16 .190 .270 .266 .535 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rubén Ramírez GLE 110 110 397 38 76 28 4 2 43 0 0 53 44 .191 .296 .297 .593 -0.2
Júlio Rea NEV 120 120 491 77 156 37 1 11 75 0 0 43 80 .318 .378 .464 .842 4.6
Wilson Rey AUR 33 33 139 22 51 9 2 1 18 1 2 8 18 .367 .397 .482 .879 1.3
Pablo Rivera ANC 79 79 293 38 102 15 0 6 43 0 0 35 53 .348 .417 .461 .878 3.2
Elliot Roberts ANC 9 9 37 2 7 5 0 0 7 0 1 2 9 .189 .225 .324 .549 -0.2
Joe Robertson LEX 119 119 469 62 136 36 1 15 74 0 1 30 80 .290 .355 .467 .822 3.5
Rick Robinson NEV 114 108 405 56 96 20 2 6 51 2 2 48 58 .237 .323 .341 .664 1.0
Raúl Rocha NEV 41 41 154 22 42 15 0 0 18 0 0 21 23 .273 .360 .370 .730 0.9
Manny Rodríguez LEX 56 53 227 30 64 1 0 2 13 0 0 5 51 .282 .299 .313 .612 0.1
Miguel Rodríguez WIN 23 19 69 5 13 2 0 0 6 0 0 1 8 .188 .200 .217 .417 -0.5
Bob Rush EM 95 83 331 33 108 11 0 2 29 0 0 18 72 .326 .359 .378 .736 1.5
Rich Russell FRE 75 68 250 20 45 11 1 2 23 6 1 18 45 .180 .233 .256 .489 -1.0
Bob Sawyer LEX 92 28 167 14 49 8 1 3 20 0 0 14 29 .293 .348 .407 .755 0.8
Aaron Shelton EM 110 110 451 40 129 13 1 4 45 0 0 27 94 .286 .345 .346 .691 1.8
Dean Smith FRE 52 26 155 18 35 4 0 2 21 6 0 16 21 .226 .291 .290 .582 0.0
Sherman Smith EM 42 11 75 8 24 5 0 2 10 2 1 0 16 .320 .320 .467 .787 0.5
David Stanley WIN 26 26 106 17 30 7 0 1 12 8 1 5 19 .283 .327 .377 .705 0.5
Cory Stark GLE 33 33 137 17 41 3 0 1 14 4 3 9 5 .299 .342 .343 .685 0.2
Andy Stevens ANC 92 14 114 30 34 7 1 4 22 5 1 21 18 .298 .414 .482 .897 1.0
Royce Summers FRE 53 37 192 25 47 11 0 2 18 6 1 19 35 .245 .315 .333 .648 0.5
Pedro Sáenz NEV 22 22 88 11 18 4 1 1 3 1 0 9 16 .205 .293 .307 .600 0.1
Ramiro Sánchez LEX 48 48 162 11 36 6 0 0 13 0 0 6 42 .222 .246 .259 .505 -0.6
Robby Taylor EM 93 84 347 30 96 11 1 0 34 0 1 6 57 .277 .290 .314 .604 -0.1
Sherman Thomas MAS 112 108 421 41 94 18 1 5 45 0 4 44 91 .223 .307 .306 .613 -0.1
Bernardo Torres NEV 28 1 17 2 4 1 0 0 1 0 0 1 0 .235 .278 .294 .572 -0.1
Glen Turner FRE 45 45 193 20 52 5 1 2 20 6 4 12 33 .269 .319 .337 .656 0.2
Greg Underwood FRE 82 82 367 41 113 7 1 1 29 2 0 17 69 .308 .340 .341 .681 1.1
Juan Valenzuela MON 89 62 276 25 76 16 1 1 46 14 8 12 46 .275 .311 .351 .662 0.4
Françisquo Vidal NEV 86 85 388 54 97 13 2 2 30 11 2 20 81 .250 .290 .309 .599 0.1
Sandro Vélez EM 35 23 95 13 27 5 0 1 7 0 0 6 16 .284 .324 .368 .692 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Walker MAS 53 28 126 14 34 3 0 2 10 3 0 7 23 .270 .308 .341 .650 0.2
Jason Wallace NEV 74 54 185 24 34 5 0 3 16 4 5 25 39 .184 .283 .259 .542 -0.4
Brian Ware GLE 20 20 77 8 19 3 1 0 10 4 1 3 20 .247 .298 .312 .609 0.1
Jack Weaver LEX 34 34 138 14 26 4 0 0 7 4 2 7 34 .188 .277 .217 .495 -0.4
Bruce Webster MAS 88 79 267 24 75 6 2 0 17 10 5 9 45 .281 .314 .318 .633 0.4
Thomas Wood FRE 36 36 141 23 44 14 0 1 14 0 1 2 23 .312 .340 .433 .773 0.8
156 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103