BETA CONFERENCE 2065
BATTING REGISTER
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | BC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Erminio Abalardi CHE 33 20 87 14 23 3 0 3 19 0 0 11 20 .264 .347 .402 .749 0.2
Geelor Adams HB 31 27 100 19 31 5 0 1 19 2 2 13 17 .310 .393 .390 .783 0.4
T.J. Adams AKR 89 85 300 43 82 18 0 1 28 1 0 20 47 .273 .328 .343 .672 0.2
Miguel Adan GAR 95 95 370 62 107 10 0 19 75 1 0 42 60 .289 .371 .470 .841 2.3
César Adas GAR 48 24 103 25 24 5 0 3 12 0 0 29 21 .233 .398 .369 .767 0.8
Paul Agnelli CHE 17 4 21 4 5 1 1 1 5 0 1 3 4 .238 .360 .524 .884 0.1
David Aleshire JC 41 28 110 11 35 8 1 0 19 2 2 6 19 .318 .370 .409 .779 0.3
Edouard Alighieri GAR 17 14 57 11 14 2 0 3 13 3 0 9 16 .246 .358 .439 .797 0.4
Ruben Alonso CHE 98 81 355 58 118 27 2 15 77 1 0 23 57 .332 .371 .546 .917 3.1
Danny Alvarado GAR 34 19 88 15 27 5 0 3 21 0 0 14 12 .307 .398 .466 .864 0.5
Danny Alvarez MV 50 49 183 24 47 8 1 5 21 2 1 21 41 .257 .344 .393 .738 0.6
Jose Alvarez AKR 125 119 484 74 142 36 2 4 56 8 0 61 74 .293 .377 .401 .777 3.0
William Alvarez JC 121 120 461 47 118 11 4 0 40 32 8 49 116 .256 .332 .297 .629 -0.1
Yusded Alvarez SA 68 66 244 37 63 7 3 9 27 11 2 53 34 .258 .389 .422 .812 1.6
Adam Andrade SA 43 40 159 30 57 12 1 6 29 3 1 24 15 .358 .444 .560 1.004 1.9
Matt Applegate HIA 119 119 456 86 122 24 2 10 53 2 0 88 96 .268 .394 .395 .788 2.8
Bobby Araguz HB 10 10 37 3 7 2 0 0 5 0 0 3 9 .189 .244 .243 .487 -0.2
Hector Araujo HIA 100 97 391 79 122 14 0 14 71 2 0 56 47 .312 .402 .455 .857 2.9
Wuldenis Arencibia CER 35 34 126 18 41 9 0 6 26 0 0 16 21 .325 .415 .540 .955 1.3
Jose Armendariz MV 38 36 141 24 35 12 0 5 21 0 0 22 28 .248 .358 .440 .797 0.4
Mark Armstrong CHE 52 28 125 20 29 3 0 1 9 5 1 14 22 .232 .308 .280 .588 -0.5
Carlos Arreguin ARL 10 8 28 2 6 2 0 0 5 0 0 6 5 .214 .353 .286 .639 0.1
Wil Arriaga OXN 21 19 69 7 25 4 1 0 8 2 0 6 10 .362 .403 .449 .852 0.3
Omar Arvizu SA 17 17 65 16 23 2 0 8 20 0 0 15 9 .354 .476 .754 1.229 1.3
Omar Asturias AKR 80 75 267 34 68 13 2 8 40 0 0 49 65 .255 .367 .408 .775 1.1
Jose Atencio SA 71 61 230 25 62 11 1 2 22 1 0 21 49 .270 .340 .352 .692 0.2
Norm Bachleitner SB 29 29 109 18 27 6 0 6 15 0 0 17 19 .248 .344 .468 .812 0.6
Lothar Bachman SA 11 2 18 4 6 2 0 0 0 0 0 3 2 .333 .429 .444 .873 0.2
Jake Bains HB 54 37 157 30 57 21 2 1 23 4 2 8 32 .363 .401 .541 .943 1.4
Francisco Barbosa ARL 74 68 255 30 65 11 3 1 26 1 1 14 55 .255 .294 .333 .627 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Scott Barnes CHE 105 97 418 66 120 18 6 4 40 7 4 46 72 .287 .358 .388 .745 1.4
Ryan Bauer HAM 65 54 207 17 54 8 4 0 17 5 0 21 42 .261 .329 .338 .667 0.2
Alex Becerra HAM 15 2 18 2 4 0 0 1 1 0 0 0 3 .222 .222 .389 .611 -0.0
Fred Bedford HAM 44 8 57 6 11 2 0 1 6 0 0 15 16 .193 .361 .281 .642 0.0
Danny Benavides SA 89 73 317 51 88 23 1 11 51 1 0 33 48 .278 .346 .461 .806 1.7
Mike Bennett MV 96 91 372 52 110 13 5 8 41 23 5 23 61 .296 .342 .422 .764 1.5
Kyle Berges HAM 66 46 173 22 49 6 0 5 20 0 0 10 26 .283 .324 .405 .729 0.2
Fernand Bermani LIN 117 115 500 65 137 14 6 7 45 0 0 38 95 .274 .331 .368 .699 1.0
Alex Bermudez OXN 108 104 399 37 110 12 4 2 36 6 5 51 65 .276 .364 .341 .705 0.9
David Berrios SA 21 21 84 8 25 4 1 0 6 2 0 0 15 .298 .306 .369 .675 0.1
David Beyer OXN 23 23 72 6 12 0 1 0 3 0 0 11 27 .167 .274 .194 .468 -0.4
Diego Binaghi CHE 73 69 270 40 74 19 2 5 40 2 0 26 47 .274 .341 .415 .756 1.2
Allen Blagburn CER 65 63 268 28 81 12 4 6 38 5 3 12 63 .302 .338 .444 .782 0.8
Jack Bob ARL 20 20 61 5 10 1 1 0 6 0 0 6 19 .164 .235 .213 .448 -0.6
Owen Bonaddio GAR 52 43 175 23 49 6 1 5 21 0 1 15 30 .280 .344 .411 .755 0.6
Ciriaco Bosio GAR 3 2 9 2 2 0 1 0 1 0 0 1 2 .222 .273 .444 .717 -0.0
Nick Brauer SA 21 19 74 4 13 2 0 0 8 0 0 6 16 .176 .247 .203 .450 -0.5
Giustiniano Bregonzi GAR 67 42 181 27 51 11 0 0 25 4 3 18 32 .282 .347 .343 .689 0.1
Ryan Brereton SA 47 44 181 21 56 10 0 6 28 6 2 9 17 .309 .356 .464 .820 0.9
Frank Brito OXN 107 95 358 41 99 18 6 6 61 10 2 30 39 .277 .333 .411 .744 1.1
Chris Brooks CAL 15 0 13 2 3 0 0 0 0 0 0 1 0 .231 .286 .231 .516 -0.1
Tyler Bryant ARL 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Avery Bygrove CAL 43 11 62 9 17 1 0 2 15 0 0 17 11 .274 .425 .387 .812 0.4
Ryan Cabeza SA 45 42 140 17 37 8 0 1 21 3 0 19 17 .264 .354 .343 .697 0.3
Jonathan Caines CHE 103 97 313 43 57 13 0 6 33 4 1 57 84 .182 .320 .281 .601 -0.3
Dario Calero CER 54 51 177 27 46 13 0 6 29 0 1 36 42 .260 .386 .435 .821 1.1
Oscar Candanoza HAM 34 33 128 20 39 10 0 7 21 0 0 12 26 .305 .361 .547 .908 1.0
Lloyd Candelária MV 45 44 156 25 40 11 0 10 27 0 0 21 38 .256 .352 .519 .871 1.2
Karl Caprioglio MV 22 18 67 7 14 4 0 2 13 1 0 2 14 .209 .229 .358 .587 -0.3
Alex Carbajal CHE 34 32 132 28 44 9 1 5 23 0 1 16 29 .333 .407 .530 .937 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joel Cardenas GAR 9 0 6 0 2 1 0 0 0 0 0 1 0 .333 .429 .500 .929 0.1
Jose Cardonia CAL 123 121 429 101 116 18 1 36 108 8 4 102 79 .270 .412 .569 .981 5.0
Alessio Carena SA 9 1 12 1 2 0 0 0 0 0 0 3 2 .167 .333 .167 .500 -0.0
Omar Carmona SA 78 78 312 43 116 18 1 1 34 1 2 26 56 .372 .425 .446 .870 2.3
Lesley Carpenter CHE 72 60 231 34 60 9 1 4 30 2 2 16 45 .260 .315 .359 .674 0.3
Jordan Carty CAL 25 2 19 5 3 0 0 1 4 0 0 10 7 .158 .448 .316 .764 0.2
Luis Castillo ARL 112 110 412 49 103 24 2 4 46 1 1 29 89 .250 .305 .347 .652 0.1
Wilson Castillo SA 1 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Celaya CHE 30 24 103 23 30 7 1 5 18 6 0 8 13 .291 .376 .524 .900 0.9
Denzel Chettle SA 107 105 422 68 133 29 4 14 83 14 1 33 89 .315 .361 .502 .863 2.9
Bernie Chiaretti ARL 3 2 9 0 0 0 0 0 2 0 0 0 4 .000 .000 .000 .000 -0.2
Angel Chiquito AKR 103 96 418 62 107 9 1 7 36 15 1 35 101 .256 .316 .333 .648 0.2
Dave Christopher CAL 98 86 316 71 89 20 1 12 61 3 0 83 41 .282 .436 .465 .901 3.6
Cristiano Ciaro MV 5 5 19 6 6 2 0 0 1 2 0 4 4 .316 .435 .421 .856 0.3
Carlos Cintron HB 96 89 319 43 81 11 1 6 41 0 1 64 63 .254 .381 .351 .732 0.9
Sergio Clavell CAL 16 6 27 5 5 3 0 0 1 0 0 4 7 .185 .290 .296 .587 -0.0
Mike Clemente JC 14 14 58 8 12 2 0 3 5 0 0 3 13 .207 .246 .397 .642 -0.1
Ryan Coldiron LIN 35 34 118 24 35 1 1 13 32 0 0 22 21 .297 .411 .653 1.064 1.7
Alvin Contreras GAR 21 3 16 4 7 2 0 0 3 0 0 4 1 .438 .550 .562 1.113 0.4
Rafael Cordero AKR 84 72 291 42 91 23 2 6 38 2 0 30 47 .313 .379 .467 .846 2.1
Edwin Cornejo JC 57 53 193 35 58 7 1 11 31 0 0 35 37 .301 .406 .518 .924 1.7
Juan Corona OXN 18 15 64 4 11 0 0 1 8 0 0 3 18 .172 .203 .219 .422 -0.6
Juan Corrales CHE 22 15 55 10 12 2 0 1 7 1 0 3 8 .218 .306 .309 .616 -0.0
Jordan Correa CAL 73 70 266 33 74 17 0 10 40 0 0 14 62 .278 .317 .455 .772 0.9
Sean Crockett HIA 14 12 45 10 13 0 0 1 5 0 0 8 12 .289 .389 .356 .744 0.2
Royce Crowe ARL 11 11 41 9 13 3 0 2 10 0 0 9 2 .317 .451 .537 .988 0.5
Scott Crudale SA 48 25 110 20 33 5 2 2 21 0 0 19 18 .300 .430 .436 .866 1.1
Alex Cruz SA 47 45 143 11 26 2 0 1 5 7 2 14 32 .182 .258 .217 .475 -0.8
Sergio Cruz ARL 54 51 187 24 49 10 0 5 20 0 0 19 38 .262 .338 .396 .734 0.4
Dwien Dalope GAR 110 103 371 65 89 18 0 15 61 1 1 83 72 .240 .381 .410 .790 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
James Daniel JC 31 28 110 9 27 5 0 3 14 0 0 11 22 .245 .309 .373 .682 0.1
Ken Dares MV 21 14 48 11 13 4 0 0 4 0 0 7 5 .271 .390 .354 .744 0.4
Tomas de Bruijn HIA 120 118 426 68 111 19 2 13 82 1 3 78 99 .261 .387 .406 .793 2.3
Phil de Dios CER 14 0 11 2 3 0 0 0 2 0 0 2 1 .273 .385 .273 .657 0.0
Winston de Geest CER 11 11 41 7 9 1 2 0 1 0 0 1 6 .220 .238 .341 .580 -0.1
Tony de Jesus HB 14 3 24 2 6 2 0 1 2 0 0 3 6 .250 .357 .458 .815 0.0
Neal de Vries HB 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Branlis Dearmas SA 104 102 366 46 100 11 1 13 55 19 1 25 71 .273 .323 .415 .739 1.2
José Delgado CAL 19 5 24 5 8 3 0 1 4 0 0 1 6 .333 .360 .583 .943 0.2
Jason DeVeau ARL 77 72 274 21 65 12 1 2 23 0 1 10 49 .237 .267 .310 .578 -0.9
Alberto Diaz SA 73 71 273 29 74 27 2 4 43 0 0 23 48 .271 .339 .429 .767 0.9
Miguel Diaz HB 6 0 4 1 2 0 0 0 1 0 0 1 0 .500 .600 .500 1.100 0.1
Robin Dionisotti GAR 18 4 25 3 6 0 2 0 4 0 0 0 5 .240 .269 .400 .669 -0.0
Asniel Dita MV 113 111 438 76 135 32 1 18 64 0 0 56 63 .308 .382 .509 .891 2.9
Vince Doorn AKR 70 41 170 25 53 7 1 0 15 4 1 18 26 .312 .374 .365 .738 0.8
Ray Dunlavey HAM 94 87 346 47 83 13 1 17 55 0 1 31 64 .240 .311 .431 .741 0.4
Gil Duval GAR 13 2 15 1 4 1 0 0 2 0 0 0 3 .267 .250 .333 .583 -0.1
Erik Ebbing GAR 14 0 8 0 2 1 0 0 2 0 0 0 1 .250 .250 .375 .625 -0.0
Ricky Edgar LIN 44 42 152 10 36 4 0 1 11 0 0 11 32 .237 .287 .283 .569 -0.5
Kazuki Enomoto CER 13 8 31 5 8 1 0 1 4 0 0 3 3 .258 .324 .387 .711 0.0
Jonathan Escalona LIN 59 56 224 30 65 13 0 10 40 0 0 21 33 .290 .351 .482 .833 1.2
Jim Eschberger HAM 117 117 460 58 128 25 0 24 89 0 0 51 103 .278 .349 .489 .838 2.9
Hector Escoto CER 71 63 265 43 80 13 3 0 22 21 13 33 48 .302 .379 .374 .753 0.7
Javy Espinoza AKR 90 85 330 48 84 13 1 12 49 14 1 45 44 .255 .351 .409 .760 1.1
John Fairchild SB 45 26 127 17 39 7 1 1 13 0 0 10 22 .307 .358 .402 .759 0.4
Andy Falcon HIA 92 91 363 47 97 27 4 5 55 2 2 32 85 .267 .333 .405 .737 0.7
Tim Farwell CAL 52 36 134 25 42 5 0 5 19 4 1 26 30 .313 .429 .463 .892 1.4
Edgar Ferreira OXN 93 90 350 46 107 14 8 0 28 33 3 62 46 .306 .409 .391 .801 2.6
Juan Ferreira CHE 7 7 28 4 8 2 0 0 1 0 0 4 4 .286 .375 .357 .732 0.1
Bob Fischer GAR 13 0 14 0 3 0 0 0 1 0 0 1 0 .214 .267 .214 .481 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Flores CHE 28 19 74 10 26 6 0 1 8 0 0 7 15 .351 .417 .473 .890 0.7
Yosvani Fonseca CHE 54 43 163 17 39 3 1 8 32 1 0 13 39 .239 .309 .417 .727 0.1
Lucius Fontaine ARL 3 3 8 1 3 3 0 0 2 0 0 1 2 .375 .444 .750 1.194 0.2
Frank Franco SA 33 22 91 17 27 3 1 1 17 1 0 12 10 .297 .368 .385 .753 0.4
Tony Franco GAR 25 14 58 7 21 3 0 1 5 0 0 4 9 .362 .403 .466 .869 0.4
Gerardo Freire CAL 7 7 24 4 4 1 1 0 2 0 0 3 4 .167 .259 .292 .551 -0.0
Kevin Fudge GAR 23 23 83 8 16 6 1 2 13 0 0 8 30 .193 .264 .361 .625 -0.1
Alfredo Fuentes CHE 13 0 9 1 3 0 0 0 2 0 0 2 2 .333 .455 .333 .788 0.1
Seiji Fujiwara SA 25 23 92 18 26 3 3 0 5 11 2 15 15 .283 .380 .380 .760 0.7
Steve Fulk AKR 107 106 368 53 95 23 1 16 65 0 0 60 93 .258 .372 .457 .829 2.2
Taku Furukawa CER 13 6 27 3 6 1 0 1 2 0 0 1 7 .222 .250 .370 .620 -0.1
Carlos Galarza SA 91 90 304 36 81 21 1 7 39 0 1 41 64 .266 .365 .411 .777 1.4
Angel Gamiz HAM 13 13 50 11 20 6 0 0 6 0 0 9 4 .400 .508 .520 1.028 0.8
Danny Garcia CHE 13 12 41 5 8 4 0 0 4 1 0 2 10 .195 .233 .293 .525 -0.2
Emilio Garcia CER 31 28 84 26 25 5 0 8 24 0 0 27 22 .298 .465 .643 1.108 1.5
Rafael Garcia JC 18 16 57 10 11 1 0 0 4 1 0 16 9 .193 .382 .211 .592 -0.0
Roger Garcia CAL 11 0 10 2 2 1 0 0 1 1 0 1 3 .200 .273 .300 .573 0.0
Gareth Garside CAL 10 10 44 4 13 0 0 0 3 0 0 2 16 .295 .326 .295 .622 -0.2
Danny Garzo JC 31 29 115 13 30 4 1 3 19 0 0 4 23 .261 .289 .391 .681 -0.1
Jake Gates SA 12 0 11 2 6 0 1 0 4 0 0 2 1 .545 .615 .727 1.343 0.3
Marv Gaudet HB 24 23 88 7 28 6 1 0 12 3 0 2 22 .318 .326 .409 .735 0.0
Mike Gaulton HB 52 38 163 24 39 6 2 0 12 7 0 0 45 .239 .239 .301 .540 -0.5
Karl Genovese JC 130 130 460 60 127 21 1 16 64 0 0 92 87 .276 .409 .430 .840 3.2
Felicio Giacomini CER 99 92 381 56 94 25 1 5 37 28 9 28 77 .247 .307 .357 .664 0.1
Omar Giammarttini CHE 29 28 118 32 40 10 0 2 11 4 4 17 20 .339 .431 .475 .905 1.1
Kevin Giordano ARL 34 22 79 7 19 1 0 0 4 4 0 6 7 .241 .302 .253 .555 -0.1
Lien-ying Go SB 124 124 475 59 132 32 1 14 75 1 1 63 103 .278 .360 .438 .798 2.5
Alan Golob MV 38 38 129 22 25 7 2 4 24 0 0 32 41 .194 .356 .372 .728 0.5
Fernando Gongora CHE 34 29 93 17 18 6 0 5 24 0 0 14 29 .194 .316 .419 .735 0.3
Lorenzo Gonzalez CER 43 32 121 23 33 3 2 7 15 0 1 33 25 .273 .432 .504 .936 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Taylor Green LIN 19 18 66 5 17 3 0 1 6 0 0 10 10 .258 .351 .348 .699 0.2
Jose Guarneso SA 66 51 189 42 59 13 1 16 43 0 0 38 38 .312 .426 .646 1.072 2.7
Armando Guerra LIN 98 90 328 38 66 12 0 14 53 0 0 53 84 .201 .310 .366 .676 0.2
Cesar Guerrero MV 52 25 106 9 29 6 0 0 9 9 2 11 14 .274 .345 .330 .675 0.1
Felix Guerrero HIA 117 110 444 74 142 35 3 6 73 10 9 54 73 .320 .396 .453 .849 3.0
Jose Gutierrez MV 89 87 329 45 102 26 0 6 36 0 0 33 28 .310 .379 .444 .823 1.8
Rick Gutierrez SA 4 2 8 2 3 0 0 0 0 0 0 2 0 .375 .583 .375 .958 0.2
Kyle Guzman OXN 51 49 184 27 41 8 1 3 19 6 0 14 26 .223 .276 .326 .602 -0.4
Phil Halliday HAM 125 123 473 64 145 31 1 17 58 1 0 56 101 .307 .383 .484 .867 3.4
Mandel Hambitzer CHE 116 116 427 59 116 23 1 9 62 0 0 57 63 .272 .358 .393 .751 1.6
Isaac Hamilton AKR 36 24 104 24 30 3 1 11 22 2 1 9 16 .288 .348 .654 1.002 1.1
Robby Hardey MV 120 119 410 75 107 15 1 29 78 0 0 86 86 .261 .394 .515 .909 4.0
Yves Hardy SA 42 42 143 12 35 3 0 1 22 0 0 13 18 .245 .300 .287 .587 -0.4
Dan Hattie MV 13 11 50 8 16 6 0 0 7 1 0 4 6 .320 .370 .440 .810 0.4
Andrew Herbert OXN 72 70 262 39 70 13 2 6 38 6 4 42 61 .267 .375 .401 .776 1.0
Knud Hermans JC 40 34 131 13 27 6 1 1 18 0 0 17 24 .206 .307 .290 .597 -0.5
Francisco Hernandez AKR 18 7 40 7 16 2 0 3 9 0 0 1 12 .400 .415 .675 1.090 0.5
Pedro Hernandez OXN 48 43 174 25 54 9 0 2 16 4 2 8 42 .310 .351 .397 .748 0.3
Oscar Herrera AKR 21 9 47 3 7 2 0 1 4 0 0 4 13 .149 .216 .255 .471 -0.3
Yosvani Hidalgo HIA 17 17 66 19 24 1 2 2 3 1 2 13 11 .364 .488 .530 1.018 1.2
B.J. Hill ARL 125 117 471 78 129 16 2 36 100 2 0 42 119 .274 .343 .546 .889 3.0
Neal Hills LIN 51 48 183 35 50 13 3 12 38 0 0 22 31 .273 .357 .574 .931 1.7
Yoshihito Horita GAR 8 8 34 6 8 1 0 3 13 0 0 3 5 .235 .297 .529 .827 0.2
Pete Hoyer JC 63 38 144 16 30 7 1 0 9 0 0 15 27 .208 .286 .271 .557 -0.5
Freddy Ibarra CHE 56 43 182 39 57 17 2 11 41 2 0 28 29 .313 .399 .610 1.009 2.2
Mushanokoji Ichikawa ARL 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Kiminaga Ichimura ARL 43 41 151 27 46 10 4 5 27 0 0 23 17 .305 .391 .523 .914 1.3
Kazuhiko Ikeda AKR 5 5 18 1 2 0 0 0 0 0 0 2 3 .111 .200 .111 .311 -0.3
Tomiichi Imada CHE 24 0 9 5 5 0 0 3 5 0 0 0 1 .556 .556 1.556 2.111 0.4
Rintaro Imoto SB 83 71 302 33 95 10 0 0 27 5 0 9 44 .315 .335 .348 .683 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kyle Irrer HAM 21 11 37 10 10 3 0 0 5 0 0 11 8 .270 .440 .351 .791 0.4
Eiji Ishida CAL 54 47 165 17 33 9 0 1 11 0 0 16 47 .200 .281 .273 .554 -0.8
Kunihiro Ishida JC 50 40 159 17 34 7 2 3 20 10 2 8 40 .214 .247 .340 .587 -0.6
Timoteo Iuliano OXN 3 3 11 3 5 0 0 0 2 0 0 2 1 .455 .538 .455 .993 0.1
Zeto James ARL 54 41 157 29 43 7 1 2 22 0 0 32 33 .274 .395 .369 .764 0.9
Daniel Jaquez SB 73 73 286 46 104 22 4 8 41 7 5 39 38 .364 .442 .552 .995 3.2
Frank Jimenez CAL 87 85 337 55 99 21 3 9 58 3 1 46 59 .294 .378 .454 .832 1.8
Jesus Jimenez JC 12 12 43 4 16 3 0 0 1 1 0 6 4 .372 .460 .442 .902 0.4
David Jiron CER 123 120 478 61 149 36 4 12 71 10 4 47 106 .312 .374 .479 .853 3.1
Eun-bum Jung OXN 101 89 328 54 80 18 1 14 56 1 0 77 82 .244 .385 .433 .818 2.0
Akira Kamikawa HAM 58 41 173 22 41 8 0 0 6 3 0 12 56 .237 .286 .283 .570 -0.4
Earnest Kessler MV 84 83 329 34 67 17 2 3 33 14 6 19 78 .204 .251 .295 .546 -1.9
Chris Kinnan SA 69 56 219 28 64 14 1 2 24 6 1 11 35 .292 .347 .393 .740 0.7
Yasushi Kitamura HB 28 26 86 11 17 0 0 2 8 0 0 21 22 .198 .360 .267 .628 0.1
Dusty Kitchen CER 64 35 143 30 43 7 1 5 32 1 1 29 25 .301 .420 .469 .888 1.3
Mike Kubala LIN 119 118 404 51 87 16 0 12 57 0 0 69 109 .215 .333 .344 .677 0.5
Josh LaBounty HIA 106 105 402 45 118 16 2 3 57 17 6 53 70 .294 .374 .366 .740 1.0
Lazaro Lara HB 97 90 343 57 111 11 0 8 51 0 0 52 66 .324 .419 .426 .845 2.8
Chris LaRosa ARL 38 26 98 6 14 2 0 1 8 0 0 18 20 .143 .300 .194 .494 -0.6
Willis Leon GAR 46 39 155 24 47 8 3 6 22 3 0 23 16 .303 .394 .510 .904 1.2
Octavio Levario SA 94 86 321 53 79 13 2 9 41 9 4 49 63 .246 .347 .383 .730 1.0
Ramiro Leyva ARL 34 33 125 15 31 7 0 3 13 0 0 7 19 .248 .301 .376 .677 -0.1
Mingxia Li HB 45 45 172 30 44 19 2 1 27 11 2 34 49 .256 .375 .407 .782 1.0
Steven Linn OXN 28 28 113 11 25 2 1 6 15 0 0 8 15 .221 .279 .416 .695 -0.0
Anatolio Lipari ARL 97 86 365 43 110 13 5 6 39 11 3 13 57 .301 .336 .414 .750 1.1
Houston Lipuma GAR 41 40 145 19 39 11 2 1 16 1 3 23 43 .269 .385 .393 .778 0.7
Andy Lister HB 112 112 407 52 117 19 1 5 59 2 1 34 65 .287 .356 .376 .732 1.4
Salvatore Llamas SB 91 88 355 50 103 23 0 6 51 1 1 31 88 .290 .346 .406 .752 1.3
Harvey Long MV 79 79 299 42 71 23 2 15 50 2 0 44 62 .237 .338 .478 .816 0.9
Jose Lopez CHE 87 86 295 32 70 25 0 3 38 0 0 27 61 .237 .316 .353 .669 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ruben Lopez HIA 68 66 239 25 46 12 0 7 33 0 0 27 66 .192 .292 .331 .623 -0.8
Alex Lucero SA 35 20 80 9 16 2 0 0 7 0 0 22 14 .200 .369 .225 .594 0.0
Ryan Luckwell SA 93 82 341 54 81 8 1 12 39 13 1 43 49 .238 .328 .372 .701 0.8
Juan Lugo CER 71 68 267 32 73 21 5 2 28 6 6 23 60 .273 .341 .412 .753 0.6
Johnny Lurte SB 88 80 277 42 71 12 0 13 44 1 0 63 48 .256 .405 .440 .846 2.1
Dave MacGregor HB 40 33 142 23 46 7 0 7 27 0 0 12 11 .324 .380 .521 .901 1.0
Mario Machin HB 44 42 155 23 44 6 0 3 24 7 0 19 30 .284 .370 .381 .751 0.7
Jim MacIvor MV 5 3 12 2 3 1 0 1 2 0 1 1 4 .250 .308 .583 .891 0.0
John MacLeod MV 1 1 4 1 1 1 0 0 1 0 0 0 2 .250 .200 .500 .700 -0.1
Frank Madrigal CHE 25 10 55 10 14 4 0 0 7 0 0 11 5 .255 .389 .327 .716 0.2
Steven Maher CAL 21 13 55 5 18 4 0 1 6 0 0 5 14 .327 .383 .455 .838 0.3
Rico Malpica OXN 10 10 40 1 11 1 0 0 4 0 1 1 8 .275 .310 .300 .610 -0.1
Yann Mariani CHE 17 6 25 7 4 1 0 0 6 0 0 9 5 .160 .371 .200 .571 0.0
Alberto Marin SA 80 71 278 56 84 15 0 16 56 0 0 38 50 .302 .387 .529 .916 2.7
Jared Marin SA 51 26 116 26 31 5 0 5 18 5 1 23 17 .267 .392 .440 .831 0.9
Artus Martin SA 39 34 118 14 28 4 0 2 18 0 0 22 21 .237 .356 .322 .678 0.1
Cesar Martinez AKR 70 59 208 27 50 9 0 14 37 0 0 29 44 .240 .333 .486 .819 0.8
Tameo Maruyama SB 91 89 365 55 112 19 1 13 61 4 2 31 74 .307 .367 .471 .838 2.1
Miguel Mata LIN 95 93 402 48 107 22 2 6 33 0 0 18 75 .266 .300 .376 .675 0.3
Wilson Maury SA 30 30 126 16 37 6 1 1 7 9 3 14 19 .294 .359 .381 .740 0.3
Eric McBride SA 27 17 70 8 13 1 0 3 14 1 0 9 10 .186 .272 .329 .600 -0.3
Gilbert McCollum SA 33 9 45 4 11 2 0 1 5 0 0 7 6 .244 .358 .356 .714 0.2
Tom McCully HIA 79 79 291 28 75 28 0 1 31 1 0 17 68 .258 .318 .364 .682 -0.0
Millie McKnight ARL 6 2 11 1 1 0 0 0 0 0 0 0 2 .091 .167 .091 .258 -0.2
Danny McMahon HAM 94 88 318 42 72 9 1 7 26 3 1 36 55 .226 .308 .327 .635 -0.5
Danny Mendez AKR 69 67 237 38 63 14 1 10 45 0 0 41 61 .266 .382 .460 .842 1.7
Tan Mennes SB 73 70 273 36 84 19 2 7 36 0 2 20 25 .308 .359 .469 .828 1.2
Victor Meza CER 61 47 182 27 52 12 0 1 25 4 4 35 33 .286 .413 .368 .781 0.8
Choei Migita SA 42 42 152 19 39 11 3 0 14 5 2 13 29 .257 .354 .368 .723 0.4
Danny Miller CAL 25 10 44 8 9 0 0 2 10 3 1 12 11 .205 .375 .341 .716 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tanner Minty AKR 88 85 344 66 114 28 2 15 63 3 1 28 64 .331 .393 .555 .949 3.5
Dusty Mitten CER 53 46 193 26 51 10 1 4 28 8 5 18 27 .264 .330 .389 .719 0.3
Kazunori Miyatake SA 10 0 5 0 2 1 0 0 0 0 0 1 2 .400 .500 .600 1.100 0.1
Vincent Montano JC 24 18 66 4 11 1 0 0 5 2 1 1 19 .167 .174 .182 .356 -0.7
Mike Montenegro SB 76 71 259 33 69 20 0 3 24 0 0 20 46 .266 .321 .378 .700 -0.0
David Monzon GAR 52 46 175 28 54 6 1 11 49 0 0 21 37 .309 .382 .543 .925 1.6
Robin Mooney HIA 29 29 111 10 37 9 0 2 18 0 0 10 16 .333 .390 .468 .859 0.8
Miguel Mora HB 51 49 167 24 37 5 2 4 18 2 0 29 42 .222 .342 .347 .689 0.4
Jordan Moreno MV 1 1 3 1 1 0 0 1 1 0 0 1 0 .333 .500 1.333 1.833 0.1
