ALPHA CONFERENCE 2051
BATTING REGISTER
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | BC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Erminio Abalardi IND 117 113 434 63 142 38 0 9 82 1 1 44 91 .327 .385 .477 .862 3.6
Hugo Adamic SP 7 7 27 5 9 1 0 1 6 0 0 2 4 .333 .387 .481 .869 0.3
António Aguilar GUA 121 115 455 60 112 17 0 18 76 1 1 60 127 .246 .337 .402 .739 2.0
Juan Aguilera ANA 123 122 479 67 137 23 6 19 73 6 3 34 110 .286 .331 .478 .809 3.0
Alfredo Ales SP 28 15 52 9 20 2 0 1 13 0 1 7 12 .385 .450 .481 .931 0.6
Nick Allen NOR 62 36 185 20 54 8 3 0 21 1 0 4 54 .292 .314 .368 .682 0.3
Piero Amoruso ANA 120 120 504 67 128 28 5 6 39 10 9 29 128 .254 .303 .365 .668 0.5
Luis Andrales SP 106 106 441 53 143 29 3 6 76 1 2 35 62 .324 .378 .444 .823 3.2
Rocco Andriani RIV 99 99 411 47 112 20 4 6 37 5 2 30 84 .273 .330 .384 .714 1.1
Tadayoshi Araki FRE 99 97 340 53 81 32 0 7 41 1 0 40 76 .238 .326 .394 .720 1.3
Gastone Assi ANC 84 30 121 19 32 4 1 0 6 8 1 12 17 .264 .331 .314 .645 0.3
Ramón Ayala QUA 87 86 340 40 95 9 3 3 36 6 1 9 58 .279 .307 .350 .657 0.4
Mark Bailey NOR 71 14 86 10 23 4 2 2 11 1 0 9 16 .267 .333 .430 .764 0.4
Rubén Banda HIC 2 2 9 0 1 0 0 0 0 0 0 0 1 .111 .111 .111 .222 -0.1
Vincent Banks GUA 76 70 276 33 73 15 1 1 30 19 5 39 64 .264 .356 .337 .693 1.2
Gary Barrón ANA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phil Bastianse ANC 104 103 423 51 111 25 0 6 46 0 1 13 51 .262 .286 .364 .650 0.0
Patrick Battle WIC 53 53 217 37 65 11 5 1 33 2 0 28 26 .300 .379 .410 .789 1.3
Lawrence Beaudoin IND 108 85 348 49 75 6 1 8 47 10 1 37 79 .216 .301 .307 .608 0.1
Quentin Beck FRE 47 46 174 23 39 6 0 6 27 0 0 17 59 .224 .292 .362 .654 0.2
Gary Bedford LI 120 118 418 58 96 21 3 7 36 8 8 71 73 .230 .357 .344 .702 1.5
Carlo Bettiza ANA 46 46 177 19 49 13 0 5 27 0 1 10 34 .277 .312 .435 .747 0.7
Kuang Bi BR 1 1 3 0 1 1 0 0 1 0 0 1 0 .333 .500 .667 1.167 0.0
William Blake QUA 8 2 7 0 0 0 0 0 0 0 0 1 5 .000 .125 .000 .125 -0.1
Kevin Blenkhorn ANA 33 31 109 14 21 1 1 5 13 3 0 4 30 .193 .221 .358 .579 -0.3
Salvo Bolgheri QUA 47 36 133 22 38 8 1 8 27 1 2 18 31 .286 .377 .541 .918 1.3
Tom Bomb NOR 107 102 378 42 95 10 1 9 37 0 2 31 97 .251 .311 .354 .665 0.4
John Boswell HIC 37 36 133 11 37 5 0 3 19 0 0 19 31 .278 .377 .383 .760 0.6
Baskin Branchflower NOR 11 10 35 3 11 3 0 0 3 2 1 3 5 .314 .368 .400 .768 0.2
Dexter Bread WIC 47 47 172 35 52 13 1 6 27 0 0 21 48 .302 .379 .494 .874 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Werner Bromley ANA 45 21 102 21 36 5 0 14 33 0 0 7 16 .353 .398 .814 1.212 2.0
Alfonso Bruno HIC 16 16 48 5 9 2 0 1 2 0 0 9 17 .188 .328 .292 .619 0.0
Gianpaolo Buonconte BR 19 19 76 11 23 3 0 1 8 4 1 4 17 .303 .333 .382 .715 0.3
Ricky Bórquez ANA 61 22 107 20 26 5 1 2 15 4 1 29 27 .243 .410 .364 .775 0.9
Gustavo Calandrini FRE 104 75 271 39 60 12 1 6 31 5 1 33 84 .221 .308 .339 .647 0.4
Martin Canavan FRE 76 75 264 39 71 10 0 7 31 0 0 16 56 .269 .329 .386 .715 0.9
Phil Cant QUA 80 80 359 50 87 18 5 5 30 15 3 5 40 .242 .252 .362 .614 -0.2
Domingo Carbajal ANC 90 55 240 22 65 15 1 4 27 1 0 20 19 .271 .333 .392 .725 0.9
Júlio Cardona BR 10 6 23 5 7 1 0 0 5 0 0 6 5 .304 .433 .348 .781 0.2
Cooper Cargeeg BR 19 15 54 12 16 1 0 5 12 0 0 12 14 .296 .418 .593 1.011 0.8
Andrés Carvajal ANA 120 120 434 53 114 25 0 14 58 1 0 58 125 .263 .349 .417 .766 2.5
Gervasio Carvoreos FRE 111 111 460 73 120 27 4 19 86 0 0 29 94 .261 .310 .461 .771 2.1
Cisco Casanova GUA 125 125 487 62 133 18 6 2 49 15 3 31 94 .273 .335 .347 .682 1.5
Carlos Castaneda FRE 52 39 175 20 44 7 1 1 12 0 4 9 29 .251 .307 .320 .627 -0.1
Garcia Caturla IND 37 37 149 27 47 8 1 5 22 2 3 9 35 .315 .354 .483 .838 1.0
Ismael Cayetono NOR 47 44 185 33 53 11 0 7 33 1 0 15 8 .286 .345 .459 .804 1.2
Bill Chaney RIV 96 95 375 40 98 14 1 4 43 0 0 25 28 .261 .305 .336 .641 0.1
Jae-weong Chon BR 104 104 431 58 125 21 0 13 58 0 0 30 89 .290 .340 .429 .770 2.3
Norberto Cisnero GUA 68 45 209 37 70 10 1 5 29 4 2 16 22 .335 .381 .464 .845 1.7
Nathan Coleman QUA 8 8 34 4 8 0 0 1 4 0 0 1 4 .235 .257 .324 .581 -0.1
Cédric Comeau CV 17 17 76 7 15 4 1 0 5 2 2 5 19 .197 .247 .276 .523 -0.3
Javier Correa SP 16 4 30 6 10 2 1 0 1 0 0 1 5 .333 .355 .467 .822 0.2
Ron Crews WIC 71 71 243 34 50 7 2 9 37 0 0 53 76 .206 .351 .362 .713 1.2
Gerolamo Cristofoletto ANA 73 65 234 28 60 10 2 5 26 18 2 9 51 .256 .289 .380 .669 0.7
Fernando Cruz ANA 84 65 264 37 59 9 2 2 24 0 0 54 33 .223 .355 .295 .651 0.7
Bill Dalglish WIC 58 58 225 35 72 12 0 10 41 7 2 15 53 .320 .371 .507 .878 2.1
Cato Dalhaug CV 66 66 274 42 75 19 3 6 31 6 7 36 73 .274 .360 .431 .791 1.6
Zach Danaher QUA 10 10 40 13 16 2 0 2 9 1 0 8 8 .400 .500 .600 1.100 0.8
Kevin Davey BR 100 96 384 52 90 14 1 3 34 9 8 40 57 .234 .309 .299 .609 -0.2
Joel Davis HIC 62 60 225 27 64 16 0 1 27 0 1 28 42 .284 .362 .369 .731 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rolf de Braber ANA 11 6 25 2 8 1 0 1 5 0 0 2 7 .320 .370 .480 .850 0.2
Gabriel Delgado IND 27 5 15 2 7 0 0 0 3 0 0 6 1 .467 .619 .467 1.086 0.3
Gillislee Delgado SP 52 52 201 31 65 16 1 5 36 2 2 10 31 .323 .357 .488 .844 1.4
Raúl Delgado SP 52 52 216 35 60 7 1 5 26 0 0 18 50 .278 .331 .389 .719 0.8
José Depabón FRE 22 21 88 20 32 8 0 2 18 0 0 11 13 .364 .436 .523 .958 1.2
Mauro DiGrande NOR 71 66 272 32 80 4 3 9 35 3 0 16 57 .294 .331 .430 .761 1.4
Kenzie Dingwell LI 56 56 216 29 59 13 2 7 33 7 0 23 62 .273 .344 .449 .793 1.4
Carlos Domínguez BR 22 22 106 16 36 12 1 2 8 1 1 6 23 .340 .375 .528 .903 0.9
Cristián Domínguez NOR 13 9 29 7 11 1 1 2 5 0 1 7 3 .379 .514 .690 1.203 0.6
Bill Duford HIC 36 26 119 10 26 6 0 1 11 0 0 2 39 .218 .238 .294 .532 -0.5
Dan Dufort GUA 23 22 74 9 13 4 0 1 8 0 0 14 19 .176 .333 .270 .604 0.0
Eric Dyce SP 89 85 310 38 82 21 8 1 47 7 5 26 57 .265 .328 .394 .721 0.8
Francisco Díaz QUA 9 8 32 3 10 1 0 0 2 0 0 3 8 .312 .371 .344 .715 0.1
Troy Edwards FRE 111 90 374 72 118 17 0 30 89 1 0 39 99 .316 .391 .602 .993 4.8
Fred Ell LI 76 76 296 44 98 37 1 5 36 5 0 39 69 .331 .423 .514 .936 3.5
Manuel Encarnación WIC 69 61 238 22 54 22 1 2 27 0 0 20 62 .227 .295 .353 .648 0.2
Ramón Encarta QUA 69 69 258 26 62 20 2 5 40 1 1 22 65 .240 .320 .391 .711 0.9
Dick Erdei NOR 82 79 316 32 68 11 2 0 14 6 7 22 40 .215 .267 .263 .530 -1.2
José Esesbeno QUA 10 10 31 7 13 0 1 2 10 4 0 8 6 .419 .548 .677 1.225 0.9
Luis Esparza ANC 108 108 459 60 138 20 3 7 52 30 4 25 89 .301 .336 .403 .739 2.4
Raúl Estrada SP 41 41 147 20 38 8 2 0 15 8 2 10 27 .259 .304 .340 .644 0.1
Walter Eykelbosch LI 100 93 389 44 112 14 0 11 47 3 0 42 43 .288 .367 .409 .775 2.5
Alex Fairchild NOR 30 30 127 14 30 9 1 2 12 2 1 7 29 .236 .276 .370 .646 0.0
José Feliciano NOR 44 11 71 12 22 8 0 6 19 0 0 9 9 .310 .383 .676 1.059 1.0
Miguel Flores GUA 7 6 22 5 4 1 0 0 3 0 0 3 4 .182 .280 .227 .507 -0.1
Henry Floyd QUA 10 10 33 2 8 1 0 0 1 0 0 7 8 .242 .375 .273 .648 0.1
Bernard Flynn RIV 27 27 92 20 34 5 0 8 21 0 0 18 18 .370 .477 .685 1.162 1.9
Colt Foster ANC 53 53 183 21 48 11 1 3 24 1 0 6 47 .262 .297 .383 .679 0.4
Pancho Gabaldón GUA 7 7 27 3 6 2 0 1 4 0 0 3 5 .222 .323 .407 .730 0.1
Pancho Galván BR 22 15 56 8 20 3 0 2 9 0 0 6 13 .357 .429 .518 .946 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José García GUA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Gillberry IND 106 102 391 43 116 17 1 7 65 0 0 38 40 .297 .367 .399 .766 2.0
Al Glassey FRE 18 18 76 23 31 6 0 4 16 8 3 8 10 .408 .477 .645 1.121 1.5
Giustino Goggi BR 63 58 250 39 92 15 2 0 32 2 2 15 26 .368 .404 .444 .848 2.0
Kieron Gomme RIV 70 70 287 31 76 9 1 2 27 1 0 28 69 .265 .328 .324 .652 0.4
Armando Gonzáles FRE 55 52 209 30 50 11 3 5 24 3 1 28 45 .239 .335 .392 .727 0.9
Tomás Gonzáles CV 58 58 213 46 59 6 7 8 45 8 3 37 47 .277 .380 .484 .863 1.9
Luis González GUA 52 34 123 12 23 0 1 4 17 0 2 20 21 .187 .301 .301 .602 -0.2
Rubén González IND 67 47 187 20 51 8 1 0 24 1 1 16 32 .273 .327 .326 .653 0.1
Tony Gonzón ANA 6 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Reese Grant GUA 25 21 82 11 20 4 1 3 11 3 0 9 21 .244 .333 .427 .760 0.5
Frank Green QUA 87 85 313 39 84 19 0 9 39 1 0 32 91 .268 .341 .415 .756 1.6
Ferdinand Groen BR 22 21 76 16 22 3 0 4 17 1 0 11 17 .289 .382 .487 .869 0.6
Allen Harris BR 103 103 409 56 99 15 6 8 56 9 3 36 72 .242 .308 .367 .674 0.6
Joseph Harris ANA 115 115 438 70 118 16 2 23 71 0 0 58 103 .269 .353 .473 .826 3.4
Rhys Harrop WIC 13 12 39 7 8 2 0 1 4 0 0 3 8 .205 .262 .333 .595 -0.0
George Hodge ANC 107 107 391 57 95 23 1 23 60 2 0 57 114 .243 .347 .483 .831 3.0
Jason Holmes NOR 109 105 328 37 75 17 4 0 32 2 2 39 49 .229 .311 .305 .616 0.0
Coop Hoover QUA 69 68 266 34 69 20 3 8 43 1 2 27 77 .259 .324 .447 .772 1.3
Dwight Hopewell WIC 7 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Nakazo Hori ANA 2 2 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Sergio Horta ANC 108 94 390 48 102 19 1 18 58 0 0 26 99 .262 .319 .454 .772 1.9
Ben Hunt FRE 17 17 78 10 20 2 3 2 10 0 1 3 14 .256 .280 .436 .716 0.1
Andrew Hupkes SP 57 57 203 34 51 10 2 7 36 4 1 39 45 .251 .369 .424 .792 1.0
Rubén Hurtado GUA 113 111 416 65 123 20 1 11 60 0 0 51 99 .296 .372 .428 .800 2.7
Miguel Ibarra LI 98 98 381 49 106 25 2 3 48 15 8 11 99 .278 .308 .378 .686 0.4
Jack Ishmael HIC 75 75 301 46 85 29 1 4 50 8 2 25 47 .282 .345 .425 .771 1.8
Oscar Jochems CV 90 84 341 47 83 11 6 10 40 16 2 33 90 .243 .312 .399 .711 1.3
Hamilton Jones CV 91 91 356 59 109 31 6 14 71 2 0 37 72 .306 .375 .545 .920 3.5
Jimmy Jordan WIC 104 100 379 64 103 18 1 17 67 3 2 41 110 .272 .340 .459 .799 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Keith Jordan NOR 11 8 30 2 4 0 0 0 1 0 0 0 7 .133 .133 .133 .267 -0.4
Moromao Jouda SP 130 130 538 110 181 41 1 24 101 4 2 71 78 .336 .414 .550 .964 6.6
Ralph Joy SP 60 12 100 12 24 4 0 3 11 0 0 14 24 .240 .330 .370 .700 0.1
Gong-sun Juan WIC 111 111 401 59 103 19 3 3 39 5 4 47 88 .257 .333 .342 .674 0.7
Earl Keese SP 53 50 203 23 51 10 1 9 34 0 0 12 40 .251 .298 .443 .742 0.8
Matt Keys CV 127 127 424 77 87 16 2 15 58 28 2 111 114 .205 .382 .358 .740 2.9
Makoto Kouno BR 78 65 225 26 53 8 1 0 22 7 2 26 27 .236 .316 .280 .596 -0.1
Yataro Koyama ANC 58 51 199 18 52 7 2 2 19 1 0 16 32 .261 .316 .347 .663 0.4
Matt Kramer ANC 55 26 128 14 27 6 0 0 4 8 1 8 34 .211 .273 .258 .531 -0.2
Franky Kranendonk ANA 20 19 60 9 16 4 0 2 11 2 1 7 19 .267 .348 .433 .781 0.4
Julián Lanfranco QUA 21 20 88 13 25 0 1 2 9 6 2 7 12 .284 .337 .375 .712 0.3
Armando Lara HIC 116 112 391 40 90 18 0 20 66 0 0 42 122 .230 .321 .430 .750 1.7
Bob LaRocque BR 70 67 256 30 78 8 0 4 40 4 2 11 44 .305 .335 .383 .717 0.8
Dante Lautaro NOR 95 95 342 55 106 9 1 8 45 1 2 77 71 .310 .434 .412 .847 3.4
Jeff LeJeune BR 35 30 128 15 37 6 0 3 18 2 1 8 32 .289 .341 .406 .747 0.6
Ludo Leptio SP 26 9 48 9 12 3 0 0 1 0 0 11 3 .250 .400 .312 .713 0.2
Rafael Leyva SP 29 0 27 5 10 3 1 1 7 0 0 7 5 .370 .514 .667 1.181 0.6
Lonnie Livingston IND 72 37 176 35 45 12 2 6 36 5 1 12 42 .256 .304 .449 .753 0.7
Lothar Lohmer QUA 68 68 232 46 64 5 0 17 41 1 0 47 56 .276 .397 .517 .914 2.5
Fidde Lucas GUA 66 56 205 24 39 9 0 5 30 1 0 25 50 .190 .278 .307 .585 -0.3
Earl Luffman CV 35 35 149 21 40 3 1 2 13 13 5 18 26 .268 .366 .342 .708 0.6
Felipe Luna QUA 8 8 33 5 9 0 0 2 7 2 0 1 6 .273 .294 .455 .749 0.2
Luis López NOR 4 0 4 0 1 0 0 0 0 0 0 3 0 .250 .571 .250 .821 0.0
Cecil MacCaw FRE 97 68 273 53 69 12 1 20 53 3 1 50 79 .253 .371 .524 .895 2.8
Masamichi Maeda FRE 15 3 25 7 9 2 0 3 7 0 0 4 7 .360 .448 .800 1.248 0.6
Minoru Maekawa BR 126 125 467 59 131 29 0 10 70 0 2 45 72 .281 .346 .407 .753 2.0
José Maldonado BR 96 75 291 38 82 12 1 5 40 0 1 34 43 .282 .360 .381 .741 1.3
Geomar Manetti CV 47 47 178 24 47 9 1 2 20 1 1 9 27 .264 .309 .360 .668 0.2
Manny Martínez NOR 94 90 276 37 68 11 0 3 29 1 1 25 55 .246 .316 .319 .635 0.2
Juan Marés ANC 47 29 117 10 28 5 3 1 12 1 0 8 34 .239 .308 .359 .667 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hadde Melsert LI 126 126 498 61 138 28 2 14 68 0 0 41 112 .277 .334 .426 .760 2.2
Jorge Mendegeg FRE 53 53 220 34 61 5 0 2 22 1 0 17 34 .277 .339 .327 .666 0.5
Jorge Mendoza RIV 84 84 297 52 76 11 1 25 65 0 0 36 71 .256 .341 .552 .893 2.7
Lyle Meyer QUA 45 45 170 16 38 5 0 0 12 14 2 14 24 .224 .305 .253 .558 -0.0
Pete Miles QUA 10 10 43 6 12 1 0 4 11 0 0 1 3 .279 .289 .581 .870 0.3
Teddie Moore HIC 93 92 370 46 98 22 4 15 52 13 7 16 56 .265 .298 .468 .765 1.4
Javier Morán QUA 8 8 28 6 7 0 0 0 1 0 0 3 1 .250 .323 .250 .573 -0.0
Joaquín Moya CV 113 113 466 53 127 21 12 3 48 17 9 25 76 .273 .310 .388 .699 0.8
Mark Murdoch GUA 65 64 233 45 65 15 6 5 27 18 5 32 49 .279 .368 .459 .827 2.0
Dave Murphy FRE 45 45 181 23 46 9 0 8 37 0 0 15 42 .254 .311 .436 .748 0.8
Crispino Murrone FRE 49 41 153 22 39 8 0 3 20 0 0 24 42 .255 .358 .366 .724 0.7
Miguel Méndez GUA 21 21 84 15 26 3 1 4 11 3 0 9 14 .310 .376 .512 .888 0.9
Tekkan Nagao WIC 97 97 386 53 126 24 2 5 49 1 1 34 74 .326 .388 .438 .826 2.8
Masao Nan SP 102 96 437 73 131 22 5 6 50 15 5 23 60 .300 .334 .414 .748 1.9
Roberto Navarro GUA 56 55 208 37 58 6 1 16 45 0 0 26 28 .279 .364 .548 .912 2.2
Charles Nichols CV 122 118 446 63 111 8 2 26 84 0 0 37 105 .249 .313 .451 .764 1.9
Keith Nock SP 36 35 137 22 40 11 0 9 34 0 0 12 26 .292 .357 .569 .926 1.3
Joe Norton GUA 69 58 198 33 47 5 2 0 17 2 4 35 42 .237 .350 .283 .633 0.1
Anthony Numbers ANC 65 63 249 30 66 12 1 7 33 0 0 18 45 .265 .315 .406 .721 0.8
Kazushige Onishi IND 93 65 252 41 67 17 3 9 41 8 5 16 64 .266 .310 .464 .775 1.0
Yoriie Ono WIC 105 105 416 58 117 24 2 12 64 1 0 34 83 .281 .333 .435 .768 2.1
Sergio Orozco ANA 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Ignacio Ortega BR 65 60 257 33 66 8 1 1 25 0 0 11 25 .257 .292 .307 .599 -0.2
Pedro Oría GUA 25 25 90 11 20 7 1 2 10 0 1 16 23 .222 .340 .389 .729 0.3
Torazo Otani SP 8 7 23 4 5 1 0 0 3 0 0 5 6 .217 .379 .261 .640 0.1
Dalton Oxford CV 105 105 387 43 95 17 0 5 45 0 0 39 91 .245 .321 .328 .649 0.5
Ramón Pacheco GUA 107 47 175 30 39 2 0 10 30 0 0 38 39 .223 .359 .406 .765 0.9
Javier Padilla HIC 44 43 172 21 51 6 0 2 15 0 0 12 33 .297 .346 .366 .712 0.6
James Paisley ANC 74 71 238 20 62 13 1 4 24 0 0 8 58 .261 .288 .374 .662 0.2
Ed Park GUA 73 60 262 33 74 15 1 11 47 1 0 18 32 .282 .330 .473 .803 1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pil-joong Park RIV 85 85 340 34 84 20 1 4 30 1 0 33 58 .247 .335 .347 .682 0.6
Daryl Parret ANA 66 65 255 39 87 13 3 3 32 6 3 39 41 .341 .437 .451 .888 2.7
Carlos Pereira WIC 77 68 306 46 96 20 3 5 41 15 0 12 55 .314 .340 .448 .787 2.1
Norm Petty HIC 121 120 424 45 100 11 5 3 30 5 0 34 86 .236 .300 .307 .606 -0.3
Michael Peña LI 67 67 223 36 56 10 1 10 32 7 8 23 59 .251 .332 .439 .771 0.8
Luis Manuel Pineda HIC 90 89 353 40 118 15 1 2 32 28 5 26 49 .334 .380 .399 .779 2.6
Nico Pirovano SP 72 72 287 42 86 15 6 7 43 4 1 34 58 .300 .372 .467 .839 2.2
Ambrosi Pizzichini ANC 56 56 178 26 51 9 2 3 15 3 1 11 37 .287 .325 .410 .735 0.7
Gerold Porteman WIC 54 54 229 44 68 21 3 5 26 9 5 22 65 .297 .365 .480 .845 1.8
David Prévost SP 44 25 103 25 35 7 0 3 13 2 0 13 32 .340 .426 .495 .921 1.3
Carlos Pérez IND 97 96 400 53 116 10 0 7 50 6 0 39 56 .290 .349 .367 .716 1.6
Luis Antonio Pérez CV 46 46 159 29 51 11 1 4 23 6 1 19 39 .321 .393 .478 .871 1.6
Dane Ray GUA 114 114 400 78 121 19 7 5 62 14 6 99 88 .302 .443 .422 .866 4.6
Mark Raymond IND 117 115 469 67 131 22 4 1 29 30 10 20 85 .279 .315 .350 .664 0.8
Silvian Reugebrink HIC 88 87 365 40 77 12 5 3 32 18 10 31 87 .211 .277 .296 .573 -0.7
Ray Rhodes GUA 67 57 233 32 57 13 1 1 17 3 0 22 29 .245 .306 .322 .628 0.2
Willard Rigney ANA 31 31 121 22 28 7 1 0 9 9 5 14 33 .231 .307 .306 .612 -0.0
Sancho Riquenes IND 61 57 243 28 78 16 1 4 48 8 7 18 39 .321 .370 .444 .814 1.6
Donald Roberts FRE 74 74 276 39 77 13 1 6 37 0 1 29 49 .279 .350 .399 .748 1.3
Jack Robertson QUA 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rafael Rodríguez ANC 49 49 169 14 47 14 0 1 14 0 0 27 44 .278 .374 .379 .752 1.0
Ultse Roelands FRE 32 32 123 21 34 5 0 1 5 10 1 19 22 .276 .388 .341 .729 0.9
Daniel Rosado QUA 117 117 431 52 129 26 1 8 55 0 0 83 89 .299 .417 .420 .837 3.8
Joe Ross LI 56 56 227 39 64 15 2 8 31 11 1 26 62 .282 .362 .471 .833 2.0
Marcelino Rossellino ANC 98 60 261 35 74 19 2 8 36 1 0 17 52 .284 .349 .464 .813 1.7
Joe Russell WIC 16 0 12 5 5 1 0 1 6 0 0 5 2 .417 .588 .750 1.338 0.3
Urs Ruttman RIV 29 26 107 13 38 5 0 0 13 0 0 4 13 .355 .384 .402 .786 0.5
Kantaro Saito NOR 106 93 343 37 80 18 1 9 42 0 0 40 110 .233 .315 .370 .685 0.5
Tsuneari Sakei FRE 20 20 79 15 22 6 0 3 15 1 0 17 21 .278 .406 .468 .875 0.9
Jorge Salazar NOR 76 38 140 16 33 5 0 0 7 0 3 15 33 .236 .331 .271 .603 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alonso Salinas ANC 33 13 51 3 6 2 0 0 0 0 0 6 17 .118 .211 .157 .367 -0.4
Juan Santana WIC 114 85 319 38 94 20 0 7 45 3 0 33 63 .295 .362 .423 .785 2.0
Javier Santiago BR 99 93 371 40 95 18 0 1 35 3 1 46 77 .256 .337 .313 .650 0.7
Kiyohira Sato ANA 78 65 241 29 60 7 10 5 28 10 3 23 47 .249 .315 .423 .738 1.0
Marihito Sato NOR 85 84 307 32 84 14 1 5 38 1 0 28 71 .274 .331 .375 .706 1.0
Tomomi Sato BR 94 94 362 45 95 13 7 5 47 9 6 29 57 .262 .319 .378 .698 0.8
Jack Schimmerhorn NOR 62 47 221 32 74 8 3 4 39 4 1 8 18 .335 .363 .452 .816 1.4
Richard Scorsese IND 101 101 370 59 109 23 0 9 50 1 0 63 65 .295 .402 .430 .832 3.2
Rick Scott FRE 21 21 82 8 21 4 2 0 8 3 0 6 18 .256 .307 .354 .660 0.2
António Segona ANA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesús Segura ANA 2 1 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 0.0
Jesús Serna SP 58 40 170 29 48 12 0 2 16 1 0 16 35 .282 .358 .388 .746 0.9
Lui Silva IND 55 55 191 29 44 6 4 5 16 0 2 21 43 .230 .316 .382 .698 0.2
Stephen Spellacy ANA 64 64 210 22 43 6 0 4 21 0 0 42 54 .205 .337 .290 .628 0.1
Paul Stacker IND 124 124 494 90 165 29 2 21 84 1 1 64 68 .334 .415 .528 .944 6.1
Eric Sullivan IND 86 67 259 45 73 12 2 5 34 3 2 25 51 .282 .358 .402 .760 1.3
Shoji Suzuki NOR 23 19 73 11 23 3 0 1 6 3 0 8 15 .315 .398 .397 .795 0.6
Albert Sánchez GUA 11 11 36 6 12 0 0 1 7 0 1 6 4 .333 .429 .417 .845 0.3
Guillermo Sánchez WIC 54 47 169 26 41 6 3 0 23 2 1 27 32 .243 .352 .314 .665 0.5
Miguel Sánchez FRE 9 5 18 1 5 1 0 0 2 2 0 1 3 .278 .316 .333 .649 0.1
Orlando Sánchez WIC 38 14 58 7 13 2 0 2 6 0 0 8 5 .224 .328 .362 .690 0.2
Améria Tabuada FRE 18 18 69 7 16 2 0 2 12 0 1 7 17 .232 .312 .348 .660 0.1
Sotatsu Tanaka QUA 22 22 79 7 22 5 1 3 18 0 0 6 19 .278 .337 .481 .818 0.3
Raúl Terraboa ANA 12 0 6 3 3 2 0 1 6 0 0 2 1 .500 .600 1.333 1.933 0.3
David Tobias ANC 47 17 63 8 10 1 0 1 6 2 0 8 18 .159 .267 .222 .489 -0.2
Jeff Tremblay NOR 62 52 190 29 56 6 0 9 37 0 0 34 43 .295 .404 .468 .872 2.0
John Treweeke QUA 10 10 40 6 11 1 0 1 5 0 0 2 9 .275 .302 .375 .677 0.0
Jotaro Uchiyama ANC 21 10 43 6 10 1 0 0 8 1 0 7 10 .233 .353 .256 .609 -0.0
Jesús Valentín BR 48 35 145 21 44 7 4 1 14 5 1 9 13 .303 .346 .428 .774 0.8
Cor van der Star QUA 26 26 89 11 18 4 0 0 4 3 0 21 30 .202 .363 .247 .610 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave van Schaack WIC 80 72 302 32 93 10 1 0 26 0 0 23 8 .308 .368 .348 .716 1.1
Bill Ventura SP 46 46 200 39 54 13 5 1 17 10 10 19 55 .270 .345 .400 .745 0.4
Vincente Vidro NOR 13 13 50 7 20 6 0 2 10 0 0 5 16 .400 .455 .640 1.095 0.8
Claudio Villacoeta SP 23 19 64 7 18 3 0 0 10 0 1 7 12 .281 .352 .328 .680 0.1
Pedro Villamán ANC 120 120 459 47 122 28 7 6 39 9 4 17 86 .266 .295 .397 .692 0.8
Miguel Angel Vázquez BR 23 17 72 15 22 2 0 0 2 1 0 5 18 .306 .351 .333 .684 0.2
Wesley Warren ANA 72 72 257 41 52 8 2 19 44 0 0 48 96 .202 .329 .471 .800 1.7
Hisanobu Watanabe ANC 7 7 33 4 8 0 0 1 4 1 0 0 4 .242 .242 .333 .576 -0.0
Takeo Watanabe ANC 16 5 25 2 4 0 0 0 4 0 0 4 7 .160 .312 .160 .473 -0.1
Curt Weaver LI 88 86 337 47 72 21 4 4 28 18 2 42 79 .214 .305 .335 .640 0.5
