CAREER
RBIS
11/24/2043
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RBI YEAR Open Season Leaderboard
1 Terumoto Nii 1554 2020-2038  
2 Munoto Suzuki 1248 2023-2036  
3 Ogai Asuhara# 1207 2029-2043  
4 Sotatsu Kozawa# 1106 2028-2043  
5 Toshiharu Nagai# 987 2031-2040  
6 Magobei Morita# 914 2033-2043  
7 Vicente Canó# 910 2031-2041  
8 Noriyori Endo 881 2023-2033  
9 Yorikane Takahashi 858 2014-2022  
10 Leonardo Flores 846 2019-2039  
11 Tokuhei Agano# 840 2024-2043  
12 Koryusai Hayagawa 828 2015-2025  
13 Kichibei Yamauchi# 827 2033-2042  
14 Antonio Almeda 801 2020-2026  
15 Toshikazu Hirata# 793 2033-2043  
15 Hirotsugu Kichikawa# 793 2034-2043  
17 Seika Saito 787 2019-2031  
18 Rafael Chávez 780 2014-2025  
18 Isei Hayashi 780 2025-2034  
20 Nick LeClaire 729 2029-2036  
21 Walt Madison 705 2018-2024  
22 Yosuke Miyazaki# 692 2031-2042  
23 Tsugiharu Okamoto# 691 2035-2043  
24 Germán Limón# 688 2031-2042  
25 Shigenobu Shibata# 685 2028-2039  
26 Kanko Ohayashi# 682 2027-2043  
27 Kohei Kiyomizu 667 2014-2028  
27 Junji Matsuo# 667 2028-2040  
29 César Cantú 665 2026-2035  
29 Shunsen Saito 665 2020-2031  
31 Takesi Yamamoto 650 2014-2022  
32 Griff Lovatt 649 2026-2035  
33 Hokichi Yamada 646 2014-2025  
34 Ryu Matsumura 639 2029-2038  
35 Kazuki Iwata# 627 2027-2042  
36 Kichisaburo Taniguchi 624 2019-2030  
37 Joe Stephens 622 2024-2030  
37 Rob Wallace 622 2032-2038  
39 Seiryo Kawai 616 2014-2023  
40 Taroemon Yamada# 613 2023-2032  
41 Héctor Vega 604 2029-2035  
42 Hisashi Kouda# 601 2031-2042  
43 Munoto Yamada# 598 2029-2038  
44 Tomomi Imamura 596 2020-2028  
45 Satoru Uchida 594 2017-2033  
46 Josh Anderson 573 2026-2033  
47 Cedric Boon 570 2029-2038  
48 António Mora# 552 2037-2043  
49 Daryl Kneeshaw# 550 2031-2043  
50 Benjamin Barker 548 2019-2027  
51 Naganori Sato# 547 2030-2043  
52 Masayoshi Ono# 545 2032-2041  
53 Randy Moore 542 2021-2028  
53 Totoya Nagai# 542 2030-2043  
55 Ronald Case 541 2030-2034  
56 Nick Martin 540 2020-2026  
57 Nobusuke Yokoyama 539 2014-2027  
58 Steve Fleming# 537 2034-2040  
59 Ángelo Díaz 525 2016-2023  
60 Carlos López 522 2014-2020  
61 Masahiko Nishikawa 515 2014-2018  
62 Eisaku Tanaka 514 2023-2028  
63 Jae-gor Kim 506 2014-2023  
64 Mike Shaw# 503 2031-2043  
65 Kazuo Yamane# 501 2030-2039  
66 Danny Bennett# 487 2031-2043  
67 Esteban Flores 485 2016-2021  
68 Flynn Powell 484 2014-2017  
69 Atsushi Yoshimura 482 2014-2021  
70 Ryan Bromage 480 2020-2023  
71 Ryutaro Yoshida# 472 2024-2041  
72 Naonobu Shinoda# 470 2030-2043  
73 Fernando Negrete# 469 2036-2042  
74 Tsuruki Ageda 468 2014-2023  
74 Moromao Murakami# 468 2029-2042  
76 Matsu Miyake# 466 2033-2043  
77 Kyuso Tenno 461 2014-2019  
77 Yoshikazu Yamada 461 2014-2022  
79 Nick Pyper 459 2018-2024  
80 Charles Allcorn 456 2035-2041  
81 Bartolo López 453 2027-2033  
82 Takeshi Ito 450 2023-2030  
83 Naomi Okada# 448 2034-2043  
84 Yamato Nakano 445 2029-2040  
85 Gustavo Ramírez 443 2023-2028  
86 Kichisaburo Yamamoto 439 2023-2032  
87 Júlio Ramos 434 2027-2035  
87 Kevin Richard 434 2031-2039  
87 Kojuro Ueda# 434 2035-2043  
90 Matt Delgado# 429 2032-2043  
91 Ronald Mitchell# 428 2035-2041  
92 Roger Garrett 427 2028-2036  
93 Paul Blevins 424 2015-2020  
93 Yoshifumi Iwamoto 424 2014-2024  
93 Takanori Morita# 424 2039-2043  
96 Curt Wright# 422 2039-2043  
97 Roberto Avelardo 420 2034-2040  
98 Yoshiiku Suzuki 411 2021-2028  
99 Tadataka Nogushi 409 2018-2029  
100 Koichi Chikuda# 407 2033-2039  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, March 9th, 2016 - OOTP Baseball 15.6 Build 34