RSL SINGLE A
'Q' BATTING REGISTER
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Han-wu Qi 2068-2074 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ka-pa Qi 2016-2018 288 238 966 104 254 46 12 6 122 4 8 45 204 .263 .298 .354 .652 1.0
Vic Quebell 2051-2061 95 88 369 40 109 21 4 5 41 1 0 20 68 .295 .341 .415 .756 2.3
Mike Queen 2070-2070 103 60 283 59 77 6 0 8 27 11 4 47 62 .272 .380 .378 .758 2.8
Derek Quenby 2048-2050 317 317 1169 107 309 68 5 12 144 0 1 126 279 .264 .334 .362 .696 6.2
Alejandro Quezada 2066-2070 430 388 1492 194 418 73 3 22 198 14 4 212 284 .280 .372 .377 .749 7.2
Carlos Quezada 2011-2011 33 33 142 22 43 15 4 0 13 10 6 16 13 .303 .373 .465 .838 1.3
Miguel Angel Quezada 2040-2047 294 277 1008 101 216 49 3 7 78 0 3 130 237 .214 .305 .290 .595 0.9
Ramón Quezada 2049-2058 563 515 1941 247 515 105 22 25 285 28 13 188 491 .265 .335 .381 .716 10.9
Lao-sheng Quian 2072-2075 200 94 422 40 78 15 1 7 34 1 0 41 102 .185 .262 .275 .537 -0.5
Drew Quick 2027-2027 71 57 244 22 56 16 3 2 23 1 1 17 58 .230 .281 .344 .626 0.5
Gregory Quick 2028-2039 582 552 2062 240 547 85 2 30 260 1 2 214 406 .265 .335 .352 .688 9.7
Ken Quick 2054-2062 217 168 665 92 178 37 0 10 77 0 0 122 121 .268 .395 .368 .763 5.5
Leo Quiles 2075-2075 40 40 134 12 25 0 0 5 18 0 0 7 32 .187 .232 .299 .531 0.1
Jon Quinlivan 2048-2049 105 105 377 48 112 15 1 9 48 11 3 50 77 .297 .384 .414 .797 3.5
Richie Quinn 2012-2012 58 58 229 25 40 14 4 2 22 5 0 11 41 .175 .207 .297 .504 -0.9
Tony Quinn 2012-2013 165 163 583 95 139 16 8 7 70 38 5 29 81 .238 .304 .329 .634 1.6
Guadalupe Quinones 2056-2058 192 191 748 107 210 38 15 10 86 17 8 67 153 .281 .354 .412 .765 4.7
Leonardo Quinones 2074-2075 4 0 4 0 2 0 0 0 3 0 0 0 2 .500 .500 .500 1.000 0.2
Alberto Quintana 2075-2075 105 105 353 17 60 4 1 5 24 8 4 21 116 .170 .219 .229 .448 -1.0
Dariel Quintana 2053-2054 147 143 514 44 128 16 5 2 62 2 7 39 65 .249 .305 .311 .616 0.6
Manny Quintana 2030-2038 273 261 989 96 261 67 2 7 112 2 1 85 217 .264 .323 .357 .680 4.2
Pedro Quintana 2061-2067 231 200 773 101 198 34 1 15 115 0 0 65 162 .256 .324 .361 .685 0.2
Ramón Quintanilla 2021-2023 293 271 1146 167 308 48 12 32 157 26 8 97 233 .269 .326 .415 .741 6.1
Alfredo Quintero 2034-2039 498 475 1730 174 455 85 5 33 178 3 1 156 364 .263 .322 .375 .698 5.5
Carlos Quintero 2048-2054 280 271 1053 127 288 57 1 35 171 3 4 142 197 .274 .360 .429 .789 9.2
Héctor Quintero 2050-2055 87 82 308 42 73 13 5 11 46 8 5 53 67 .237 .348 .419 .767 2.8
Johan Quintero 2054-2056 258 251 952 119 280 53 4 16 92 6 3 88 162 .294 .356 .409 .765 7.1
Tomas Quinteros 2069-2072 330 283 1164 178 324 50 0 28 138 20 4 97 179 .278 .339 .393 .732 7.7
Juan Quirarte 2064-2068 264 246 1036 116 326 55 2 3 102 0 0 106 124 .315 .382 .380 .762 4.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sébastien Quirion 2022-2030 89 88 342 47 89 16 0 3 28 17 1 35 63 .260 .332 .333 .666 1.3
Jeremy Quirk 2041-2048 128 86 330 53 96 16 2 3 48 13 1 48 70 .291 .390 .379 .768 2.6
Tony Quiroz 2063-2066 303 298 1224 148 407 91 16 9 154 10 10 79 194 .333 .374 .455 .829 6.3
Alonso Quiñones 1992-2007 257 257 905 111 283 51 2 13 114 0 2 82 151 .313 .369 .417 .785 5.9
Darío Quiñones 2018-2019 132 132 452 41 102 26 4 11 66 4 2 88 96 .226 .352 .374 .725 3.1
Gabriel Quiñones 2027-2030 213 192 669 59 160 37 3 4 79 0 0 30 122 .239 .279 .321 .600 0.7
Roberto Quiñones 2045-2050 111 92 359 40 90 10 0 9 41 0 0 21 88 .251 .305 .354 .659 1.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103