LEFT FIELDERS CAREER
GAMES
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player G YEAR Open Season Leaderboard
1 Justin Sonego# 115 2075-2075  
2 Jacques Mauduit# 110 2073-2075  
3 Chuugo Maruyama# 109 2075-2075  
4 Antonio Consuegra# 108 2073-2075  
5 David Archuleta# 107 2073-2075  
5 David Lorenzo# 107 2075-2075  
5 Ricardo Puente# 107 2073-2075  
8 Jimmy McDaniel# 104 2075-2075  
9 Mike Davidson# 103 2075-2075  
9 Koji Matsushita# 103 2075-2075  
9 Hyuk Park# 103 2073-2075  
12 Jesus Calvo# 99 2071-2075  
13 Mike Allen# 98 2074-2075  
14 Edwin Gomez# 97 2074-2075  
15 Carlos Abalos# 93 2074-2075  
15 Alex Dimas# 93 2073-2075  
17 Willie Operza# 91 2072-2075  
18 Raul Vaca# 89 2072-2075  
19 Tatsuya Kido# 87 2073-2075  
19 Jordan Mayorga# 87 2068-2075  
19 Alberto Mejia# 87 2075-2075  
22 Mark Ashby# 86 2072-2075  
23 Jorge Castellanos# 85 2073-2075  
24 Danny Mrazek# 83 2074-2075  
25 Val Rosado# 82 2074-2075  
26 Eliecer Enriquez# 79 2073-2075  
27 Jesus Alcantar# 77 2073-2075  
28 Jose Carrasco# 75 2075-2075  
29 Mark Chamblin# 72 2074-2075  
30 Frank Torres# 71 2073-2075  
31 Ling-kung Fung# 69 2074-2075  
32 Justin DeMichelis# 68 2072-2075  
33 Jesse Stopmore# 67 2075-2075  
34 Robin Parry# 65 2072-2075  
35 Frank Polo# 64 2073-2075  
36 Paul Rees# 63 2075-2075  
36 Victor Vargas# 63 2071-2075  
36 Joe Willerton# 63 2073-2075  
39 Antonio Funes# 61 2073-2075  
40 Bill Lopez# 57 2072-2075  
41 Jesus Rosales# 56 2075-2075  
41 Alejandro Ulloa# 56 2071-2075  
43 James Gilmore# 54 2075-2075  
44 Fujio Akimoto# 52 2072-2075  
45 Gus Vicario# 51 2075-2075  
46 Miguel Pacheco# 49 2073-2075  
47 Danny Costa# 47 2075-2075  
47 Jimmy Dunning# 47 2073-2075  
49 Clifton Ewing# 46 2075-2075  
50 Ken Moraine# 43 2072-2075  
50 Ben Perlmutter# 43 2075-2075  
52 Xian-gan Sima# 38 2074-2075  
53 Chris Burkhardt# 37 2070-2075  
54 Dae-yun Kym# 36 2073-2075  
55 Rafael Salazar# 35 2073-2075  
56 John Smelter# 34 2069-2075  
57 Sergio Cervantes# 32 2071-2075  
57 Matthew Hinojosa# 32 2072-2075  
59 Rick Cochrane# 30 2075-2075  
60 Alex Pedraja# 26 2074-2075  
61 Alvaro Rojas# 24 2070-2075  
62 Dennis Despaigne# 23 2069-2075  
63 Cedric Leal# 22 2075-2075  
64 Rich Singleton# 18 2073-2075  
65 Mel Bouza# 17 2073-2075  
66 Pedro Gallegos# 14 2075-2075  
66 Jorge Hechavarria# 14 2075-2075  
66 Armando Perez# 14 2074-2075  
69 Danny Grandgeorge# 13 2073-2075  
69 Jose Viera# 13 2074-2075  
71 Ray Garcia# 12 2073-2075  
72 Randy Gomez# 11 2075-2075  
73 Angel Mullen# 10 2075-2075  
73 Hideto Oyama# 10 2074-2075  
73 Gabe Victor# 10 2075-2075  
76 Roy Delaney# 9 2075-2075  
77 Sal Montes# 7 2075-2075  
78 Luis Bent# 6 2071-2075  
79 Raul Alfaro# 5 2074-2075  
79 Victor Peraza# 5 2071-2075  
81 Alberto Alvarez# 3 2075-2075  
82 Tom Sackrider# 1 2070-2075  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103