CAREER
EARNED RUN AVERAGE
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 Alvin Pitts 2.220 2025-2035  
2 Lawrence Boulter 2.284 2018-2031  
3 Tim Primmer 2.498 2051-2057  
4 Lúcio Olvera 2.523 2017-2030  
5 Joseph Grieco 2.563 2051-2057  
6 Austin Upham 2.608 2020-2027  
7 Don Raynor 2.690 2012-2017  
8 Edgardo Mendoza 2.721 2030-2043  
9 Danny Veras 2.733 2053-2060  
10 Burl Delaney 2.913 2045-2054  
11 Octávio Rodríguez 2.943 2028-2044  
12 Puck de Gast 3.001 2046-2052  
13 José Reyna 3.045 2043-2049  
14 Monty Viadana# 3.071 2057-2061  
15 Cédrik Vézina 3.078 2045-2051  
16 Pat Foster 3.132 2007-2016  
17 Ernie Eggins 3.149 2033-2046  
18 Don Flowers 3.152 2040-2049  
19 Ippolito Ghezzi 3.161 2047-2057  
20 Finley Taylor 3.169 2056-2063  
21 Bobby Makeever 3.170 2047-2054  
22 Paddy Sier 3.171 2043-2051  
23 Youp Boelens 3.192 2052-2061  
24 Bob Hines 3.223 2038-2045  
25 Ramón Martínez 3.242 2048-2057  
25 Salvador Rosas 3.242 2022-2030  
27 Charles Tatum 3.270 2033-2038  
28 Martin Reed 3.303 2005-2011  
29 Kenny Collier 3.325 2018-2024  
30 Konrad Bolt 3.329 2051-2060  
31 Herb Warner 3.379 2038-2044  
32 Feitze Spruijt 3.384 2044-2051  
33 Pedro Padilla 3.386 2030-2038  
34 Jesús Rodríguez 3.390 1990-1994  
35 Ted Henry 3.397 2038-2044  
36 Bob Gordon 3.399 1990-1999  
37 Alan Hilton 3.421 2007-2011  
38 Bartolo Fernández 3.466 2018-2023  
39 Walt Bruce 3.486 2013-2017  
40 Paul Davis 3.501 2043-2049  
41 Paul Pushak 3.511 2046-2053  
42 Nate Potter 3.512 2003-2017  
43 Ron Hunt 3.514 2005-2012  
44 Morgan Johnson 3.518 2032-2038  
45 Alejandro Fuentes 3.524 2034-2040  
46 Kyle Hargrove 3.526 2034-2040  
47 Anthony Henderson 3.532 2006-2012  
48 Jeffery Shirley 3.545 2037-2043  
49 Felix Silva 3.575 2062-2066  
50 Pedro Villalobos 3.599 2031-2038  
51 Bob Riley 3.619 2006-2017  
52 Rusty Goodwin 3.626 2031-2040  
53 Jorge Cabrera 3.644 2004-2010  
54 Jesus Ayala 3.669 2053-2061  
54 Iván Rojas 3.669 2020-2026  
56 Martin Murphy 3.670 1990-1994  
57 Fernando López 3.683 2005-2011  
58 Bill Martin 3.686 2037-2043  
59 James Martin 3.690 2011-2018  
60 Stanley Hodges 3.696 1992-2000  
61 Ángel Correa 3.702 2050-2063  
62 Yuri D'Urso 3.704 2040-2047  
63 Rafael González 3.706 2047-2052  
64 Da-xia Lung 3.711 2047-2053  
65 Salvador De Jesús 3.753 2039-2047  
66 Francis Marriott 3.768 2060-2066  
67 Charles Meyer 3.771 2032-2042  
68 Raymond Champagne 3.794 2032-2038  
69 Joe Turner 3.795 2016-2026  
70 Kento Takahashi 3.819 2052-2063  
71 George Gilmore 3.827 1990-1998  
72 Mike Whitaker 3.828 1990-1997  
73 Vicente Peña 3.849 1990-2000  
74 Quincy Anderson 3.882 2035-2041  
75 Carl Allan 3.926 2038-2048  
76 Samuel Giroux 3.932 2003-2010  
77 Dominic Boutin 3.951 2032-2041  
78 Johnny Stephens 3.956 2029-2034  
79 Chris Bolden 3.974 2003-2011  
80 Martin White 3.990 1990-1994  
81 Damon Davis 4.001 2018-2029  
82 Sergio Montoya 4.011 2033-2041  
83 Rodrigo Montoya 4.045 2034-2040  
84 Mario Pereira 4.082 2039-2044  
85 Robert Tardif 4.101 2029-2035  
86 Jorge Trujillo 4.102 2011-2016  
87 Vincent Wilson 4.103 1991-1998  
88 Francisco Vásquez 4.122 2043-2050  
89 Tomás Guerra 4.175 2033-2039  
90 Matt Wheat 4.214 2032-2036  
91 Jorge Carrillo 4.287 2031-2038  
92 Jerry Clark 4.298 2028-2033  
93 Darrell Lorton 4.427 2033-2038  
94 Ray Williamson 4.601 2028-2034  
95 Davey Shannon 4.790 1991-1996  
96 Robbie Dunn 4.893 2032-2038  
97 John Jordan 5.089 2024-2034  
98 Harry Camp 5.324 1996-2007  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103