SINGLE SEASON
STRIKEOUTS / 9 IP
11/01/2081
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K9 YEAR Open Career Leaderboard
1 John Myers 15.35 2006  
2 Augustin Bellini 14.48 2023  
3 John Myers 13.95 2005  
4 Eric Spears 13.81 2011  
5 Augustin Bellini 13.79 2022  
6 Dan Minich 13.69 2072  
7 Willie Robison 13.41 2003  
8 Bill Bennett 13.38 2000  
9 Michael Wilkerson 13.05 2037  
10 Yoshiyau Saruwatari 12.98 2068  
11 Eliecer Zuaznabar 12.92 2074  
12 Lee Murphy 12.91 2013  
13 Jeff Allen# 12.79 2079  
14 John Myers 12.69 2017  
15 Frank Jackson 12.55 2017  
16 Tracy Hamill 12.40 2018  
17 Michael Wilkerson 12.39 2031  
18 Emilio Jauregui 12.37 2079  
19 Brian Carlson 12.35 2014  
20 Cecilio Bessy 12.33 2015  
21 Mario Rojas 12.30 2024  
22 Johnny Bardwell 12.12 2011  
22 John Gulley# 12.12 2080  
22 Adam Simms# 12.12 2076  
25 Vance Dowling 12.11 2008  
26 Gustav Heinrich# 12.09 2080  
26 David Picot 12.09 1993  
28 Nickolas Dalton 12.01 2013  
29 Robin van de Vooren 11.99 2062  
30 Rheinhardt Weinberg 11.91 2074  
30 Fernando Varela 11.91 2012  
30 Shunsho Higashi 11.91 2025  
33 Noritada Kouyama 11.88 2006  
34 Bill Caver 11.82 2014  
35 Art Trahan 11.80 2017  
36 Noritada Kouyama 11.79 2009  
37 Ryan Canaday# 11.77 2078  
38 Ramón Vásquez 11.71 2002  
39 Randy Jeffes 11.70 2014  
39 Douglas Faust# 11.70 2078  
39 Bob Achbar# 11.70 2081  
42 Edwin Bonomi# 11.68 2078  
43 Silas Corrigan 11.66 1995  
44 Chris McNeil 11.64 2015  
45 Juan Fernández 11.53 2031  
46 Angelo Gonzalez# 11.50 2080  
47 Daniel Taylor# 11.49 2078  
48 Johnny Johnston 11.48 2012  
48 Larry Duplessis* 11.48 2011  
48 Noritada Kouyama 11.48 2010  
51 Rob Lee 11.43 2029  
52 Juan Cisneros 11.41 2010  
53 Edgar Joyce 11.35 2012  
54 Ricardo Vazquez# 11.34 2079  
55 Javier Herrera 11.33 2002  
56 Steven Little 11.32 2019  
57 Jessie Long 11.31 2012  
58 James Barry 11.23 1999  
59 Pedro Sandoval 11.19 2019  
60 Jorge Labrada 11.18 2072  
61 Luis Collaso# 11.14 2079  
61 Duane Moore 11.14 1995  
63 Tae-sang Shinn# 11.10 2080  
64 Bob Maxwell 11.09 1995  
65 Teodor Reyes 11.05 1998  
66 Bob Landry 11.00 2001  
67 Devon Jenkins# 10.99 2077  
67 Judd Green 10.99 2004  
69 Raúl Rivera 10.96 2053  
70 Adam Rogers 10.93 2018  
71 Miguel Vásquez 10.92 2005  
72 Dwight Landry# 10.90 2079  
73 Chad Wilson 10.81 1992  
74 Mark Dand# 10.80 2068  
75 Bob Landry 10.79 2002  
76 Arturo Cid# 10.77 2080  
77 Jose de Leon# 10.76 2076  
77 Frank Foster 10.76 2009  
77 Tristan Johnson 10.76 2007  
80 Manuel Negrón 10.74 2002  
81 Roberto Patino# 10.71 2079  
81 Jim Thomas 10.71 2008  
81 António Vega 10.71 1992  
81 Corey LaCognata# 10.71 2075  
85 Edwin Olguin 10.67 2066  
85 Wilson Amaya 10.67 1993  
85 Juan Núñez 10.67 1999  
88 Clyde Givens 10.65 1997  
89 Jose de Leon# 10.63 2075  
89 Jose Prades# 10.63 2080  
91 Miguel Pacheco# 10.62 2080  
92 Colt Gregory 10.61 2013  
93 Blair Davenport 10.59 2007  
94 Pedro Cordero 10.58 2017  
95 Olaf Schwartz 10.56 2070  
95 Gus Juarez# 10.56 2079  
97 Shi-kai Ts'ai 10.55 2026  
98 Qi-zhen Law 10.52 2070  
98 Bob King 10.52 2019  
98 Danny Ronquillo# 10.52 2076  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 7th , 2025 - OOTP Baseball 25.9 Build 90