LEFT FIELDERS SINGLE SEASON
GAMES STARTED
12/01/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player GS YEAR Open Career Leaderboard
1 Elliot Apell 163 2037  
2 Montana Thomas 162 2037  
2 Ricardo Rivera* 162 2037  
4 Stone Taylor 160 2043  
4 Shigekazu Fujii 160 2009  
4 José Delardsa 160 2037  
4 Al Lewis 160 2011  
8 Montana Thomas 159 2038  
8 Anthony White 159 2013  
8 Montana Thomas 159 2025  
8 Clifford Owens 159 2029  
8 Will Harmon 159 2008  
8 Zach Stone 159 2018  
8 Billy Sweet 159 2013  
8 Eric Honeywill 159 2014  
8 Raquel Macoilos 159 2018  
8 In-ho Kwak* 159 2025  
8 Billy Sweet 159 2014  
8 Pedro Gonzáles* 159 2018  
8 Alfred Dean 159 2021  
8 Norberto Blondet* 159 2050  
8 Jorge Torres 159 2018  
23 Woody Weber 158 2012  
23 Ricardo Rivera* 158 2043  
23 Kieran Kennedy 158 2023  
23 José Mejía 158 2033  
23 Carlos Cabral 158 2035  
23 Ricardo Rivera* 158 2040  
23 Reginald Everhart 158 2021  
23 Anthony White 158 2012  
23 Pedro Vega* 158 2015  
23 Luis Rojas 158 2036  
23 Albert Cranberri* 158 2013  
23 Tye Archdeacon 158 2022  
23 José Canó 158 2017  
23 In-ho Kwak* 158 2022  
23 Montana Thomas 158 2028  
23 Roland Skinner 158 2036  
23 Jesús Jaramillo 158 2017  
23 Alfonso Piña 158 2015  
23 Jacob Scott 158 2011  
23 Javier Ibarra 158 2009  
23 Henry Floyd 158 2038  
23 Arturo Mateo 158 2015  
23 Henry Floyd 158 2040  
23 José Salazar 158 2024  
23 Alfred Dean 158 2020  
23 Shigekazu Fujii 158 2010  
23 Simon Rainaducci 158 2023  
23 Jacob Scott 158 2010  
23 Ted Walker* 158 2010  
52 Elliot Apell 157 2041  
52 Reginald Everhart 157 2019  
52 Phil Alford 157 2029  
52 Leon Journeycake 157 2015  
52 Tye Archdeacon 157 2029  
52 Reginald Everhart 157 2020  
52 Al Lewis 157 2009  
52 Al Lewis 157 2010  
52 Javier Sapiens 157 2030  
52 Bob Casavant 157 2035  
52 Pedro Vega* 157 2013  
52 Reginald Everhart 157 2015  
52 Ed Jones 157 2017  
52 David Miranda 157 2027  
52 Anthony White 157 2014  
52 Tenho Vääräniemi* 157 2013  
52 Pedro Gonzáles* 157 2017  
52 Gauthier Gruppi 157 2027  
52 Henry Floyd 157 2037  
52 Ángel Mendoza 157 2022  
52 Juan Díaz 157 2013  
52 Billy Cochran 157 2009  
52 Billy Cochran 157 2013  
52 Reginald Everhart 157 2022  
52 Ricardo Rivera* 157 2039  
52 Kieran Kennedy 157 2021  
52 Jon O'Liddy 157 2015  
52 Ted Walker* 157 2011  
52 Luis Rojas 157 2043  
52 Albert Cranberri* 157 2010  
82 Tenho Vääräniemi* 156 2010  
82 Pedro Vega* 156 2011  
82 Gauthier Gruppi 156 2026  
82 George Baker* 156 2011  
82 Alfonso Piña 156 2009  
82 Pedro Vega* 156 2009  
82 William O'Keefe 156 2011  
82 Nae-wi Ch'oe 156 2012  
82 Howard Lee 156 2023  
82 Shawn Jones 156 2028  
92 Tye Archdeacon 155 2023  
92 Ricardo Rivera* 155 2034  
92 Ambrose MacGilvray 155 2016  
92 Luis Rojas 155 2038  
92 Barry Jolin 155 2050  
92 Shigekazu Fujii 155 2008  
92 Chuck Dedmon 155 2005  
92 Xavier Salazar 155 2040  
92 Sergio Campos 155 2007  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 1st , 2024 - OOTP Baseball 23.10 Build 103