MONTREAL HARFANGS
BASIC PITCHING STATS REPORT - SPLIT: NONE
09/23/2085
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Derich Rucker RP 0 0 1 0.57 11 0 15.2 5 1 1 0 10 17 0.96 .102 .156 0.2
Yue-jiu Pai RP 7 1 5 1.39 49 0 51.2 40 8 8 0 20 41 1.16 .213 .270 1.1
Bill Mauck RP 0 1 3 2.04 21 0 35.1 25 8 8 4 8 27 0.93 .200 .223 0.2
Josh Hebrank SP 9 3 0 2.37 16 16 98.2 83 28 26 7 24 104 1.08 .227 .295 2.8
Bobby Jess RP 0 0 1 2.70 11 0 13.1 16 4 4 0 9 8 1.88 .302 .356 0.1
Rafael Salabarria RP 1 1 3 2.74 20 0 23.0 19 8 7 2 12 17 1.35 .226 .262 -0.0
Touta Kubo RP 3 3 5 2.75 32 0 36.0 24 13 11 4 19 41 1.19 .186 .235 0.2
Roger Kuilan RP 1 0 1 2.84 5 0 6.1 3 2 2 1 5 5 1.26 .136 .125 -0.2
Mike Merdinger SP 13 7 0 2.89 31 31 196.1 175 67 63 12 34 175 1.06 .235 .291 5.9
Tom Dobie SP 10 11 0 3.38 32 32 197.1 176 79 74 18 44 167 1.11 .235 .276 4.1
Jordan Oliva SP 7 6 0 3.54 20 20 114.1 113 46 45 14 34 93 1.29 .256 .295 1.5
Su-shun Nie SP 15 5 0 3.61 28 28 179.2 192 77 72 16 55 103 1.37 .273 .297 2.0
Brian Burda SP 6 9 5 3.69 37 16 127.0 112 52 52 16 44 100 1.23 .234 .262 0.7
Tetsukazu Kaneda RP 3 5 8 3.70 45 0 56.0 57 24 23 3 22 49 1.41 .265 .327 0.8
Gaige Kunkle RP 3 1 5 3.75 44 0 57.2 61 24 24 6 16 51 1.34 .276 .335 0.5
Abdi Bitok RP 3 0 0 3.91 17 0 23.0 18 10 10 4 9 16 1.17 .217 .222 -0.4
Huggy Bruce RP 8 2 1 4.09 16 6 50.2 53 24 23 6 13 37 1.30 .264 .296 0.3
Ron Trevathan RP 3 3 7 4.48 56 0 74.1 78 40 37 11 25 66 1.39 .265 .305 -0.0
Bill Lohry RP 0 1 1 5.73 11 0 11.0 15 8 7 2 1 12 1.45 .312 .371 0.1
Tommy Pepper RP 2 3 0 6.82 7 7 31.2 38 30 24 7 12 28 1.58 .288 .320 -0.2
Sunday, August 2nd , 2026 - OOTP Baseball 25.9 Build 90