MONTREAL HARFANGS
BASIC BATTING STATS REPORT - SPLIT: NONE
07/08/2085
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Billy Buelna 2B 86 331 44 85 27 3 8 41 142 24 73 0 0 .257 .318 .429 .747 2.3
Rickey Pfau 1B 86 317 52 73 27 2 5 26 119 58 81 31 8 .230 .359 .375 .735 1.8
Bobby Brito LF 85 307 40 67 19 2 9 44 117 42 77 0 0 .218 .316 .381 .697 0.3
Chris Neri RF 71 271 25 75 12 3 3 31 102 11 45 0 0 .277 .312 .376 .689 0.4
Du Kau CF 82 266 46 71 25 3 5 35 117 19 52 22 5 .267 .322 .440 .762 2.6
Erleisi Linares C 68 253 22 70 15 1 4 25 99 17 57 0 0 .277 .330 .391 .721 0.9
Emilio Oregon 1B 74 230 37 51 8 0 12 31 95 34 72 0 0 .222 .336 .413 .749 0.6
Ken Organ SS 64 194 14 37 5 0 3 14 51 6 41 0 0 .191 .219 .263 .482 -0.9
Pedro Marcial 3B 55 175 21 45 8 1 5 28 70 12 36 0 0 .257 .302 .400 .702 0.6
Scott Flynn 3B 49 170 19 43 8 0 6 31 69 12 34 0 0 .253 .326 .406 .732 0.0
Luis Valera SS 30 96 5 13 1 0 0 9 14 9 28 0 0 .135 .215 .146 .361 -0.9
Beanbag Mulvaney SS 29 85 3 13 2 0 0 3 15 5 29 0 0 .153 .198 .176 .374 -0.6
Adam Wysocki C 23 76 7 19 3 0 4 12 34 9 26 0 0 .250 .345 .447 .792 0.6
Josh Newlin SS 25 57 10 14 5 0 1 4 22 3 23 0 0 .246 .283 .386 .669 0.1
Danny Grandgeorge CF 17 40 6 11 2 0 0 4 13 4 5 0 0 .275 .356 .325 .681 -0.0
Leo Ekgart LF 9 23 3 6 0 0 0 1 6 1 4 0 0 .261 .292 .261 .553 -0.0
Ginjiro Muranaka 3B 6 22 6 7 3 0 2 9 16 4 6 0 0 .318 .423 .727 1.150 0.6
Oscar Carrillo CF 8 21 2 4 0 0 0 2 4 0 5 0 0 .190 .190 .190 .381 -0.2
Gil Dugue LF 7 21 1 2 1 0 1 1 6 0 5 0 0 .095 .095 .286 .381 -0.2
Don Zufelt RF 7 20 5 7 0 0 0 3 7 5 2 0 0 .350 .500 .350 .850 0.2
Najib Tawfiq CF 16 14 1 1 1 0 0 0 2 2 4 0 0 .071 .188 .143 .330 -0.0
Alan Manthei LF 3 6 0 0 0 0 0 0 0 1 5 0 0 .000 .143 .000 .143 -0.2
Tuesday, July 14th , 2026 - OOTP Baseball 25.9 Build 90