DENVER GLACIERS
BNN TOP PROSPECTS
09/08/2086
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 John Malerba 22 CF 8 5 4 1 1 AAA .206 2 13
3 Corey Stoeber 19 C 4 8 7 1 1 A .272 7 27
4 Alberto Montero 20 1B 7 5 5 1 1 A .313 10 50
6 Kade Yaag 22 3B 7 4 4 1 1 AAA .300 1 1
7 Willie Montano 25 2B 5 8 10 1 1 MLB .167 0 1
8 Victor Gonzalez 21 1B 5 7 5 1 1 A .227 8 23
12 Chavez Mancillas 23 LF 8 3 4 1 1 AAA .289 7 41
14 Ricky Olivo 20 RF 5 8 1 1 1 A .240 13 47
15 Anthony North-Westmoreland 22 1B 6 6 4 1 1 AA .244 9 29
16 Wei Huang 24 RF 4 6 5 1 1 MLB .296 10 16
17 Kent Stranaghan 19 RF 8 2 4 1 1 A .265 4 20
19 Adam Hagedorn 21 CF 5 6 4 1 1 A .308 10 34
20 Larry Chatfield 24 LF 4 5 7 1 1 AAA .258 11 42
21 Bobby Bermudez 19 C 3 7 6 1 1 A .186 2 6
22 Diego Ramirez 24 LF 3 9 4 1 1 AA .272 8 27
23 Willie Mata 19 C 6 1 5 1 1 A .204 0 12
24 Mototada Honda 23 3B 4 6 5 1 1 AAA .333 2 8
27 Chris McWilliams 22 SS 4 5 6 1 1 AA .223 6 25
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Eric Brouillette 21 P 10 7 7 MLB 0-0 9.64 4.2 6 3 2
5 Lorenzo Dieguez 19 P 5 5 9 A 5-2 3.74 53.0 50 18 45
9 Edwin Tapia 20 P 3 7 8 AAA 1-1 2.31 11.2 7 2 6
10 Brock Whitford 20 P 5 6 7 A 1-2 4.71 36.1 45 19 24
11 Jose Santiago 19 P 7 6 10 A 2-6 3.62 37.1 35 12 28
13 Ken Rheaume 22 P 4 7 7 AA 1-3 4.09 50.2 48 17 31
18 Andy Leyva 21 P 9 5 4 AA 1-1 1.83 19.2 16 6 17
25 Denboba Enobakhare 25 P 7 5 3 AAA 2-2 4.74 57.0 65 32 44
26 John Thomas 23 P 7 4 3 AAA 3-8 5.53 83.0 91 45 75
28 Joe Cox 23 P 7 6 4 MLB 1-3 4.61 27.1 15 17 33
29 Joey Bolanos 21 P 10 9 1 AAA 0-1 7.71 2.1 2 3 2
30 Agustin Cosme 22 P 4 5 4 AA 10-6 2.95 131.1 114 62 87
Saturday, October 31st , 2026 - OOTP Baseball 27.4 Build 76