PHOENIX THUNDERBIRDS
FIELDING STATS REPORT
05/13/2085
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Mendez 15 0 0 0 0 0 0 .000 26.1 0.00 -0.3 .000
Ko Morita 13 0 1 2 0 4 1 .750 18.1 1.47 -0.9 .000
Danny Reyes 13 0 1 1 0 2 0 1.000 16.2 1.08 +0.4 .000
David Klontz 12 0 0 0 0 0 0 .000 14.0 0.00 -0.7 .000
Sumiki Kono 12 0 2 0 0 2 0 1.000 13.1 1.35 0.0 .000
Forbes Kopecky 11 0 0 3 0 4 1 .750 12.2 2.13 -0.4 .499
Jairo Madueno 10 0 0 1 0 1 0 1.000 15.2 0.57 -0.4 .999
Jay Barrientos 8 8 5 4 0 9 0 1.000 50.1 1.61 +0.2 .999
Wil Campos 8 8 2 3 0 5 0 1.000 46.2 0.96 +0.4 1.331
Aaron Kopta 8 8 0 6 0 6 0 1.000 52.2 1.03 +0.6 .999
Les Ralph 8 8 3 4 1 7 0 1.000 44.1 1.42 -0.3 .999
Henry Escobedo 7 7 1 1 0 2 0 1.000 38.2 0.47 +0.9 .999
Zhi-jan Law 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Luis Morales 25 24 161 15 0 177 1 .994 217.2 7.28 -0.0 .782 1 23 6 26.1 3.47
Mark Crowley 5 5 37 4 0 41 0 1.000 44.0 8.39 +0.0 .977 1 4 1 25.0 4.50
Jose Lopez 5 5 37 1 0 38 0 1.000 45.1 7.54 -0.2 .000 1 5 1 20.0 3.97
Jose Olmos 3 3 24 1 0 25 0 1.000 26.0 8.65 -0.1 .000 0 2 0 0.0 4.15
Chris Burks 1 1 7 1 0 8 0 1.000 9.0 8.00 +0.3 .000 1 1 1 100.0 4.00
Fred Otto 1 1 7 0 0 7 0 1.000 10.2 5.91 -0.1 .000 0 1 0 0.0 7.59
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Montes 29 29 273 17 28 291 1 .997 263.1 9.91 +1.6 1.044
Fred Otto 10 10 88 3 7 91 0 1.000 89.1 9.17 +0.6 1.221
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Lucero 33 30 46 82 25 131 3 .977 276.0 4.17 -0.2 1.061
Olly Roozeboom 5 5 14 14 3 28 0 1.000 42.2 5.91 +0.6 1.044
Fred Otto 4 4 6 9 4 15 0 1.000 34.0 3.97 -0.3 .957
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Min-yul Lee 35 35 18 82 7 106 6 .943 302.2 2.97 -0.1 .989
Andres Romo 16 4 3 16 2 20 1 .950 50.0 3.42 +0.1 .977
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Shouse 36 35 46 101 24 149 2 .987 314.2 4.20 +4.5 1.079
Andres Romo 5 4 6 17 2 23 0 1.000 38.0 5.45 +1.2 1.084
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Morf 32 32 66 0 0 66 0 1.000 289.2 2.05 +3.2 1.116
Cody McLaughlin 4 4 8 1 0 9 0 1.000 38.0 2.13 -0.2 .979
Jose Montes 2 2 5 0 0 5 0 1.000 17.0 2.65 +1.2 1.632
Chris Burks 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.0 .979
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kazuyoshi Fujii 35 35 99 1 0 103 3 .971 309.0 2.91 +5.2 1.087
Billy Morf 4 4 11 0 0 11 0 1.000 38.0 2.61 -2.7 .710
Eddie Lucero 1 0 0 0 0 0 0 .000 1.0 0.00 -0.7 .000
Andres Romo 1 0 2 0 0 2 0 1.000 4.2 3.86 +0.0 1.032
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody McLaughlin 30 30 60 0 0 60 0 1.000 271.0 1.99 -3.6 .915
Chris Burks 9 9 16 0 0 16 0 1.000 81.2 1.76 -0.5 .933
Tuesday, June 30th , 2026 - OOTP Baseball 25.9 Build 90