RIGHT FIELDERS SINGLE SEASON
WINS ABOVE REPLACEMENT
11/01/2081
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Robert Hall* 10.21 2011  
2 Robert Hall* 8.95 2010  
3 Zahi Cobo# 8.60 2080  
4 Charles Filiatrault* 8.28 2052  
5 Robert Hall* 8.01 2012  
6 Zosimo Antimisiaris 7.98 2026  
7 Garfunkle Geake 7.87 2047  
8 Charles Filiatrault* 7.86 2049  
9 Tanner Swain* 7.77 2040  
10 Simon Rainaducci 7.71 2026  
11 Gary Summers* 7.65 2033  
12 Craig Benton 7.64 2000  
13 Jud Hahn* 7.63 2009  
14 Arturo Mateo 7.61 2011  
15 Zander Smith 7.51 2010  
16 Lucas Pamatz# 7.48 2078  
17 Jon O'Liddy 7.45 2017  
18 Travis Wright 7.43 2047  
19 Ramón Espinoza 7.33 2000  
20 Charles Filiatrault* 7.30 2050  
21 Dave Yerges# 7.29 2071  
22 Ed Whittier 7.22 1992  
23 Pedro Gonzáles* 7.21 2022  
24 Zander Smith 7.17 2011  
25 Tohru Asano 7.13 2077  
26 Jon O'Liddy 6.99 2018  
27 Ruggerio Yetsa 6.98 2053  
28 Ramón Espinoza 6.97 2004  
29 Dan George* 6.91 1990  
30 Robert Hall* 6.88 2013  
31 Alejandro Hernández 6.86 1996  
32 Dennis Harris 6.85 2009  
33 Daniel Naranjo 6.84 2055  
34 Ron Jenkins* 6.82 2026  
34 Ramón Espinoza 6.82 2006  
34 Jorge Torres 6.82 2013  
37 Pierre Émond 6.80 2055  
38 Charles Filiatrault* 6.79 2053  
38 Jud Hahn* 6.79 2008  
40 Charles Filiatrault* 6.76 2055  
40 Lucas Pamatz# 6.76 2079  
42 Charles Filiatrault* 6.74 2056  
43 Dan George* 6.70 1991  
44 Zahi Cobo# 6.69 2081  
45 António Torres 6.68 2020  
45 Marvelous Trent* 6.68 2032  
47 Treyton Carl 6.67 2053  
48 Robert Hall* 6.66 2008  
49 José Terraboa* 6.63 2025  
50 Howard Lee 6.62 2024  
51 Jud Hahn* 6.61 2010  
52 Elton Murran* 6.58 2048  
53 Zounes Kamuzu 6.53 2065  
54 Henry Floyd 6.52 2044  
54 Roland Skinner 6.52 2038  
56 Dave Yerges# 6.51 2074  
57 Tillmam Velado# 6.50 2079  
58 Juan Díaz 6.49 2016  
58 Matt Harris 6.49 1995  
60 Marvelous Trent* 6.48 2043  
61 Dave Yerges# 6.47 2070  
62 Craig Benton 6.45 1995  
63 Zounes Kamuzu 6.44 2072  
63 Dennis Harris 6.44 2010  
65 Chris Pickett 6.41 1994  
66 José Madrigal 6.36 2055  
67 Berty Sare 6.33 2058  
67 Dax Schneider 6.33 2002  
69 Adrián Zúñiga* 6.32 2029  
69 José Guzmán 6.32 2024  
71 John Staton 6.28 2042  
72 Robert Hall* 6.27 2009  
72 Craig Benton 6.27 1993  
74 Pedro Vega* 6.25 2016  
74 Júlio Torres 6.25 1992  
76 Gary Summers* 6.24 2028  
77 Robert Hall* 6.23 2014  
78 Sean Kernen 6.22 2064  
79 Ricardo Vera 6.20 2020  
80 Zach Stone 6.19 2016  
81 Juan Bustamante 6.18 2008  
82 Juan Díaz 6.17 2010  
82 Ángel Plecks 6.17 2016  
82 José Terraboa* 6.17 2030  
85 Juan Manjarrez 6.16 2068  
85 Jud Hahn* 6.16 2006  
85 Matt Harris 6.16 1994  
85 Alonzo Armijo# 6.16 2077  
89 Joquel Canoto 6.15 2060  
90 Zounes Kamuzu 6.13 2071  
90 José Terraboa* 6.13 2027  
92 José Guzmán 6.12 2028  
93 Tillmam Velado# 6.11 2081  
94 Gary McCourt 6.10 1999  
95 Craig Benton 6.07 1992  
95 Chris Pickett 6.07 1998  
97 Marvelous Trent* 6.06 2042  
97 Craig Benton 6.06 1994  
99 Gauthier Gruppi 6.03 2025  
100 Luigino Braschi 6.02 2014  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, September 7th , 2025 - OOTP Baseball 25.9 Build 90