RIGHT FIELDERS CAREER
AT-BATS
11/27/2084
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AB YEAR Open Season Leaderboard
1 John Armstrong* 7778 2025-2048  
2 Dan George* 7719 1990-2007  
3 Bill Winterhalter 7656 2054-2069  
4 José Terraboa* 7041 2022-2036  
5 Juan Yan 6827 1997-2015  
6 Martin Johnson 6710 1990-2005  
7 Juan Bustamante 6263 1998-2012  
8 Arnie Alder 6257 2002-2017  
9 Berty Sare 6232 2052-2070  
10 Grant Gasiorek 6177 2066-2079  
11 Chris Pickett 6040 1990-2003  
12 Craig Benton 5985 1990-2006  
13 Luis Nungaray# 5798 2069-2084  
14 Treyton Carl 5743 2050-2066  
15 Sem Vreke# 5712 2073-2084  
16 Charles Filiatrault* 5623 2046-2064  
17 Arturo Mateo 5534 2003-2017  
18 Dax Schneider 5495 2000-2015  
19 T.J. Fondacaro 5480 2058-2072  
20 Tillmam Velado# 5463 2074-2084  
21 Ramón Espinoza 5418 1998-2012  
22 Glenn White 5415 1995-2007  
23 Octávio Zarate 5411 2026-2040  
24 Carlo Igartua 5149 2054-2068  
25 Howard Dunn 5139 1997-2012  
26 Travis Wright 5090 2044-2057  
27 Robert Hall* 5087 2006-2023  
28 Jesús Heredia 5084 2048-2061  
29 Terence Besemer 5031 2048-2063  
30 Sean Kernen 4970 2061-2073  
31 José Guzmán 4963 2022-2034  
32 John Staton 4839 2038-2051  
33 Davey Crowder 4838 2035-2048  
34 Manny Silva 4818 1990-2000  
35 Marvelous Trent* 4800 2028-2047  
36 Tohru Asano* 4792 2063-2079  
37 Tsuneari Sakei 4767 2051-2067  
38 Varick Heinemann 4744 2060-2073  
39 Sean Bunch 4738 2007-2018  
40 Booker Gravy 4684 2041-2056  
41 Dennis Harris 4629 2007-2017  
42 Fred Reed 4518 2010-2021  
43 Gareth Garside 4459 2066-2078  
44 Jeff Borromeo 4387 2052-2065  
45 Oscar Mantivar 4367 2066-2081  
46 Absolute Tracy 4365 2060-2069  
47 Jorge Ramos 4313 2038-2049  
48 Alfonso Cremades 4309 2021-2033  
49 Elton Murran* 4304 2044-2060  
50 Julio Morales 4297 2069-2082  
51 Gunner Park 4293 2027-2044  
52 Zaccaria Propenzicotti 4277 2014-2027  
53 Tanner Swain* 4204 2033-2047  
54 Adrián Orozco 4203 2038-2052  
55 Jesús Jaramillo 4170 2010-2023  
56 António Saldaña 4139 2008-2021  
57 Ramón Mortigo 4074 2005-2015  
58 Aaron Streu 4072 2058-2072  
59 Drake Medlock 4062 2035-2045  
60 Jon O'Liddy 4061 2011-2023  
61 Nelson Musselman 4051 2044-2058  
62 Jeff Mullins 4033 2000-2009  
63 Pedro Sosa 4024 1996-2011  
64 Per Oostrom 4022 2048-2063  
65 Al Lindberg# 4020 2074-2084  
66 Walter Zinck 4001 2050-2060  
67 Ed Whittier 3995 1990-2003  
68 Huo-tu Shih 3920 1990-2000  
69 Aaron Arwood 3896 2046-2057  
70 Juan Manjarrez 3894 2063-2079  
71 Barry Ackland 3872 1990-2000  
72 Chris Kill 3869 2070-2079  
73 Izzy Jerez 3843 2061-2074  
74 Ricardo Vera 3837 2018-2030  
75 Diego Rodledo 3836 2048-2065  
76 Daniele Giannini 3807 2035-2049  
77 Cirillo Diadoni 3799 2023-2036  
78 Mark Black 3760 2031-2047  
79 Henry Torres 3752 2055-2068  
80 Lucas Pamatz# 3725 2077-2084  
81 Hisatoshi Morita# 3709 2078-2084  
82 Santiago Yánez 3702 2050-2063  
83 Mentor Weems 3696 2051-2065  
84 Freddy Luera 3671 2066-2078  
85 David Miranda 3670 2018-2037  
86 Daniel Brieve 3668 2054-2068  
87 José Delardsa 3632 2030-2045  
88 Gary McCourt 3586 1993-2007  
89 Luigino Braschi 3556 2011-2019  
90 Jorge Torres 3514 2012-2021  
91 Ruggerio Yetsa 3480 2049-2063  
92 Zounes Kamuzu 3456 2059-2081  
93 Hou Pai 3409 1990-2004  
94 Reid DeWinter 3401 2023-2038  
95 Carlos García 3383 1990-2000  
96 León Lazáro 3354 2018-2028  
97 Ron Jenkins* 3327 2022-2043  
98 Alfred Dean 3314 2014-2024  
98 Júlio Torres 3314 1990-1997  
100 Ángel Plecks 3297 2011-2020  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 30th , 2026 - OOTP Baseball 25.9 Build 90