FIRST BASEMEN CAREER
PUTOUTS
11/27/2084
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PO YEAR Open Season Leaderboard
1 Duviel Zaldivar 21942 2058-2081  
2 Keenan Kitters 18912 2039-2055  
3 Frederick Kopecky* 18637 1998-2016  
4 Cecil Grogg* 16674 1995-2009  
5 Tristan Lawson 16416 1993-2008  
6 Wally Lewis 16263 1995-2009  
7 Milutin Zoric 16036 2027-2041  
8 Jon Brooks 15853 2046-2060  
9 Pat Davis 15377 2031-2046  
10 Christian Green 15317 1990-2005  
11 Francisco Villalobos 15250 2010-2023  
12 Paul Payne 15210 2014-2028  
13 Sergio Folha# 15192 2069-2083  
14 Graham LeClair* 14543 2021-2038  
15 Vicente Aguilar 14052 1993-2009  
16 Matt Eisele 13893 2049-2068  
17 Héctor Trujillo 13827 1990-2002  
18 Carl White 13746 1990-2004  
19 Kevin Blackmore 13378 2016-2032  
20 Julián Manuel 13350 2013-2028  
21 Dawson Bryant 13204 1994-2007  
22 Allen Good 13188 2034-2049  
23 Jordi Kwakkel 13140 2062-2073  
24 Eric Fountain 13134 2014-2030  
25 Manny Mogro 13021 2034-2049  
26 Júlio Galaz 12818 2026-2038  
27 Dan Boggs 12730 2000-2014  
28 Horiuchi Komagata 12523 2040-2056  
29 Alejandro Rodríguez 12428 2041-2053  
30 Iván Suárez 12423 2050-2062  
31 José Rivera* 12152 2050-2066  
32 Rob Stafford 12028 2011-2021  
33 Takashi Nomura 11892 2045-2059  
34 Alex Riera 11809 2063-2077  
35 Donel Martinez 11777 2061-2075  
36 Shawn Huff* 11679 2042-2061  
37 Wilberto Lynn 11657 2039-2055  
38 Dino Cannavo 11652 1998-2009  
39 Mike Stump* 11623 2048-2069  
40 Matt Ghost 11407 2034-2049  
41 Marquito Meléndez 11337 2031-2043  
42 Erwin Jones 11315 2004-2015  
43 Von Pease 11206 2021-2038  
44 John Cowan 11192 2022-2036  
45 Casey McCall 10938 2043-2058  
46 John Salisbury 10612 2043-2055  
47 Nathan Johnson 10594 1997-2007  
48 Steve Green 10584 2003-2016  
49 Taymullah Abdul-Halim 10542 2058-2070  
50 Pedro Lara 10535 2021-2040  
51 Kamakana Aniani 10512 2067-2084  
52 Eddie Trosclair 10497 2000-2012  
53 Cody Greene 10422 2037-2052  
54 Felipe Villarreal 10406 2046-2062  
55 Ricardo Díaz 10378 2013-2024  
56 Tim Yetman* 10179 2036-2057  
57 Jose Buezo# 10127 2075-2084  
58 Doubtful Stanek 10043 2059-2071  
59 Pepe García 10035 2034-2047  
60 Domynguos Ivison# 10027 2068-2084  
61 Klaus Schop 10000 2023-2033  
62 Joaquin Yanqui# 9907 2071-2084  
63 Danny Zayas 9852 2066-2079  
64 Jeffrey Rogers 9753 2018-2029  
65 Rickey Pfau# 9732 2073-2083  
66 Heriberto Torrez 9690 2060-2071  
67 Felipe Solorzo* 9667 2048-2063  
68 Luis Cortéz 9648 2018-2032  
69 Jesús Rey 9598 1990-1999  
70 Rollo Armstrong 9494 2039-2049  
71 Brian Burns 9489 2016-2033  
72 Tomiichi Ezakiya 9470 1990-2000  
73 Tim Thaxton 9463 2069-2082  
74 Chris Colglazier 9391 2059-2069  
75 Pat Doby 9319 1990-1999  
76 César Martínez 9311 1997-2009  
77 Gene Ketteridge 9301 2042-2052  
78 Kenzie Dingwell* 9256 2051-2073  
79 Donzel Lussu 9231 2063-2074  
80 Woody Palmer 9144 2008-2018  
81 Raynaud Feroci 9120 2002-2014  
82 Kanzaburo Kurihara 9047 2046-2056  
83 Aurelio Arrojo 8997 1998-2006  
84 Bill Tomlinson 8983 2036-2047  
85 Andrew Gibbons 8962 1998-2009  
86 Mark Howard 8925 2001-2010  
87 Mike King 8923 1990-1998  
88 Lenny Tibbs 8863 2030-2045  
89 Wayne Penn 8825 2050-2060  
90 Ko Kuroda 8679 2073-2082  
91 Bates McElroy 8612 2050-2064  
92 Migdônio Ervilhosa 8535 2066-2079  
93 Hidekazu Inoue 8528 2035-2049  
94 Jorge Rosado 8509 1996-2009  
95 Homer Hanson 8508 2009-2018  
96 Chris Graham 8434 1990-2000  
97 Mario Sandoval 8385 2002-2018  
98 Brandon Bell 8377 2037-2049  
99 Don Hatch 8359 2041-2053  
100 Jon Porter 8199 2030-2045  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 30th , 2026 - OOTP Baseball 25.9 Build 90