FIRST BASEMEN CAREER
WINS ABOVE REPLACEMENT
11/27/2084
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Duviel Zaldivar 108.64 2058-2081  
2 Frederick Kopecky* 82.91 1998-2016  
3 Graham LeClair* 72.20 2021-2038  
4 Cecil Grogg* 64.53 1995-2009  
5 Kamakana Aniani 54.59 2067-2084  
6 Rob Stafford 53.34 2011-2021  
7 Matt Eisele 51.14 2049-2068  
8 Takashi Nomura 48.44 2045-2059  
9 Matt Ghost 47.56 2034-2049  
10 Julián Manuel 47.52 2013-2028  
11 Sergio Folha# 47.50 2069-2083  
12 Alejandro Rodríguez 46.64 2041-2053  
13 José Rivera* 46.48 2050-2066  
14 Carl White 45.97 1990-2004  
15 Christian Green 45.54 1990-2005  
16 Héctor Trujillo 44.44 1990-2002  
17 Horiuchi Komagata 44.42 2040-2056  
18 Erwin Jones 44.12 2004-2015  
19 Kevin Blackmore 44.11 2016-2032  
20 Paul Payne 44.05 2014-2028  
21 Dawson Bryant 43.30 1994-2007  
22 Francisco Villalobos 42.09 2010-2023  
23 Vicente Aguilar 41.31 1993-2009  
24 Bates McElroy 40.56 2050-2064  
25 Shigenobu Shimamoto# 40.22 2069-2084  
26 Tim Thaxton 40.17 2069-2082  
27 Kenzie Dingwell* 39.26 2051-2073  
28 Wally Lewis 38.71 1995-2009  
29 Tristan Lawson 38.57 1993-2008  
30 Dan Boggs 37.38 2000-2014  
31 Eddie Trosclair 37.27 2000-2012  
32 Jon Brooks 37.05 2046-2060  
33 Iván Suárez 36.97 2050-2062  
34 Shawn Huff* 36.91 2042-2061  
35 Allen Good 35.53 2034-2049  
36 Manny Mogro 35.15 2034-2049  
37 Keenan Kitters 34.96 2039-2055  
38 Dino Cannavo 34.84 1998-2009  
39 Brian Burns 34.83 2016-2033  
40 Tim Yetman* 34.63 2036-2057  
41 Eric Fountain 34.16 2014-2030  
42 Milutin Zoric 32.18 2027-2041  
43 Mike King 30.92 1990-1998  
44 Pat Davis 30.56 2031-2046  
45 Juan De La Garza 30.37 2004-2021  
46 Jose Buezo# 29.94 2075-2084  
47 Doubtful Stanek 29.73 2059-2071  
48 Donzel Lussu 29.40 2063-2074  
49 Klaus Schop 29.31 2023-2033  
50 Mario Sandoval 29.24 2002-2018  
51 Felipe Solorzo* 28.53 2048-2063  
52 Alex Riera 28.31 2063-2077  
53 Kieran van Buskirk 28.29 2045-2061  
54 Tanner Swain* 28.05 2033-2047  
55 Jeffrey Rogers 27.99 2018-2029  
56 Hidekazu Inoue 27.88 2035-2049  
57 Gene Ketteridge 27.60 2042-2052  
58 Wilberto Lynn 27.42 2039-2055  
59 Alex Guilzar# 26.70 2075-2084  
60 Domynguos Ivison# 26.34 2068-2084  
61 Rickey Pfau# 26.32 2073-2083  
62 Donel Martinez 26.30 2061-2075  
63 Jordi Kwakkel 26.17 2062-2073  
64 Emílio Cardenas 25.54 2015-2026  
65 Raynaud Feroci 25.29 2002-2014  
66 John Salisbury 25.07 2043-2055  
67 Marquito Meléndez 25.02 2031-2043  
68 Pedro Lara 24.73 2021-2040  
69 Alfred Karg 23.73 2013-2019  
70 Mark Paone 23.52 2062-2070  
71 César Martínez 23.49 1997-2009  
72 Kanzaburo Kurihara 23.48 2046-2056  
73 Nathan Johnson 23.42 1997-2007  
74 Jeremy Boggis* 23.06 2042-2059  
75 Migdônio Ervilhosa 22.98 2066-2079  
76 Taymullah Abdul-Halim 22.69 2058-2070  
77 Alderaan Pike# 22.67 2075-2084  
78 Lenny Tibbs 22.57 2030-2045  
79 Ron Jenkins* 22.55 2022-2043  
80 Pepe García 22.38 2034-2047  
81 Javier Ramírez 22.20 2037-2048  
82 Von Pease 22.17 2021-2038  
83 Chris Colglazier 22.12 2059-2069  
84 Danny Zayas 22.08 2066-2079  
85 Casey McCall 21.78 2043-2058  
86 Tomiichi Ezakiya 21.70 1990-2000  
87 José Negrete 21.64 2000-2015  
88 Francisco Ramos 21.50 2033-2046  
89 Arrighetto Bardelli 21.35 2019-2028  
90 Luis Cortéz 21.31 2018-2032  
91 Rick Grijalva 20.97 2062-2071  
92 Héctor Castillo 20.76 2010-2018  
92 John Simpson 20.76 2012-2017  
94 Ko Kuroda 20.16 2073-2082  
95 Tomás Montáñez 20.09 2044-2059  
96 Jose Cardonia 19.78 2055-2065  
97 Steve Green 19.39 2003-2016  
98 Richard McCray 19.24 2015-2021  
99 Mark Howard 19.04 2001-2010  
100 Jesús Rey 19.03 1990-1999  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 30th , 2026 - OOTP Baseball 25.9 Build 90