CAREER
EARNED RUN AVERAGE
11/27/2084
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 Joseph Andande* 2.170 2034-2050  
2 Peter Loffgren* 2.172 2036-2054  
3 Reed Sentner* 2.217 2024-2044  
4 Ron Isham* 2.243 1990-1999  
5 Eddie Izurieta# 2.391 2063-2084  
6 Jimmy Hsia# 2.398 2067-2083  
7 Marcos Castillo* 2.411 2005-2022  
8 Kenji Matsumoto 2.432 2035-2042  
9 Carlos Díaz 2.450 1990-2006  
10 Mike Bradford* 2.486 2000-2016  
11 Luis Cantú* 2.556 1990-2011  
12 Steven Gibbs* 2.563 1990-2007  
13 Lonnie Ward 2.565 1990-2005  
14 Alex Amarante 2.577 2061-2074  
15 Sam Sappington 2.603 1990-2009  
16 James Henderson* 2.623 1993-2009  
17 Luis Alfonzo* 2.628 1990-2006  
18 Raymond Boucher 2.644 2037-2050  
19 Alberto García 2.663 2021-2036  
20 Scott Deal* 2.670 2037-2057  
21 Tyler Searle* 2.691 2050-2067  
22 Tadeu Carneira# 2.702 2079-2084  
23 Nathan Fry* 2.706 2033-2054  
24 Pancho Guerrero 2.710 1990-2007  
25 Bobby Charette 2.767 2044-2056  
26 Rafael Escobar# 2.778 2073-2084  
27 Julio Olivo# 2.785 2067-2084  
28 Eli Badtree* 2.798 2018-2037  
29 Anthony McBride 2.804 1993-2004  
30 Sam Lawrence* 2.808 2011-2031  
31 Franky Sanicencio* 2.820 2051-2074  
32 John Giffin 2.825 2058-2072  
33 Gary Gordon 2.826 2046-2060  
34 Freddie Jonas* 2.828 1998-2016  
35 Jo Jo Lescaille 2.854 2057-2069  
36 Tristan Brandt* 2.860 2045-2062  
37 Jerry Hildebrandt* 2.863 1999-2016  
38 Patrick Doyle 2.865 1990-1997  
39 Luis Ríos 2.866 1990-2005  
40 Beau Eschmann# 2.873 2077-2084  
41 Danny Parades 2.883 2060-2073  
42 Ronald Evans 2.886 1990-2006  
43 Lazaro Benitez 2.929 2055-2072  
44 Mitchell Rudder* 2.930 1990-2006  
45 Michael Fridy 2.935 2060-2080  
46 Osvaldo Martina 2.936 2013-2028  
47 Kenrich Keith* 2.940 1996-2015  
48 Mario Ausosa* 2.944 1998-2017  
49 Jeff Harris 2.952 1991-2009  
50 Slider Brooks# 2.953 2073-2084  
51 Marnolki Basteiro* 2.959 2055-2071  
52 Bruce Ray 2.966 1990-2007  
53 Ford Bradbury* 2.971 2049-2061  
54 Lucas LeBlanc 2.975 2049-2065  
55 Pablo Tañon 2.979 2050-2064  
56 Tom Kane* 2.982 2036-2051  
57 Teh-huai Yap# 2.983 2073-2084  
58 Gonzalo Ramos 2.990 1990-2005  
59 Dan Balcome 2.992 2041-2053  
60 Francisco Sequeira 2.998 2066-2079  
61 Mike Merdinger# 3.008 2076-2084  
62 Logan Shirt 3.009 2056-2070  
63 Shaun Chugh# 3.014 2075-2084  
64 Hitomaro Ogawa* 3.017 2045-2059  
65 Ryosei Watanabe 3.022 2045-2059  
66 Kenny Grant 3.024 2040-2053  
67 José Escobar 3.027 2026-2040  
68 Lorenzo Castillo 3.029 2008-2021  
69 Miguel Soto 3.030 2065-2082  
70 Alberto Trevino 3.036 2024-2039  
71 Ji-hwan Kym 3.041 2059-2079  
72 Gary Pippy 3.042 2038-2055  
73 Nicky Bisdu 3.043 2002-2018  
74 Ricky Minjarez# 3.045 2064-2084  
75 Scott Smith* 3.047 1990-2006  
76 António Ríos 3.054 1990-2007  
77 Nick Tamulevich# 3.059 2072-2084  
78 Vicente Cabrera 3.062 1990-1999  
79 Teruo Yamamoto 3.076 2045-2056  
79 Matt Porter* 3.076 2010-2024  
81 Rob Nancekivell 3.081 2034-2048  
82 Chris Grays 3.084 2009-2026  
83 Mark Dickey 3.086 1995-2004  
84 Joe Quarterman* 3.089 2060-2077  
85 Yann Grancagnola 3.092 2045-2056  
86 Quitério Alcaide 3.094 2046-2058  
87 Roy Walshe 3.095 1990-1999  
88 Girard McCabe 3.099 1995-2012  
89 Frank Arrozarena 3.108 2057-2072  
90 Jason Dennis 3.109 1990-1995  
91 Basilio Bessi 3.118 2027-2043  
92 Ken Forbes 3.125 1995-2015  
93 Andreas Walters* 3.126 2036-2053  
94 Ramón Silva 3.134 2051-2064  
95 Sal Casamonica 3.141 2053-2064  
96 Corrado Barbarigo 3.146 2033-2048  
97 Lachlan Davies* 3.153 2001-2014  
98 Victor Balaguer 3.156 2063-2084  
99 Mike Snow 3.157 2019-2034  
100 Jorge Martínez 3.162 1990-2008  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 30th , 2026 - OOTP Baseball 25.9 Build 90