BRESCIA STALLIONS
HISTORY TEAM INDEX
11/24/2043
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMS | BAR | BRE | LON | MAN | MIL | ROM | ROT | STU | VER
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2014 50 51 .495 7th 51-50 -1 .294 6.06 .313 924,987 $17,786,100 $1,846,030
2015 64 56 .533 4th 8 64-56 0 .288 5.44 .275 1,101,694 $20,602,433 $1,377,222
2016 65 55 .542 3rd 5 67-53 -2 .289 5.23 .288 1,215,516 $20,570,099 $3,065,484
2017 66 54 .550 4th 4 65-55 1 .304 5.89 .311 1,160,111 $19,103,997 $4,156,210
2018 61 59 .508 4th 8 61-59 0 .286 5.34 .295 1,025,061 $24,258,095 $-2,802,892
2019 65 55 .542 3rd 4 63-57 2 .291 5.85 .312 1,143,656 $22,082,439 $1,237,143
2020 51 69 .425 9th 23 58-62 -7 .292 6.26 .325 707,861 $26,619,510 $-8,289,119
2021 47 73 .392 10th 23 42-78 5 .308 9.50 .370 689,693 $18,429,848 $-1,017,490
2022 54 66 .450 8th 16 49-71 5 .280 6.20 .320 1,031,989 $22,528,128 $-1,074,404
2023 38 82 .317 10th 30 52-68 -14 .267 5.72 .319 551,224 $17,008,114 $-1,076,859
2024 71 49 .592 1st - 70-50 1 .291 4.97 .295 1,163,148 $19,384,988 $3,040,820
2025 63 57 .525 5th 9 56-64 7 .270 5.69 .303 755,588 $13,824,747 $3,932,267
2026 56 64 .467 7th 17 58-62 -2 .267 5.23 .294 694,294 $14,230,931 $2,993,953
2027 61 59 .508 5th 21 61-59 0 .273 4.62 .306 740,880 $19,492,281 $-2,013,306
2028 51 69 .425 10th 30 57-63 -6 .273 4.97 .305 648,094 $25,196,009 $-4,112,272
2029 49 71 .408 10th 22 47-73 2 .245 5.08 .308 652,288 $22,488,968 $-1,453,802
2030 53 67 .442 9th 21 55-65 -2 .260 4.52 .299 575,968 $18,492,855 $1,790,882
2031 61 59 .508 7th 8 63-57 -2 .267 4.68 .294 817,266 $15,839,354 $5,576,828
2032 56 64 .467 8th 17 59-61 -3 .285 5.83 .311 621,723 $16,271,213 $4,156,770
2033 69 51 .575 1st - 71-49 -2 .291 4.66 .302 X 1,067,730 $16,717,062 $6,641,090
2034 50 70 .417 10th 19 48-72 2 .264 6.21 .319 825,763 $19,885,936 $2,116,780
2035 67 53 .558 3rd 1 63-57 4 .293 5.19 .308 1,227,745 $18,753,941 $7,566,610
2036 57 63 .475 6th 19 60-60 -3 .285 5.44 .314 720,775 $22,907,080 $222,578
2037 63 57 .525 2nd 8 59-61 4 .284 5.78 .318 961,767 $18,922,063 $5,710,797
2038 50 70 .417 9th 19 56-64 -6 .270 5.27 .307 667,619 $21,075,566 $1,739,575
2039 39 81 .325 10th 35 37-83 2 .280 7.05 .336 521,252 $20,263,104 $1,321,337
2040 64 56 .533 4th 22 56-64 8 .282 5.54 .320 622,246 $16,470,373 $5,038,019
2041 63 57 .525 3rd 4 67-53 -4 .282 4.09 .288 1,054,771 $15,526,234 $9,771,515
2042 55 65 .458 9th 16 58-62 -3 .280 5.06 .307 1,104,952 $20,117,402 $7,854,072
2043 50 70 .417 9th 25 51-69 -1 .293 6.07 .332 790,120 $25,647,883 $9,768

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, March 9th, 2016 - OOTP Baseball 15.6 Build 34