CONTINENTAL LEAGUE 2014
ROOKIES
11/24/2043
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pedro Acosta 2014-2016 174 497 64 135 25 2 2 53 0 0 37 89 .272 .324 .342 .666
Luka Adriaanse 2014-2022 93 380 67 121 32 5 4 63 6 0 41 48 .318 .386 .461 .847
Fabio Adriaens 2014 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Denzel Ainsley 2014 1 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Michael Ainslie 2014-2019 160 483 80 134 31 4 12 71 10 2 42 77 .277 .335 .433 .768
Hendri Albers 2014-2019 97 257 41 66 21 3 7 38 4 2 26 45 .257 .322 .444 .765
Galimberto Alighieri 2014-2016 75 188 17 55 10 0 1 24 0 0 23 11 .293 .374 .362 .736
Sam Alldred 2014-2025 635 2459 429 696 141 10 61 399 0 1 305 321 .283 .366 .423 .788
Flavio Altieri 2014-2016 214 685 114 188 28 5 37 115 4 3 46 108 .274 .331 .492 .823
Bartolo Anaya 2014-2022 300 1207 173 414 85 12 26 227 0 1 44 152 .343 .369 .498 .867
Ángel Andrade 2014-2016 277 935 150 253 74 14 13 116 28 3 68 208 .271 .319 .421 .741
Luis Arendse 2014 24 3 2 3 1 0 0 2 0 0 0 0 1.000 1.000 1.333 2.333
Mattia Aricó 2014-2020 93 362 56 114 16 0 3 31 4 0 40 48 .315 .385 .384 .769
Alan Assemani 2014-2017 379 1239 191 357 82 10 49 226 2 2 123 195 .288 .356 .489 .845
Ciro Avanzo 2014-2024 337 1079 151 296 91 3 7 137 2 0 146 146 .274 .376 .384 .759
Claudio Baartwijk 2014-2017 377 1259 214 319 78 2 81 285 1 0 179 241 .253 .354 .512 .865
Gabriel Baca 2014-2019 252 802 144 245 23 2 54 165 3 3 76 121 .305 .375 .541 .916
Jari Baggerman 2014-2015 179 713 138 223 45 5 44 155 0 1 93 31 .313 .387 .575 .962
Cristiano Baggio 2014 5 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667
José Balderas 2014 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Charles Banfi 2014 89 321 50 84 8 8 22 64 2 1 34 70 .262 .340 .542 .882
Largo Banfi 2014-2015 75 135 16 39 7 4 0 18 1 0 7 20 .289 .345 .400 .745
Raimondo Barbarigo 2014-2017 186 477 77 128 31 1 14 65 1 2 41 74 .268 .326 .426 .752
Tom Barker 2014-2016 13 10 2 1 0 0 1 1 0 0 1 4 .100 .182 .400 .582
Lucio Bellarmine 2014 3 3 2 2 1 0 1 2 0 0 0 0 .667 .600 2.000 2.600
Timothee Bernini 2014-2018 313 1129 187 339 84 7 11 142 0 0 220 187 .300 .416 .416 .832
Hugo Bertetto 2014-2024 270 600 85 166 38 3 14 95 0 0 80 112 .277 .362 .420 .782
Tyler Bloomer 2014 14 30 5 7 1 1 0 6 0 0 7 2 .233 .378 .333 .712
Charlie Bolshaw 2014-2023 629 2517 547 889 199 12 113 519 7 9 415 101 .353 .442 .576 1.019
Armando Borghini 2014-2016 301 1274 266 438 109 10 45 251 0 5 139 174 .344 .410 .551 .961
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mal Bowman 2014-2018 235 705 104 201 46 3 9 102 0 0 45 146 .285 .332 .397 .729
Riccardo Bozzetto 2014-2015 123 448 77 156 23 2 12 61 0 1 28 44 .348 .406 .489 .895
Ryan Bromage 2014-2024 1462 5634 946 1690 354 30 178 996 14 8 562 900 .300 .371 .468 .840
Fulvio Buenaventura 2014 7 5 3 1 1 0 0 0 1 0 0 1 .200 .200 .400 .600
Lear Burmann 2014-2020 267 1004 148 297 57 5 25 151 0 0 101 97 .296 .368 .437 .805
Donald Burton 2014-2017 163 471 61 105 31 11 2 48 11 4 36 108 .223 .287 .348 .635
Kelvin Cadenhead 2014 31 72 9 21 5 0 1 6 0 0 7 3 .292 .378 .403 .781
Robbie Cameron 2014-2018 502 2021 369 593 66 5 118 410 0 0 243 361 .293 .370 .506 .876
Ignacio Capriotti 2014-2015 75 185 26 56 7 0 0 19 1 0 15 14 .303 .363 .341 .703
Jorge Cardenas 2014-2017 155 491 80 126 31 4 4 59 7 4 49 62 .257 .320 .360 .680
Bartolomeo Catazara 2014-2023 305 1014 180 318 79 2 19 159 2 1 172 175 .314 .420 .452 .871
Lamberto Ceriani 2014-2016 13 6 0 1 0 0 0 2 0 0 0 0 .167 .167 .167 .333
Jin-hwan Ch'oe 2014-2019 180 437 69 122 23 6 14 79 9 1 52 87 .279 .357 .455 .812
Brad Chaffe 2014-2017 406 1557 268 431 129 21 42 228 32 5 179 266 .277 .365 .468 .832
Alfonso Chase 2014-2016 91 102 18 28 9 0 0 12 0 0 7 22 .275 .318 .363 .681
Tim Chell 2014-2022 700 2849 472 908 189 24 88 557 18 9 241 425 .319 .370 .495 .865
Ciriaco Ciaravella 2014-2016 326 1192 268 378 83 6 36 227 1 2 300 31 .317 .451 .487 .938
Antonio Clareno 2014-2016 176 612 77 168 35 2 19 92 0 0 55 69 .275 .331 .431 .763
Thierry Cohen 2014-2021 579 2064 334 561 99 6 83 357 4 4 186 318 .272 .335 .446 .781
Ángel Colón 2014-2016 45 19 9 6 1 0 0 4 0 0 0 3 .316 .300 .368 .668
Albert Conklin 2014-2015 180 700 128 217 24 1 11 94 13 4 130 77 .310 .434 .394 .828
Adolfo Contaldo 2014-2019 479 1801 290 525 129 11 33 287 3 1 274 180 .292 .388 .430 .819
Mattia Corleone 2014 33 87 9 17 3 0 3 12 0 0 9 15 .195 .278 .333 .612
Juan Corona 2014-2018 119 140 37 31 4 4 2 20 10 2 14 24 .221 .304 .350 .654
Domeneco Cossa 2014-2016 156 311 77 100 17 5 2 50 8 7 27 45 .322 .389 .428 .816
Justus Cresp 2014-2018 104 192 26 54 6 1 2 21 1 0 11 32 .281 .329 .354 .683
Elie Cutitta 2014-2017 111 177 25 55 9 1 1 29 1 0 21 30 .311 .398 .390 .788
Gerben de Beun 2014-2016 242 960 174 319 69 4 48 177 1 2 120 129 .332 .404 .563 .966
Pjotr de Bruin 2014-2016 265 1056 229 354 75 15 68 314 8 5 155 161 .335 .426 .628 1.053
Ebbe de Clerq 2014-2015 175 664 143 221 42 5 44 171 0 0 120 76 .333 .434 .610 1.044
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gijsbert de Meza 2014-2016 146 274 44 71 10 3 1 34 2 2 23 49 .259 .320 .328 .649
Ernest Dill 2014 55 115 12 30 10 0 4 17 0 0 8 20 .261 .309 .452 .761
Michael Dillon 2014-2016 72 129 21 32 3 0 0 13 4 1 21 17 .248 .359 .271 .630
Fiorenzo Ditella 2014-2024 491 1691 308 505 113 20 54 311 13 7 264 273 .299 .392 .485 .877
Clinton Dotson 2014-2016 245 860 143 221 34 6 31 136 10 0 122 183 .257 .354 .419 .773
Al Draper 2014 16 50 6 13 0 0 2 5 0 1 8 13 .260 .356 .380 .736
Steven Dunstan 2014-2017 329 1017 148 242 63 5 46 192 0 0 109 176 .238 .311 .445 .756
Tyler Evered 2014-2019 213 624 97 172 31 4 8 76 0 1 48 123 .276 .333 .377 .710
Ted Eykelbosch 2014-2017 366 1231 183 389 50 2 50 217 0 2 72 243 .316 .353 .482 .834
Caseareo Farentino 2014 2 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500
Barton Farley 2014-2020 581 1881 331 526 81 5 68 323 3 3 287 409 .280 .378 .436 .814
Manuel Fitipaldi 2014-2019 154 499 60 124 22 3 9 72 11 2 50 101 .248 .323 .359 .682
Álex Flores 2014-2025 542 1936 335 600 143 12 82 419 3 2 295 360 .310 .401 .523 .924
Fiorello Gallina 2014-2021 258 964 194 243 42 12 49 180 21 5 145 190 .252 .351 .473 .824
Ferdinando Garafaio 2014-2021 232 815 129 221 55 1 28 144 0 2 127 117 .271 .373 .444 .817
Gilbert Garafaio 2014-2016 311 1242 190 334 90 2 44 211 3 0 139 51 .269 .341 .451 .792
Iwan Gestel 2014-2017 79 84 27 24 3 1 2 8 5 1 8 13 .286 .355 .417 .772
Sisto Giancana 2014-2017 103 161 24 45 7 0 6 35 1 0 8 22 .280 .312 .435 .747
Hendri Gies 2014-2016 36 68 18 23 9 2 2 14 0 0 3 7 .338 .375 .618 .993
Oliver Gijsberts 2014-2018 127 233 40 72 16 2 4 38 0 2 18 27 .309 .367 .446 .813
Kian Goddard 2014-2015 10 2 0 0 0 0 0 1 0 0 1 0 .000 .333 .000 .333
Wendel Godron 2014-2017 108 387 78 135 27 0 16 70 0 0 67 37 .349 .448 .543 .990
Conor Goff 2014 5 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bernardo González 2014-2018 97 265 42 58 22 1 5 42 0 1 29 54 .219 .300 .366 .666
Josh Gotobed 2014-2018 325 915 136 255 55 14 15 118 38 14 31 161 .279 .304 .419 .722
Semyon Groznov 2014-2022 378 1522 392 529 101 11 157 431 0 1 189 288 .348 .435 .738 1.173
Aaron Gunner 2014-2019 586 2369 435 767 180 13 58 401 35 7 221 227 .324 .387 .484 .871
César Gutiérrez 2014-2015 142 417 83 116 20 2 13 64 9 1 44 45 .278 .354 .429 .783
Felipe Guzmán 2014-2016 38 6 6 1 0 0 0 0 2 0 0 0 .167 .167 .167 .333
Jesús Guzmán 2014-2015 118 182 37 44 6 1 2 17 9 2 18 47 .242 .304 .319 .623
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jörg Halder 2014 48 134 18 33 6 1 2 14 0 0 14 30 .246 .315 .351 .666
Chris Hansen 2014 12 5 1 3 1 0 1 3 1 0 0 2 .600 .600 1.400 2.000
Neil Harris 2014-2016 52 59 8 15 6 0 0 6 0 0 8 11 .254 .343 .356 .699
Noriyuki Hayashi 2014 87 299 39 87 10 0 3 24 0 0 20 62 .291 .333 .355 .688
Reuben Heijnen 2014-2025 1029 3758 650 1112 255 15 112 658 1 2 449 534 .296 .382 .461 .843
Danny Hensball 2014 24 9 3 1 0 0 0 0 0 0 0 1 .111 .111 .111 .222
Jorge Hernández 2014-2015 45 53 5 12 4 0 0 4 0 0 5 10 .226 .300 .302 .602
Octávio Hernández 2014-2016 119 201 22 44 12 0 0 25 0 0 15 42 .219 .273 .279 .551
Louie Hillson 2014-2017 89 275 37 65 6 2 11 45 0 2 26 45 .236 .306 .393 .699
John Home 2014-2021 270 776 129 219 53 3 22 117 1 1 88 151 .282 .357 .443 .801
George Huff 2014-2020 349 1107 209 362 106 3 43 239 2 2 135 178 .327 .408 .545 .953
Petro Joosten 2014-2017 396 1743 288 560 122 8 16 247 0 2 144 87 .321 .372 .428 .800
Gideon Kettley 2014 81 248 33 63 17 1 2 21 0 0 12 47 .254 .293 .355 .648
Aaron Kinney 2014-2015 116 366 41 94 15 0 3 28 0 0 28 71 .257 .313 .322 .635
Felix Kraamer 2014-2026 557 2300 403 779 179 14 43 354 1 3 217 164 .339 .400 .485 .884
Otton Lagendijk 2014-2018 419 1588 252 451 65 10 99 374 7 2 87 257 .284 .317 .525 .842
Jean-Sébastien LeBlanc 2014-2017 106 376 66 123 26 2 17 74 0 0 31 30 .327 .393 .543 .936
Jacky LePage 2014-2021 601 1997 325 581 77 11 39 272 28 8 234 203 .291 .365 .399 .764
Johan Liefting 2014-2017 370 1356 248 417 70 3 26 182 26 5 193 154 .308 .405 .421 .826
Quentin Longo 2014 12 14 2 2 0 0 0 2 0 0 3 2 .143 .263 .143 .406
Luis López 2014-2023 135 333 51 85 19 2 10 48 3 1 38 62 .255 .347 .414 .762
Alphonse Ludentz 2014-2015 18 6 0 1 0 0 0 1 0 0 1 1 .167 .286 .167 .452
Montel Lusieri 2014 9 22 8 8 2 0 1 6 0 0 2 1 .364 .417 .591 1.008
Gabriele Malatesta 2014-2020 210 618 117 208 33 5 18 89 1 0 71 90 .337 .410 .494 .903
Patrizio Maldini 2014-2021 168 499 76 131 25 1 12 77 0 2 48 98 .263 .325 .389 .714
Crispino Manteri 2014-2016 71 129 18 29 5 2 1 9 1 1 11 24 .225 .291 .318 .609
Gary Markham 2014-2023 505 1610 261 456 101 8 35 263 2 0 182 326 .283 .363 .421 .784
Alfie Marsham 2014-2015 185 774 139 238 48 6 12 93 12 4 66 113 .307 .362 .432 .793
Lúcio Martínez 2014 15 15 4 7 1 0 0 5 0 0 5 1 .467 .600 .533 1.133
Luis Meléndez 2014-2016 57 6 15 1 0 0 1 4 2 1 0 1 .167 .167 .667 .833
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dietrich Millberg 2014-2017 53 137 20 42 8 2 2 30 0 0 12 20 .307 .366 .438 .804
Iván Molina 2014-2018 80 271 33 79 23 1 2 33 1 1 15 40 .292 .326 .406 .732
Santo Morra 2014 31 26 3 6 2 0 1 5 0 0 1 4 .231 .259 .423 .682
Gareth Nadin 2014 76 318 57 100 23 0 24 83 1 0 23 53 .314 .359 .613 .973
Brenden Narborough 2014-2016 164 479 78 109 22 3 15 72 8 1 51 87 .228 .301 .380 .681
Josef Neuvel 2014-2015 112 264 34 66 14 2 7 38 0 0 23 45 .250 .310 .398 .707
Benno Niederstatter 2014-2023 397 1402 279 434 77 8 54 265 2 4 204 141 .310 .398 .491 .890
Sergio Nieto 2014 32 131 29 45 6 2 8 21 4 0 17 14 .344 .421 .603 1.024
Billy Noke 2014-2018 293 1002 206 272 26 7 75 205 9 3 133 187 .271 .362 .536 .898
Jorge Núńez 2014 27 10 1 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200
David O'Farrell 2014-2017 122 247 36 70 9 2 2 25 1 0 14 52 .283 .317 .360 .677
Dario Onorati 2014-2018 190 666 113 200 35 2 26 111 5 3 83 35 .300 .376 .476 .852
Ángel Ortíz 2014-2015 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eduardo Ortíz 2014 8 8 2 0 0 0 0 1 0 0 1 1 .000 .111 .000 .111
Dominique Pagnamenta 2014-2026 592 2049 347 600 83 14 64 337 28 13 223 244 .293 .369 .441 .810
Bartolomeo Panteleo 2014-2021 608 2223 481 809 110 13 85 449 20 14 362 219 .364 .452 .540 .992
Firmino Parenzan 2014-2029 941 3786 795 1221 185 43 142 605 178 27 434 721 .323 .395 .507 .902
Hyung-kwang Park 2014-2015 58 120 26 29 4 4 3 18 5 0 7 31 .242 .281 .417 .698
Eric Pederson 2014-2018 480 1622 218 453 73 8 37 233 16 3 117 315 .279 .331 .403 .734
Juan Pérez 2014-2015 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Guido Piccinini 2014-2015 191 832 163 250 70 12 13 132 53 5 84 139 .300 .366 .460 .826
Aidan Pitkeathy 2014-2024 1006 3981 810 1202 267 54 135 704 62 15 509 629 .302 .395 .498 .893
Graham Pope 2014 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pascual Possenti 2014-2017 286 939 167 266 49 2 55 194 0 0 131 182 .283 .377 .515 .892
Luke Power 2014-2018 137 360 64 103 28 6 13 61 2 1 46 62 .286 .383 .506 .889
Jacopo Pozzi 2014 16 17 2 4 0 0 1 3 0 0 2 5 .235 .316 .412 .728
Nestore Pozzi 2014-2021 376 1364 261 421 58 1 74 291 0 0 229 260 .309 .407 .515 .922
Declan Purssell 2014-2017 407 1669 283 484 97 12 38 221 0 2 146 74 .290 .348 .431 .779
Logan Pybus 2014-2020 246 903 135 263 68 1 25 155 0 0 90 68 .291 .359 .452 .811
Ramón Ramos 2014-2020 416 1204 170 331 72 5 30 185 0 2 94 236 .275 .343 .418 .761
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tringen Rasmussen 2014-2017 216 607 94 181 33 1 8 95 0 0 89 49 .298 .388 .395 .784
Marc-André Raymond 2014-2016 4 4 2 2 1 0 0 1 0 0 0 0 .500 .500 .750 1.250
Wendel Reinke 2014-2018 331 1047 150 298 49 4 1 99 7 4 83 165 .285 .350 .342 .692
John Revill 2014-2017 300 1132 214 375 78 10 62 287 7 1 153 118 .331 .408 .582 .990
José Reyes 2014-2015 48 117 11 30 3 0 1 15 0 0 2 28 .256 .269 .308 .577
Miguel Reyes 2014-2019 142 427 78 125 19 3 11 57 3 0 66 84 .293 .397 .429 .825
Jeff Robertson 2014 10 13 3 2 1 0 1 2 0 0 3 1 .154 .313 .462 .774
Gary Robilliard 2014 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Barrett Robinson 2014-2016 89 122 19 30 5 2 3 28 2 0 9 18 .246 .296 .393 .690
Gherardo Rossano 2014 14 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kajetan Rovigo 2014-2017 229 795 106 211 44 3 18 114 0 0 93 146 .265 .345 .396 .741
Francisco Ruíz 2014-2020 278 748 107 199 32 2 14 111 15 6 72 145 .266 .331 .370 .701
Mario Ruíz 2014 95 361 41 84 10 0 16 55 1 0 24 91 .233 .286 .393 .679
Jay Sabin 2014 14 47 3 11 3 0 0 4 0 0 2 9 .234 .280 .298 .578
Claudio Sacco 2014-2015 4 3 0 1 0 0 0 0 0 0 1 2 .333 .500 .333 .833
Jonathan Sarino 2014-2018 304 851 143 232 56 2 24 133 2 0 88 118 .273 .340 .428 .767
Luigi Settignano 2014 45 45 1 4 0 1 0 2 0 0 2 16 .089 .128 .133 .261
Earl Smith 2014-2015 32 15 13 5 3 1 0 2 1 0 0 3 .333 .313 .667 .979
Randy Smith 2014-2017 111 147 58 39 5 2 5 28 6 2 29 26 .265 .380 .429 .808
Steve Soby 2014-2017 405 1710 294 506 114 22 12 172 63 16 172 155 .296 .361 .409 .770
Min-heui Sok 2014-2016 130 416 42 135 7 0 3 48 0 0 11 89 .325 .343 .363 .706
Rodrigo Solano 2014-2020 404 1230 211 351 102 22 18 178 30 9 105 262 .285 .341 .448 .789
Jim Starr 2014-2017 60 72 17 15 2 0 0 8 4 1 2 17 .208 .250 .236 .486
Ewan Steenbergen 2014-2015 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gabriel Stephan 2014-2015 184 605 90 177 28 3 15 84 1 0 80 58 .293 .374 .423 .797
Conor Sturgeon 2014-2023 199 835 133 235 32 4 32 102 15 7 93 127 .281 .357 .444 .802
Bartho Sturm 2014-2016 70 127 12 22 7 1 1 16 0 1 8 18 .173 .219 .268 .487
Masaki Suzuki 2014 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Saverio Tadini 2014-2022 325 958 171 284 79 12 30 167 3 3 107 157 .296 .383 .498 .881
Fernando Talenti 2014-2016 47 141 19 32 5 0 1 17 0 0 15 22 .227 .301 .284 .585
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bryan Taylor 2014-2017 132 348 42 82 17 1 9 51 0 0 31 71 .236 .302 .368 .670
Lanz Tellenbach 2014-2019 378 1418 271 469 80 6 69 289 1 0 170 160 .331 .413 .542 .954
Gianfranco Tescari 2014-2015 109 264 43 73 13 1 1 27 6 0 20 8 .277 .336 .345 .680
Bengt Teunisse 2014-2015 139 434 59 111 24 1 13 74 0 0 48 26 .256 .332 .406 .737
Jacquot Tiscorinia 2014-2016 21 15 4 3 0 0 1 2 0 0 1 2 .200 .250 .400 .650
Celestino Tofi 2014 72 222 23 58 13 0 8 36 0 0 23 47 .261 .328 .428 .756
Jesús Torres 2014-2015 15 6 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Sebastiano Tortima 2014-2015 46 26 3 6 1 1 0 3 0 0 1 3 .231 .300 .346 .646
Omero Traversoni 2014-2025 417 1618 334 482 104 14 111 409 40 8 166 304 .298 .366 .585 .951
Ersilio Ugurgieri 2014 5 5 2 3 0 0 0 1 0 0 1 0 .600 .667 .600 1.267
Aubert Ulleri 2014-2020 429 1699 263 490 119 12 68 315 36 14 104 361 .288 .329 .493 .822
Rickard Urner 2014-2018 339 1248 237 392 91 5 77 261 0 2 147 82 .314 .385 .580 .965
Rick van Biezen 2014-2015 111 226 29 52 15 2 2 24 0 0 5 42 .230 .246 .341 .586
Eb van de Haar 2014-2023 451 1513 235 430 50 7 28 190 10 8 152 271 .284 .354 .382 .736
Jim van den Broek 2014-2015 201 776 111 221 74 5 16 123 0 0 76 108 .285 .347 .455 .802
Colijn van der Rooij 2014-2015 75 171 19 44 10 1 4 18 0 0 15 28 .257 .324 .398 .722
Trevor van Doorn 2014-2028 818 3113 705 984 181 25 128 495 218 27 568 522 .316 .422 .514 .936
Kas van Dusschoten 2014-2022 716 2628 508 817 211 33 68 458 76 17 270 384 .311 .383 .494 .877
Doeke van Meer 2014-2016 170 527 88 156 32 4 25 126 0 0 43 105 .296 .345 .514 .860
Luis Vargas 2014-2016 121 114 38 29 5 0 4 21 11 1 12 20 .254 .323 .404 .727
Fiorello Varone 2014-2020 561 2013 414 585 117 8 161 510 10 5 243 374 .291 .378 .597 .975
Kick Veenman 2014 75 327 53 110 18 1 3 33 3 3 28 35 .336 .387 .425 .812
Celestino Velona 2014-2019 167 585 83 186 26 1 22 125 0 0 55 100 .318 .376 .479 .855
Manfredi Vitalini 2014-2015 191 711 102 197 61 4 14 115 0 1 54 114 .277 .332 .433 .765
Diederick Walraven 2014-2015 190 743 135 233 52 2 55 185 1 1 68 99 .314 .369 .611 .980
Sjaak Warmerdam 2014-2018 576 2326 443 798 134 6 126 499 1 1 370 305 .343 .431 .568 .000
Bill Wilder 2014-2015 185 689 91 183 51 3 10 102 0 0 53 109 .266 .333 .392 .725
Umberto Willems 2014-2015 33 82 11 21 3 0 3 19 0 0 9 18 .256 .323 .402 .725
Harold Witty 2014-2016 294 1156 211 338 51 3 56 201 0 0 188 136 .292 .395 .487 .882
Callum Yandell 2014 86 313 54 81 10 3 20 78 1 1 39 53 .259 .338 .502 .840
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alfredo Zamora 2014 91 383 71 107 20 2 13 45 7 3 39 61 .279 .347 .444 .791
Miguel Zamora 2014-2015 150 486 73 131 16 3 2 54 1 1 62 45 .270 .358 .327 .685
Ignacio Zeri 2014-2016 44 73 12 14 4 0 2 9 2 0 5 16 .192 .237 .329 .566
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jurgen Ackerman 2014-2020 1 4 .200 5.97 31 0 0 0 9 37.2 47 25 6 18 25
Juan Aguilar 2014-2017 33 23 .589 4.69 112 61 5 0 1 525.2 587 274 79 158 291
Anastagio Amore 2014-2015 0 3 .000 6.33 67 0 0 0 9 101.0 129 71 13 75 40
Mo Armstrong 2014 6 6 .500 7.76 16 16 1 0 0 91.2 117 79 25 39 47
Roy Arundale 2014-2021 29 25 .537 5.98 76 64 11 2 0 457.1 584 304 83 151 261
Tim Bailey 2014-2020 26 23 .531 5.66 284 0 0 0 17 536.0 699 337 74 185 208
Bonifazio Banfi 2014-2018 26 35 .426 5.37 87 87 6 0 0 592.0 668 353 50 327 304
Everton Batho 2014 1 1 .500 7.15 27 0 0 0 1 45.1 59 36 9 22 27
Gustaf Bekema 2014-2016 4 7 .364 3.27 83 0 0 0 38 96.1 93 35 9 41 69
Tiberio Bennarivo 2014-2018 25 28 .472 5.81 154 42 0 0 14 386.0 446 249 48 199 245
Carl Blamey 2014-2015 8 23 .258 5.57 39 39 3 0 0 240.2 306 149 34 115 155
Montay Bompiano 2014-2019 5 12 .294 7.94 54 17 0 0 1 150.2 200 133 20 109 105
Darren Brinklow 2014-2016 15 13 .536 6.41 134 8 0 0 6 268.1 339 191 55 107 141
Hänsel Brockhaus 2014-2019 11 9 .550 4.30 130 0 0 0 47 163.1 171 78 27 80 183
Leandro Bruni 2014 6 7 .462 4.69 19 19 0 0 0 117.0 143 61 18 11 72
Ron Bullard 2014-2016 4 2 .667 5.60 46 0 0 0 2 90.0 124 56 17 19 31
Paul Burton 2014 2 0 1.000 6.07 31 0 0 0 1 59.1 85 40 13 19 19
Carlomaria Camardiel 2014-2021 40 31 .563 5.82 396 0 0 0 58 525.2 593 340 54 378 365
Amdre Canosa 2014-2020 14 26 .350 8.33 76 54 0 0 0 355.2 533 329 68 212 193
Alejandro Cervantes 2014 3 2 .600 6.08 36 0 0 0 13 47.1 63 32 6 22 29
Ricardo Chávez 2014-2015 13 13 .500 4.51 39 39 2 0 0 255.2 256 128 31 101 187
Chi-eun Cho 2014-2017 23 16 .590 5.53 135 20 0 0 9 314.1 320 193 43 172 129
Dae-yun Chon 2014-2017 17 24 .415 7.79 63 56 4 0 1 323.1 405 280 73 221 321
Virgilio Clarici 2014 3 9 .250 6.61 19 19 0 0 0 115.2 146 85 12 48 81
Lloyd Clerq 2014-2016 24 11 .686 6.29 172 0 0 0 7 287.2 351 201 37 175 114
Neil Cranfield 2014 2 1 .667 4.18 21 0 0 0 0 32.1 34 15 4 21 13
Clive Crockford 2014-2015 13 4 .765 1.58 71 0 0 0 26 85.1 60 15 5 45 60
Enrique Cruz 2014-2017 18 19 .486 6.32 72 54 0 0 1 356.0 455 250 41 192 147
Alfredo Cuellar 2014 7 3 .700 3.72 22 6 0 0 0 77.1 77 32 10 27 49
Ed Curry 2014-2016 6 5 .545 6.25 103 0 0 0 4 154.0 224 107 21 80 34
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Glenn Davis 2014-2015 6 4 .600 4.68 81 0 0 0 20 117.1 129 61 19 41 55
Elard de Kroon 2014-2017 5 6 .455 8.54 18 12 0 0 0 78.0 118 74 22 43 58
Jesús Díaz 2014-2017 13 16 .448 7.90 74 27 0 0 1 226.2 290 199 33 194 145
Colm Easterbrook 2014-2017 12 25 .324 5.88 152 37 2 2 8 434.1 528 284 54 209 179
Pedro García 2014 4 8 .333 9.38 49 0 0 0 1 87.1 138 91 20 44 40
Nicodemas Gerber 2014 0 5 .000 7.38 29 5 0 0 1 53.2 73 44 10 28 37
Ed Gilbert 2014-2020 24 22 .522 6.46 292 0 0 0 22 444.2 526 319 67 266 281
Roland Goldberger 2014-2015 4 12 .250 8.36 20 20 1 0 0 112.0 170 104 12 54 53
Wilson Gonzáles 2014-2015 11 9 .550 5.62 57 18 3 1 3 185.2 237 116 23 54 72
Gabriel González 2014 2 5 .286 6.44 58 0 0 0 8 95.0 120 68 19 25 47
Phil Greer 2014-2019 24 34 .414 6.30 75 75 3 0 0 456.0 546 319 59 228 304
Rémi Grégoire 2014 3 4 .429 5.30 11 11 0 0 0 71.1 75 42 9 34 35
Rafael Guevara 2014-2021 22 38 .367 8.61 160 76 2 0 6 523.2 826 501 106 257 372
Wilfried Heijnen 2014 4 2 .667 8.80 9 3 0 0 1 30.2 43 30 9 15 23
Josh Hoddell 2014-2016 28 19 .596 5.47 61 61 2 0 0 398.0 462 242 71 135 313
Will Hodges 2014-2022 22 22 .500 4.92 282 0 0 0 52 413.2 470 226 45 194 207
Fabio Hoekstra 2014-2022 31 27 .534 5.52 88 88 4 2 0 554.2 593 340 67 240 374
Wendell Hood 2014-2018 15 14 .517 5.61 177 0 0 0 19 271.1 342 169 44 80 87
Derrick Johnson 2014-2020 32 22 .593 5.50 222 0 0 0 33 365.0 480 223 39 135 87
Michael Jones 2014-2020 8 17 .320 5.43 137 0 0 0 23 207.1 247 125 27 81 85
Etienne Kerstens 2014-2015 11 17 .393 5.44 40 40 5 2 0 251.1 268 152 15 117 208
