EUROPEAN BASEBALL FEDERATION
'C' BATTING REGISTER
11/24/2043
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Carlos Cabral 2040-2043 457 457 1723 384 564 107 8 70 299 5 2 308 201 .327 .429 .521 .950 150.4
José Cabral 2023-2034 213 208 843 130 262 43 1 27 138 0 1 110 214 .311 .391 .460 .851 31.6
Alfonso Cabrera 2041-2042 65 26 110 11 23 3 0 1 8 0 0 3 17 .209 .237 .264 .500 -8.2
Manny Cabrera 2018-2020 237 235 1070 177 297 55 11 3 99 63 12 71 229 .278 .324 .358 .682 -3.7
Gil Cadaloba 2038-2041 54 10 58 8 16 7 0 1 12 0 0 4 4 .276 .323 .448 .771 2.5
Kelvin Cadenhead 2014-2014 31 21 72 9 21 5 0 1 6 0 0 7 3 .292 .378 .403 .781 0.4
Rod Cadenhead 2036-2037 102 70 296 50 72 4 0 2 21 6 0 37 43 .243 .348 .277 .625 -13.3
Gil Cahill 2031-2035 278 171 672 101 172 39 1 14 100 3 0 70 138 .256 .334 .379 .713 -3.4
Eugene Cain 2016-2019 226 223 846 157 232 36 9 7 100 24 5 136 39 .274 .382 .363 .745 22.5
Patrick Cake 2030-2031 89 87 336 51 109 22 2 4 40 2 2 25 80 .324 .379 .438 .817 22.8
Alastair Calcutt 2039-2043 320 299 1088 148 282 67 10 29 147 11 1 62 214 .259 .304 .419 .723 -12.7
Maynard Callaghan 2035-2043 264 228 998 207 296 50 9 50 166 21 6 143 123 .297 .382 .515 .897 68.4
Cristo Camacho 2018-2018 72 72 270 43 66 9 2 1 17 13 5 41 64 .244 .350 .304 .654 -7.0
Lucas Cambolas 2020-2024 190 148 600 122 172 37 6 11 92 23 6 87 133 .287 .377 .423 .801 3.6
Valentin Cambria 2022-2028 63 51 219 39 73 9 1 3 45 2 0 16 40 .333 .383 .425 .808 7.5
Jeff Cameron 2018-2020 49 47 183 23 48 13 2 7 49 0 0 38 33 .262 .383 .470 .853 6.2
Robbie Cameron 2014-2018 502 501 2021 369 593 66 5 118 410 0 0 243 361 .293 .370 .506 .876 177.9
Jake Camm 2024-2024 7 3 15 5 3 1 0 0 1 0 0 1 7 .200 .235 .267 .502 -1.7
Eugene Campbell 2016-2017 124 124 440 83 113 32 1 14 83 0 0 88 92 .257 .379 .430 .809 7.2
Jeffery Campbell 2026-2032 131 128 546 103 186 24 1 37 115 0 1 48 131 .341 .391 .592 .982 49.9
Salvadaro Campos 2016-2016 22 4 22 2 5 1 0 0 4 0 0 0 3 .227 .227 .273 .500 -1.7
Joseph Canham 2022-2036 882 847 3725 662 1077 234 39 54 485 144 27 356 669 .289 .352 .416 .768 87.9
Mauro Canó 2030-2030 40 35 145 20 28 6 0 6 16 3 0 16 30 .193 .287 .359 .645 -4.4
Vicente Canó 2042-2043 224 222 889 142 265 47 4 49 170 3 2 92 244 .298 .364 .525 .889 44.3
Ricardo Cantone 2030-2041 89 69 255 38 67 13 0 8 42 0 0 36 40 .263 .357 .408 .765 5.4
Alejandro Cantú 2019-2024 105 75 323 49 92 29 1 8 54 0 0 51 72 .285 .384 .455 .839 -1.7
César Cantú 2036-2036 115 111 418 71 111 20 1 23 78 1 2 61 93 .266 .358 .483 .841 8.9
Ramón Cantú 2034-2034 3 2 8 2 2 0 0 0 0 0 0 1 3 .250 .333 .250 .583 -0.3
Ludovic Cappelletti 2018-2032 525 450 1965 443 577 121 26 82 359 88 11 228 426 .294 .368 .507 .875 92.1
Ignacio Capriotti 2014-2015 75 50 185 26 56 7 0 0 19 1 0 15 14 .303 .363 .341 .703 5.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Giuseppe Caratti 2041-2042 44 35 133 13 34 9 0 2 7 0 0 12 35 .256 .315 .368 .683 -2.1
Emílio Cardenas 2023-2031 582 492 1970 352 586 122 5 62 305 1 2 357 429 .297 .405 .459 .864 108.1
Jorge Cardenas 2014-2017 155 119 491 80 126 31 4 4 59 7 4 49 62 .257 .320 .360 .680 -6.8
Murilo Cardos 2036-2036 78 78 320 64 86 16 3 4 22 11 2 47 76 .269 .361 .375 .736 -0.6
Achille Carnascialli 2035-2040 169 144 600 94 163 41 3 13 89 5 0 63 86 .272 .341 .415 .756 0.9
Matt Carpenter 2033-2033 2 2 6 1 0 0 0 0 0 0 0 3 0 .000 .333 .000 .333 -1.2
Eugene Carr 2035-2038 241 214 778 123 230 20 2 20 130 0 0 120 133 .296 .389 .404 .793 26.2
Gustavo Carranza 2024-2024 4 4 16 3 6 0 0 2 2 0 0 0 1 .375 .375 .750 1.125 2.3
Fernando Carrasco 2020-2022 214 198 880 148 273 39 5 24 146 0 1 56 93 .310 .359 .448 .806 22.8
Enrique Carrillo 2026-2028 306 270 1010 181 265 58 4 44 181 4 1 197 286 .262 .392 .458 .851 35.9
Bill Carson 2024-2027 52 40 157 28 57 8 0 8 32 0 0 10 21 .363 .400 .567 .967 14.4
Kelly Carter 2030-2040 100 95 357 50 81 13 0 9 43 0 1 60 59 .227 .344 .339 .683 -13.0
Georgio Casagrande 2019-2022 165 87 376 60 106 17 0 10 61 0 0 59 49 .282 .380 .407 .787 4.1
Bob Casavant 2042-2043 138 137 549 93 160 29 0 5 69 5 1 104 74 .291 .407 .372 .779 11.9
Curtis Case 2023-2032 251 208 833 141 263 27 3 4 77 27 9 134 135 .316 .414 .370 .784 27.1
Ronald Case 2036-2036 43 35 151 22 40 8 0 6 27 0 0 8 30 .265 .309 .437 .746 -6.9
António Castillo 2034-2043 160 128 526 96 156 24 4 13 75 5 1 45 60 .297 .356 .432 .787 6.4
Héctor Castillo 2019-2027 695 669 2654 502 888 195 15 90 505 0 1 489 638 .335 .441 .521 .962 210.0
Sergio Castillo 2030-2030 32 30 108 14 19 4 0 3 17 0 0 23 30 .176 .323 .296 .620 -10.7
Sergio Castillo 2018-2021 205 193 718 108 204 62 2 14 111 0 0 51 142 .284 .339 .435 .774 19.5
Tony Castillo 2027-2031 94 69 258 43 64 9 0 10 45 4 1 29 58 .248 .321 .399 .720 -0.2
Josh Castle 2031-2038 213 181 663 97 190 39 2 17 97 1 0 41 85 .287 .347 .428 .775 17.9
Domingo Castro 2017-2021 25 1 9 6 1 0 0 0 2 2 0 0 3 .111 .111 .111 .222 -1.6
Rubén Castro 2031-2031 19 17 61 9 16 1 0 1 4 0 0 8 15 .262 .343 .328 .671 -3.1
Montrell Castronova 2035-2037 99 61 279 53 63 15 3 1 34 17 1 17 48 .226 .270 .312 .582 -14.7
Bartolomeo Catazara 2014-2023 305 257 1014 180 318 79 2 19 159 2 1 172 175 .314 .420 .452 .871 59.4
Kel Cates 2025-2025 19 16 65 10 15 4 0 3 11 0 0 7 14 .231 .306 .431 .736 -2.3
Bob Catron 2037-2037 63 57 213 32 55 12 0 1 21 2 1 26 31 .258 .336 .329 .665 -5.9
Robert Cavatta 2022-2034 555 464 2056 376 721 153 17 27 265 50 11 156 125 .351 .400 .481 .881 137.6
Manuel Cavera 2027-2027 9 6 23 3 7 1 0 0 2 0 0 4 5 .304 .407 .348 .755 0.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Aymeric Cedronelli 2027-2028 122 113 494 74 141 25 1 31 99 1 0 15 114 .285 .309 .528 .838 24.5
Wilson Cerda 2017-2020 102 50 234 53 80 5 0 7 40 11 0 32 40 .342 .424 .453 .877 14.7
Lamberto Ceriani 2014-2016 13 0 6 0 1 0 0 0 2 0 0 0 0 .167 .167 .167 .333 -1.1
Hee-ho Ch'oe 2015-2015 38 24 93 4 14 3 0 0 9 1 0 1 13 .151 .165 .183 .348 -12.5
Jin-hwan Ch'oe 2014-2019 180 101 437 69 122 23 6 14 79 9 1 52 87 .279 .357 .455 .812 5.1
Francis Chad 2020-2020 10 3 9 0 1 1 0 0 1 0 0 0 4 .111 .100 .222 .322 -2.2
Brad Chaffe 2014-2017 406 386 1557 268 431 129 21 42 228 32 5 179 266 .277 .365 .468 .832 49.6
Pedro Chapa 2032-2033 157 141 595 98 173 12 1 16 68 3 1 58 96 .291 .351 .395 .745 28.1
Rick Charles 2018-2018 71 45 172 32 47 7 2 2 17 4 1 22 37 .273 .357 .372 .729 2.0
Alfonso Chase 2014-2016 91 24 102 18 28 9 0 0 12 0 0 7 22 .275 .318 .363 .681 0.4
José Chávez 2022-2026 405 375 1422 248 409 70 3 51 231 1 1 241 336 .288 .394 .449 .843 33.8
Luis Chávez 2018-2029 267 129 500 96 122 35 7 4 69 16 2 34 113 .244 .293 .366 .659 -11.5
Tim Chell 2014-2022 700 668 2849 472 908 189 24 88 557 18 9 241 425 .319 .370 .495 .865 72.9
Giovonni Chicchini 2031-2043 121 113 420 72 132 31 3 10 60 1 0 51 59 .314 .394 .474 .868 29.9
Ron Childers 2024-2025 82 59 238 42 62 20 0 8 53 0 2 42 19 .261 .380 .445 .825 2.4
Manfredi Chiostro 2026-2031 245 204 762 101 233 63 4 13 110 0 0 73 129 .306 .366 .450 .816 40.7
Seung-jun Chon 2024-2032 430 407 1568 286 425 72 12 92 315 10 6 177 309 .271 .347 .508 .856 73.7
Hyuk Chong 2021-2023 79 75 251 61 74 5 0 6 56 0 0 87 29 .295 .471 .386 .857 13.5
Xavier Choro 2016-2018 118 63 215 51 60 12 3 5 37 3 1 25 45 .279 .361 .433 .794 6.3
Ciriaco Ciaravella 2014-2016 326 311 1192 268 378 83 6 36 227 1 2 300 31 .317 .451 .487 .938 84.5
Fabien Ciccoritti 2026-2038 225 203 816 92 227 33 3 22 115 1 1 39 188 .278 .309 .407 .716 10.6
Roberto Cintrón 2037-2038 20 15 73 9 12 4 1 1 12 0 0 8 12 .164 .244 .288 .532 -7.8
Ceasario Ciottone 2040-2043 245 216 790 140 228 36 2 28 113 6 1 158 106 .289 .404 .446 .850 45.3
Robinson Cisneros 2020-2025 258 241 1085 196 307 47 6 41 175 26 5 80 73 .283 .332 .451 .782 24.5
Alrigo Ciuffo 2032-2033 74 49 214 31 68 7 1 5 28 8 2 18 35 .318 .369 .430 .799 -0.3
Antonio Clareno 2014-2016 176 153 612 77 168 35 2 19 92 0 0 55 69 .275 .331 .431 .763 -6.2
Gary Clark 2031-2032 53 42 172 24 56 12 1 1 23 0 0 23 25 .326 .408 .424 .833 10.3
Kent Clark 2029-2035 112 55 300 58 94 18 1 9 58 1 1 14 44 .313 .339 .470 .809 7.7
Sylvester Clark 2016-2017 208 200 801 145 241 50 13 35 156 33 5 91 152 .301 .373 .527 .900 46.3
Wallace Classen 2023-2033 370 299 1267 230 367 84 7 39 180 31 6 120 199 .290 .351 .459 .811 44.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Darrel Clayton 2025-2032 205 156 615 115 180 21 1 33 128 2 0 122 105 .293 .413 .491 .904 40.1
Peter Clements 2042-2043 176 174 712 112 204 25 2 29 91 10 2 45 147 .287 .341 .449 .791 37.7
Lee Cobb 2038-2043 256 162 666 103 178 48 1 25 103 0 0 108 165 .267 .371 .455 .826 18.0
Billy Cochran 2019-2020 25 13 56 4 23 5 1 1 11 0 0 10 7 .411 .535 .589 1.124 12.6
David Cochran 2039-2039 9 2 11 3 3 0 0 0 2 0 0 1 3 .273 .333 .273 .606 -0.8
Jared Coffey 2029-2034 151 110 411 69 92 17 1 12 54 0 0 89 93 .224 .369 .358 .727 -11.8
Thierry Cohen 2014-2021 579 517 2064 334 561 99 6 83 357 4 4 186 318 .272 .335 .446 .781 42.9
Eric Colbert 2037-2040 370 362 1524 306 517 75 11 33 204 36 2 202 222 .339 .417 .468 .885 117.6
Augusto Collazo 2020-2020 74 58 248 31 70 15 0 1 25 3 5 24 28 .282 .342 .355 .697 -16.7
Vicente Collazo 2022-2027 509 447 1874 318 570 106 9 57 235 1 1 239 407 .304 .383 .462 .844 101.9
Dallas Collins 2031-2034 168 104 444 85 130 17 4 6 55 10 2 38 38 .293 .354 .390 .744 2.8
Kevin Collins 2028-2028 26 24 87 15 33 3 1 1 17 1 0 17 15 .379 .476 .471 .947 9.9
Pedro Colomo 2026-2028 221 196 824 144 254 33 5 28 144 18 7 59 81 .308 .354 .462 .816 24.9
Alberto Colón 2040-2042 200 189 641 101 186 38 4 11 77 10 1 62 92 .290 .356 .413 .770 22.0
Ángel Colón 2014-2016 45 0 19 9 6 1 0 0 4 0 0 0 3 .316 .300 .368 .668 -0.5
José Colón 2025-2028 348 333 1357 207 383 85 10 45 236 0 1 180 285 .282 .368 .459 .827 56.2
Tobias Compagne 2043-2043 5 4 14 2 4 0 0 0 0 0 0 2 4 .286 .375 .286 .661 0.1
Chuck Compton 2030-2035 159 148 587 110 177 43 1 43 119 0 0 82 81 .302 .393 .598 .991 53.6
Fabien Condulmaro 2028-2031 262 242 1071 157 379 88 8 9 154 0 0 72 130 .354 .398 .476 .874 58.7
Albert Conklin 2014-2015 180 180 700 128 217 24 1 11 94 13 4 130 77 .310 .434 .394 .828 51.1
Joe Conklin 2031-2035 5 5 22 4 8 0 0 1 2 0 0 0 6 .364 .364 .500 .864 1.0
Bruce Conner 2022-2022 45 35 123 17 33 11 1 0 11 3 1 19 30 .268 .368 .374 .742 1.0
Brandon Connor 2043-2043 9 1 5 1 2 0 0 0 0 0 0 1 1 .400 .500 .400 .900 1.0
Adolfo Contaldo 2014-2019 479 472 1801 290 525 129 11 33 287 3 1 274 180 .292 .388 .430 .819 24.2
Juan Controras 2031-2034 121 115 403 58 112 28 1 7 70 0 0 30 92 .278 .334 .404 .739 1.5
Garrett Cook 2041-2041 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5
George Cook 2019-2019 3 2 8 0 3 2 0 0 1 0 0 1 3 .375 .444 .625 1.069 1.1
Frank Cooper 2025-2028 162 124 506 64 135 42 3 13 71 0 0 36 116 .267 .319 .439 .757 2.0
Edison Copeland 2020-2023 246 241 1008 192 326 58 1 47 232 1 0 83 241 .323 .380 .523 .903 65.3
Thomas Copeland 2022-2023 28 24 92 20 33 4 1 2 19 0 0 10 9 .359 .417 .489 .907 7.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Rien Coppens 2038-2038 2 1 5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.2
Elia Corbelli 2043-2043 17 11 40 5 10 2 1 1 4 2 0 1 7 .250 .302 .425 .727 -0.4
Mattia Corleone 2014-2014 33 25 87 9 17 3 0 3 12 0 0 9 15 .195 .278 .333 .612 -3.1
Roger Corleone 2015-2015 85 62 284 48 94 22 3 11 47 0 0 16 33 .331 .364 .546 .910 11.1
Andy Cornelissen 2036-2037 58 39 150 16 43 5 0 0 15 1 0 3 14 .287 .308 .320 .628 -2.8
Juan Corona 2014-2018 119 38 140 37 31 4 4 2 20 10 2 14 24 .221 .304 .350 .654 -2.9
Vincente Corona 2042-2042 26 22 87 10 21 4 0 0 12 0 0 8 11 .241 .309 .287 .597 -2.5
José Correa 2042-2043 138 130 551 82 169 36 0 23 107 0 0 37 110 .307 .357 .497 .854 25.8
Nicolá Corsini 2033-2043 581 561 2203 439 633 122 9 153 505 34 4 296 449 .287 .371 .559 .930 151.3
Daniel Cortés 2018-2024 572 517 1930 314 553 110 19 24 267 27 9 180 458 .287 .348 .401 .749 8.3
Jesús Cortés 2032-2032 47 43 175 23 53 4 0 8 25 1 0 13 41 .303 .359 .463 .822 2.8
Felipe Cortéz 2043-2043 59 54 188 31 54 12 1 1 30 0 0 26 18 .287 .368 .378 .746 5.6
Jorge Cortéz 2028-2031 244 208 732 158 206 50 2 39 152 1 0 193 123 .281 .436 .515 .951 64.3
Domeneco Cossa 2014-2016 156 73 311 77 100 17 5 2 50 8 7 27 45 .322 .389 .428 .816 9.2
Vincente Costa 2028-2028 12 2 13 1 3 0 0 0 0 0 0 0 5 .231 .231 .231 .462 -1.6
António Costello 2042-2043 222 216 921 158 294 51 10 22 145 16 4 78 93 .319 .373 .468 .840 56.9
Vic Courtier 2018-2022 156 119 481 74 145 32 1 3 51 4 2 40 103 .301 .357 .391 .748 -4.1
Benoît Couture 2024-2037 382 375 1366 270 349 79 14 73 272 19 12 301 371 .255 .393 .494 .888 63.7
Fabiano Covallini 2027-2028 156 123 523 91 130 22 6 27 88 14 2 47 134 .249 .319 .468 .787 -2.2
John Cowan 2037-2040 160 130 526 98 158 40 2 22 101 1 0 77 70 .300 .396 .510 .905 31.7
Chris Cowgill 2026-2036 632 562 2224 420 650 129 9 143 488 1 0 308 599 .292 .390 .551 .941 176.5
Alden Cox 2018-2022 303 295 1132 251 302 33 4 61 204 26 3 246 256 .267 .396 .465 .861 60.9
Bradley Coyfe 2031-2041 78 64 242 33 61 4 3 3 18 1 0 26 44 .252 .333 .331 .664 -4.1
Mark Craig 2035-2035 71 68 277 54 97 26 2 4 56 0 0 35 31 .350 .422 .502 .924 21.1
Alfonso Cremades 2034-2035 154 153 591 100 167 23 4 19 90 4 0 78 82 .283 .371 .431 .803 17.6
Justus Cresp 2014-2018 104 43 192 26 54 6 1 2 21 1 0 11 32 .281 .329 .354 .683 -0.3
Roberto Crespo 2034-2035 40 26 116 16 38 7 0 1 15 0 0 5 16 .328 .355 .414 .769 0.6
Robin Crimp 2030-2033 433 413 1792 283 549 65 3 22 178 72 13 165 335 .306 .363 .383 .746 47.1
Carl Crockett 2016-2017 6 1 5 2 1 1 0 0 1 0 0 0 0 .200 .333 .400 .733 -0.3
Gary Cromsie 2040-2041 8 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Don Crosby 2043-2043 91 64 268 50 86 28 3 11 47 5 0 30 55 .321 .390 .571 .961 24.8
Lawrence Cross 2042-2043 159 132 472 80 122 35 2 21 100 0 1 121 102 .258 .409 .475 .883 25.3
Christian Crossley 2023-2028 603 565 2404 414 710 140 10 154 552 1 1 239 634 .295 .357 .554 .911 137.2
Curt Crouch 2032-2034 146 127 443 66 110 35 3 12 67 4 1 58 122 .248 .337 .422 .759 18.9
Stephen Croucher 2020-2025 82 36 162 25 52 10 3 1 23 1 0 21 22 .321 .398 .438 .836 4.9
Nathaniel Crowe 2017-2019 83 13 68 36 25 7 0 0 8 8 2 5 9 .368 .427 .471 .897 5.7
Richard Crowhurst 2029-2029 36 34 139 16 40 2 0 8 28 0 0 12 30 .288 .342 .475 .817 6.7
Vincent Crowley 2023-2024 68 45 192 36 50 16 2 6 29 4 2 19 38 .260 .326 .458 .784 6.0
António Cruz 2017-2017 10 6 30 4 7 1 0 0 3 0 0 3 10 .233 .294 .267 .561 -3.7
Barthelemy Cruz 2022-2023 79 53 207 28 49 6 1 5 26 3 0 18 44 .237 .293 .348 .640 -5.8
Gabriel Cruz 2016-2016 34 9 35 4 3 0 0 0 1 1 0 2 11 .086 .179 .086 .265 -6.9
José Cruz 2028-2028 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ramón Cruz 2030-2030 26 21 89 11 31 4 0 3 20 0 0 2 18 .348 .366 .494 .860 5.7
Gabriel Cuevas 2026-2026 12 6 17 5 7 1 0 1 7 0 0 7 4 .412 .577 .647 1.224 5.0
Efraim Cullus 2033-2033 107 107 402 76 118 19 0 22 80 0 0 55 106 .294 .378 .505 .883 26.1
Marcelo Cumani 2033-2037 13 7 29 1 6 1 0 0 2 1 1 1 11 .207 .226 .241 .467 -3.7
Eliseo Cuoco 2028-2037 961 899 3707 612 1098 233 19 221 801 10 5 277 868 .296 .344 .548 .892 238.0
Denzel Curson 2036-2037 27 19 83 16 29 6 0 2 17 1 0 14 16 .349 .439 .494 .933 11.0
Scott Curtis 2016-2016 46 38 121 16 27 7 0 0 15 3 0 2 30 .223 .252 .281 .533 -7.9
Elie Cutitta 2014-2017 111 46 177 25 55 9 1 1 29 1 0 21 30 .311 .398 .390 .788 6.9
Randall Cyr 2038-2038 31 31 106 9 24 3 0 2 10 0 0 6 9 .226 .278 .311 .590 -3.1

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, March 9th, 2016 - OOTP Baseball 15.6 Build 34